Philadelphia (ML) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jayson Walker | Day-to-day, 11 days | Not on IL |
Lehigh Valley (AAABL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Reading (AABL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jerry Mullins | 204 days | Not on IL |
Clearwater (ABL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Ángelo Acosta | 289 days | Not on IL |
Lakewood (RL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Williamsport (SAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
No injuries |