LOS ANGELES DODGERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/01/2125
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Eric Atkinson 32 1B 70 60 40 55 75 2 1 70 40 55 70 40 55
Jayson Johnson 34 SS 40 55 55 50 50 1 4 40 55 55 40 55 50
Paul Morris 37 RF 60 55 55 45 60 3 10 45 45 35 60 60 50
Wayne Mossop 31 CF 65 55 50 45 60 9 10 55 45 35 70 55 45
Paul Porter 29 2B 55 50 65 35 65 4 3 55 65 35 55 65 35
Rafael Ramos 33 RF 60 45 65 60 70 9 10 65 65 65 60 65 60
Steve Robinson 33 SS 40 55 55 45 55 5 7 45 55 45 40 50 45
Tom Schroeder 22 2B 70 60 35 40 70 9 9 60 30 35 70 35 40
Chris Scott 28 C 35 45 50 60 40 1 2 30 40 50 40 55 65
Alex Tucker 28 LF 60 55 40 30 70 8 9 50 35 25 65 45 30
Merlin Turner 25 3B 65 50 70 40 65 3 6 50 60 30 70 75 40
Orlando Velásquez 30 LF 60 50 50 45 70 9 7 65 50 45 60 50 45
Atsumori Yamasaki 33 C 55 65 65 55 40 1 1 55 70 55 55 65 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jeffrey Clark 27 RP 80 65 45 80 65 45 80 60 45 97-99 Mph 4
Joe Fairchild 30 SP 50 60 60 50 60 60 50 60 60 92-94 Mph 7
Wayne George 25 RP 55 55 65 50 50 65 55 55 65 95-97 Mph 5
Jeffrey Jones 25 SP 55 55 60 50 50 55 55 60 60 97-99 Mph 10
John Jones 29 RP 60 50 60 55 45 60 65 55 65 96-98 Mph 8
Monty Marshall 24 RP 80 50 55 75 45 50 80 55 55 97-99 Mph 3
Miguel Meléndez 32 RP 55 60 65 55 60 65 55 60 65 98-100 Mph 9
William Mitchell 26 SP 60 55 60 60 55 60 60 55 60 98-100 Mph 4
Walt Oliver 27 RP 80 50 55 80 50 55 80 50 55 97-99 Mph 6
Josh Riley 26 SP 70 55 55 70 55 55 70 60 55 97-99 Mph 7
José Ruíz 26 RP 60 55 60 55 55 60 60 60 60 95-97 Mph 7
Eric Sawyer 27 SP 50 65 60 45 55 60 50 70 65 94-96 Mph 8
Javier Solís 28 CL 80 50 50 70 40 50 80 55 55 97-99 Mph 6
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Eric Atkinson 1B 1 1 5 4 5 4 2 2 3
Jeffrey Clark RP 1 1 3 6 4 1 4 3 3
Joe Fairchild SP 1 1 2 8 4 1 1 2 2
Wayne George RP 1 1 1 6 1 2 1 5 2
Jayson Johnson SS 1 1 10 10 9 6 5 9 4
Jeffrey Jones SP 1 1 2 5 1 1 1 3 1
John Jones RP 1 1 2 6 1 1 1 1 2
Monty Marshall RP 1 1 1 9 2 1 1 4 2
Miguel Meléndez RP 1 1 2 7 2 1 2 3 1
William Mitchell SP 1 1 1 7 7 8 4 2 4
Paul Morris RF 1 1 1 1 1 1 6 7 7
Wayne Mossop CF 1 1 5 4 5 1 9 8 7
Walt Oliver RP 1 1 2 7 3 1 1 3 1
Paul Porter 2B 1 1 9 4 9 7 2 1 5
Rafael Ramos RF 1 1 1 4 1 1 7 8 6
Josh Riley SP 1 1 1 7 2 5 1 3 1
Steve Robinson SS 1 1 10 9 10 9 1 8 1
José Ruíz RP 1 1 2 4 4 4 5 2 3
Eric Sawyer SP 1 1 1 5 2 3 1 6 1
Tom Schroeder 2B 1 1 8 5 10 10 3 3 8
Chris Scott C 9 7 1 4 2 1 2 4 1
Javier Solís CL 1 1 2 5 1 3 1 2 3
Alex Tucker LF 1 1 7 5 5 1 8 9 10
Merlin Turner 3B 1 1 5 10 10 3 1 9 6
Orlando Velásquez LF 1 1 6 6 5 6 9 9 10
Atsumori Yamasaki C 8 7 1 4 3 1 1 2 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Eric Atkinson - - 70 - - - - - -
Jeffrey Clark 60 - - - - - - - -
Joe Fairchild 55 - - - - - - - -
Wayne George 20 - - - - - - - -
Jayson Johnson - - - 75 80 75 - - -
Jeffrey Jones 40 - - - - - - - -
John Jones 45 - - - - - - - -
Monty Marshall 45 - - - - - - - -
Miguel Meléndez 45 - - - - - - - -
William Mitchell 35 - - - - - - - -
Paul Morris - - - - - - - - 55
Wayne Mossop - - - - - - 55 65 -
Walt Oliver 50 - - - - - - - -
Paul Porter - - - 75 - - - - -
Rafael Ramos - - - - - - 60 30 60
Josh Riley 20 - - - - - - - -
Steve Robinson - - - 75 75 75 - - -
José Ruíz 55 - - - - - - - -
Eric Sawyer 20 - - - - - - - -
Tom Schroeder - - 20 80 - 55 - - -
Chris Scott - 70 - - - - - - -
Javier Solís 40 - - - - - - - -
Alex Tucker - - - - - - 80 60 70
Merlin Turner - - - - 65 - - - -
Orlando Velásquez - - - - - - 80 65 80
Atsumori Yamasaki - 65 - - - - - - -
Monday, March 15th, 2021 - OOTP Baseball 21.6 Build 83