|
||||||||||||||||||
Fielding, Pitcher | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Catcher | ||||||||||||||||||
|
||||||||||||||||||
Fielding, First Base | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Second Base | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Third Base | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Shortstop | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Left Field | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Center Field | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Right Field | ||||||||||||||||||
|
||||||||||||||||||
Friday, November 15th , 2024 - OOTP Baseball 25.10 Build 95 |