3B John 'Mickey Mouse' Janson #1
Age: 34 | Bats: S | Throws: R | Morale: Normal
10/27/2153
3B JOHN 'MICKEY MOUSE' JANSON #1 - AGE: 34 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 30 40 40
Gap 55 40 60 55
Power 60 50 65 60
Eye 55 40 60 55
Avoid K's 45 40 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 2
Errors: - 5 5
Arm: 1 10 7
Turn DP: - 3 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 3 Right Field: -
3rd Base: 6
       
RUN/BUNT
Running Speed: 5
Stealing Ability: 6
Baserunning Inst.: 4
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Always comes to camp in great shape.
Personality Class: Sparkplug
High: Adaptability, Work Ethic
Low: Leader, Greed
Birthday:02/26/2119
Born in:Livermore, CAL
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, 155 Days
Service This Yr:None
40-Man Service:3 Years, 105 Days
Pro Service:13 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:2137, 9th Pick in Round 22
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2145 Philadelphia - ML 26 63 200 35 8 0 7 23 26 19 6 4 53 0 2 .175 .262 .320 .582 59 59 -0.8
2147 Philadelphia - ML 28 17 33 5 0 0 1 1 3 1 0 0 10 0 0 .152 .176 .242 .419 16 5 -0.2
2148 Philadelphia - ML 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total ML 81 233 40 8 0 8 24 29 20 6 4 63 0 2 .172 .251 .309 .560 53 52 -1.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2137 Total - 18 26 105 45 17 2 9 37 49 18 8 1 10 6 2 .429 .538 .886 1.424 100 100 3.3
2138 Lakewood - R 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2140 Lakewood - R 21 49 170 45 4 2 10 41 23 21 5 3 56 2 2 .265 .357 .488 .845 144 146 1.5
2141 Clearwater - A 22 133 471 106 21 2 21 58 66 51 12 2 160 9 5 .225 .315 .412 .727 101 98 1.7
2142 Clearwater - A 23 135 465 118 26 6 25 84 70 69 15 2 135 9 6 .254 .367 .497 .863 134 135 3.6
2143 Clearwater - A 24 55 191 51 15 0 11 33 30 23 5 0 61 3 1 .267 .361 .518 .879 139 141 1.5
2143 Reading - AA 24 80 249 50 9 0 9 36 34 35 7 2 82 5 0 .201 .314 .345 .659 81 83 0.2
2144 Lehigh Valley - AAA 25 126 367 89 17 1 16 46 49 40 13 0 106 7 4 .243 .338 .425 .763 109 111 1.8
2145 Lehigh Valley - AAA 26 29 38 6 1 0 1 6 6 4 3 0 14 1 0 .158 .289 .263 .552 61 69 -0.0
2146 Lehigh Valley - AAA 27 127 371 82 17 0 14 44 46 49 15 4 100 3 4 .221 .333 .380 .713 98 98 1.3
2147 Lehigh Valley - AAA 28 101 289 80 14 0 9 35 42 34 13 4 90 6 4 .277 .374 .419 .792 119 121 1.2
2148 Lehigh Valley - AAA 29 90 176 28 5 0 9 30 19 11 5 2 57 1 1 .159 .227 .341 .568 52 49 -0.7
2149 Lehigh Valley - AAA 30 105 202 56 9 0 13 35 28 23 6 0 54 3 3 .277 .368 .515 .883 138 142 1.6
Total AAABL 578 1443 341 63 1 62 196 190 161 55 10 421 21 16 .236 .334 .410 .744 104 105
Total AABL 80 249 50 9 0 9 36 34 35 7 2 82 5 0 .201 .314 .345 .659 81 83
Total ABL 323 1127 275 62 8 57 175 166 143 32 4 356 21 12 .244 .345 .465 .810 121 121
Total RL 50 170 45 4 2 10 41 23 21 5 3 56 2 2 .265 .357 .488 .845 144 146
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2145 Philadelphia - MLB 2B 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.023
2145 Philadelphia - MLB 3B 37 36 12 60 4 79 7 .911 327.0 1.98 -2.0 .944
2147 Philadelphia - MLB 2B 1 0 1 0 0 1 0 1.000 6.0 1.50 0.0 .000
2147 Philadelphia - MLB 3B 10 5 3 10 1 13 0 1.000 53.0 2.21 +1.3 1.258
2148 Philadelphia - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL 2B 3 0 1 1 0 2 0 1.000 10.0 1.80 +0.0 1.023
TOTAL 3B 48 41 15 70 5 92 7 .924 382.0 2.00 -0.8 .984
PLAYER HISTORY
06/10/2137 Drafted in the 2137 first-year player draft (Round 22, Pick 9, 642nd overall pick) by the Philadelphia Phillies, out of high school Amador Valley (Amador Valley; Pleasanton, CA).
01/01/2138 OSA scouting updated ratings (potential): Contact: 25 (40); Power: 25 (55); Eye: 35 (50).
01/01/2139 OSA scouting updated ratings (potential): Contact: 25 (40); Power: 25 (55); Eye: 35 (50).
01/01/2140 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 40 (55); Eye: 40 (50).
01/01/2141 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 50 (50).
01/01/2142 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 55 (55).
09/10/2142 Wins the ABL Player of the Week Award.
11/09/2142 Signed a 1-year minor league contract extension with the Philadelphia Phillies organization.
01/01/2143 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 55 (55).
04/19/2143 Injured (sore back),day-to-day for 2 days.
11/10/2143 Signed a 1-year minor league contract extension with the Philadelphia Phillies organization.
01/01/2144 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 55 (55).
07/16/2144 Injured (bruised shoulder),day-to-day for 3 days.
11/08/2144 Signed a 1-year minor league contract extension with the Philadelphia Phillies organization.
01/01/2145 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 55 (55).
05/27/2145 Injured (virus),day-to-day for 4 days.
12/01/2145 Received a 1-year contract through automatic renewal worth a total of $650,000.
01/01/2146 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 55 (60); Eye: 55 (55).
03/03/2146 Injured (viral infection),day-to-day for 2 days.
12/01/2146 Received a 1-year contract through automatic renewal worth a total of $650,000.
01/01/2147 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 55 (65); Eye: 55 (55).
12/01/2147 Received a 1-year contract through automatic renewal worth a total of $650,000.
01/01/2148 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 55 (65); Eye: 55 (55).
07/26/2148 Suspended 4 games after ejection following arguing a strike call.
10/11/2148 Wins the 2148 Class AAA League Round 4 with the Lehigh Valley Iron Pigs!
12/01/2148 Received a 1-year contract through automatic renewal worth a total of $650,000.
01/01/2149 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 55 (60); Eye: 55 (55).
12/01/2149 Became a free agent.
01/01/2150 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 60 (60); Eye: 55 (55).
01/01/2151 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 60 (60); Eye: 55 (55).
01/01/2152 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 60 (60); Eye: 55 (55).
01/01/2153 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 60 (60); Eye: 55 (55).
Friday, May 19th , 2023 - OOTP Baseball 23.10 Build 110