CF Ricky Ryan #27
Age: 25 | Bats: L | Throws: L | Morale: Very Good
08/21/2171
CF RICKY RYAN #27 - AGE: 25 - BATS: L - THROWS: L - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
22 66 12 1 0 2 6 4 17 .182 .222 .288 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 50
Gap 55 55 55 55
Power 30 30 30 35
Eye 50 45 50 50
Avoid K's 45 45 45 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 7 8
Errors: - 6 7
Arm: 1 7 9
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 6
2nd Base: - Right Field: 6
3rd Base: -
       
RUN/BUNT
Running Speed: 3
Stealing Aggressiveness: 8
Stealing Ability: 4
Baserunning Inst.: 3
Sacrifice Bunt: 8
Bunt for Hit: 7
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/15/2171 STO Win, 10-9 4 0 0 1 0 0 1 0
08/14/2171 STO Win, 11-3 1 0 0 0 0 0 0 0
08/08/2171 DAY Win, 8-6 4 0 1 0 0 0 0 0
08/02/2171 MYR Win, 7-2 2 1 0 0 0 1 1 0
07/26/2171 @ WIL Loss, 2-5 4 0 0 0 0 0 1 0
07/20/2171 @ IND Win, 2-1 4 0 0 0 0 0 1 0
07/13/2171 @ HAG Win, 2-0 4 0 0 0 0 0 2 0
07/07/2171 @ PAL Loss, 3-4 4 0 0 0 0 0 2 0
06/30/2171 @ GRE Win, 4-3 4 0 1 0 0 0 1 0
06/24/2171 @ SAV Loss, 3-5 4 0 0 0 0 0 1 0
PERSONALITY
He is a slow learner.
Low: Leader, Intelligence
Birthday:09/19/2145
Born in:Arnold, MIS
Nationality:American
Height:6' 2"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2167, 27th Pick in Round 18
CLASS A BALL LEAGUE 2171 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 22 66 12 1 0 2 6 4 4 17 .182 .222 .288 .510 .228 .106 41
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 18 72 0 0 0 2 1 2 19 3 0 0 0.0 4.1 1.90 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   20 3 0 0 0 0 0 1 6 0 0 0 .150 .190 .150 .340
Versus Right   46 9 1 0 2 6 4 3 11 2 1 0 .196 .235 .348 .583
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   5 0 0 0 0 1 0 0 1 1 0 0 .000 .000 .000 .000
April   7 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
May   18 8 1 0 1 1 2 1 4 0 0 0 .444 .474 .667 1.140
June   14 3 0 0 1 4 1 2 3 1 0 0 .214 .294 .429 .723
July   16 0 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 .000
August   11 1 0 0 0 1 1 1 2 1 1 0 .091 .154 .091 .245
Career   66 12 1 0 2 6 4 4 17 2 1 0 .182 .222 .288 .510
Home   34 9 0 0 1 2 2 3 6 1 1 0 .265 .316 .353 .669
Road   32 3 1 0 1 4 2 1 11 1 0 0 .094 .118 .219 .336
Grass   66 12 1 0 2 6 4 4 17 2 1 0 .182 .222 .288 .510
Day   23 3 1 0 0 1 1 1 6 1 0 0 .130 .160 .174 .334
Night   43 9 0 0 2 5 3 3 11 1 1 0 .209 .255 .349 .604
As Starter   63 11 0 0 2 5 3 4 16 1 1 0 .175 .221 .270 .490
As Reliever / Substitution   3 1 1 0 0 1 1 0 1 1 0 0 .333 .250 .667 .917
CLASS SA LEAGUE 2170 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 27 78 18 8 0 1 10 9 11 19 .231 .341 .372 .712 .329 .141 113
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 20 91 2 0 0 2 0 0 29 9 1 0 100.0 10.5 4.57 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   18 5 3 0 0 2 2 2 8 0 0 0 .278 .350 .444 .794
Versus Right   60 13 5 0 1 8 7 9 11 0 0 2 .217 .338 .350 .688
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
January   26 8 4 0 1 4 6 2 7 0 0 0 .308 .357 .577 .934
February   18 3 1 0 0 1 2 3 3 0 0 0 .167 .286 .222 .508
March   11 2 1 0 0 1 0 5 4 0 0 2 .182 .500 .273 .773
December   23 5 2 0 0 4 1 1 5 0 0 0 .217 .250 .304 .554
Postseason   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Year   78 18 8 0 1 10 9 11 19 0 0 2 .231 .341 .372 .712
2 Years Ago   11 1 0 0 0 0 0 1 5 0 0 0 .091 .167 .091 .258
Career   89 19 8 0 1 10 9 12 24 0 0 2 .213 .320 .337 .657
Home   28 9 4 0 1 6 5 2 6 0 0 0 .321 .367 .571 .938
Road   50 9 4 0 0 4 4 9 13 0 0 2 .180 .328 .260 .588
Grass   78 18 8 0 1 10 9 11 19 0 0 2 .231 .341 .372 .712
Day   25 6 2 0 0 2 2 5 6 0 0 1 .240 .387 .320 .707
Night   53 12 6 0 1 8 7 6 13 0 0 1 .226 .317 .396 .713
As Starter   73 17 8 0 1 10 8 11 18 0 0 1 .233 .341 .384 .725
As Reliever / Substitution   5 1 0 0 0 0 1 0 1 0 0 1 .200 .333 .200 .533
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2165 Total - 19 63 285 87 13 7 9 63 79 26 3 3 31 33 10 .305 .366 .495 .861 100 100 2.2
2166 Total - 20 47 208 64 10 5 8 46 46 20 3 1 24 39 14 .308 .375 .519 .894 100 100 1.9
2167 Total - 21 58 263 76 13 7 4 48 65 25 3 0 30 33 11 .289 .357 .437 .795 100 100 1.5
2167 Bluefield - R 21 7 7 2 0 0 0 0 1 2 0 0 1 1 0 .286 .444 .286 .730 88 107 0.1
2168 Bluefield - R 22 4 3 0 0 0 0 0 0 2 0 0 2 0 0 .000 .400 .000 .400 4 59 -0.0
2169 Bluefield - R 23 4 7 3 0 0 0 0 0 0 0 0 2 0 0 .429 .429 .429 .857 132 136 0.1
2169 Vancouver - S A 23 12 11 1 0 0 0 0 0 1 0 0 5 0 0 .091 .167 .091 .258 -24 -41 -0.1
2170 Vancouver - S A 24 27 78 18 8 0 1 10 9 11 2 0 19 1 0 .231 .341 .372 .712 110 113 0.7
2171 Lansing - A 25 22 66 12 1 0 2 6 4 4 0 2 17 0 0 .182 .222 .288 .510 49 41 0.1
Total ABL 22 66 12 1 0 2 6 4 4 0 2 17 0 0 .182 .222 .288 .510 49 41
Total SAL 39 89 19 8 0 1 10 9 12 2 0 24 1 0 .213 .320 .337 .657 94 95
Total RL 15 17 5 0 0 0 0 1 4 0 0 5 1 0 .294 .429 .294 .723 82 105
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2170 Vancouver - SAL 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total SAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2170 Vancouver - S A CF 20 10 35 0 0 35 0 1.000 105.0 3.00 +1.1 1.016
2170 Vancouver - S A RF 10 10 14 0 0 14 0 1.000 90.2 1.39 +0.4 .970
2171 Lansing - A CF 22 18 35 0 0 35 0 1.000 166.0 1.90 +2.0 1.078
TOTAL CF 42 28 70 0 0 70 0 1.000 271.0 2.32 +3.2 1.046
TOTAL RF 10 10 14 0 0 14 0 1.000 90.2 1.39 +0.4 .970
PLAYER HISTORY
01/01/2166 OSA scouting updated ratings (potential): Contact: 30 (40); Power: 25 (30); Eye: 25 (45).
01/01/2167 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 25 (30); Eye: 35 (45).
06/10/2167 Drafted in the 2167 first-year player draft (Round 18, Pick 27, 541st overall pick) by the Toronto Blue Jays, out of college Southeast Missouri State
01/01/2168 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 30 (30); Eye: 45 (45).
09/15/2168 Wins the 2168 Rookie League Round 2 with the Bluefield Blue Jays!
01/01/2169 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 30 (30); Eye: 45 (45).
01/01/2170 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 30 (30); Eye: 45 (45).
04/08/2170 Wins the 2169 Class SA League Round 2 with the Vancouver Canadians!
01/01/2171 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 30 (30); Eye: 45 (50).
04/09/2171 Wins the 2170 Class SA League Round 2 with the Vancouver Canadians!
Saturday, October 5th , 2024 - OOTP Baseball 25.9 Build 91