Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2093 (3rd) | Reading (AABL) |
2092 (3rd) | Clearwater (None) | |
All-Star | 2100 | Chattanooga (AABL) |
2097 | Philadelphia (ML) | |
2093 | Reading (AABL) | |
2092 | Clearwater (None) | |
League Champ | 2096 | Philadelphia (ML) |
2094 | Philadelphia (ML) | |
Silver Slugger | 2100 - 2B | Chattanooga (AABL) |
2093 - 2B | Reading (AABL) | |
2092 - 2B | Clearwater (None) | |
Batter of the Month | Aug 2094 | Lehigh Valley (AAABL) |
Jul 2093 | Reading (AABL) | |
Player of the Week | Jun 7, 2100 | Chattanooga (AABL) |
Apr 19, 2100 | Corpus Christi (AABL) | |
Jun 15, 2093 | Reading (AABL) | |
Jul 28, 2092 | Clearwater (None) | |
May 5, 2092 | Clearwater (None) | |
Jul 10, 2090 | None (RL) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 20.9 | 25.4 |
Grey Ink | 3 | 131.1 | 136.4 |
HoF Standard | 20 | 47.7 | 43.3 |
WAR | 5.9 | 61.6 | 60.5 |
WAR7 | 5.9 | 38.5 | 38.2 |
JAWS | 5.9 | 50.1 | 49.4 |
Player | Score |
---|---|
Jason Ebel R | 979 |
Masayuki Goto R | 978 |
Junior Spivey R | 975 |
Tadahito Iguchi R | 975 |
Ryan Flaherty R | 972 |
Wilfri Nunan R | 972 |
William Calhoun R | 970 |
Tyler Kelly R | 969 |
Michael Arthur R | 969 |
Bernardo López R | 968 |
Year | 3B | Rank |
---|---|---|
2097 | 8 | 5 |
2098 | 6 | 10 |
2099 | 7 | 7 |
Year | SH | Rank |
---|---|---|
2097 | 14 | 2 |
2098 | 13 | 2 |