Gabriel Fernández
Retired
Gabriel Fernández
Nickname:
Hoss
Birthdate:
Oct. 28, 1995 (175 y, 11 m, 8 d)
Born In:
San Diego, CAL, USA
Nationality:
American
Position:
P
Bats/Throws:
R/R
Height/Weight:
6'1"/263
Entry:
2014 Draft - Round: 1, Overall: 20, Team: New York Yankees
Contract:
Free Agent
ML Service Time:
None
Player Awards
Award Date Team
All-Star 2021 New York (ML)
Gold Glove 2025 - P Toronto (ML)
Pitcher of the Month Jul 2023 New York (ML)
Hall of Fame Metrics
Metric Score
Black Ink7
Grey Ink96
Similar Players (SP)
Note: See Baseball Reference formula (primary position)
Leaderboard Appearances
Year GS Rank
2022 33 8
2023 34 7
2024 34 7
2025 34 5
2026 34 9
2027 34 5
2028 34 5
2030 33 10
2032 33 9
Year W Rank
2022 16 3
2023 15 6
2026 19 2
2032 18 6
Year L Rank
2018 15 1
2025 14 6
2027 14 8
2028 15 7
2029 13 9
2031 15 8
2033 15 6
Year Win % Rank
2022 0.696 6
2026 0.655 10
Year IP Rank
2024 220.2 5
2026 217.0 9
2027 219.2 7
2030 222.1 4
Year BF Rank
2022 893 10
2024 915 7
2026 930 6
2027 933 8
2030 912 5
2031 896 9
Year HR Rank
2018 29 3
2019 28 9
2020 33 2
Year K Rank
2022 186 9
2024 199 5
Year WP Rank
2023 10 6
2032 10 9
Year ERA Rank
2030 3.481 8
Year BABIP Rank
2030 0.263 4
2032 0.272 9
Year WHIP Rank
2030 1.115 2
2032 1.097 10
Year H/9 Rank
2030 8.177 10
Year BB/9 Rank
2018 1.647 1
2019 2.108 7
2021 1.746 3
2022 1.613 4
2024 1.835 3
2025 2.275 7
2026 2.198 10
2027 1.926 4
2028 1.610 1
2029 1.836 7
2030 1.862 7
2031 1.886 7
2032 1.350 6
Year CG Rank
2020 2 8
2021 3 4
2023 2 5
2024 4 1
2030 3 3
Year SHO Rank
2019 1 4
2021 1 1
2023 1 3
2030 1 4
2032 1 2
Year BB (Low) Rank
2018 38 1
2019 47 6
2021 39 3
2022 38 4
2024 45 6
2027 47 10
2028 39 1
2029 44 7
2030 46 7
2031 44 5
2032 35 6
Year Hits Rank
2018 217 9
2019 220 6
2020 227 4
2022 228 4
2024 228 4
2025 241 3
2026 230 1
2027 253 2
2028 232 4
2029 224 6
2031 219 7
Year HR (Low) Rank
2031 14 4
Year WAR Rank
2022 5.0 5
2024 5.4 4
2026 4.6 5
Year W (Low) Rank
2020 9 5
2030 10 9
2031 8 6
Year L (Low) Rank
2021 8 8
2022 7 5