Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2085 (3rd) | Bowie (AABL) |
2076 (2nd) | None (None) | |
All-Star | 2085 | Bowie (AABL) |
2078 | None (ML) | |
2076 | None (None) | |
Gold Glove | 2088 - RF | Norfolk (AAABL) |
2084 - RF | Baltimore (ML) | |
2083 - RF | Baltimore (ML) | |
2077 - CF | None (ML) | |
2076 - CF | None (None) | |
Silver Slugger | 2085 - CF | Bowie (AABL) |
2079 - CF | None (ML) | |
2078 - CF | None (ML) | |
Batter of the Month | Sep 2079 | None (ML) |
May 2078 | None (ML) | |
Player of the Week | Jul 17, 2090 | Norfolk (AAABL) |
Jul 30, 2085 | Bowie (AABL) | |
Aug 7, 2079 | None (ML) | |
Apr 11, 2078 | None (ML) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 26.6 | 25.4 |
Grey Ink | 2 | 140.4 | 136.4 |
HoF Standard | 21 | 48.8 | 43.3 |
WAR | 21.3 | 70.8 | 60.5 |
WAR7 | 21.5 | 43.7 | 38.2 |
JAWS | 21.4 | 57.3 | 49.4 |
Player | Score |
---|---|
Scott Johnston R | 964 |
Xavier Rivera R | 950 |
César García | 948 |
John Turner R | 947 |
Hanus Sekeras R | 946 |
Mei-shan Pian R | 945 |
Craig Potter R | 944 |
Juan Ríos R | 943 |
Matt Gary R | 943 |
Tyler Vaughn R | 941 |
Year | 3B | Rank |
---|---|---|
2083 | 7 | 8 |
2084 | 7 | 8 |