SS Juan Simpson #6
Age: 20 | Bats: S | Throws: R | Morale: Good
02/25/2059
OA: 25 POT: 40
SS JUAN SIMPSON #6 - AGE: 20 - BATS: S - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
48 177 52 9 2 13 43 54 63 .294 .464 .588 0 1.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 3 3 3 5
Gap 3 3 3 4
Power 5 6 5 6
Eye 7 7 6 8
Avoid K's 4 4 3 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 8 5
Errors: - 6 6
Arm: 1 7 7
Turn DP: - 5 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 6
Catcher: - Left Field: 1
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 5
Stealing Ability: 3
Baserunning Inst.: 6
Sacrifice Bunt: 5
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
02/24/2059 @ USCG Win, 15-2 4 1 2 0 0 2 1 0
02/24/2059 USCG Win, 12-3 4 2 1 0 0 1 0 0
02/23/2059 SHL Win, 6-2 3 1 0 0 0 1 2 0
02/22/2059 SHL Loss, 1-7 4 0 0 0 0 0 3 0
02/21/2059 SHL Loss, 5-6 4 3 3 2 1 3 0 0
02/19/2059 CKE Win, 10-2 5 0 1 2 0 0 1 0
02/18/2059 CKE Win, 1-0 1 0 1 1 0 0 0 0
02/17/2059 CKE Win, 10-7 3 3 2 2 1 2 1 0
02/16/2059 NFX Loss, 8-13 4 2 2 0 0 1 2 0
02/15/2059 NFX Win, 8-0 3 1 0 0 0 2 1 0
PERSONALITY
Constantly trying to find ways to improve his game.
Personality Class: Unknown
High: Loyalty, Adaptability, Work Ethic, Intelligence
Birthday:12/28/2038
Born in:Cheshire, CT
Nationality:American
Height:6' 3"
Weight:170 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:None
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
COLLEGE CONFERENCE ALL-STARS 2059 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 48 177 52 9 2 13 43 46 54 63 .294 .464 .588 1.051 .463 .294 146
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 46 233 2 0 0 4 0 0 104 24 0 0 0.0 52.9 11.08 1.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   43 17 4 1 5 21 16 15 11 0 0 1 .395 .559 .884 1.443
Versus Right   134 35 5 1 8 22 30 39 52 0 0 1 .261 .431 .493 .924
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   8 3 0 0 0 0 3 3 1 0 0 0 .375 .545 .375 .920
Last Week   20 7 2 0 2 7 7 6 7 0 0 0 .350 .500 .750 1.250
January   104 28 6 1 5 19 19 31 40 0 0 2 .269 .445 .490 .936
February   73 24 3 1 8 24 27 23 23 0 0 0 .329 .490 .726 1.216
Last Year   170 34 4 1 4 21 21 40 61 2 0 1 .200 .352 .306 .658
2 Years Ago   113 23 3 0 6 15 19 24 32 2 0 0 .204 .338 .389 .728
Career   460 109 16 3 23 79 86 118 156 4 0 3 .237 .393 .435 .828
Home   86 28 5 1 8 27 28 29 26 0 0 1 .326 .500 .686 1.186
Road   91 24 4 1 5 16 18 25 37 0 0 1 .264 .427 .495 .922
Grass   173 50 9 2 13 43 45 52 62 0 0 2 .289 .458 .590 1.048
Turf   4 2 0 0 0 0 1 2 1 0 0 0 .500 .667 .500 1.167
Day   79 26 5 1 7 18 25 30 26 0 0 1 .329 .518 .684 1.202
Night   98 26 4 1 6 25 21 24 37 0 0 1 .265 .415 .510 .925
As Starter   175 51 9 2 13 42 46 54 62 0 0 2 .291 .463 .589 1.052
As Reliever / Substitution   2 1 0 0 0 1 0 0 1 0 0 0 .500 .500 .500 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2057 3M - COL 18 37 113 23 3 0 6 15 19 24 0 2 32 0 0 .204 .338 .389 .728 82 83 -0.1
2058 3M - COL 19 49 170 34 4 1 4 21 21 40 1 2 61 3 2 .200 .352 .306 .658 68 74 0.5
2059 3M - COL 20 48 177 52 9 2 13 43 46 54 2 0 63 0 0 .294 .464 .588 1.051 140 146 1.6
Total CCAS (COL) 134 460 109 16 3 23 79 86 118 3 4 156 3 2 .237 .393 .435 .828 100 105
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2057 3M - COL SS 35 35 50 77 30 131 4 .969 284.2 4.02 -4.1 .889
2058 3M - COL SS 48 46 55 100 22 158 3 .981 407.1 3.42 +1.5 1.054
2058 3M - COL LF 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.004
2059 3M - COL SS 47 46 89 120 47 213 4 .981 419.0 4.49 +6.2 1.084
2059 3M - COL LF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 .955
TOTAL SS 130 127 194 297 99 502 11 .978 1111.0 3.98 +3.5 1.025
TOTAL LF 2 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 .988
PLAYER HISTORY
12/02/2056 Joined the 3M Miners.
01/01/2057 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 4 (7); Eye: 5 (9).
01/01/2058 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 5 (7); Eye: 5 (9).
02/25/2058 Injured (stomach virus),day-to-day for 3 days.
01/01/2059 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 5 (6); Eye: 6 (8).
Friday, May 3rd , 2024 - OOTP Baseball 25.2 Build 53