3B Hughie Stowe #52
Age: 38 | Bats: R | Throws: R | Morale: Very Good
12/16/2058
OA: 40 POT: 40
3B HUGHIE STOWE #52 - AGE: 38 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 6 6
Gap 5 5 5 5
Power 3 3 3 3
Eye 4 4 4 4
Avoid K's 6 6 6 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 9 1
Errors: - 7 5
Arm: 1 9 6
Turn DP: - 3 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: 8
       
RUN/BUNT
Running Speed: 8
Stealing Ability: 9
Baserunning Inst.: 8
Sacrifice Bunt: 3
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Enjoys a good book.
Birthday:08/13/2020
Born in:Leicester, ENG
Nationality:English
Height:6' 5"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2039, 17th Pick in Round 4
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2037 Harley Davidson - HS 16 39 173 55 14 1 4 29 27 21 2 2 41 3 1 .318 .394 .480 .874 109 110 1.0
2038 Harley Davidson - HS 17 40 174 52 9 1 12 34 40 26 0 0 46 2 2 .299 .390 .569 .959 135 136 1.5
2039 Harley Davidson - HS 18 40 170 50 8 0 7 22 37 24 1 0 48 4 0 .294 .385 .465 .849 104 108 1.0
2039 Panama City - DL 18 15 18 5 0 0 0 4 0 1 0 0 4 0 0 .278 .316 .278 .594 62 64 -0.0
2039 Oshawa - R 18 65 234 51 18 4 4 21 24 17 1 2 49 4 2 .218 .272 .380 .652 91 89 0.9
2040 Nassau - S A 19 70 267 64 11 1 8 35 42 30 0 3 49 2 1 .240 .313 .378 .692 88 88 0.8
2041 Mississauga - AA 20 135 525 127 26 4 10 56 74 43 3 3 113 3 3 .242 .301 .364 .665 68 71 -0.2
2042 Mississauga - AA 21 134 521 142 35 1 9 70 70 47 1 3 105 4 2 .273 .332 .395 .728 88 86 1.8
2043 Mississauga - AA 22 101 399 100 26 0 3 44 55 42 4 4 74 2 6 .251 .325 .338 .664 73 75 0.8
2044 Mississauga - AA 23 133 494 140 36 3 6 60 62 60 4 1 91 8 3 .283 .365 .405 .770 105 107 4.1
2045 Mississauga - AA 24 24 44 13 1 1 1 5 8 4 1 0 4 0 0 .295 .367 .432 .799 117 119 0.3
2046 Dearborn Heights - A 25 27 90 20 3 2 1 11 11 6 1 1 21 1 0 .222 .276 .333 .609 65 58 -0.0
2047 Nassau - S A 26 18 27 7 2 0 0 4 5 2 0 0 4 0 0 .259 .310 .333 .644 81 78 0.1
2047 Dearborn Heights - A 26 34 101 25 5 0 4 17 12 14 1 0 15 0 0 .248 .345 .416 .761 110 112 0.6
Total WCL (AA) 527 1983 522 124 9 29 235 269 196 13 11 387 17 14 .263 .332 .379 .711 85 86
Total CPL (A) 61 191 45 8 2 5 28 23 20 2 1 36 1 0 .236 .313 .377 .690 90 88
Total SNL (R) 65 234 51 18 4 4 21 24 17 1 2 49 4 2 .218 .272 .380 .652 91 89
Total HSAS (HS) 119 517 157 31 2 23 85 104 71 3 2 135 9 3 .304 .390 .505 .894 116 118
Total DRAKE 88 294 71 13 1 8 39 47 32 0 3 53 2 1 .241 .313 .374 .687 87 87
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2038 Harley Davidson - HSAS (HS) 17 6 23 5 3 0 0 2 2 4 0 0 5 1 2 .217 .333 .348 .681 70 73 0.1
2039 Harley Davidson - HSAS (HS) 18 7 35 11 4 0 1 4 5 4 0 0 10 0 0 .314 .385 .514 .899 115 117 0.3
2043 Mississauga - WCL (AA) 22 5 20 5 0 0 0 4 4 1 1 1 2 0 0 .250 .304 .250 .554 46 48 0.8
2044 Mississauga - WCL (AA) 23 5 16 5 3 0 0 4 2 1 1 0 2 0 0 .312 .389 .500 .889 136 137 1.6
Total WCL (AA) 10 36 10 3 0 0 8 6 2 2 1 4 0 0 .278 .341 .361 .703 86 87
Total HSAS (HS) 13 58 16 7 0 1 6 7 8 0 0 15 1 2 .276 .364 .448 .812 97 99
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2037 Harley Davidson - HS 3B 39 39 24 70 7 97 3 .969 345.1 2.45 +1.5 1.050
2038 Harley Davidson - HS 3B 40 40 16 70 5 97 11 .887 347.1 2.23 +1.2 1.011
2039 Oshawa - R 3B 65 65 28 113 8 145 4 .972 577.2 2.20 -0.1 1.009
2039 Panama City - DL 3B 9 3 1 7 2 8 0 1.000 30.0 2.40 +0.1 1.064
2039 Harley Davidson - HS 3B 40 40 16 61 7 82 5 .939 345.0 2.01 +1.8 1.043
2040 Nassau - S A 3B 69 68 29 147 22 180 4 .978 605.1 2.62 +0.0 1.001
2041 Mississauga - AA 3B 135 131 55 279 26 346 12 .965 1146.2 2.62 +2.2 1.014
2041 Mississauga - AA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2042 Mississauga - AA 3B 134 133 69 267 29 347 11 .968 1168.2 2.59 +6.6 1.040
2043 Mississauga - AA 3B 101 99 44 199 21 251 8 .968 878.0 2.49 +8.6 1.068
2044 Mississauga - AA 3B 133 133 63 309 21 382 10 .974 1198.1 2.79 +13.4 1.056
2045 Mississauga - AA 3B 17 9 2 20 4 25 3 .880 95.0 2.08 -0.7 .912
2046 Dearborn Heights - A 3B 26 22 11 45 6 59 3 .949 203.0 2.48 +0.8 1.048
2047 Dearborn Heights - A 3B 33 32 21 63 8 87 3 .966 263.1 2.87 +2.2 1.057
2047 Nassau - S A 3B 15 4 2 10 0 12 0 1.000 58.1 1.85 +0.7 1.033
TOTAL 3B 856 818 381 1660 166 2118 77 .964 7262.0 2.53 +38.4 1.035
PLAYER HISTORY
06/02/2036 Joined the Harley Davidson Rebels.
01/01/2037 OSA scouting updated ratings (potential): Contact: 3 (7); Power: 3 (4); Eye: 3 (6).
01/01/2038 OSA scouting updated ratings (potential): Contact: 2 (6); Power: 3 (3); Eye: 3 (5).
04/05/2038 Goes 5-6 against the Campbells Reds, with 1 2B, 1 HR, 3 RBI and 3 R.
04/20/2038 Was selected to the 2038 High School All-Star Teams All-Star Game.
01/01/2039 OSA scouting updated ratings (potential): Contact: 2 (6); Power: 3 (3); Eye: 3 (5).
05/10/2039 Injured (Strained Achilles tendon), day-to-day for 3 weeks.
06/01/2039 Released by the Harley Davidson Rebels.
06/01/2039 Drafted in the 2039 first-year player draft (Round 4, Pick 17, 137th overall pick) by the Montreal Blazers.
06/05/2039 Signed a minor league contract with the Montreal Blazers organization with a signing bonus of $500,000.
10/01/2039 Named to the 2039 Florida Prospect League for the Panama City Blazers.
01/01/2040 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 3 (3); Eye: 4 (5).
01/01/2041 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 4 (4).
01/01/2042 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 4 (4).
06/09/2042 Was selected to the 2042 Warren Cox League All-Star Game.
09/28/2042 Wins the 2042 WCL (AA) DRK Brad Aramathal Glove Award at 3B.
01/01/2043 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 4 (4).
04/18/2043 Injured (Oblique strain), out for 7 weeks.
01/01/2044 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 4 (4).
04/06/2044 Injured (Strained Achilles tendon), day-to-day for one week.
01/01/2045 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 3 (3); Eye: 5 (5).
07/13/2045 Signed a 1-year minor league contract extension with the Montreal Blazers organization.
01/01/2046 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 3 (3); Eye: 4 (4).
08/29/2046 Signed a 1-year minor league contract extension with the Montreal Blazers organization.
01/01/2047 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 3 (3); Eye: 4 (4).
09/12/2047 Wins the 2047 Angela Drake League Supremacy Series with the Nassau Jammers!
11/15/2047 Became a minor league free agent.
01/01/2048 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 3 (3); Eye: 5 (5).
01/27/2048 Signed a minor league contract with the Omaha Cyclones organization.
01/27/2048 Released by the Omaha Cyclones.
Friday, April 26th , 2024 - OOTP Baseball 25.2 Build 53