RF Joseph Cartridge #26
Age: 51 | Bats: R | Throws: R | Morale: Very Good
01/26/2059
OA: 30 POT: 30
RF JOSEPH CARTRIDGE #26 - AGE: 51 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 5 5 5 5
Power 6 7 6 6
Eye 4 4 3 4
Avoid K's 6 7 6 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 3
Errors: - 2 7
Arm: 1 3 7
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 4
1st Base: 1 Center Field: -
2nd Base: - Right Field: 3
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Not a troublemaker by any means.
High: Loyalty, Financial Ambition
Low: Adaptability
Birthday:04/30/2007
Born in:Chelmsford, ENG
Nationality:English
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:1 Year, 42 Days
Service This Yr:None
40-Man Service:1 Year, 42 Days
Pro Service:13 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2029, 8th Pick in Round 3
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2035 Jacksonville - BBA 28 41 134 31 3 0 7 24 15 8 0 1 15 0 0 .231 .273 .410 .683 76 75 -0.3
2036 Jacksonville - BBA 29 63 186 50 7 1 7 34 24 10 6 2 32 0 0 .269 .324 .430 .754 95 96 0.0
2037 Jacksonville - BBA 30 61 204 63 14 1 8 21 33 8 5 0 21 0 0 .309 .350 .505 .855 119 122 0.9
Total BBA 165 524 144 24 2 22 79 72 26 11 3 68 0 0 .275 .321 .454 .775 100 101 0.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2026 Canberra - COL 19 40 162 58 8 0 17 48 36 7 6 1 19 0 0 .358 .403 .722 1.126 168 159 1.3
2027 Canberra - COL 20 48 186 51 10 0 7 30 27 8 10 2 29 0 0 .274 .335 .441 .776 83 81 -0.1
2028 Canberra - COL 21 50 165 39 10 0 6 28 23 12 9 2 40 1 0 .236 .319 .406 .725 68 68 -0.2
2029 Kingston - R 22 49 148 40 13 0 2 21 24 32 1 3 26 0 0 .270 .397 .399 .795 103 98 -0.0
2030 Kingston - R 23 24 92 33 14 0 4 19 20 11 3 3 11 0 0 .359 .431 .641 1.072 173 149 1.0
2031 Anderson - AA 24 133 498 133 29 2 15 72 63 35 5 4 98 0 0 .267 .319 .424 .743 105 100 0.7
2032 Brooks - AAA 25 102 355 103 21 2 21 64 56 17 3 2 71 0 0 .290 .326 .538 .864 133 134 1.6
2033 Brooks - AAA 26 132 511 149 32 1 31 116 87 39 6 8 81 0 0 .292 .344 .540 .884 136 134 2.9
2034 Gotham - AAA 27 76 224 60 8 0 14 34 40 22 4 1 43 0 0 .268 .343 .491 .834 119 114 0.4
2035 Gotham - AAA 28 25 83 24 8 0 4 14 18 4 2 0 10 0 0 .289 .337 .530 .867 121 112 0.3
2036 England - WCB 29 3 10 1 0 0 1 1 1 0 0 0 4 0 0 .100 .100 .400 .500 31 26 -0.1
2038 Nairobi - AAA 31 53 148 40 7 0 10 34 31 18 1 1 17 0 0 .270 .351 .520 .871 125 122 0.8
2039 Juneau - AA 32 41 118 23 2 0 7 13 15 13 2 1 14 0 0 .195 .284 .390 .673 75 77 -0.6
2039 Kalamazoo - AAA 32 37 114 22 3 0 6 17 15 13 1 3 17 0 0 .193 .275 .377 .652 75 72 -0.3
2040 Kalamazoo - AAA 33 127 453 85 18 1 23 59 45 22 6 2 76 0 0 .188 .234 .384 .618 56 53 -2.5
Total RHML (AAA) 499 1740 443 90 4 99 304 261 117 22 16 298 0 0 .255 .307 .482 .789 108 105
Total WCL (AA) 174 616 156 31 2 22 85 78 48 7 5 112 0 0 .253 .312 .417 .729 99 95
Total SNL (R) 73 240 73 27 0 6 40 44 43 4 6 37 0 0 .304 .410 .492 .901 129 117
Total CCAS (COL) 138 513 148 28 0 30 106 86 27 25 5 88 1 0 .288 .351 .519 .869 104 101
Total ABA 53 148 40 7 0 10 34 31 18 1 1 17 0 0 .270 .351 .520 .871 125 122
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2026 Canberra - CCAS (COL) 19 7 29 5 2 0 1 2 2 1 0 0 6 0 0 .172 .200 .345 .545 30 13 -0.6
2027 Canberra - CCAS (COL) 20 12 49 16 5 0 3 14 6 0 2 0 8 0 0 .327 .353 .612 .965 124 119 0.1
2028 Canberra - CCAS (COL) 21 19 55 16 3 3 0 5 9 4 2 0 14 1 0 .291 .361 .455 .815 89 84 0.2
2036 Jacksonville - BBA 29 2 6 2 0 0 0 1 0 1 0 0 0 0 0 .333 .429 .333 .762 105 115 -0.5
2037 Jacksonville - BBA 30 6 17 6 1 0 0 1 0 2 0 0 3 0 0 .353 .421 .412 .833 120 127 -0.3
2038 Nairobi - ABA 31 2 1 1 0 0 1 2 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000 1147 755 0.0
Total BBA 8 23 8 1 0 0 2 0 3 0 0 3 0 0 .348 .423 .391 .814 116 124
Total CCAS (COL) 38 133 37 10 3 4 21 17 5 4 0 28 1 0 .278 .324 .489 .813 89 82
Total ABA 2 1 1 0 0 1 2 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000 1147 755
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2027 Canberra - COL RF 48 48 88 1 1 92 3 .967 420.1 1.91 +0.3 1.007
2028 Canberra - COL 1B 3 0 10 0 1 11 1 .909 8.0 11.25 +0.5 1.256
2028 Canberra - COL LF 31 31 37 0 0 39 2 .949 234.0 1.42 +2.2 1.129
2028 Canberra - COL RF 22 19 36 3 1 40 1 .975 166.2 2.11 +3.2 1.221
2029 Kingston - R 1B 2 2 16 3 1 19 0 1.000 18.0 9.50 +0.3 1.161
2029 Kingston - R LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2029 Kingston - R RF 45 43 82 8 3 91 1 .989 348.2 2.32 -4.0 .928
2030 Kingston - R 1B 24 24 149 27 19 177 1 .994 190.0 8.34 +2.7 1.111
2030 Kingston - R LF 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.7 .000
2031 Anderson - AA 1B 4 0 5 0 0 5 0 1.000 7.2 5.87 0.0 .000
2031 Anderson - AA LF 15 15 27 1 0 28 0 1.000 126.0 2.00 -0.7 .967
2031 Anderson - AA RF 119 116 205 7 1 214 2 .991 983.2 1.94 -4.1 .973
2032 Brooks - AAA 1B 15 13 115 11 9 128 2 .984 113.1 10.01 -1.3 .911
2032 Brooks - AAA 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2032 Brooks - AAA SS 1 1 1 3 1 4 0 1.000 9.0 4.00 -0.5 .775
2032 Brooks - AAA LF 1 1 1 0 0 1 0 1.000 8.2 1.04 -0.7 .535
2032 Brooks - AAA RF 15 3 4 0 0 4 0 1.000 49.2 0.72 -0.5 .859
2033 Brooks - AAA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2033 Brooks - AAA LF 50 45 83 0 0 83 0 1.000 403.1 1.85 -0.7 .988
2033 Brooks - AAA RF 70 62 101 5 0 106 0 1.000 550.2 1.73 -5.1 .934
2034 Gotham - AAA 1B 8 0 16 1 3 17 0 1.000 16.2 9.18 -0.4 .749
2034 Gotham - AAA LF 33 33 62 2 0 64 0 1.000 290.1 1.98 -5.1 .887
2034 Gotham - AAA RF 15 8 20 0 0 20 0 1.000 93.0 1.94 +0.6 1.053
2035 Jacksonville - MLB 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
2035 Gotham - AAA 1B 1 0 6 0 1 6 0 1.000 4.0 13.50 0.0 .000
2035 Jacksonville - MLB LF 10 10 20 1 0 21 0 1.000 86.0 2.20 +0.3 .986
2035 Gotham - AAA LF 18 17 29 0 0 29 0 1.000 145.1 1.80 +0.3 1.005
2035 Jacksonville - MLB RF 30 26 45 1 0 46 0 1.000 213.0 1.94 -1.9 .930
2036 England - WCB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2036 Jacksonville - MLB LF 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2036 Jacksonville - MLB RF 54 50 68 3 1 74 3 .959 420.2 1.52 -3.4 .900
2036 England - WCB RF 3 2 5 0 0 5 0 1.000 18.0 2.50 -0.3 1.006
2037 Jacksonville - MLB 1B 3 1 15 2 2 17 0 1.000 16.0 9.56 -0.9 .828
2037 Jacksonville - MLB LF 5 0 5 0 0 5 0 1.000 9.0 5.00 -0.1 .993
2037 Jacksonville - MLB RF 57 57 86 3 0 90 1 .989 458.0 1.75 -0.4 .991
2038 Nairobi - AAA 1B 2 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
2038 Nairobi - AAA LF 16 7 17 1 0 19 1 .947 84.0 1.93 +0.2 1.000
2038 Nairobi - AAA RF 29 25 49 2 0 51 0 1.000 237.0 1.94 +0.5 .995
2039 Kalamazoo - AAA 1B 3 0 11 1 1 12 0 1.000 13.2 7.90 +0.0 1.051
2039 Juneau - AA 1B 26 21 198 7 19 212 7 .967 199.2 9.24 -4.7 .739
2039 Kalamazoo - AAA LF 30 30 53 1 0 55 1 .982 251.0 1.94 -2.2 .924
2039 Juneau - AA LF 7 3 5 0 0 5 0 1.000 31.0 1.45 +0.5 .994
2039 Kalamazoo - AAA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2039 Kalamazoo - AAA RF 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2039 Juneau - AA RF 2 2 6 0 0 6 0 1.000 18.0 3.00 -0.4 1.013
2040 Kalamazoo - AAA LF 127 125 246 4 1 250 0 1.000 1112.0 2.02 -3.1 .966
2040 Kalamazoo - AAA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 93 61 544 52 56 607 11 .982 592.0 9.06 -3.9 .944
TOTAL 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL SS 1 1 1 3 1 4 0 1.000 9.0 4.00 -0.5 .775
TOTAL LF 347 317 585 11 1 600 4 .993 2787.2 1.92 -9.7 .966
TOTAL RF 510 461 795 33 7 839 11 .987 3981.1 1.87 -15.6 .972
Thursday, May 2nd , 2024 - OOTP Baseball 25.2 Build 53