P Jon Byrd #37
Age: 48 | Bats: S | Throws: R | Morale: Very Good
12/16/2058
OA: 35 POT: 35
P JON BYRD #37 - AGE: 48 - BATS: S - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 4 4
Movement 5 5 5 5
Control 5 5 5 5
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 5 5
Splitter 5 5
Cutter 4 4
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 4
Suggested Role Borderline SP
Type Neutral
Hold Runners 9
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Airs his laundry in public.
Personality Class: Outspoken
Low: Adaptability, Intelligence
Birthday:11/08/2010
Born in:Brooklyn, NY
Nationality:American
Height:6' 3"
Weight:170 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:4 Years, 98 Days
Service This Yr:None
40-Man Service:4 Years, 98 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:2028, 14th Pick in Round 5
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2041 Baghdad - GBC 30 34 34 13 11 0 4.53 178.2 185 105 90 17 62 97 0 0 1.38 .287 4.57 2.8 105
2042 Baghdad - GBC 31 32 32 5 7 0 6.20 146.2 167 107 101 15 61 75 0 0 1.55 .299 5.29 1.7 82
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2025 Starbucks - HS 14 10 0 0 1 1 2.84 12.2 12 4 4 0 9 16 0 0 1.66 .414 5.31 0.3 280
2026 Starbucks - HS 15 8 8 0 3 0 5.92 38.0 34 29 25 3 25 40 0 0 1.55 .310 5.97 0.8 117
2027 Starbucks - HS 16 8 8 1 3 0 7.86 34.1 47 31 30 2 21 28 0 0 1.98 .402 6.07 0.8 92
2028 Nassau - S A 17 17 13 3 9 0 8.64 66.2 91 80 64 0 32 27 0 0 1.84 .346 7.60 -0.2 68
2029 Nassau - S A 18 10 10 1 5 0 14.17 33.2 61 56 53 9 46 27 0 0 3.18 .426 10.43 -0.7 44
2030 Oshawa - R 19 19 0 0 1 4 4.30 37.2 35 23 18 2 28 29 0 0 1.67 .289 5.37 0.2 128
2031 Oshawa - R 20 20 20 7 7 0 3.86 119.0 91 54 51 6 34 79 2 0 1.05 .237 3.68 2.7 115
2032 Panama City - DL 21 6 6 2 1 0 3.38 34.2 34 15 13 1 16 25 0 0 1.44 .314 4.44 0.6 140
2032 Dearborn Heights - A 21 4 0 0 0 0 7.15 11.1 19 10 9 2 2 7 0 0 1.85 .395 4.64 -0.0 59
2033 Dearborn Heights - A 22 26 26 11 8 0 3.63 151.1 146 70 61 8 50 92 1 1 1.30 .282 3.76 3.5 126
2034 Panama City - DL 23 5 5 1 3 0 7.56 25.0 35 22 21 0 15 13 0 0 2.00 .372 4.64 0.4 64
2034 Mississauga - AA 23 24 24 5 10 0 7.19 129.0 189 110 103 16 63 83 1 0 1.95 .368 5.12 1.5 70
2035 Apalachicola - DL 24 6 6 3 1 0 3.59 42.2 35 18 17 5 10 20 2 1 1.05 .224 4.77 0.4 122
2035 Memphis - AA 24 29 11 9 5 0 4.38 109.0 100 55 53 9 54 86 0 0 1.41 .290 3.93 1.5 97
2035 San Francisco - AAA 24 1 1 0 0 0 9.00 1.0 1 1 1 0 2 1 0 0 3.00 .333 6.84 -0.0 48
2036 West Palm Beach - DL 25 5 5 2 1 0 3.08 26.1 28 12 9 1 6 22 0 0 1.29 .333 3.09 0.7 139
2036 Tombstone - A 25 7 6 2 1 0 4.10 37.1 33 17 17 8 6 23 0 0 1.04 .227 4.71 0.1 93
2036 Columbus - AA 25 5 5 3 2 0 6.23 34.2 34 25 24 7 8 19 2 0 1.21 .250 5.42 -0.0 67
2036 Newton Falls - AA 25 5 5 0 3 0 5.92 24.1 27 17 16 3 13 19 0 0 1.64 .320 4.33 0.3 70
2036 Total - AA 25 10 10 3 5 0 6.10 59.0 61 42 40 10 21 38 2 0 1.39 .279 4.97 0.2 68
2037 Aruba - S A 26 1 1 0 0 0 4.50 6.0 7 3 3 1 0 4 0 0 1.17 .316 3.59 0.1 93
2037 Shreveport - A 26 22 2 3 3 4 2.66 40.2 27 15 12 2 7 32 0 0 0.84 .221 2.81 0.9 152
2038 Baghdad - IND 27 17 17 1 5 0 4.04 91.1 82 43 41 9 35 47 0 0 1.28 .247 4.46 0.9 103
2039 Baghdad - IND 28 32 32 9 16 0 4.63 167.1 167 91 86 8 70 111 0 0 1.42 .296 4.12 3.0 97
2040 Baghdad - IND 29 33 33 6 17 0 5.55 160.2 185 105 99 24 61 108 0 0 1.53 .312 5.24 1.1 84
Total RHML (AAA) 1 1 0 0 0 9.00 1.0 1 1 1 0 2 1 0 0 3.00 .333 6.84 47.6
Total WCL (AA) 63 45 17 20 0 5.94 297.0 350 207 196 35 138 207 3 0 1.64 .326 4.65 77.3
Total CPL (A) 59 34 16 12 4 3.70 240.2 225 112 99 20 65 154 1 1 1.20 .271 3.79 116.7
Total SNL (R) 39 20 7 8 4 3.96 156.2 126 77 69 8 62 108 2 0 1.20 .250 4.09 117.7
Total HSAS (HS) 26 16 1 7 1 6.25 85.0 93 64 59 5 55 84 0 0 1.74 .365 5.92 114.5
Total DRAKE 28 24 4 14 0 10.16 106.1 159 139 120 10 78 58 0 0 2.23 .369 8.27 59.2
Total GBC 148 148 34 56 0 5.04 744.2 786 451 417 73 289 438 0 0 1.44 .292 4.74 93.3
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2026 Starbucks - HSAS (HS) 15 1 1 0 0 0 1.80 5.0 5 1 1 1 0 6 0 0 1.00 .308 4.89 0.2 385
2031 Oshawa - SNL (R) 20 1 1 0 1 0 13.50 3.1 8 6 5 2 1 0 0 0 2.70 .375 11.95 -0.2 33
2036 Tombstone - CPL (A) 25 1 1 0 1 0 5.40 3.1 2 2 2 0 1 2 0 0 0.90 .200 2.37 0.1 70
2042 Baghdad - GBC 31 1 1 0 0 0 0.00 5.0 5 0 0 0 2 5 0 0 1.40 .357 2.81 0.2 999
Total CPL (A) 1 1 0 1 0 5.40 3.1 2 2 2 0 1 2 0 0 0.90 .200 2.37 70.5
Total SNL (R) 1 1 0 1 0 13.50 3.1 8 6 5 2 1 0 0 0 2.70 .375 11.95 32.8
Total HSAS (HS) 1 1 0 0 0 1.80 5.0 5 1 1 1 0 6 0 0 1.00 .308 4.89 385.3
Total GBC 1 1 0 0 0 0.00 5.0 5 0 0 0 2 5 0 0 1.40 .357 2.81 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Starbucks - HS P 10 0 1 3 0 4 0 1.000 12.2 2.84 -0.1 1.033
2026 Starbucks - HS P 8 8 4 3 0 7 0 1.000 38.0 1.66 -0.5 .975
2027 Starbucks - HS P 8 8 3 3 1 6 0 1.000 34.1 1.57 -0.1 1.006
2028 Nassau - S A P 17 13 4 13 0 19 2 .895 66.2 2.29 -1.0 .992
2029 Nassau - S A P 10 10 1 5 0 6 0 1.000 33.2 1.60 -0.6 1.030
2030 Oshawa - R P 19 0 1 4 1 5 0 1.000 37.2 1.19 +0.2 1.009
2031 Oshawa - R P 20 20 13 9 0 23 1 .957 119.0 1.66 -0.9 .920
2032 Dearborn Heights - A P 4 0 1 1 0 3 1 .667 11.1 1.59 +0.0 1.021
2032 Panama City - DL P 6 6 2 5 0 7 0 1.000 34.2 1.82 +0.4 1.054
2033 Dearborn Heights - A P 26 26 12 21 1 36 3 .917 151.1 1.96 -0.9 .988
2034 Mississauga - AA P 24 24 6 9 0 18 3 .833 129.0 1.05 -1.1 .765
2034 Panama City - DL P 5 5 0 0 0 0 0 .000 25.0 0.00 -0.5 .000
2035 San Francisco - AAA P 1 1 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2035 Memphis - AA P 28 11 5 20 1 25 0 1.000 109.0 2.06 +0.4 1.005
2035 Apalachicola - DL P 6 6 3 3 0 6 0 1.000 42.2 1.27 -0.0 1.098
2036 Columbus - AA P 5 5 0 10 0 10 0 1.000 34.2 2.60 -0.2 .874
2036 Newton Falls - AA P 5 5 0 4 0 4 0 1.000 24.1 1.48 +0.8 1.049
2036 Tombstone - A P 7 6 1 9 0 10 0 1.000 37.1 2.41 -0.1 1.212
2036 West Palm Beach - DL P 5 5 0 3 0 3 0 1.000 26.1 1.03 -0.3 1.067
2037 Shreveport - A P 22 2 1 5 0 6 0 1.000 40.2 1.33 +0.5 1.056
2037 Aruba - S A P 1 1 0 0 0 0 0 .000 6.0 0.00 0.0 .000
2038 Baghdad - IND P 17 17 4 13 0 19 2 .895 91.1 1.68 -0.9 1.003
2039 Baghdad - IND P 32 32 5 22 0 28 1 .964 167.1 1.45 +0.8 1.099
2040 Baghdad - IND P 33 33 6 25 2 34 3 .912 160.2 1.74 +0.6 1.019
2041 Baghdad - IND P 34 34 5 25 1 32 2 .938 178.2 1.51 +0.8 .962
2042 Baghdad - IND P 32 32 3 21 1 25 1 .960 146.2 1.47 -1.1 .938
TOTAL P 385 310 81 236 8 336 19 .943 1760.0 1.62 -3.7 .991
LEADERBOARD APPEARANCES
Year GS Rank
2035 6 9
2039 32 2
2040 33 2
2041 34 1
Year W Rank
2041 13 3
Year L Rank
2039 16 1
2040 17 1
2041 11 8
Year Win. % Rank
2032 1.000 1
2039 .360 7
2041 .542 3
Year IP Rank
2039 167.1 6
2040 160.2 8
2041 178.2 7
Year BF Rank
2039 747 6
2040 726 8
2041 780 7
Year HRA Rank
2040 24 6
Year BB Rank
2039 70 2
2040 61 7
2041 62 5
2042 61 7
Year K Rank
2039 111 8
Year WP Rank
2038 6 9
2039 7 3
2040 7 8
Year ERA Rank
2039 4.63 6
2041 4.53 6
Year BABIP Rank
2035 .224 8
2039 .296 6
2041 .287 3
Year WHIP Rank
2039 1.42 7
2041 1.38 7
Year K/BB Rank
2039 1.59 7
2041 1.56 8
Year RA/9 Rank
2039 13.88 7
2041 13.20 6
Year HR/9 Rank
2039 0.43 1
2041 0.86 2
Year H/9 Rank
2039 8.98 3
2041 9.32 4
Year BB/9 Rank
2039 3.76 7
2041 3.12 7
Year K/9 Rank
2039 5.97 3
2041 4.89 7
Year QS Rank
2039 12 8
2040 9 10
2041 15 4
Year QSP Rank
2039 .375 6
2041 .441 6
Year CG Rank
2035 2 7
Year SHO Rank
2035 1 2
Year GB% Rank
2039 0.49 3
2041 0.49 6
Year WAR Rank
2039 2.8 4
2041 2.3 7
Friday, April 26th , 2024 - OOTP Baseball 25.2 Build 53