LF António Ortíz #4
Age: 52 | Bats: L | Throws: L | Morale: Very Good
12/16/2058
OA: 35 POT: 35
LF ANTÓNIO ORTÍZ #4 - AGE: 52 - BATS: L - THROWS: L - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 3 3 3 3
Power 4 3 4 4
Eye 9 7 10 9
Avoid K's 6 5 6 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 7
Errors: - 3 7
Arm: 1 3 7
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 8
1st Base: - Center Field: 4
2nd Base: - Right Field: 7
3rd Base: -
       
RUN/BUNT
Running Speed: 7
Stealing Ability: 9
Baserunning Inst.: 5
Sacrifice Bunt: 3
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Gets along with everyone.
Low: Adaptability
Birthday:09/04/2006
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 3"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2029 Halifax - BBA 22 22 72 10 0 0 1 4 2 16 1 0 22 2 2 .139 .303 .181 .484 38 50 -0.3
2030 Halifax - BBA 23 137 452 107 10 5 16 56 83 58 2 2 103 27 16 .237 .325 .387 .712 94 96 1.4
2031 Halifax - BBA 24 107 409 127 15 0 17 43 63 67 6 1 76 30 29 .311 .414 .472 .886 129 132 3.4
2032 Halifax - BBA 25 24 70 15 5 2 0 2 8 13 0 0 19 7 3 .214 .337 .343 .680 77 83 0.2
2033 Nashville - BBA 26 43 74 18 1 4 1 7 10 17 1 0 14 4 6 .243 .391 .405 .797 110 112 0.1
2034 Nashville - BBA 27 109 347 66 7 2 7 27 35 53 5 3 75 19 35 .190 .304 .282 .586 56 62 -2.1
2035 Nashville - BBA 28 117 369 94 12 4 13 42 49 59 4 4 69 13 17 .255 .360 .415 .775 104 107 0.6
2036 San Fernando - BBA 29 14 23 4 0 0 0 0 4 8 1 0 8 0 1 .174 .406 .174 .580 65 89 -0.1
2038 Mumbai - GBC 31 6 28 7 2 0 0 5 3 2 0 1 4 0 2 .250 .290 .321 .612 57 57 -0.1
2041 Mumbai - GBC 34 17 27 5 0 0 0 3 2 5 0 0 5 0 0 .185 .312 .185 .498 32 45 -0.1
Total BBA 573 1816 441 50 17 55 181 254 291 20 10 386 102 109 .243 .352 .380 .732 94 98 3.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2026 Santo Domingo - S A 19 38 155 30 7 1 2 10 20 20 3 0 36 5 4 .194 .298 .290 .588 47 51 -0.5
2027 Shreveport - R 20 74 286 96 17 3 6 54 52 57 10 3 43 23 7 .336 .458 .479 .937 157 157 4.4
2028 Santo Domingo - S A 21 35 129 41 5 4 0 21 36 32 5 0 25 21 11 .318 .470 .419 .888 155 142 1.4
2028 Chula Vista - AA 21 113 379 90 12 6 16 44 67 88 9 2 108 13 8 .237 .391 .427 .819 123 128 3.3
2028 Montgomery - AAA 21 24 74 13 4 1 1 7 6 11 1 0 27 3 3 .176 .291 .297 .588 82 83 0.1
2029 Montgomery - AAA 22 116 391 92 16 5 9 46 65 99 7 2 84 25 15 .235 .397 .371 .768 102 110 2.0
2031 Montgomery - AAA 24 44 164 40 7 0 2 14 36 50 5 1 37 0 0 .244 .432 .323 .755 106 120 1.0
2032 Montgomery - AAA 25 120 376 93 8 2 10 33 73 94 5 3 52 18 10 .247 .402 .359 .761 107 110 2.6
2036 Brooks - AAA 29 31 110 21 3 2 4 13 20 29 2 2 24 4 0 .191 .364 .364 .727 98 106 0.5
2037 Jerusalem - IND 30 3 12 3 1 0 1 3 4 3 0 0 3 1 0 .250 .400 .583 .983 159 157 0.2
2038 Mumbai - IND 31 104 368 92 9 4 9 43 57 75 3 2 70 18 9 .250 .379 .370 .749 94 97 1.3
2039 Mumbai - IND 32 40 53 9 1 0 3 9 15 19 1 0 11 1 0 .170 .397 .358 .756 99 110 0.5
2039 Lagos - AAA 32 14 49 11 0 0 1 2 10 12 1 0 13 5 4 .224 .387 .286 .673 77 91 0.1
2040 Mumbai - IND 33 3 2 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 .333 0 41 -0.0
2040 Lagos - AAA 33 71 113 27 5 1 2 25 34 39 3 0 27 12 3 .239 .445 .354 .799 104 115 0.9
Total RHML (AAA) 335 1115 259 38 10 26 113 200 283 20 8 224 50 28 .232 .394 .354 .748 103 110
Total WCL (AA) 113 379 90 12 6 16 44 67 88 9 2 108 13 8 .237 .391 .427 .819 123 128
Total SNL (R) 74 286 96 17 3 6 54 52 57 10 3 43 23 7 .336 .458 .479 .937 157 157
Total DRAKE 73 284 71 12 5 2 31 56 52 8 0 61 26 15 .250 .381 .349 .729 99 95
Total GBC 173 490 116 13 4 13 63 81 105 4 3 93 20 11 .237 .374 .359 .733 91 95
Total ABA 85 162 38 5 1 3 27 44 51 4 0 40 17 7 .235 .429 .333 .762 96 108
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2026 Shreveport - SNL (R) 19 8 31 7 2 0 0 3 5 3 1 0 8 1 0 .226 .314 .290 .605 60 63 -0.0
2028 Santo Domingo - DRAKE 21 3 8 0 0 0 0 0 1 2 3 0 5 0 1 .000 .385 .000 .385 15 64 -0.1
2038 Mumbai - GBC 31 2 6 1 0 0 0 1 1 2 0 0 0 0 1 .167 .375 .167 .542 47 68 0.0
Total SNL (R) 8 31 7 2 0 0 3 5 3 1 0 8 1 0 .226 .314 .290 .605 60 63
Total DRAKE 3 8 0 0 0 0 0 1 2 3 0 5 0 1 .000 .385 .000 .385 15 64
Total GBC 2 6 1 0 0 0 1 1 2 0 0 0 0 1 .167 .375 .167 .542 47 68
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 Santo Domingo - S A LF 4 0 4 0 0 4 0 1.000 7.0 5.14 +0.2 1.070
2026 Santo Domingo - S A CF 38 38 83 2 0 86 1 .988 319.0 2.40 +0.5 1.010
2026 Santo Domingo - S A RF 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2027 Shreveport - R LF 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.063
2027 Shreveport - R CF 70 70 215 3 0 219 1 .995 619.2 3.17 +4.4 1.027
2027 Shreveport - R RF 4 4 9 0 0 9 0 1.000 31.0 2.61 +1.2 1.228
2028 Montgomery - AAA LF 24 24 46 1 0 48 1 .979 203.1 2.08 +0.6 1.017
2028 Montgomery - AAA CF 2 0 3 0 0 3 0 1.000 8.0 3.38 +0.2 1.067
2028 Chula Vista - AA CF 113 113 308 14 4 326 4 .988 984.1 2.94 +1.2 1.005
2028 Santo Domingo - S A CF 35 35 52 4 1 56 0 1.000 309.1 1.63 -0.5 .988
2028 Santo Domingo - S A RF 3 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.071
2029 Halifax - MLB LF 15 15 22 1 0 23 0 1.000 127.2 1.62 +2.2 1.195
2029 Montgomery - AAA LF 41 38 83 4 0 88 1 .989 337.1 2.32 +2.8 1.051
2029 Halifax - MLB CF 7 7 16 1 0 17 0 1.000 61.0 2.51 -1.3 .897
2029 Montgomery - AAA CF 69 67 156 8 3 166 2 .988 588.0 2.51 -0.6 .995
2029 Halifax - MLB RF 1 0 1 1 1 2 0 1.000 1.0 18.00 +0.0 1.034
2029 Montgomery - AAA RF 3 0 2 0 0 2 0 1.000 3.2 4.91 +0.1 1.066
2030 Halifax - MLB LF 118 105 187 2 1 190 1 .995 920.0 1.85 +5.5 1.046
2030 Halifax - MLB CF 10 6 15 1 1 16 0 1.000 55.1 2.60 -1.3 .892
2030 Halifax - MLB RF 11 9 18 0 0 18 0 1.000 82.0 1.98 +0.4 1.036
2031 Halifax - MLB LF 100 100 170 5 1 178 3 .983 868.2 1.81 +8.7 1.089
2031 Montgomery - AAA LF 44 44 85 3 0 91 3 .967 398.0 1.99 -0.6 .991
2031 Halifax - MLB CF 6 6 9 2 0 11 0 1.000 50.1 1.97 +0.7 1.135
2031 Montgomery - AAA CF 1 0 1 0 0 1 0 1.000 6.1 1.42 -0.7 .513
2032 Halifax - MLB LF 13 10 23 1 0 25 1 .960 95.0 2.27 +1.6 1.111
2032 Montgomery - AAA LF 61 53 105 3 1 109 1 .991 481.1 2.02 +8.9 1.140
2032 Halifax - MLB CF 9 8 12 2 0 14 0 1.000 60.0 2.10 -0.6 .934
2032 Montgomery - AAA CF 29 27 73 6 2 81 2 .975 258.1 2.75 -2.0 .963
2032 Halifax - MLB RF 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.1 1.043
2032 Montgomery - AAA RF 17 14 27 2 0 30 1 .967 134.1 1.94 +1.4 1.074
2033 Nashville - MLB LF 6 3 7 0 0 7 0 1.000 27.2 2.28 +0.1 1.020
2033 Nashville - MLB CF 5 1 2 1 0 3 0 1.000 19.0 1.42 -0.7 .662
2033 Nashville - MLB RF 16 16 28 4 0 34 2 .941 136.1 2.11 +0.1 1.006
2034 Nashville - MLB LF 13 7 19 0 0 20 1 .950 77.0 2.22 -1.1 .916
2034 Nashville - MLB CF 12 2 12 0 0 12 0 1.000 35.1 3.06 -0.0 .997
2034 Nashville - MLB RF 90 88 186 14 3 201 1 .995 769.2 2.34 +3.2 1.026
2035 Nashville - MLB SS 4 4 11 11 2 26 4 .846 33.0 6.00 -2.6 .598
2035 Nashville - MLB LF 5 4 9 0 0 9 0 1.000 28.1 2.86 +0.4 .986
2035 Nashville - MLB CF 43 39 122 6 1 130 2 .985 354.0 3.25 -1.9 .960
2035 Nashville - MLB RF 40 39 77 6 1 85 2 .976 336.0 2.22 +2.1 1.024
2036 San Fernando - MLB 1B 2 1 9 0 1 9 0 1.000 15.0 5.40 +0.0 1.060
2036 Brooks - AAA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2036 San Fernando - MLB LF 2 0 1 0 0 1 0 1.000 6.0 1.50 +0.1 .987
2036 Brooks - AAA LF 14 13 21 0 0 22 1 .955 117.1 1.61 -1.2 1.057
2036 San Fernando - MLB CF 2 1 2 0 0 2 0 1.000 11.0 1.64 -0.2 .986
2036 Brooks - AAA CF 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
2036 San Fernando - MLB RF 6 3 6 0 0 6 0 1.000 32.0 1.69 -0.1 1.002
2036 Brooks - AAA RF 8 8 20 0 0 20 0 1.000 78.0 2.31 +1.2 1.069
2037 Jerusalem - IND LF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.003
2037 Jerusalem - IND RF 3 3 8 0 0 8 0 1.000 23.0 3.13 +0.1 1.010
2038 Mumbai - IND LF 3 1 4 0 0 4 0 1.000 18.0 2.00 -0.0 1.009
2038 Mumbai - IND CF 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
2038 Mumbai - IND RF 6 6 18 0 0 18 0 1.000 52.0 3.12 +0.7 1.071
2038 Mumbai - IND RF 92 91 221 7 3 233 5 .979 801.2 2.56 +5.3 1.047
2039 Mumbai - IND LF 6 2 5 1 0 6 0 1.000 30.2 1.76 -0.6 .992
2039 Lagos - AAA CF 3 2 6 0 0 6 0 1.000 12.0 4.50 -0.2 1.020
2039 Mumbai - IND CF 3 1 4 1 0 5 0 1.000 10.0 4.50 +0.1 .998
2039 Lagos - AAA RF 12 12 28 0 0 28 0 1.000 99.1 2.54 +1.8 1.121
2039 Mumbai - IND RF 23 10 24 1 0 25 0 1.000 101.0 2.23 +1.3 1.053
2040 Lagos - AAA LF 25 3 11 0 0 11 0 1.000 57.2 1.72 +0.6 1.017
2040 Mumbai - IND LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2040 Lagos - AAA CF 11 9 26 1 0 28 1 .964 79.0 3.08 -0.2 .957
2040 Lagos - AAA RF 4 1 4 0 0 4 0 1.000 12.0 3.00 -0.0 1.016
2040 Mumbai - IND RF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 .996
2041 Mumbai - IND 1B 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2041 Mumbai - IND LF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.2 1.003
2041 Mumbai - IND CF 8 6 24 1 0 26 1 .962 58.0 3.88 -0.6 .958
2041 Mumbai - IND RF 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.1 .998
TOTAL 1B 3 1 9 0 1 9 0 1.000 18.0 4.50 +0.0 1.060
TOTAL SS 4 4 11 11 2 26 4 .846 33.0 6.00 -2.6 .598
TOTAL LF 499 422 806 21 3 840 13 .985 3812.0 1.95 +28.5 1.059
TOTAL CF 479 438 1141 53 12 1208 14 .988 3903.0 2.75 -4.1 .993
TOTAL RF 345 306 684 35 8 730 11 .985 2724.0 2.38 +18.8 1.042
LEADERBOARD APPEARANCES
Year 3B Rank
2038 4 5
Year SB Rank
2038 18 6
Year BB Rank
2038 77 2
Year IBB Rank
2038 3 5
Friday, April 26th , 2024 - OOTP Baseball 25.2 Build 53