P McKinley Washington #36
Age: 88 | Bats: R | Throws: R | Morale: Very Good
12/16/2058
OA: 30 POT: 30
P MCKINLEY WASHINGTON #36 - AGE: 88 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 3 3 4 3
Movement 5 5 5 5
Control 7 7 7 7
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 4 4
Slider 4 4
Splitter 4 4
 
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 2
Suggested Role Bullpen
Type Extreme Flyball
Hold Runners 10
Defense 7
RUN/BUNT RATINGS
Running Speed: 5
Stealing Ability: 5
Baserunning Inst.: 7
Sacrifice Bunt: 2
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Not the life of the party.
High: Financial Ambition
Low: Leader, Adaptability
Birthday:10/08/1970
Born in:San Diego, CA
Nationality:American
Height:6' 3"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:17 Years, 75 Days
Service This Yr:None
40-Man Service:17 Years, 75 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1992 Yellow Springs - BBA 21 25 2 2 1 7 4.04 35.2 36 16 16 3 11 14 0 0 1.32 .000 4.43 0.0 98
1993 Yellow Springs - BBA 22 71 0 9 8 39 2.33 77.1 68 24 20 4 18 64 0 0 1.11 .000 2.92 1.3 170
1994 Yellow Springs - BBA 23 70 0 5 6 35 3.54 76.1 63 30 30 6 27 73 0 0 1.18 .000 3.37 0.9 112
1995 Phoenix - BBA 24 76 0 1 7 23 2.31 74.0 67 20 19 3 24 62 0 0 1.23 .296 3.09 1.1 172
1996 Phoenix - BBA 25 64 0 5 4 34 3.14 66.0 62 23 23 1 26 64 0 0 1.33 .323 2.77 1.5 140
1997 Phoenix - BBA 26 36 0 1 2 21 1.78 35.1 30 7 7 2 10 37 0 0 1.13 .308 3.09 0.8 262
1997 Greenville - BBA 26 23 0 1 4 7 6.41 26.2 42 19 19 5 7 29 0 0 1.84 .440 4.26 0.2 73
1997 Total - BBA 26 59 0 2 6 28 3.77 62.0 72 26 26 7 17 66 0 0 1.44 .371 3.59 1.0 124
1998 Greenville - BBA 27 68 0 6 5 39 3.54 73.2 76 30 29 8 20 79 0 0 1.30 .332 3.50 1.0 124
1999 Greenville - BBA 28 45 0 2 2 19 3.02 50.2 47 19 17 3 12 54 0 0 1.16 .317 2.56 1.2 138
2000 Greenville - BBA 29 5 0 0 0 4 1.80 5.0 5 1 1 0 1 3 0 0 1.20 .357 3.33 0.1 235
2000 Des Moines - BBA 29 21 0 1 2 9 4.15 21.2 24 10 10 2 8 24 0 0 1.48 .379 3.56 0.3 105
2000 California - BBA 29 42 0 4 2 23 3.20 45.0 46 18 16 2 10 45 0 0 1.24 .341 2.64 1.0 132
2000 Total - BBA 29 68 0 5 4 36 3.39 71.2 75 29 27 4 19 72 0 0 1.31 .353 2.97 1.4 126
2001 California - BBA 30 62 0 2 3 35 1.52 65.1 61 12 11 2 10 54 0 0 1.09 .314 2.49 1.8 292
2002 California - BBA 31 75 0 4 5 39 1.46 86.1 58 16 14 4 23 84 0 0 0.94 .247 2.73 2.0 299
2003 California - BBA 32 41 0 2 7 13 7.28 38.1 46 31 31 6 19 30 0 0 1.70 .328 5.00 -0.1 61
2003 Hawaii - BBA 32 23 0 1 1 11 1.54 23.1 20 6 4 2 7 25 0 0 1.16 .295 3.15 0.4 286
2003 Total - BBA 32 64 0 3 8 24 5.11 61.2 66 37 35 8 26 55 0 0 1.49 .317 4.30 0.3 86
2004 Hawaii - BBA 33 29 0 1 3 12 6.00 27.0 35 20 18 7 8 27 0 0 1.59 .359 5.38 -0.3 71
2005 Hawaii - BBA 34 67 0 1 3 36 2.10 68.2 49 16 16 5 18 74 0 0 0.98 .262 2.79 1.4 198
2006 Hawaii - BBA 35 57 0 6 3 15 3.30 60.0 53 23 22 6 13 51 0 0 1.10 .276 3.55 0.8 133
2007 Hawaii - BBA 36 61 4 7 3 5 2.59 76.1 67 26 22 8 10 49 0 0 1.01 .257 3.79 1.0 174
2008 Hawaii - BBA 37 34 0 1 3 1 4.37 35.0 34 18 17 7 15 14 0 0 1.40 .243 6.00 -0.5 102
2009 Rome - EBA 38 59 0 3 7 26 5.31 57.2 71 37 34 5 18 35 0 0 1.54 .335 4.48 0.4 92
Total BBA 995 6 62 74 427 3.05 1067.2 989 385 362 86 297 956 0 0 1.20 .391 3.36 16.0 140
Total EBA 59 0 3 7 26 5.31 57.2 71 37 34 5 18 35 0 0 1.54 .335 4.48 0.4 92
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2004 Death Valley - AAA 33 6 0 0 1 4 5.40 5.0 5 3 3 1 1 6 0 0 1.20 .308 4.45 0.0 86
Total RHML (AAA) 6 0 0 1 4 5.40 5.0 5 3 3 1 1 6 0 0 1.20 .308 4.45 85.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1995 Phoenix - MLB P 76 0 9 7 0 16 0 1.000 74.0 1.95 +0.6 1.003
1996 Phoenix - MLB P 64 0 5 7 0 13 1 .923 66.0 1.64 +0.7 1.102
1997 Phoenix - MLB P 36 0 1 5 0 6 0 1.000 35.1 1.53 -0.1 1.003
1997 Greenville - MLB P 23 0 1 2 0 3 0 1.000 26.2 1.01 -0.1 1.003
1998 Greenville - MLB P 68 0 6 11 0 17 0 1.000 73.2 2.08 +0.6 1.004
1999 Greenville - MLB P 45 0 7 6 0 14 1 .929 50.2 2.31 +1.1 1.218
2000 Des Moines - MLB P 21 0 1 2 0 3 0 1.000 21.2 1.25 -0.1 1.007
2000 Greenville - MLB P 5 0 0 3 0 3 0 1.000 5.0 5.40 +0.0 1.007
2000 California - MLB P 42 0 4 9 1 14 1 .929 45.0 2.60 +1.0 1.107
2001 California - MLB P 62 0 3 12 0 15 0 1.000 65.1 2.07 +1.4 1.079
2002 California - MLB P 75 0 9 10 0 20 1 .950 86.1 1.98 +1.8 1.164
2003 Hawaii - MLB P 23 0 0 7 0 7 0 1.000 23.1 2.70 +0.4 1.014
2003 California - MLB P 41 0 2 3 0 6 1 .833 38.1 1.17 +0.0 1.014
2004 Hawaii - MLB P 29 0 0 2 0 3 1 .667 27.0 0.67 +0.2 1.010
2005 Hawaii - MLB P 67 0 2 11 1 13 0 1.000 68.2 1.70 +0.8 1.087
2006 Hawaii - MLB P 57 0 4 4 0 9 1 .889 60.0 1.20 +0.1 1.019
2007 Hawaii - MLB P 61 4 3 11 0 14 0 1.000 76.1 1.65 +0.9 1.003
2008 Hawaii - MLB P 34 0 0 3 0 4 1 .750 35.0 0.77 -0.0 1.042
2009 Rome - INT P 59 0 0 6 0 8 2 .750 57.2 0.94 +0.2 1.044
TOTAL P 888 4 57 121 2 188 10 .947 936.0 1.71 +9.5 1.060
LEADERBOARD APPEARANCES
Year G Rank
1995 76 4
2002 75 6
2005 67 10
Year SV Rank
1996 34 8
1997 28 8
1998 39 3
1999 19 8
2000 27 7
2001 35 5
2002 39 3
2003 24 8
2005 36 4
2009 26 4
Year RA Rank
1995 76 4
2002 75 6
2005 67 9
Year GF Rank
1995 47 9
1996 51 7
1997 50 9
1998 59 4
1999 35 9
2001 57 5
2002 58 2
2005 49 7
2009 43 6
Sunday, April 28th , 2024 - OOTP Baseball 25.2 Build 53