P Mitch 'Buddy' Smith #43
Age: 70 | Bats: R | Throws: R | Morale: Very Good
02/25/2059
OA: 35 POT: 35
P MITCH 'BUDDY' SMITH #43 - AGE: 70 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 4 4
Movement 2 2 2 2
Control 6 6 7 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 5 5
Splitter 5 5
 
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 7
Suggested Role Bullpen
Type Flyball Pitcher
Hold Runners 11
Defense 5
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 10
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He is a charismatic leader.
High: Leader, Financial Ambition
Low: Adaptability
Birthday:06/17/1988
Born in:Ho-Ho-Kus, NJ
Nationality:American
Height:6' 0"
Weight:235 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:10 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2011, 5th Pick in Round 4
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2006 Target - COL 17 21 0 1 4 8 4.57 21.2 31 13 11 8 3 21 0 0 1.57 .338 7.56 -0.5 112
2007 Target - COL 18 15 0 2 0 10 2.20 16.1 16 4 4 0 1 22 0 0 1.04 .410 1.63 0.7 221
2008 Target - COL 19 18 0 1 3 9 6.87 18.1 29 17 14 3 3 18 0 0 1.75 .413 4.62 0.1 72
2009 Target - COL 20 9 9 5 3 0 4.12 59.0 75 30 27 8 1 42 0 0 1.29 .335 4.64 0.9 118
2010 Target - COL 21 8 8 4 3 0 4.92 56.2 74 32 31 12 1 28 0 0 1.32 .320 6.68 0.2 113
2011 Moline - A 22 10 10 4 4 0 4.35 60.0 69 36 29 5 15 50 0 0 1.40 .322 4.76 0.7 106
2012 Macon - AA 23 50 0 4 7 21 4.88 48.0 58 28 26 5 13 41 0 0 1.48 .346 4.53 0.2 93
2013 Macon - AA 24 48 0 2 6 5 3.88 46.1 48 27 20 4 9 44 0 0 1.23 .319 4.02 0.4 115
2014 Macon - AA 25 26 0 4 0 10 1.61 28.0 19 5 5 2 3 23 0 0 0.79 .221 3.73 0.3 265
2014 District of Columbia - AAA 25 22 0 2 5 1 5.23 20.2 26 13 12 4 7 19 0 0 1.60 .355 5.65 -0.2 87
2015 District of Columbia - AAA 26 26 0 0 0 0 3.67 41.2 41 17 17 3 9 34 0 0 1.20 .311 3.78 0.4 120
2016 District of Columbia - AAA 27 36 0 4 0 1 3.60 60.0 62 24 24 9 19 49 0 0 1.35 .305 4.92 -0.2 120
2017 Macon - AA 28 29 0 5 2 11 1.97 32.0 27 8 7 1 9 29 0 0 1.12 .302 2.81 0.5 194
2017 District of Columbia - AAA 28 6 0 1 0 1 7.71 7.0 9 6 6 3 3 8 0 0 1.71 .333 7.76 -0.3 54
2018 Macon - AA 29 52 0 5 5 25 5.53 53.2 54 34 33 8 14 45 0 0 1.27 .287 4.21 -0.1 68
2019 Macon - AA 30 49 0 4 3 26 3.40 45.0 49 19 17 5 11 42 0 0 1.33 .319 3.73 0.4 120
2020 Providence - AA 31 21 0 2 0 2 2.87 31.1 22 10 10 4 4 27 0 0 0.83 .220 4.07 0.2 153
Total RHML (AAA) 90 0 7 5 3 4.11 129.1 138 60 59 19 38 110 0 0 1.36 .316 4.82 106.4
Total WCL (AA) 275 0 26 23 100 3.74 284.1 277 131 118 29 63 251 0 0 1.20 .297 3.94 111.4
Total CPL (A) 10 10 4 4 0 4.35 60.0 69 36 29 5 15 50 0 0 1.40 .322 4.76 105.6
Total CCAS (COL) 71 17 13 13 27 4.55 172.0 225 96 87 31 9 131 0 0 1.36 .344 5.39 112.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2008 Target - COL P 18 0 0 1 0 1 0 1.000 18.1 0.49 +0.1 1.040
2009 Target - COL P 9 9 4 8 0 12 0 1.000 59.0 1.83 +1.4 1.038
2010 Target - COL P 8 8 2 6 0 8 0 1.000 56.2 1.27 +1.0 1.190
2011 Moline - A P 10 10 7 7 0 14 0 1.000 60.0 2.10 -1.4 .919
2012 Macon - AA P 50 0 4 6 0 10 0 1.000 48.0 1.88 -0.3 1.041
2013 Macon - AA P 48 0 2 7 0 11 2 .818 46.1 1.75 +1.3 1.269
2014 District of Columbia - AAA P 22 0 2 2 0 4 0 1.000 20.2 1.74 +0.3 1.045
2014 Macon - AA P 26 0 0 1 0 1 0 1.000 28.0 0.32 +0.5 1.030
2015 District of Columbia - AAA P 26 0 3 7 0 11 1 .909 41.2 2.16 +0.4 1.037
2016 District of Columbia - AAA P 36 0 5 8 1 14 1 .929 60.0 1.95 +0.6 .936
2017 District of Columbia - AAA P 6 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
2017 Macon - AA P 28 0 2 5 1 7 0 1.000 32.0 1.97 +0.1 1.049
2018 Macon - AA P 51 0 1 5 0 6 0 1.000 53.2 1.01 +0.1 1.051
2019 Macon - AA P 49 0 3 2 0 7 2 .714 45.0 1.00 -0.2 1.055
2020 Providence - AA P 20 0 1 6 0 7 0 1.000 31.1 2.01 -0.4 1.050
TOTAL P 407 27 36 71 2 113 6 .947 607.2 1.58 +3.4 1.055
Friday, May 3rd , 2024 - OOTP Baseball 25.2 Build 53