P Ivo Roseima #39
Age: 70 | Bats: R | Throws: R | Morale: Very Good
12/16/2058
OA: 20 POT: 20
P IVO ROSEIMA #39 - AGE: 70 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 4 4
Movement 3 3 4 3
Control 5 5 5 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 6 6
Slider 5 5
 
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 6
Suggested Role Bullpen
Type Extreme Flyball
Hold Runners 8
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 9
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Does what's asked of him.
High: Loyalty
Low: Adaptability, Financial Ambition
Birthday:08/18/1988
Born in:Maracay, ARA
Nationality:Venezuelan
Height:6' 6"
Weight:270 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:1 Year, None
Service This Yr:None
40-Man Service:3 Years, None
Pro Service:13 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2007, 8th Pick in Round 1(Supp.)
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 Baltimore - BBA 26 28 0 0 1 1 4.63 44.2 58 24 23 7 18 22 0 0 1.70 .329 5.70 -0.6 91
Total BBA 28 0 0 1 1 4.63 44.2 58 24 23 7 18 22 0 0 1.70 .329 5.70 -0.6 91
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2003 Citigroup - HS 14 10 10 5 4 0 4.02 56.0 73 36 25 3 9 67 0 0 1.46 .412 5.14 1.7 174
2004 Citigroup - HS 15 9 9 3 2 0 4.00 63.0 58 30 28 4 8 73 0 0 1.05 .316 4.64 1.9 159
2005 Citigroup - HS 16 9 9 3 1 0 3.99 49.2 52 28 22 2 10 64 0 0 1.25 .373 4.30 1.7 163
2006 Citigroup - HS 17 8 8 2 3 0 5.36 40.1 56 24 24 7 12 53 0 0 1.69 .430 6.70 0.6 126
2007 Bartlett - R 18 26 0 3 4 15 4.76 22.2 31 17 12 0 14 22 0 0 1.99 .397 3.53 0.1 75
2008 Bartlett - R 19 22 0 1 0 15 1.71 21.0 21 7 4 1 8 17 0 0 1.38 .312 3.58 0.0 197
2009 Bartlett - R 20 33 0 2 4 2 2.56 38.2 34 11 11 2 19 28 0 0 1.37 .283 3.78 0.0 142
2010 Bartlett - R 21 5 0 0 0 0 0.00 5.0 2 0 0 0 2 5 0 0 0.80 .182 2.88 0.1 999
2010 Aspen - A 21 24 0 4 4 8 5.28 30.2 37 19 18 2 12 21 0 0 1.60 .357 4.68 -0.3 72
2011 Aspen - A 22 26 0 3 2 3 3.91 23.0 19 12 10 1 10 18 0 0 1.26 .265 4.40 0.0 109
2012 Aspen - A 23 37 0 5 1 1 0.64 42.0 31 4 3 0 15 33 0 0 1.10 .254 3.51 0.4 610
2012 Corpus Christi - AA 23 10 0 0 1 1 5.68 12.2 10 10 8 0 6 9 0 0 1.26 .256 4.20 0.1 80
2012 Havana - AAA 23 1 0 0 0 0 0.00 2.0 1 0 0 0 0 0 0 0 0.50 .167 5.44 -0.0 999
2013 Carson City - AA 24 24 0 2 1 2 4.67 34.2 38 18 18 5 12 34 0 0 1.44 .333 4.94 -0.1 93
2014 Medford - A 25 27 0 1 1 19 0.95 28.1 19 3 3 1 6 26 0 0 0.88 .247 3.33 0.4 429
2014 Carson City - AA 25 15 0 1 1 9 1.50 12.0 9 2 2 0 6 13 0 0 1.25 .310 3.17 0.2 304
2016 Richmond - AA 27 33 0 2 1 17 2.41 33.2 26 9 9 0 8 28 0 0 1.01 .277 2.65 0.7 162
2016 Washington - AAA 27 4 0 0 1 0 6.75 6.2 9 5 5 1 1 6 0 0 1.50 .400 4.26 0.0 64
2017 Reno - AA 28 22 0 0 0 1 5.54 26.0 30 16 16 2 6 23 0 0 1.38 .359 3.50 0.2 69
2018 Reno - AA 29 38 0 1 2 4 2.45 62.1 59 21 17 4 11 48 0 0 1.12 .294 3.21 0.7 154
2018 Milwaukee - AAA 29 1 0 0 0 0 0.00 4.1 4 0 0 0 1 1 0 0 1.15 .308 3.69 0.0 999
2019 Milwaukee - AAA 30 10 0 1 0 1 7.00 18.0 24 16 14 8 5 15 0 0 1.61 .286 8.45 -0.8 60
Total RHML (AAA) 16 0 1 1 1 5.52 31.0 38 21 19 9 7 22 0 0 1.45 .305 6.69 77.2
Total WCL (AA) 142 0 6 6 34 3.47 181.1 172 76 70 11 49 155 0 0 1.22 .306 3.54 116.1
Total CPL (A) 114 0 13 8 31 2.47 124.0 106 38 34 4 43 98 0 0 1.20 .283 3.92 160.7
Total SNL (R) 86 0 6 8 32 2.78 87.1 88 35 27 3 43 72 0 0 1.50 .320 3.62 128.4
Total HSAS (HS) 36 36 13 10 0 4.26 209.0 239 118 99 16 39 257 0 0 1.33 .379 5.09 155.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2009 Bartlett - R P 33 0 3 5 0 9 1 .889 38.2 1.86 +0.2 1.035
2010 Aspen - A P 24 0 1 10 0 11 0 1.000 30.2 3.23 +0.6 1.044
2010 Bartlett - R P 5 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.043
2011 Aspen - A P 26 0 0 4 0 4 0 1.000 23.0 1.57 +0.2 1.034
2012 Havana - AAA P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2012 Corpus Christi - AA P 10 0 1 1 0 2 0 1.000 12.2 1.42 -0.1 1.041
2012 Aspen - A P 37 0 3 6 0 12 3 .750 42.0 1.93 -0.3 1.038
2013 Carson City - AA P 24 0 0 4 0 4 0 1.000 34.2 1.04 +0.1 1.039
2014 Carson City - AA P 15 0 1 2 0 3 0 1.000 12.0 2.25 -0.5 .824
2014 Medford - A P 27 0 3 2 0 5 0 1.000 28.1 1.59 +0.1 1.034
2015 Baltimore - MLB P 28 0 3 3 0 8 2 .750 44.2 1.21 +0.3 1.045
2016 Washington - AAA P 4 0 0 0 0 0 0 .000 6.2 0.00 +0.3 .000
2016 Richmond - AA P 33 0 1 1 1 2 0 1.000 33.2 0.53 +0.0 1.048
2017 Reno - AA P 21 0 2 4 0 8 2 .750 26.0 2.08 -0.1 1.049
2018 Milwaukee - AAA P 1 0 0 1 0 1 0 1.000 4.1 2.08 0.0 .000
2018 Reno - AA P 37 0 4 9 2 13 0 1.000 62.1 1.88 -0.1 .946
2019 Milwaukee - AAA P 10 0 2 0 0 2 0 1.000 18.0 1.00 +0.7 .000
TOTAL P 336 0 24 53 3 85 8 .906 424.2 1.63 +1.6 1.012
Friday, April 26th , 2024 - OOTP Baseball 25.2 Build 53