BOWLING GREEN CORVETTES
HISTORY TEAM STATS 2044
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALM | ABY | ANC | ASS | AUR | BRT | BND | BRK | BWG | CAS | CAY | CLV | CHS | CHY | DEN | ELK
GAY | KNG | LME | LEX | LYN | MAZ | MGA | MNC | OGD | OSH | CRE | ROS | RUS | SAY | TRV | WAC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BOWLING GREEN CORVETTES HISTORY TEAM STATS 2044 - RECORD 24-44, .353 - FINISH 5th - RUNS SCORED 356 - RUNS ALLOWED 510
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Álex Avázquez 25 34 23 97 19 27 6 0 0 12 1 0 20 10 .278 .418 .340 .758 91 0.1
2B Mujahid bin Anis 17 62 62 249 38 59 10 1 2 30 8 5 20 61 .237 .309 .309 .618 42 -1.5
DH *Mu'ayyad bin Nu'man 17 56 49 178 18 50 14 1 2 30 4 3 27 55 .281 .388 .404 .792 85 -0.2
LF Humam bin Nuri 17 66 60 251 40 82 25 1 1 36 5 0 31 52 .327 .408 .446 .854 98 0.7
CF Aurelio Diéguez 18 65 65 262 36 71 15 1 2 29 15 0 20 91 .271 .336 .359 .694 61 -0.3
2B Reilly Eddy 21 1 0 4 0 2 1 0 0 0 0 0 1 0 .500 .600 .750 1.350 214 0.1
3B Ricardo Garza 18 19 7 39 9 5 0 0 1 5 0 0 7 13 .128 .261 .205 .466 12 -0.5
3B Steve Herbert 19 43 43 151 25 49 10 1 3 35 1 4 38 34 .325 .472 .464 .936 120 1.1
1B Anthony Humbley 17 12 0 9 1 1 0 0 0 0 0 0 3 3 .111 .333 .111 .444 32 -0.1
RF Hitoshi Ikarashi 18 66 66 222 24 41 16 1 2 23 1 1 39 83 .185 .315 .293 .607 45 -1.5
LF Aldo Josse 18 10 0 12 2 2 0 0 0 2 0 0 1 3 .167 .333 .167 .500 39 -0.1
2B Isat Kasturirangan 17 7 7 28 3 7 2 0 0 3 1 0 3 4 .250 .323 .321 .644 51 -0.1
C Wynn Kennedy 18 41 28 120 21 38 6 0 2 37 2 0 28 21 .317 .435 .417 .852 102 0.6
CF Si-on Kim 17 19 3 20 2 3 0 0 0 2 1 0 7 6 .150 .393 .150 .543 46 -0.1
1B Chris Limón 37 2 0 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -125 -0.1
1B Juan Muñóz 19 60 48 185 50 58 11 0 3 13 18 4 60 38 .314 .486 .422 .908 120 1.5
DH Kenny Qasim 17 32 26 100 15 20 3 1 0 6 0 1 27 38 .200 .380 .250 .630 66 -0.4
CF *Alfonso Rivera 17 12 2 14 2 3 1 0 0 1 0 0 5 4 .214 .421 .286 .707 87 0.0
C Steve Roach 18 35 33 110 5 18 4 0 2 15 0 0 18 38 .164 .301 .255 .555 35 -0.7
C Roberto Rubalcava 17 10 0 7 0 0 0 0 0 0 0 0 3 5 .000 .300 .000 .300 10 -0.1
1B *Bing-de Si 17 5 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -125 -0.2
C Jesús Silva 18 14 7 27 3 6 1 0 0 3 0 0 5 9 .222 .344 .259 .603 52 -0.0
1B *Hokusai Umaba 19 37 21 90 18 35 7 0 2 19 1 1 21 21 .389 .521 .533 1.055 155 1.0
SS Ai-de Yei 16 63 62 236 24 56 12 1 1 28 0 0 14 72 .237 .281 .309 .590 32 -2.0
  TEAM TOTALS/AVG 18.8 771 612 2419 356 633 144 8 23 329 58 19 399 664 .262 .376 .356 .732 75 -2.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Muneer bin Khairy 17 1 7 0.125 12 12 0 39.2 61 52 1 47 21 11.80 8.47 0.1
*Lee Broadberry 17 2 5 0.286 11 11 0 52.0 54 28 8 35 61 4.85 7.19 0.7
*Rowan Cason 18 3 0 1.000 27 0 1 49.1 32 21 1 35 85 3.83 4.96 1.2
*Jen-djieh Chen 17 1 5 0.167 11 11 0 51.0 56 33 3 32 59 5.82 5.91 1.2
*Palmer Eveland 19 0 2 0.000 2 2 0 8.0 7 6 0 8 10 6.75 6.59 0.1
Mike Hatcher 19 1 2 0.333 15 0 2 32.2 24 6 0 13 55 1.65 3.44 1.3
*George Hatieganu 17 2 1 0.667 25 0 0 51.2 75 49 3 50 26 8.54 8.05 -0.2
*Ron Haynes 19 1 2 0.333 20 0 1 34.2 25 10 0 29 44 2.60 5.40 0.7
Jae-myung Kim 18 3 3 0.500 11 11 0 49.0 55 36 1 40 43 6.61 6.73 0.9
Nanda Lalita 18 3 2 0.600 21 0 7 21.0 23 20 1 26 22 8.57 7.58 0.0
Joe Leshane 18 1 0 1.000 5 5 0 15.0 11 9 0 15 15 5.40 6.54 0.3
*Alden Markham 18 0 0 0.000 1 0 0 0.1 1 1 1 0 1 27.00 36.20 -0.1
León Moreno 17 2 1 0.667 25 0 1 48.0 45 21 4 29 68 3.94 5.72 0.8
Ferri Pagter 18 2 0 1.000 32 0 0 67.2 74 63 4 83 65 8.38 7.96 -0.2
Greg Shaw 18 1 8 0.111 12 12 0 39.2 58 54 4 43 37 12.25 8.04 0.3
*Mike Williams 18 0 2 0.000 6 0 0 3.2 6 2 0 4 7 4.91 4.80 0.1
*Darby Worlidge 17 1 4 0.200 22 4 1 47.2 79 69 8 65 32 13.03 10.46 -0.8
TEAM TOTALS/AVG 17.8 24 44 0.353 258 68 13 611.0 686 480 39 554 651 7.07 6.99 6.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ferri Pagter 67.2 0 31 3 5 1 0 -0.3 .889 1.06  
Rowan Cason 49.1 0 27 3 1 1 0 -0.3 .800 0.73  
George Hatieganu 51.2 0 25 1 2 0 0 -0.3 1.000 0.52  
León Moreno 48.0 0 25 5 2 0 0 -0.0 1.000 1.31  
Darby Worlidge 47.2 4 22 1 3 0 0 0.4 1.000 0.76  
Nanda Lalita 21.0 0 21 0 3 1 0 -0.3 .750 1.29  
Ron Haynes 34.2 0 20 1 2 1 0 0.3 .750 0.78  
Mike Hatcher 32.2 0 15 2 4 0 0 -0.5 1.000 1.65  
Muneer bin Khairy 39.2 12 12 0 1 0 0 -0.4 1.000 0.23  
Greg Shaw 39.2 12 12 1 2 0 0 -0.7 1.000 0.68  
Lee Broadberry 52.0 11 11 2 5 1 0 -0.7 .875 1.21  
Jen-djieh Chen 51.0 11 11 4 4 0 0 -0.3 1.000 1.41  
Jae-myung Kim 49.0 11 11 3 7 0 0 0.6 1.000 1.84  
Mike Williams 3.2 0 5 0 0 0 0 0.0 .000 0.00  
Joe Leshane 15.0 4 4 2 2 0 0 0.4 1.000 2.40  
Palmer Eveland 8.0 2 2 1 0 0 0 -0.3 1.000 1.12  
Alden Markham 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 611.0 67 255 29 43 5 0 -2.4 .935  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Roach 285.2 33 35 318 18 4 1 -0.9 .988 21.74  
Wynn Kennedy 259.0 28 30 281 9 0 1 0.6 1.000 17.24  
Jesús Silva 63.0 7 10 62 5 0 1 0.4 1.000 25.00  
Roberto Rubalcava 3.1 0 2 8 1 0 0 0.1 1.000 0.00  
TEAM TOTALS/AVG 611.0 68 77 669 33 4 3 0.3 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Muñóz 356.0 39 45 280 27 1 31 0.3 .997 7.76  
Hokusai Umaba 159.0 19 19 110 14 1 13 -1.7 .992 7.02  
Mu'ayyad bin Nu'man 65.0 8 9 53 5 0 4 0.3 1.000 8.03  
Hitoshi Ikarashi 18.0 2 3 12 0 0 1 -0.0 1.000 6.00  
Ricardo Garza 3.0 0 2 0 1 0 0 0.0 1.000 3.00  
Anthony Humbley 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Aldo Josse 2.0 0 1 2 0 0 1 0.0 1.000 9.00  
Chris Limón 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Roberto Rubalcava 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Bing-de Si 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 611.0 68 83 459 47 2 50 -1.0 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mujahid bin Anis 500.2 58 58 133 152 5 38 -5.1 .983 5.12  
Álex Avázquez 23.1 2 7 7 4 0 2 -0.4 1.000 4.24  
Isat Kasturirangan 62.0 7 7 11 21 1 3 0.5 .970 4.65  
Si-on Kim 16.0 1 6 3 1 1 1 -0.6 .800 2.25  
Reilly Eddy 9.0 0 1 1 5 0 1 0.2 1.000 6.00  
TEAM TOTALS/AVG 611.0 68 79 155 183 7 45 -5.4 .980  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Herbert 375.1 43 43 17 93 4 10 1.7 .965 2.64  
Álex Avázquez 178.2 20 23 11 25 0 4 -0.6 1.000 1.81  
Ricardo Garza 54.0 5 10 2 7 0 1 -0.6 1.000 1.50  
Chris Limón 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Juan Muñóz 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 611.0 68 78 30 125 4 15 0.5 .975  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ai-de Yei 550.0 62 63 97 152 12 32 -8.9 .954 4.07  
Mujahid bin Anis 40.0 4 6 5 15 0 2 0.6 1.000 4.50  
Ricardo Garza 12.0 1 2 1 0 0 0 -1.1 1.000 0.75  
Álex Avázquez 9.0 1 1 4 1 0 0 -0.2 1.000 5.00  
TEAM TOTALS/AVG 611.0 68 72 107 168 12 34 -9.6 .958  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Humam bin Nuri 352.1 41 41 63 3 1 1 -0.5 .985 1.69  
Mu'ayyad bin Nu'man 151.2 17 21 27 0 0 0 0.1 1.000 1.60  
Hitoshi Ikarashi 68.0 8 9 11 0 0 0 0.2 1.000 1.46  
Aldo Josse 6.0 0 3 0 0 0 0 0.0 .000 0.00  
Si-on Kim 20.0 2 3 3 0 0 0 -0.0 1.000 1.35  
Ricardo Garza 3.0 0 2 0 0 0 0 -0.1 .000 0.00  
Hokusai Umaba 10.0 0 2 2 0 0 0 -0.0 1.000 1.80  
TEAM TOTALS/AVG 611.0 68 81 106 3 1 1 -0.4 .991  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Aurelio Diéguez 554.0 65 65 140 6 1 1 -1.2 .993 2.37  
Si-on Kim 10.2 0 9 4 0 0 0 0.3 1.000 3.38  
Ricardo Garza 11.0 1 3 2 0 0 0 -0.6 1.000 1.64  
Aldo Josse 6.0 0 3 4 0 0 0 0.2 1.000 6.00  
Mujahid bin Anis 1.1 0 2 0 0 0 0 0.0 .000 0.00  
Kenny Qasim 8.0 0 2 0 0 0 0 -0.4 .000 0.00  
Alfonso Rivera 18.0 2 2 5 0 0 0 0.2 1.000 2.50  
Hokusai Umaba 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 611.0 68 87 156 6 1 1 -1.4 .994  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hitoshi Ikarashi 455.0 53 53 89 1 4 1 -0.6 .957 1.78  
Humam bin Nuri 64.2 6 11 14 0 0 0 0.8 1.000 1.95  
Juan Muñóz 41.0 4 6 9 0 0 0 0.5 1.000 1.98  
Kenny Qasim 26.1 3 4 6 0 0 0 0.1 1.000 2.05  
Aldo Josse 3.0 0 2 2 0 0 0 0.0 1.000 6.00  
Hokusai Umaba 18.0 2 2 2 0 0 0 0.3 1.000 1.00  
Si-on Kim 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Bing-de Si 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 611.0 68 80 122 1 4 1 1.2 .969  
TEAM BATTING LEADERS
Batting Average Humam bin Nuri  .327
On-Base Pct Juan Muñóz  .486
Slugging Pct Steve Herbert  .464
OPS Steve Herbert  .936
wOBA Juan Muñóz  .462
Games Humam bin Nuri  66
At-Bats Aurelio Diéguez  262
Runs Juan Muñóz  50
Hits Humam bin Nuri  82
Total Bases Humam bin Nuri  112
Singles Humam bin Nuri  55
Doubles Humam bin Nuri  25
Triples Mujahid bin Anis  1
Home Runs Steve Herbert  3
RBIs Wynn Kennedy  37
Stolen Bases Juan Muñóz  18
Caught Stealing Mujahid bin Anis  5
Walks Juan Muñóz  60
Strikeouts Aurelio Diéguez  91
 
 
 
TEAM PITCHING LEADERS
ERA Ferri Pagter  8.38
Wins Rowan Cason  3
Losses Greg Shaw  8
Winning Pct Ferri Pagter  1.000
Saves Nanda Lalita  7
Games Pitched Ferri Pagter  32
Games Started Muneer bin Khairy  12
Complete Games Muneer bin Khairy  0
Shutouts Muneer bin Khairy  0
Innings Pitched Ferri Pagter  67.2
Hits Allowed Darby Worlidge  79
Home Runs Allowed Lee Broadberry  8
Strikeouts Rowan Cason  85
Walks Allowed Ferri Pagter  83
Walks per 9 IP Ferri Pagter  11.04
Hits per 9 IP Ferri Pagter  9.84
Strikeouts per 9 IP Ferri Pagter  8.65
WHIP Ferri Pagter  2.32
OAVG Ferri Pagter  0.281
OOBP Ferri Pagter  0.452
OSLG Ferri Pagter  0.403
OOPS Ferri Pagter  0.855
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53