BOWLING GREEN CORVETTES
BATTING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALM | ABY | ANC | ASS | AUR | BRT | BND | BRK | BWG | CAS | CAY | CLV | CHS | CHY | DEN | ELK
GAY | KNG | LME | LEX | LYN | MAZ | MGA | MNC | OGD | OSH | CRE | ROS | RUS | SAY | TRV | WAC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1997 LOU Rookie Sluggers 5.0 341 68 2419 699 150 23 52 191 316 53 .289 .341 .434 .775
1998 LOU Rookie Sluggers 4.3 292 68 2322 593 130 15 28 206 454 49 .255 .320 .360 .680
1999 Slippery Rock Sliders 3.8 261 68 2447 642 122 7 21 175 469 65 .262 .313 .344 .657
2000 Slippery Rock Sliders 3.2 220 68 2417 621 110 19 16 124 430 51 .257 .294 .338 .632
2001 Slippery Rock Sliders 3.1 211 68 2393 607 123 8 21 136 449 30 .254 .298 .338 .636
2002 Slippery Rock Sliders 3.6 243 68 2291 552 117 17 26 209 411 25 .241 .307 .341 .648
2003 Slippery Rock Sliders 4.9 335 68 2384 702 155 18 35 231 420 40 .294 .358 .419 .777
2004 Slippery Rock Sliders 3.4 233 68 2343 560 106 8 21 177 416 52 .239 .298 .318 .616
2005 Slippery Rock Sliders 3.1 210 68 2425 555 121 15 11 175 468 56 .229 .287 .305 .592
2006 Slippery Rock Sliders 3.3 224 68 2353 552 114 13 10 137 445 49 .235 .280 .307 .587
2007 Slippery Rock Sliders 3.4 233 68 2348 538 134 14 12 120 421 54 .229 .269 .313 .583
2008 Slippery Rock Sliders 3.0 210 69 2359 510 123 17 12 124 430 58 .216 .257 .298 .555
2009 Slippery Rock Sliders 3.1 211 68 2276 513 104 24 8 94 408 47 .225 .260 .303 .563
2010 Slippery Rock Sliders 4.1 281 68 2462 660 142 26 14 155 396 59 .268 .312 .364 .676
2011 Slippery Rock Sliders 5.5 372 68 2529 779 179 14 22 180 456 35 .308 .356 .416 .772
2012 Slippery Rock Sliders 5.6 382 68 2548 794 135 14 10 161 448 61 .312 .356 .387 .743
2013 Slippery Rock Sliders 4.4 297 68 2404 655 132 13 22 189 405 58 .272 .330 .366 .696
2014 Slippery Rock Sliders 6.0 410 68 2518 798 166 22 22 196 389 50 .317 .368 .427 .795
2015 Slippery Rock Sliders 4.1 327 80 2806 760 144 19 25 147 516 76 .271 .316 .362 .679
2016 Slippery Rock Sliders 4.7 379 80 2842 801 188 23 16 198 564 54 .282 .333 .381 .714
2017 Slippery Rock Sliders 4.1 327 80 2842 782 181 13 26 178 585 44 .275 .324 .375 .699
2018 Slippery Rock Sliders 4.0 316 80 2835 740 135 20 12 205 616 67 .261 .318 .335 .653
2019 Slippery Rock Sliders 5.0 398 80 2915 829 177 18 22 235 663 60 .284 .341 .380 .721
2020 Slippery Rock Sliders 3.9 314 80 2805 724 143 14 21 200 743 84 .258 .312 .342 .654
2021 Slippery Rock Sliders 4.9 392 80 2854 802 136 24 42 236 579 82 .281 .342 .390 .731
2022 Slippery Rock Sliders 4.4 355 80 2744 733 129 17 36 191 627 81 .267 .324 .366 .689
2023 Slippery Rock Sliders 4.2 339 80 2845 756 150 11 30 215 644 41 .266 .328 .358 .686
2024 Slippery Rock Sliders 5.4 435 80 2852 788 140 17 42 273 600 39 .276 .344 .381 .726
2025 Mobile Biscuit Whompers 4.0 323 80 2746 723 130 9 32 230 643 74 .263 .327 .352 .679
2026 Mobile Biscuit Whompers 5.5 436 80 2963 896 180 23 35 213 577 39 .302 .357 .414 .771
2027 Mobile Biscuit Whompers 5.5 439 80 2844 803 179 16 39 290 625 38 .282 .358 .398 .755
2028 Mobile Biscuit Whompers 5.3 427 80 2777 742 151 43 25 273 662 84 .267 .342 .380 .721
2029 Mobile Biscuit Whompers 5.1 613 120 4244 1209 242 33 43 521 855 126 .285 .368 .388 .756
2030 Mobile Biscuit Whompers 5.7 678 120 4121 1119 223 24 81 606 884 144 .272 .369 .396 .766
2031 Mobile Biscuit Whompers 5.0 498 100 3591 981 217 26 123 252 687 50 .273 .325 .451 .776
2032 Mobile Biscuit Whompers 4.1 407 100 3387 827 218 20 100 207 756 54 .244 .293 .409 .702
2033 Mobile Biscuit Whompers 4.6 462 100 3475 914 206 30 102 198 634 31 .263 .309 .428 .737
2034 Mobile Biscuit Whompers 4.6 458 100 3571 978 204 24 98 224 623 63 .274 .323 .427 .749
2035 Bowling Green Corvettes 3.5 224 64 2094 486 124 15 53 165 319 43 .232 .296 .382 .678
2036 Bowling Green Corvettes 4.6 274 60 2017 500 146 16 55 149 335 32 .248 .307 .418 .725
2037 Bowling Green Corvettes 3.7 237 64 2171 512 138 19 57 137 412 25 .236 .287 .396 .683
2038 Bowling Green Corvettes 3.5 221 64 2120 467 107 17 56 158 446 48 .220 .279 .366 .645
2039 Bowling Green Corvettes 3.0 178 60 1934 413 114 14 39 130 444 36 .214 .264 .347 .612
2040 Bowling Green Corvettes 3.5 236 68 2269 490 117 22 50 132 552 35 .216 .266 .353 .619
2041 Bowling Green Corvettes 3.2 219 68 2265 513 130 13 44 133 521 17 .226 .276 .354 .629
2042 Bowling Green Corvettes 7.1 481 68 2413 671 152 5 39 556 662 54 .278 .419 .394 .812
2043 Bowling Green Corvettes 8.7 590 68 2336 639 142 9 47 663 750 46 .274 .437 .402 .839
2044 Bowling Green Corvettes 5.2 356 68 2419 633 144 8 23 399 664 58 .262 .376 .356 .732
2045 Bowling Green Corvettes 4.1 282 68 2287 539 116 19 22 275 601 49 .236 .333 .332 .665
2046 Bowling Green Corvettes 4.5 308 68 2300 568 116 12 55 232 557 64 .247 .326 .380 .706
2047 Bowling Green Corvettes 3.9 267 68 2288 545 114 18 50 240 519 116 .238 .320 .369 .689
2048 Bowling Green Corvettes 3.2 215 68 2244 427 105 7 45 241 621 26 .190 .277 .303 .580
2049 Bowling Green Corvettes 4.3 292 68 2291 513 107 18 61 274 461 58 .224 .317 .366 .683
2050 Bowling Green Corvettes 6.5 443 68 2345 623 113 12 119 361 504 87 .266 .369 .476 .845
2051 Bowling Green Corvettes 5.5 373 68 2410 673 122 11 96 190 611 40 .279 .338 .459 .796
2052 Bowling Green Corvettes 4.1 281 68 2301 522 103 14 55 236 578 49 .227 .306 .355 .661
2053 Bowling Green Corvettes 3.6 244 68 2305 537 114 15 38 186 635 24 .233 .296 .345 .641
2054 Bowling Green Corvettes 3.9 262 68 2287 515 92 18 47 274 642 40 .225 .314 .343 .657
2055 Bowling Green Corvettes 5.4 365 68 2423 678 125 16 84 176 555 31 .280 .335 .449 .783
2056 Bowling Green Corvettes 4.9 335 68 2362 607 130 18 94 209 505 26 .257 .322 .447 .769
2057 Bowling Green Corvettes 4.1 282 68 2370 607 135 16 71 176 467 37 .256 .312 .416 .728
2058 Bowling Green Corvettes 4.4 300 68 2366 628 136 12 69 185 475 19 .265 .323 .421 .743
Year Team Totals 4.5 20554 4589 159914 41543 8778 1055 2682 13949 33550 3283 .260 .325 .378 .703
Seasonal Average   332 74 2579 670 142 17 43 225 541 53
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Khaldoon Abdul-Khaliq 1 2052-2052 20 1 12 2 5 1 0 0 0 0 0 1 2 .417 .462 .500 .962 0.0
Clive Ablett 1 2057-2057 65 65 199 26 49 19 1 7 21 2 0 12 28 .246 .290 .457 .747 0.5
Craig Ablett 1 2046-2046 1 0 2 1 2 0 0 1 5 0 0 0 0 1.000 1.000 2.500 3.500 0.2
Sandor Abresch 1 2030-2030 85 79 301 40 89 15 1 9 49 1 0 34 60 .296 .367 .442 .809 0.2
Nelson Acevedo 1 2013-2013 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Achber 1 2054-2054 24 5 29 5 8 2 0 1 6 1 2 3 6 .276 .333 .448 .782 0.1
Masato Adachi 2 2057-2058 50 1 41 4 9 1 0 2 3 0 0 5 7 .220 .304 .390 .695 0.0
Collin Adams 1 2039-2039 9 0 8 0 0 0 0 0 0 0 0 1 4 .000 .111 .000 .111 -0.1
Dan Adams 1 2013-2013 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Manuel Aguilar 1 2032-2032 6 3 14 1 2 1 0 1 3 0 0 2 4 .143 .250 .429 .679 0.0
Roberto Aguilera 2 2030-2031 99 56 265 42 70 12 3 9 42 2 2 34 58 .264 .347 .434 .781 -0.1
César Alemán 1 2022-2022 56 43 153 20 45 9 2 1 16 5 3 8 35 .294 .351 .399 .750 0.6
Jesús Alicea 1 2057-2057 58 10 86 12 18 6 2 1 12 1 1 13 16 .209 .313 .360 .674 -0.1
Floyd Allen 3 2051-2053 147 6 164 20 52 11 2 4 29 0 1 8 18 .317 .352 .482 .834 1.1
Gideon Allen 1 2031-2031 91 81 352 64 116 35 2 15 59 12 4 11 59 .330 .357 .568 .925 4.7
Jim Allen 3 2013-2015 136 133 531 79 168 21 9 1 47 44 20 42 80 .316 .366 .395 .762 4.2
Maximino Altichiero 1 2029-2029 37 37 128 13 37 7 1 0 14 5 8 20 14 .289 .383 .359 .742 -0.5
Onur Altinkaynak 1 2035-2035 39 24 98 8 21 4 0 1 7 4 1 5 16 .214 .252 .286 .538 0.3
António Alures 1 2035-2035 34 32 122 14 31 10 2 3 14 3 0 10 14 .254 .308 .443 .751 1.0
Octávio Alvarado 1 2031-2031 79 68 267 37 83 15 1 14 48 0 0 22 39 .311 .372 .532 .904 1.8
Pedro Alvarado 2 2025-2026 82 57 229 34 79 22 1 1 32 3 0 14 35 .345 .385 .463 .847 1.4
Eduardo Andrés 1 2029-2029 48 34 138 11 46 3 0 2 18 0 0 15 21 .333 .394 .399 .792 0.3
Yalew Andwele 1 2037-2037 4 3 11 2 1 1 0 0 0 1 0 2 2 .091 .231 .182 .413 -0.0
José Antonio 2 2042-2043 3 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Joe Aragón 1 2035-2035 49 36 137 16 34 5 0 2 12 11 5 25 18 .248 .381 .328 .709 0.9
Jesús Ariel 3 2054-2056 187 162 513 75 112 27 7 16 50 12 2 41 115 .218 .285 .392 .677 1.6
Qays Arif 1 2048-2048 7 6 18 1 4 0 0 0 1 0 0 3 3 .222 .333 .222 .556 0.0
John Armitstead 1 2037-2037 48 46 186 21 44 11 0 7 28 1 0 8 27 .237 .264 .409 .673 0.1
Juan Arouche 3 2025-2027 143 125 501 86 153 29 9 4 64 40 17 33 98 .305 .373 .423 .796 1.5
Félix Arrojo 1 2027-2027 76 67 264 54 90 28 1 7 60 3 1 44 54 .341 .447 .534 .981 4.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Álex Avázquez 1 2044-2044 34 23 97 19 27 6 0 0 12 1 0 20 10 .278 .418 .340 .758 0.1
Sjoerd Baan 2 2057-2058 114 112 322 19 62 13 1 1 20 9 0 10 94 .193 .220 .248 .468 -1.6
Matt Ballard 3 2002-2004 90 90 325 51 83 24 4 3 39 5 4 27 58 .255 .319 .382 .701 0.2
Chua-kah Ban 1 2056-2056 1 1 4 1 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250 0.0
Rodrigo Barbosa 1 2045-2045 3 0 2 1 0 0 0 0 1 0 0 1 1 .000 .333 .000 .333 0.0
Reginald Barnes 2 2040-2041 25 14 61 6 18 6 0 2 6 0 0 4 9 .295 .338 .492 .830 0.4
Mike Barnett 2 2023-2024 140 139 521 65 131 30 0 4 73 4 2 46 113 .251 .316 .332 .648 -1.2
José Barrera 1 2058-2058 39 38 144 29 47 14 1 8 34 1 0 20 21 .326 .424 .604 1.028 2.2
Francisco Barrón 1 2020-2020 70 67 240 19 63 9 1 2 22 1 0 16 73 .263 .313 .333 .646 0.0
Manny Barrón 2 2042-2043 24 12 59 6 6 2 0 1 1 0 0 5 28 .102 .197 .186 .383 -1.0
Diepolt Barth 2 2018-2021 138 136 515 53 137 21 2 6 74 4 4 50 82 .266 .337 .350 .687 2.6
Tom Bates 1 2049-2049 56 50 199 21 38 5 2 7 31 6 4 20 22 .191 .263 .342 .605 -0.9
Joe Beach 1 2027-2027 38 37 142 15 39 4 0 1 24 0 0 12 25 .275 .338 .324 .662 0.3
Keith Beard 1 2033-2033 75 68 279 40 78 13 2 2 29 1 1 18 34 .280 .329 .362 .691 -0.2
Arnaud Beaulieu 1 2037-2037 19 16 63 8 14 3 2 0 4 0 1 0 9 .222 .239 .333 .572 0.1
Ken Becker 3 2048-2050 125 73 325 64 83 18 3 25 73 7 2 55 84 .255 .367 .560 .927 4.1
Kent Begin 2 1999-2000 93 93 396 37 107 12 0 0 16 18 10 16 75 .270 .299 .301 .599 -1.0
Alejandro Bermúdez 1 2058-2058 60 55 207 26 56 14 0 14 47 0 1 21 32 .271 .339 .541 .880 0.9
Valerio Bernal 1 2017-2017 30 29 98 4 21 6 0 0 9 0 1 6 24 .214 .267 .276 .542 -0.3
José Betancourt 3 2015-2017 108 75 314 38 87 21 2 6 42 1 0 17 68 .277 .313 .414 .727 0.5
Giorgio Bianchi 1 2012-2012 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ben Billings 1 2009-2009 17 16 47 8 12 5 1 0 3 2 1 6 7 .255 .340 .404 .744 0.2
Joseph Billings 1 2011-2011 44 39 154 27 52 17 0 5 30 0 1 13 29 .338 .398 .545 .943 2.4
Mujahid bin Anis 2 2044-2045 128 128 527 66 134 20 5 3 50 17 12 34 102 .254 .310 .328 .638 -2.1
Nu'man bin Anis 3 2056-2058 62 40 97 6 15 1 0 1 6 0 0 8 31 .155 .217 .196 .413 -1.4
Ayoob bin Baha al Din 3 2054-2056 43 1 23 1 1 0 0 0 1 0 0 0 11 .043 .043 .043 .087 -0.6
Abdul-Azim bin Bahiyy al Din 4 2055-2058 103 79 277 24 43 2 1 6 24 0 0 5 86 .155 .181 .235 .416 -3.0
Mazin bin Fareed 2 2046-2047 29 18 71 5 15 1 1 1 7 0 0 5 20 .211 .263 .296 .559 -0.2
Khair al Din bin Harun 1 2047-2047 59 58 210 19 53 7 0 6 27 7 3 20 43 .252 .325 .371 .696 0.5
Ra'id bin Mu'tazz 3 2055-2057 54 2 29 3 8 3 0 0 2 0 0 1 9 .276 .323 .379 .702 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Munir bin Muhanned 1 2054-2054 10 0 7 0 2 0 0 0 0 0 0 1 3 .286 .375 .286 .661 -0.1
Mu'ayyad bin Nu'man 1 2044-2044 56 49 178 18 50 14 1 2 30 4 3 27 55 .281 .388 .404 .792 -0.2
Humam bin Nuri 2 2043-2044 125 119 480 81 134 32 1 1 65 6 0 46 127 .279 .352 .356 .708 -1.6
Abbud bin Ratib 2 2050-2051 126 121 424 71 100 20 1 18 70 2 0 59 131 .236 .329 .415 .744 0.7
Sariyah bin Sabeer 2 2052-2053 33 27 84 8 16 3 0 2 10 1 0 5 31 .190 .261 .298 .558 -0.3
Hasan bin Umarah 1 2053-2053 39 4 49 7 16 7 0 0 4 0 0 2 13 .327 .377 .469 .847 0.4
Kadin bin Zaid 1 2050-2050 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Alex Blais 1 2055-2055 3 1 3 1 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 -0.1
Andre Blanchard 2 1997-1998 85 61 281 31 83 21 3 2 38 1 0 14 40 .295 .333 .413 .746 0.8
Carlos Blanco 2 2028-2029 88 88 345 66 104 21 9 0 46 35 15 31 77 .301 .370 .414 .784 2.9
Ignacio Blea 3 1999-2001 135 117 433 28 96 23 2 0 37 0 0 12 79 .222 .246 .284 .530 -2.0
Eduardo Bojórquez 1 2013-2013 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Torston Boss 2 2006-2007 80 70 256 25 56 19 1 2 16 4 3 8 41 .219 .241 .324 .565 -0.8
Théo Bourges 1 2038-2038 18 17 63 9 17 3 2 2 11 1 2 6 15 .270 .338 .476 .814 0.5
Terry Bowlby 1 2046-2046 31 25 93 9 17 5 2 0 7 0 1 5 22 .183 .228 .280 .507 -0.4
Harry Boyer 4 2049-2052 106 86 310 53 69 12 0 16 54 0 0 59 97 .223 .346 .416 .762 1.8
Paul Boyer 2 2049-2050 61 39 170 32 41 9 0 6 21 17 3 27 30 .241 .348 .400 .748 0.6
Darrell Bradley 3 2051-2053 103 16 134 13 25 10 0 2 12 2 2 9 30 .187 .247 .306 .553 -0.7
Rodney Bridges 1 2013-2013 5 0 6 4 3 0 2 0 3 0 1 2 1 .500 .625 1.167 1.792 0.1
Jared Briggs 1 2019-2019 5 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Iván Brito 3 2007-2009 138 135 431 31 84 16 5 3 40 7 3 17 75 .195 .224 .276 .500 -3.0
Jeffrey Broadberry 1 2051-2051 53 50 198 27 46 5 0 7 27 0 1 17 62 .232 .298 .364 .662 -0.1
Randy Brooks 1 2048-2048 30 12 58 3 9 2 0 0 4 0 0 6 21 .155 .231 .190 .420 -0.5
Jason Brown 2 2055-2056 115 31 207 40 62 8 1 18 50 1 2 28 38 .300 .384 .609 .993 2.6
Matt Browning 3 2002-2004 145 145 489 69 143 25 5 9 82 6 5 77 79 .292 .386 .419 .805 2.8
Dale Bryant 1 2041-2041 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lorenzo Burgess 3 2054-2056 114 56 275 34 75 17 3 6 29 1 0 30 76 .273 .349 .422 .770 1.5
José Burgos 1 2030-2030 82 71 294 55 89 18 2 4 54 12 7 29 47 .303 .368 .418 .787 0.9
Ragheb Burhan 3 2045-2047 144 143 534 62 126 14 5 11 68 27 11 25 133 .236 .301 .343 .643 0.2
Ricardo Bustamante 1 2026-2026 11 4 17 3 8 3 1 0 5 0 0 0 2 .471 .471 .765 1.235 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Byrd 1 2004-2004 6 3 13 1 5 1 0 0 0 0 0 1 2 .385 .429 .462 .890 0.1
Juraj Cada 1 2038-2038 41 41 143 16 35 10 2 4 15 0 0 8 32 .245 .308 .427 .734 1.1
Carl Cain 3 2010-2012 107 82 364 58 99 21 4 0 56 14 9 11 72 .272 .302 .352 .654 0.5
Giustiniano Cajani 3 2008-2010 66 57 183 14 38 9 2 0 14 4 1 4 29 .208 .236 .279 .514 0.1
Fernando Calderón 1 2042-2042 9 3 16 2 8 2 0 0 3 0 1 2 6 .500 .556 .625 1.181 0.1
Luis Calderón 2 2013-2014 99 93 329 44 93 24 2 1 36 1 0 36 63 .283 .368 .377 .745 3.5
Desi Campbell 1 2047-2047 28 12 57 5 15 4 1 0 5 0 2 7 7 .263 .344 .368 .712 -0.2
Leonardo Campos 1 2039-2039 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Jonathan Candler 2 2000-2001 6 0 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Marcos Cantú 1 2007-2007 15 10 38 2 6 1 0 0 0 1 0 0 9 .158 .158 .184 .342 -0.4
Pablo Canó 1 2041-2041 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesús Carberial 2 2034-2035 93 81 307 29 67 20 1 5 32 1 0 17 41 .218 .256 .339 .595 -0.7
Bobby Carlson 1 2011-2011 57 50 224 27 74 17 0 1 36 5 1 25 43 .330 .401 .420 .820 1.6
Boone Carlyle 1 2012-2012 54 53 184 27 48 3 1 1 28 0 0 15 33 .261 .327 .304 .631 0.7
Craig Carr 2 2009-2010 65 49 184 19 46 10 4 1 24 7 2 10 27 .250 .295 .364 .659 1.2
Roberto Carrillo 1 2040-2040 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gene Carson 1 2005-2005 6 6 20 2 7 1 0 0 1 0 0 5 3 .350 .480 .400 .880 0.2
Willie Carter 1 2045-2045 9 0 8 1 1 0 0 0 1 0 0 2 0 .125 .300 .125 .425 -0.0
Qing-hua Cen 1 2058-2058 5 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Wilson Chadwick 3 2054-2056 149 79 335 41 79 19 7 9 47 8 7 52 91 .236 .344 .415 .758 0.5
Pat Chamberlain 2 2005-2006 120 114 426 36 110 24 2 0 39 14 9 22 87 .258 .294 .324 .618 -0.3
Dany Charpentier 1 2033-2033 46 45 173 29 50 12 0 10 42 0 0 16 22 .289 .349 .532 .881 0.5
Harry Chase 4 2002-2005 228 191 727 70 189 43 7 11 76 2 0 38 136 .260 .305 .384 .689 1.1
Bhagavatiprasada Chauhan 2 2046-2047 51 32 126 18 33 9 0 0 18 9 0 7 43 .262 .311 .333 .644 -0.1
Joe Chestnut 1 2022-2022 56 55 195 18 55 10 0 2 25 4 0 11 40 .282 .319 .364 .683 0.8
Kazunari Chikafuji 1 2048-2048 11 8 37 6 7 3 0 2 5 0 1 2 7 .189 .231 .432 .663 0.0
Yo Chikuda 1 2043-2043 5 4 15 2 4 1 0 0 1 0 0 4 5 .267 .421 .333 .754 -0.0
Carlos Chávez 1 2035-2035 52 52 152 12 29 7 0 4 15 0 0 10 25 .191 .256 .316 .572 -0.6
José Cintrón 2 2006-2007 72 65 243 30 57 28 4 0 21 8 4 14 45 .235 .282 .383 .665 0.1
Lucan Ciottone 2 2037-2038 77 69 240 17 40 12 2 1 15 4 1 8 70 .167 .199 .246 .445 -1.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marcos Cisneror 4 2024-2027 147 84 402 62 118 20 3 2 46 10 13 42 77 .294 .376 .373 .750 1.2
Brandon Clark 2 2015-2016 69 41 151 12 40 15 2 1 22 1 0 18 30 .265 .347 .411 .758 0.4
Devin Clark 2 2002-2003 111 111 372 34 79 19 2 3 31 0 2 32 83 .212 .277 .298 .576 -1.3
Ken Clark 1 2014-2014 37 4 52 8 14 1 1 1 8 0 0 9 8 .269 .377 .385 .762 0.1
Robby Clement 1 2037-2037 22 21 81 10 21 5 0 1 12 1 0 4 14 .259 .291 .358 .649 0.4
Brian Cobb 1 2051-2051 65 63 234 40 76 15 3 9 40 1 4 12 54 .325 .369 .530 .899 2.4
Joe Cobb 1 2016-2016 50 50 186 23 43 2 0 0 16 10 3 3 46 .231 .242 .242 .484 -0.0
Leland Cole 1 2001-2001 66 65 209 12 44 10 1 1 17 0 0 5 43 .211 .250 .282 .532 -0.8
Pat Coles 2 2029-2030 72 42 176 27 48 10 3 1 20 15 7 3 42 .273 .293 .381 .673 -0.3
Alfonso Colón 4 2052-2055 209 71 374 51 75 18 4 7 31 28 6 40 101 .201 .280 .326 .606 1.1
António Colón 1 2042-2042 10 9 37 8 13 1 0 3 13 2 0 4 7 .351 .455 .622 1.076 0.3
Alonso Concepción 1 2026-2026 19 10 47 3 8 2 0 0 4 1 0 5 8 .170 .250 .213 .463 -0.4
Matt Conley 3 2023-2025 91 76 255 27 57 7 1 2 37 6 1 18 59 .224 .271 .282 .553 -0.2
Esteban Contreras 3 2052-2054 109 44 217 21 44 17 0 0 17 1 0 32 58 .203 .310 .281 .591 -1.0
Ánibal Contreras 1 2053-2053 38 32 114 8 25 6 0 0 12 1 0 10 29 .219 .286 .272 .558 -0.4
Mark Cook 1 1998-1998 61 55 199 18 52 11 1 1 30 10 1 26 35 .261 .349 .342 .691 0.4
Kelly Copeland 1 1999-1999 64 64 255 27 77 16 1 1 33 14 2 13 50 .302 .339 .384 .724 1.1
António Cordero 1 2036-2036 42 35 140 18 26 6 2 6 19 3 2 8 28 .186 .240 .386 .626 0.4
Alfredo Costa 1 2034-2034 21 13 48 4 14 6 0 2 8 0 0 0 6 .292 .292 .542 .833 -0.0
Edgardo Costello 3 2036-2038 65 41 165 26 44 9 3 8 29 7 1 11 29 .267 .315 .503 .818 1.7
Freddie Cournoyer 1 1997-1997 48 28 111 23 42 9 1 3 19 0 1 22 14 .378 .481 .559 1.040 1.4
John Coxtolstoy 1 2057-2057 67 64 256 40 85 6 1 15 49 4 0 24 53 .332 .392 .539 .931 2.3
Al Craft 2 2040-2041 9 2 11 2 2 1 0 1 3 0 0 1 2 .182 .250 .545 .795 -0.0
Anastasio Crespo 2 2041-2042 102 95 371 79 103 13 3 7 41 20 6 54 78 .278 .372 .385 .758 1.1
José Crespo 1 2014-2014 52 22 96 16 29 9 0 1 8 0 0 5 17 .302 .337 .427 .764 1.1
Jake Crowe 2 2050-2051 40 9 39 5 15 5 0 2 7 0 0 5 12 .385 .455 .667 1.121 0.4
António Cruz 1 2034-2034 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fernando Cruz 2 2026-2027 93 91 353 44 88 27 4 3 50 0 0 26 91 .249 .308 .374 .682 -1.1
Jorge Cruz 2 2040-2041 60 55 183 20 34 11 2 8 27 0 0 15 53 .186 .251 .399 .650 -0.3
Jesús Cuellar 2 2026-2028 18 12 43 4 4 1 0 0 3 0 0 4 10 .093 .188 .116 .304 -0.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Greg Cummins 2 2000-2001 128 126 502 52 161 43 5 3 51 13 7 34 87 .321 .364 .444 .808 2.7
Jeffrey Cunningham 1 2027-2027 73 71 281 51 92 18 0 2 44 0 0 38 56 .327 .408 .413 .821 3.6
Tristan Dale 3 2048-2050 102 83 336 25 65 17 0 1 37 0 2 13 77 .193 .242 .253 .495 -0.5
Conrad de Gunst 1 2038-2038 31 28 95 8 24 5 0 0 11 1 0 7 21 .253 .324 .305 .629 0.3
José De La Cruz 1 2019-2019 20 9 45 5 10 3 0 0 1 0 0 3 15 .222 .280 .289 .569 -0.0
Jesús De La Garza 1 2016-2016 2 2 6 1 3 1 0 0 1 0 0 1 1 .500 .625 .667 1.292 0.2
Lawrence De La Garza 1 2031-2031 84 76 295 51 88 19 4 14 43 3 6 25 56 .298 .354 .532 .886 2.0
Pedro Debesa 1 2031-2031 66 61 225 25 66 13 1 4 27 2 1 13 42 .293 .343 .413 .756 0.4
Armando Delgado 1 2036-2036 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Carlos Delgado 1 2056-2056 63 37 176 29 65 10 0 7 21 0 0 21 19 .369 .439 .545 .985 2.3
Roberto Delgado 2 2024-2025 115 100 426 92 142 14 1 11 58 25 13 53 71 .333 .409 .448 .858 2.3
Jeffrey Dempsey 1 2032-2032 20 8 40 6 9 2 0 1 2 1 0 0 6 .225 .225 .350 .575 -0.4
Bob Dillard 3 2006-2008 159 140 465 28 75 25 2 0 43 6 0 4 78 .161 .174 .224 .398 -4.2
Otis Dillon 1 2035-2035 3 2 9 1 2 0 0 0 0 1 0 0 1 .222 .222 .222 .444 0.0
Christos Diprose 1 2055-2055 15 0 10 2 4 2 0 0 0 0 0 0 2 .400 .400 .600 1.000 0.1
Aurelio Diéguez 1 2044-2044 65 65 262 36 71 15 1 2 29 15 0 20 91 .271 .336 .359 .694 -0.3
