DULUTH DRAGONS
PITCHING LEADERS
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
APV | AND | BMT | BIS | BRL | CC | CHL | CLM | CRP | DUL | FRD | HPT | JAM | KAM | LVF | MH
MEM | MSS | NB | NF | PRK | PEO | PRV | REN | SCZ | SAS | SXC | STJ | TRN | TR | WEY | WSW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
140 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Natsuo Kono 2.15 2054  
2. Bobby Maxwell 2.24 2055  
3. Ghi-cheng Yu 2.37 2054  
4. Sergio Rojas 2.44 2058  
5. Tim Mobley 2.48 2025  
6. Eric Bell 2.53 2013  
7. José Romero 2.55 2021  
8. Jonathon Hebert 2.56 2058  
9. Carlos Silva 2.57 2042  
10. Gareth Gower 2.60 2037  
ERA - CAREER
Rank Player ERA IP  
1. Juan Gonzáles 3.50 522.1  
2. Luis López 3.53 502.0  
3. Javier Velázquez 3.56 720.2  
4. Tim Mobley 3.61 614.0  
5. Jay Powell 3.64 559.1  
6. Luis González 3.94 751.2  
7. Marvin Walden 3.98 654.1  
8. James Smith 4.07 624.0  
9. Francisco Tovar 4.09 508.2  
10. Rusty Cameron 4.10 524.0  
WINS - SINGLE SEASON
Rank Player W Year  
1. Tokimasa Ihara 19 2041  
2. Curtis Barnes 17 2030  
3. Glenn Avery 16 2037  
4. Iemitsu Amano 15 2056  
5. Tim Mobley 15 2025  
6. Jessie Wright 15 1995  
7. Luis González 15 2047  
8. Edgardo Torres 15 2038  
9. José Romero 15 2021  
10. Jeff Mason 15 2058  
WINS - CAREER
Rank Player W IP  
1. Curtis Barnes 51 759.0  
2. Luis González 50 751.2  
3. Javier Velázquez 47 720.2  
4. Sun-wei Yao 47 942.2  
5. Fernando Castro 45 626.0  
6. Tim Mobley 45 614.0  
7. James Smith 45 624.0  
8. Ramón Villarreal 45 888.2  
9. Marvin Walden 42 654.1  
10. León Costello 38 488.1  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Morton Barnett 19 2001  
2. Johnny Carter 17 2002  
3. Manuel Mariscal 16 1996  
4. César Castellanos 16 2002  
5. Morton Barnett 16 1999  
6. Edgardo Soto 15 2004  
7. Patrick Charest 15 2002  
8. Willis Starr 14 2004  
9. Heath Gross 14 2003  
10. Sotaro Kato 14 2003  
LOSSES - CAREER
Rank Player L IP  
1. Sun-wei Yao 62 942.2  
2. Ramón Villarreal 56 888.2  
3. Manuel Mariscal 53 718.0  
4. Morton Barnett 39 438.0  
5. Brady Terry 38 632.2  
6. Luis González 36 751.2  
7. Armando Alemán 33 529.0  
8. Curtis Barnes 32 759.0  
9. Edgardo Soto 32 448.2  
10. Eduard Menosky 31 308.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. José Romero .882 2021  
2. Luis González .833 2047  
3. Natsuo Kono .833 2054  
4. Gareth Gower .812 2037  
5. Curtis Barnes .810 2030  
6. Glenn Avery .800 2037  
7. León Costello .789 2018  
8. Sergio Rojas .786 2058  
9. Luis López .778 2023  
10. Carlos Granados .778 2038  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Rusty Cameron .720 524.0  
2. Luis López .679 502.0  
3. Tommy MacNamara .660 578.1  
4. Jay Powell .655 559.1  
5. Tim Mobley .652 614.0  
6. Javier Velázquez .627 720.2  
7. James Smith .625 624.0  
8. Fernando Castro .616 626.0  
9. Curtis Barnes .614 759.0  
10. Francisco Tovar .611 508.2  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Billy Stuble 40 2035  
2. Hao-hing Huang 39 2051  
3. Kauna Fabiano 38 2055  
4. Hao-hing Huang 38 2050  
5. Hao-hing Huang 37 2053  
6. Frank Metcalf 37 2045  
7. Jesús Arce 36 2029  
8. Eduard Menosky 36 2040  
9. Edgardo Llauro 35 2043  
10. Cristóbal Águila 34 2047  
SAVES - CAREER
Rank Player SV IP  
1. Hao-hing Huang 114 189.1  
2. Eduard Menosky 92 308.1  
3. Dennis Griggs 86 272.2  
4. Júlio Torres 83 150.2  
5. Billy Stuble 73 185.1  
6. Edgardo Llauro 61 152.0  
7. Luis García 56 141.1  
8. Cristóbal Águila 55 122.0  
9. Jesús Arce 49 83.0  
10. José Rey 47 373.1  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Carlos Silva 5.3 2042  
2. Manuel Mariscal 5.1 1998  
3. Ghi-cheng Yu 5.0 2054  
4. Tim Mobley 4.7 2026  
5. Jonathon Hebert 4.6 2057  
6. Luis Martínez 4.6 1999  
7. Tokimasa Ihara 4.4 2041  
8. Sotaro Kato 4.3 2003  
9. Curtis Barnes 4.2 2030  
10. Javier Velázquez 4.2 2030  
WAR - CAREER
Rank Player WAR IP  
1. Luis González 17.9 751.2  
2. Javier Velázquez 14.4 720.2  
3. Manuel Mariscal 13.9 718.0  
4. Marvin Walden 13.9 654.1  
5. Curtis Barnes 12.4 759.0  
6. Juan Gonzáles 11.0 522.1  
7. Dion McDonald 10.8 471.0  
8. León Costello 10.8 488.1  
9. Tim Mobley 10.5 614.0  
10. Fernando Castro 10.0 626.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Nick Whalen 81 2044  
2. Dusty McPetrie 72 2044  
3. John Toledo 70 2044  
4. Billy Stuble 67 2035  
5. José Rey 66 2026  
6. Ulbert Jans 65 2024  
7. José Zúñiga 64 2025  
8. Eduard Menosky 64 2040  
9. Fernando Castillo 63 2033  
10. Roberto Hernández 62 2028  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Eduard Menosky 294 308.1  
2. José Rey 272 373.1  
3. Dennis Griggs 268 272.2  
4. Pablo Villarreal 246 376.0  
5. Joe Parker 229 568.2  
6. Pedro Cardoza 218 294.2  
7. Luis Medrano 202 314.1  
8. Nick Whalen 200 425.1  
9. Billy Reynolds 198 349.1  
10. Paul Atkins 195 338.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. César Castellanos 30 2003  
2. Manuel Mariscal 30 1996  
3. Francisco Tovar 29 2041  
4. Jorge Alfaro 29 2040  
5. Ghi-cheng Yu 29 2054  
6. Manuel Ferreira 29 2041  
7. Sotaro Kato 29 2003  
8. Manuel Mariscal 29 1998  
9. José Vega 29 2043  
10. Carlos Silva 29 2042  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Ramón Villarreal 161 888.2  
2. Luis González 135 751.2  
3. Sun-wei Yao 133 942.2  
4. Curtis Barnes 120 759.0  
5. Manuel Mariscal 110 718.0  
6. Brady Terry 100 632.2  
7. Fernando Castro 99 626.0  
8. Marvin Walden 98 654.1  
9. Javier Velázquez 97 720.2  
10. Clyde Irvin 95 635.2  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Jeffrey Bradford 9 1996  
2. Jessie Wright 8 1995  
3. Patrick Ney 8 1995  
4. Wally Lamb 7 2034  
5. Tim Mobley 6 2026  
6. Heath Gross 6 2002  
7. Bill Crabtree 6 1996  
8. Luis Martínez 6 2000  
9. Theo Riney 6 1995  
10. Johnny Carter 5 2002  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Theo Riney 15 454.2  
2. Manuel Mariscal 13 718.0  
3. Luis Martínez 12 450.0  
4. Sun-wei Yao 12 942.2  
5. Jeffrey Bradford 9 217.0  
6. Bill Crabtree 8 291.1  
7. Heath Gross 8 347.2  
8. Tim Mobley 8 614.0  
9. Patrick Ney 8 137.0  
10. Johnathon Richardson 8 370.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Sotaro Kato 3 2002  
2. Bill Crabtree 3 1996  
3. Luis Martínez 2 2000  
4. Jessie Wright 2 1995  
5. Tim Mobley 2 2025  
6. Jeffrey Bradford 2 1996  
7. Chet West 2 2013  
8. Chet West 2 2014  
9. Sun-wei Yao 2 1998  
10. Mike Lilly 1 2006  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Chet West 4 268.0  
2. Bill Crabtree 3 291.1  
3. Sotaro Kato 3 361.2  
4. Luis López 3 502.0  
5. Manuel Mariscal 3 718.0  
6. Luis Martínez 3 450.0  
7. Armando Alemán 2 529.0  
8. Jeffrey Bradford 2 217.0  
9. Gill Frasquilho 2 199.2  
10. Tim Mobley 2 614.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Manuel Mariscal 208.2 1998  
2. Tim Mobley 194.0 2026  
3. Luis Martínez 194.0 1999  
4. Bill Crabtree 193.0 1996  
5. Jeffrey Bradford 189.1 1996  
6. Sotaro Kato 189.0 2003  
7. Jessie Wright 188.0 1995  
8. Manuel Mariscal 186.0 1997  
9. Sun-wei Yao 185.1 2001  
10. Sun-wei Yao 183.0 1998  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Sun-wei Yao 942.2 942.2  
2. Ramón Villarreal 888.2 888.2  
3. Curtis Barnes 759.0 759.0  
4. Luis González 751.2 751.2  
5. Javier Velázquez 720.2 720.2  
6. Manuel Mariscal 718.0 718.0  
7. Marvin Walden 654.1 654.1  
8. Clyde Irvin 635.2 635.2  
9. Brady Terry 632.2 632.2  
10. Fernando Castro 626.0 626.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. César Castellanos 235 2003  
2. Manuel Mariscal 226 1998  
3. Manuel Mariscal 216 1996  
4. Sotaro Kato 216 2003  
5. Johnny Carter 214 2002  
6. Sun-wei Yao 211 2000  
7. Theo Riney 205 2001  
8. Manuel Mariscal 202 1997  
9. Manuel Mariscal 201 1995  
10. Morton Barnett 199 2001  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Sun-wei Yao 1023 942.2  
2. Ramón Villarreal 948 888.2  
3. Manuel Mariscal 845 718.0  
4. Curtis Barnes 815 759.0  
5. Luis González 730 751.2  
6. Brady Terry 697 632.2  
7. James Smith 633 624.0  
8. Javier Velázquez 632 720.2  
9. Joe Parker 630 568.2  
10. Marvin Walden 630 654.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Javier Velázquez 29 2028  
2. Enrico Rivera 29 2034  
3. Artie Archer 27 2040  
4. Wally Lamb 27 2034  
5. Tommy MacNamara 26 2043  
6. William Dawson 25 2039  
7. Troy Preston 25 2033  
8. Masamune Ueda 25 2040  
9. Cap Morgan 24 2033  
10. Rusty Cameron 23 2040  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Ramón Villarreal 90 888.2  
2. Javier Velázquez 79 720.2  
3. Tommy MacNamara 78 578.1  
4. Curtis Barnes 77 759.0  
5. Luis González 69 751.2  
6. Sun-wei Yao 65 942.2  
7. Rusty Cameron 62 524.0  
8. Clyde Irvin 61 635.2  
9. Francisco Tovar 61 508.2  
10. Marvin Walden 59 654.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Naruhiko Kawano 107 2047  
2. Gilberto Martínez 104 2029  
3. Willis Starr 96 2004  
4. Alberto González 92 2026  
5. Nick Whalen 91 2044  
6. Patrick Charest 89 2002  
7. Rusty Cameron 87 2043  
8. Joe Parker 85 1998  
9. Juan Martínez 85 2032  
10. José Rey 84 2026  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Ramón Villarreal 389 888.2  
2. Clyde Irvin 273 635.2  
3. Curtis Barnes 265 759.0  
4. Tommy MacNamara 264 578.1  
5. Joe Parker 262 568.2  
6. Javier Velázquez 257 720.2  
7. Rusty Cameron 252 524.0  
8. Francisco Tovar 247 508.2  
9. Brady Terry 241 632.2  
10. Fernando Castro 233 626.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Tony Riley 1.1 2009  
2. León Costello 1.2 2017  
3. Sun-wei Yao 1.4 2000  
4. Artie Archer 1.4 2039  
5. Sun-wei Yao 1.5 2001  
6. León Costello 1.5 2018  
7. Chet West 1.6 2014  
8. Jonathon Hebert 1.6 2057  
9. Charles van Es 1.6 2033  
10. Duncan Winters 1.7 2020  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Luis López 1.9 502.0  
2. Bubba Barnes 1.9 503.0  
3. Luis González 2.1 751.2  
4. Sun-wei Yao 2.1 942.2  
5. Armando Alemán 2.3 529.0  
6. Manuel Mariscal 2.8 718.0  
7. Tim Mobley 3.1 614.0  
8. Juan Gonzáles 3.1 522.1  
9. Marvin Walden 3.1 654.1  
10. Curtis Barnes 3.1 759.0  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Luis Martínez 221 1999  
2. John Gregory 207 2011  
3. Luis Martínez 193 2000  
4. Juan Gonzáles 184 2008  
5. Run-ming Zhu 179 2053  
6. Curtis Barnes 178 2030  
7. Natsuo Kono 176 2054  
8. León Costello 175 2017  
9. Manuel Mariscal 175 1998  
10. Carlos Silva 174 2042  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Javier Velázquez 767 720.2  
2. Ramón Villarreal 745 888.2  
3. Luis González 686 751.2  
4. Curtis Barnes 638 759.0  
5. Marvin Walden 622 654.1  
6. Manuel Mariscal 550 718.0  
7. Juan Gonzáles 543 522.1  
8. Sun-wei Yao 538 942.2  
9. Clyde Irvin 530 635.2  
10. James Smith 529 624.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. John Gregory 13.2 2011  
2. Natsuo Kono 11.1 2054  
3. Juan Gonzáles 10.4 2008  
4. Luis Martínez 10.3 1999  
5. León Costello 10.1 2016  
6. Jeremy Elliott 9.9 2015  
7. Mike Lilly 9.9 2005  
8. Javier Velázquez 9.8 2030  
9. Luis Martínez 9.7 2000  
10. Carlos Silva 9.7 2042  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Javier Velázquez 9.6 720.2  
2. Juan Gonzáles 9.4 522.1  
3. Marvin Walden 8.6 654.1  
4. Francisco Tovar 8.5 508.2  
5. Luis González 8.2 751.2  
6. Luis López 8.0 502.0  
7. Ernie Allen 8.0 501.1  
8. James Smith 7.6 624.0  
9. Curtis Barnes 7.6 759.0  
10. Ramón Villarreal 7.5 888.2  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. León Costello 7.95 2017  
2. Tony Riley 6.14 2009  
3. León Costello 5.57 2018  
4. Armando Alemán 5.36 2016  
5. John Gregory 4.93 2011  
6. Jonathon Hebert 4.64 2057  
7. Luis López 4.63 2021  
8. Chet West 4.57 2014  
9. Luis López 4.43 2022  
10. León Costello 4.18 2016  
K/BB - CAREER
Rank Player K/BB IP  
1. Luis López 4.3 502.0  
2. Luis González 4.0 751.2  
3. Bubba Barnes 3.3 503.0  
4. Armando Alemán 3.2 529.0  
5. Juan Gonzáles 3.0 522.1  
6. Javier Velázquez 3.0 720.2  
7. Marvin Walden 2.7 654.1  
8. Manuel Mariscal 2.5 718.0  
9. Curtis Barnes 2.4 759.0  
10. Sun-wei Yao 2.4 942.2  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Edgardo Torres 0.95 2038  
2. Gareth Gower 1.00 2037  
3. Gareth Gower 1.01 2038  
4. Luis González 1.01 2047  
5. Tokimasa Ihara 1.03 2041  
6. Bobby Maxwell 1.03 2055  
7. Ghi-cheng Yu 1.04 2054  
8. José Romero 1.04 2021  
9. Eric Bell 1.04 2013  
10. León Costello 1.06 2018  
WHIP - CAREER
Rank Player WHIP IP  
1. Luis López 1.14 502.0  
2. Luis González 1.20 751.2  
3. Javier Velázquez 1.23 720.2  
4. Armando Alemán 1.30 529.0  
5. Tim Mobley 1.30 614.0  
6. Juan Gonzáles 1.30 522.1  
7. Marvin Walden 1.31 654.1  
8. Francisco Tovar 1.32 508.2  
9. Sun-wei Yao 1.32 942.2  
10. Jay Powell 1.34 559.1  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Natsuo Kono .196 2054  
2. Edgardo Torres .204 2038  
3. Ghi-cheng Yu .207 2054  
4. Gareth Gower .208 2037  
5. Bobby Maxwell .208 2055  
6. Gareth Gower .208 2038  
7. Javier Velázquez .210 2025  
8. Eric Bell .210 2013  
9. Carlos Silva .215 2042  
10. Francisco Tovar .216 2041  
OAVG - CAREER
Rank Player OAVG IP  
1. Francisco Tovar .226 508.2  
2. Javier Velázquez .234 720.2  
3. Luis López .248 502.0  
4. Rusty Cameron .249 524.0  
5. Clyde Irvin .250 635.2  
6. Juan Gonzáles .251 522.1  
7. Jay Powell .252 559.1  
8. Luis González .253 751.2  
9. Marvin Walden .254 654.1  
10. Tim Mobley .254 614.0  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Javier Velázquez .278 2025  
2. Natsuo Kono .283 2054  
3. Bobby Maxwell .290 2055  
4. Ghi-cheng Yu .296 2054  
5. Eric Bell .300 2013  
6. Shinsui Hasegawa .315 2052  
7. Carlos Silva .315 2042  
8. Gill Frasquilho .321 2010  
9. Jonathon Hebert .322 2058  
10. León Costello .327 2016  
OSLG - CAREER
Rank Player OSLG IP  
1. Jay Powell .347 559.1  
2. Juan Gonzáles .351 522.1  
3. Tim Mobley .365 614.0  
4. James Smith .372 624.0  
5. Javier Velázquez .379 720.2  
6. Luis López .386 502.0  
7. Fernando Castro .386 626.0  
8. Francisco Tovar .386 508.2  
9. Marvin Walden .389 654.1  
10. Clyde Irvin .396 635.2  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Bobby Maxwell .562 2055  
2. Ghi-cheng Yu .565 2054  
3. Eric Bell .573 2013  
4. Javier Velázquez .577 2025  
5. Edgardo Torres .579 2038  
6. Natsuo Kono .597 2054  
7. Carlos Silva .599 2042  
8. Gareth Gower .612 2037  
9. León Costello .616 2016  
10. Jonathon Hebert .618 2058  
OOPS - CAREER
Rank Player OOPS IP  
1. Juan Gonzáles .664 522.1  
2. Jay Powell .666 559.1  
3. Javier Velázquez .682 720.2  
4. Luis López .684 502.0  
5. Tim Mobley .689 614.0  
6. Luis González .693 751.2  
7. James Smith .699 624.0  
8. Francisco Tovar .705 508.2  
9. Fernando Castro .712 626.0  
10. Marvin Walden .715 654.1  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Carlos Silva 7.0 2042  
2. José Romero 6.3 2021  
3. Tim Mobley 6.2 2025  
4. Tim Mobley 6.1 2026  
5. Bill Wallace 5.6 2058  
6. Natsuo Kono 5.5 2054  
7. Glenn Avery 5.4 2037  
8. Edgardo Torres 5.4 2038  
9. Tokimasa Ihara 5.3 2041  
10. Ghi-cheng Yu 5.3 2054  
RWAR - CAREER
Rank Player rWAR IP  
1. Javier Velázquez 17.1 720.2  
2. Tim Mobley 14.5 614.0  
3. Juan Gonzáles 13.4 522.1  
4. Bill Wallace 12.7 396.1  
5. Luis López 12.7 502.0  
6. Luis González 12.5 751.2  
7. Enrique Rivera 12.3 437.1  
8. León Costello 11.8 488.1  
9. Jay Powell 11.3 559.1  
10. Gareth Gower 11.0 455.0  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53