MEMPHIS CHICKS
PITCHING LEADERS
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
APV | AND | BMT | BIS | BRL | CC | CHL | CLM | CRP | DUL | FRD | HPT | JAM | KAM | LVF | MH
MEM | MSS | NB | NF | PRK | PEO | PRV | REN | SCZ | SAS | SXC | STJ | TRN | TR | WEY | WSW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
140 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Víctor López 2.15 2017  
2. Pedro Berroa 2.19 2025  
3. Omar Sosa 2.42 2017  
4. Morton Barnett 2.48 2002  
5. Richard Wang 2.64 1996  
6. Juan Hernández 2.69 2020  
7. Brett Rees 2.71 2032  
8. Jesús Guerrero 2.76 2005  
9. Justin Neely 2.76 2009  
10. Ralph Hall 2.84 2005  
ERA - CAREER
Rank Player ERA IP  
1. Vincent Kelly 3.51 522.1  
2. Oscar Whitehead 3.72 535.0  
3. José Pérez 3.80 674.2  
4. Ernest Willis 3.81 652.2  
5. Carl Renaud 4.10 646.0  
6. Luca Baul 4.42 678.1  
7. Jamie King 4.52 587.1  
8. Ernest Wells 4.74 1241.0  
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Ánibal Vázquez 20 2038  
2. Brett Rees 17 2032  
3. Martín Jiménez 16 2005  
4. Michael Vallecillo 16 1995  
5. Charles O'Halloran 16 2008  
6. Carl Renaud 15 2005  
7. Morton Barnett 15 2002  
8. Luis Rúbio 15 2041  
9. Jorge García 14 2037  
10. Felipe Blanco 14 2039  
WINS - CAREER
Rank Player W IP  
1. Ernest Wells 78 1241.0  
2. Luca Baul 44 678.1  
3. Carl Renaud 43 646.0  
4. José Pérez 39 674.2  
5. Jamie King 38 587.1  
6. Charles O'Halloran 37 546.1  
7. Ernest Willis 37 652.2  
8. Júlio Reyes 35 486.0  
9. Liam Davis 34 468.1  
10. Vincent Kelly 31 522.1  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Júlio García 21 2055  
2. Gil Ivany 19 2043  
3. Alonso Torres 18 2055  
4. Jorge Trujillo 18 2053  
5. Kenzaburo Kouno 17 2058  
6. Shafiq Asif 16 2058  
7. Jose Maffei 16 2055  
8. Alonso Torres 16 2056  
9. Bengt de Meza 16 2031  
10. Mario Rivera 15 2051  
LOSSES - CAREER
Rank Player L IP  
1. Ernest Wells 65 1241.0  
2. Alonso Torres 50 375.1  
3. Jorge Trujillo 41 387.1  
4. Oscar Whitehead 40 535.0  
5. Ernest Willis 37 652.2  
6. Luca Baul 36 678.1  
7. Charles O'Halloran 35 546.1  
8. José Pérez 33 674.2  
9. Gil Ivany 32 273.2  
10. Augusto Cruz 31 337.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Brett Rees .850 2032  
2. Martín Jiménez .800 2005  
3. Pedro Berroa .778 2025  
4. Christian Drewry .778 2009  
5. Javier Espinoza .765 2021  
6. Charles O'Halloran .762 2008  
7. Víctor López .750 2017  
8. Pierluigi Luiso .750 2031  
9. Christian Drewry .733 2008  
10. Richard Wang .733 1996  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Jamie King .644 587.1  
2. Carl Renaud .614 646.0  
3. Vincent Kelly .554 522.1  
4. Luca Baul .550 678.1  
5. Ernest Wells .545 1241.0  
6. José Pérez .542 674.2  
7. Charles O'Halloran .514 546.1  
8. Ernest Willis .500 652.2  
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Craig Boteler 36 2032  
2. Rafael Ríos 33 2005  
3. Juan Onelas 33 2031  
4. Chris Byrd 32 2002  
5. Chris Henry 31 1995  
6. Marcos Echevarría 31 2017  
7. Luis Ayala 30 2034  
8. Ramón Jiménez 29 2010  
9. Enrique Reyna 29 1997  
10. Chris Byrd 29 2004  
SAVES - CAREER
Rank Player SV IP  
1. Chris Byrd 85 302.0  
2. Edgardo García 85 230.0  
3. Kane Davis 72 177.2  
4. Juan Onelas 64 127.2  
5. Sergio Pérez 61 251.1  
6. Ramón Jiménez 51 128.0  
7. Wilson Reyes 43 103.2  
8. Rafael Ríos 43 261.2  
9. Alfonso Navarro 41 160.1  
10. Craig Boteler 36 68.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Robert LaLoosh 5.6 2001  
2. Calvin Meyer 4.6 2006  
3. Doc Windgate 4.6 1995  
4. Morton Barnett 4.5 2002  
5. Silvian Bloem 4.5 2019  
6. Luca Baul 4.1 2011  
7. José Lozano 4.0 2025  
8. Martín Jiménez 3.9 2005  
9. Brett Rees 3.8 2032  
10. Christian Drewry 3.8 2008  
WAR - CAREER
Rank Player WAR IP  
1. Ernest Wells 14.4 1241.0  
2. Carl Renaud 11.9 646.0  
3. Luca Baul 11.6 678.1  
4. Calvin Meyer 10.1 420.0  
5. Ernest Willis 8.3 652.2  
6. Christian Drewry 8.3 403.0  
7. Robert LaLoosh 7.6 291.1  
8. Júlio Reyes 7.6 486.0  
9. Tomas Raymond 7.1 378.2  
10. Charles O'Halloran 6.9 546.1  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Manny Sandoval 79 2029  
2. José Harrara 70 2036  
3. Manny Sandoval 67 2030  
4. Pjotr Eland 67 2038  
5. Craig Boteler 66 2032  
6. Jorge García 65 2037  
7. Ánibal Vázquez 61 2038  
8. Luis Rúbio 60 2041  
9. Butch Turner 60 2040  
10. Carlos Mejía 60 2014  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Jamie King 315 587.1  
2. Chris Byrd 290 302.0  
3. Ernest Wells 289 1241.0  
4. Edgardo García 238 230.0  
5. Rafael Ríos 228 261.2  
6. Sergio Pérez 225 251.1  
7. Manny Sandoval 225 232.0  
8. José Rodríguez 175 261.2  
9. Luis Castillo 173 267.0  
10. Kane Davis 171 177.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Gil Ivany 29 2043  
2. Kenzaburo Kouno 29 2058  
3. León Ramírez 29 2030  
4. Carlos Rivera 29 2041  
5. Edmundo Faia 29 2042  
6. Juan Jose Fuentes 28 2032  
7. Vincente Méndez 28 2033  
8. Júlio García 28 2055  
9. Butch Turner 28 2041  
10. Ricardo Galindo 28 2040  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Ernest Wells 200 1241.0  
2. José Pérez 108 674.2  
3. Luca Baul 106 678.1  
4. Ernest Willis 102 652.2  
5. Carl Renaud 101 646.0  
6. Oscar Whitehead 91 535.0  
7. Charles O'Halloran 76 546.1  
8. Júlio Reyes 76 486.0  
9. Álex Salazar 76 474.2  
10. Liam Davis 74 468.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Ricardo Viña 10 1996  
2. Richard Wang 10 1996  
3. Vincent Kelly 8 1999  
4. Morton Barnett 8 2002  
5. Robert LaLoosh 6 2001  
6. Vincent Kelly 5 2000  
7. Bernard Nowacki 4 1996  
8. Masamune Ueda 4 2035  
9. Bill Sherman 4 2004  
10. Steven Nelson 4 2004  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Vincent Kelly 16 522.1  
2. Ricardo Viña 12 272.2  
3. Richard Wang 10 167.1  
4. Curro Vasquez 9 472.1  
5. Morton Barnett 8 181.2  
6. Robert LaLoosh 7 291.1  
7. Martín Jiménez 6 257.0  
8. Bill Sherman 6 285.1  
9. Liam Davis 5 468.1  
10. Craig Syratt 5 453.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Vincent Kelly 4 2000  
2. Morton Barnett 3 2002  
3. Richard Wang 2 1996  
4. Dave Poole 2 2029  
5. Robert LaLoosh 2 2001  
6. Edgardo Rivera 2 2023  
7. Grellan Profit 2 2035  
8. Juan Trevino 2 2013  
9. Masamune Ueda 2 2035  
10. Júlio Reyes 1 2012  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Vincent Kelly 4 522.1  
2. Morton Barnett 3 181.2  
3. Ernest Wells 3 1241.0  
4. Martín Jiménez 2 257.0  
5. Robert LaLoosh 2 291.1  
6. Dave Poole 2 402.1  
7. Grellan Profit 2 109.1  
8. José Pérez 2 674.2  
9. Júlio Reyes 2 486.0  
10. Edgardo Rivera 2 286.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Robert LaLoosh 190.1 2001  
2. Ricardo Viña 189.0 1996  
3. Martín Jiménez 187.2 2005  
4. Michael Vallecillo 183.2 1995  
5. Morton Barnett 181.2 2002  
6. Calvin Meyer 176.1 2006  
7. Jorge Fuentes 174.2 2042  
8. Álex Salazar 174.1 2030  
9. Carl Renaud 171.0 2005  
10. David Lewis 170.2 2006  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Ernest Wells 1241.0 1241.0  
2. Luca Baul 678.1 678.1  
3. José Pérez 674.2 674.2  
4. Ernest Willis 652.2 652.2  
5. Carl Renaud 646.0 646.0  
6. Jamie King 587.1 587.1  
7. Charles O'Halloran 546.1 546.1  
8. Oscar Whitehead 535.0 535.0  
9. Vincent Kelly 522.1 522.1  
10. Júlio Reyes 486.0 486.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Jamie King 217 2007  
2. Ernest Wells 193 2007  
3. Júlio Reyes 193 2013  
4. Luca Baul 191 2013  
5. Luis Miguel Flores 191 2006  
6. Ricardo Viña 189 1996  
7. Barrett Woods 187 2018  
8. Luca Baul 186 2011  
9. Júlio Reyes 186 2011  
10. Ron Rodríguez 184 2026  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Ernest Wells 1479 1241.0  
2. Luca Baul 828 678.1  
3. Ernest Willis 700 652.2  
4. Jamie King 699 587.1  
5. Carl Renaud 685 646.0  
6. José Pérez 680 674.2  
7. Charles O'Halloran 641 546.1  
8. Júlio Reyes 562 486.0  
9. Oscar Whitehead 541 535.0  
10. Curro Vasquez 536 472.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Jorge Trujillo 37 2053  
2. Luis Rúbio 36 2041  
3. Gunner Patterson 31 2054  
4. Mike Crocker 27 2053  
5. Aurelio Romero 27 2034  
6. Carroll Baskin 27 2050  
7. Dave Vázquez 27 2041  
8. Vincente Méndez 27 2033  
9. Jorge Silva 26 2041  
10. Jesús Ramírez 26 2041  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Ernest Wells 102 1241.0  
2. Jorge Trujillo 92 387.1  
3. José Pérez 66 674.2  
4. Askari Kamal 64 339.2  
5. Harlan Greene 61 340.0  
6. Felipe Blanco 58 295.0  
7. Álex Salazar 58 474.2  
8. Mike Crocker 56 244.2  
9. Yami Dakarai 56 313.2  
10. Ed O'Neal 56 480.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Nathan Gibbs 120 2047  
2. Gil Ivany 114 2043  
3. León Ramírez 99 2030  
4. Kenzaburo Kouno 97 2058  
5. Liam Davis 96 1998  
6. Jim Wallace 93 2048  
7. Isa Talib 92 2054  
8. Bill Moser 91 2044  
9. Augusto Cruz 91 2049  
10. Wu-shiun Yang 91 2051  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Ernest Wells 358 1241.0  
2. Pablo Ramos 245 479.0  
3. Carl Renaud 235 646.0  
4. Liam Davis 232 468.1  
5. Craig Syratt 226 453.2  
6. Alonso Torres 225 375.1  
7. Nathan Gibbs 221 267.1  
8. José Pérez 218 674.2  
9. Dave Poole 211 402.1  
10. Oscar Whitehead 208 535.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Vincent Kelly 1.0 2000  
2. José Pérez 1.2 2004  
3. Jamie King 1.4 2007  
4. Christian Drewry 1.4 2009  
5. Luca Baul 1.4 2011  
6. Barrett Woods 1.5 2018  
7. Martín Jiménez 1.6 2005  
8. Joe Bridges 1.7 2012  
9. Juan Trevino 1.8 2013  
10. Brett Rees 1.8 2031  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Jamie King 1.6 587.1  
2. Luca Baul 1.7 678.1  
3. Vincent Kelly 2.0 522.1  
4. Ernest Willis 2.2 652.2  
5. Charles O'Halloran 2.5 546.1  
6. Ernest Wells 2.6 1241.0  
7. José Pérez 2.9 674.2  
8. Carl Renaud 3.3 646.0  
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Robert LaLoosh 223 2001  
2. Carl Renaud 191 2005  
3. Martín Jiménez 189 2005  
4. León Ramírez 181 2030  
5. Morton Barnett 178 2002  
6. Calvin Meyer 173 2006  
7. Ed O'Neal 170 2047  
8. Luis Rúbio 168 2041  
9. Silvian Bloem 166 2019  
10. Carl Renaud 165 2001  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Ernest Wells 935 1241.0  
2. Carl Renaud 672 646.0  
3. José Pérez 531 674.2  
4. Luca Baul 516 678.1  
5. Ed O'Neal 509 480.2  
6. Dave Poole 439 402.1  
7. Charles O'Halloran 437 546.1  
8. Oscar Whitehead 436 535.0  
9. Craig Syratt 407 453.2  
10. Calvin Meyer 395 420.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Robert LaLoosh 10.5 2001  
2. León Ramírez 10.1 2030  
3. Luis Rúbio 10.1 2041  
4. Carl Renaud 10.1 2005  
5. Alejandro Villegas 9.5 2007  
6. Silvian Bloem 9.5 2019  
7. Ed O'Neal 9.3 2047  
8. Carl Renaud 9.2 2001  
9. Martín Jiménez 9.1 2005  
10. Ingo Bennaars 9.1 2031  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Carl Renaud 9.4 646.0  
2. Oscar Whitehead 7.3 535.0  
3. Charles O'Halloran 7.2 546.1  
4. José Pérez 7.1 674.2  
5. Luca Baul 6.8 678.1  
6. Ernest Wells 6.8 1241.0  
7. Ernest Willis 5.4 652.2  
8. Jamie King 5.1 587.1  
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. José Pérez 5.95 2004  
2. Martín Jiménez 5.56 2005  
3. Christian Drewry 5.48 2009  
4. Luis Rúbio 4.94 2041  
5. Luca Baul 4.92 2011  
6. Vincent Kelly 4.76 2000  
7. Morton Barnett 4.68 2002  
8. Silvian Bloem 4.49 2019  
9. Joe Bridges 4.18 2012  
10. Calvin Meyer 4.16 2005  
K/BB - CAREER
Rank Player K/BB IP  
1. Luca Baul 4.1 678.1  
2. Jamie King 3.2 587.1  
3. Carl Renaud 2.9 646.0  
4. Charles O'Halloran 2.8 546.1  
5. Ernest Wells 2.6 1241.0  
6. José Pérez 2.4 674.2  
7. Ernest Willis 2.4 652.2  
8. Vincent Kelly 2.3 522.1  
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Morton Barnett 1.00 2002  
2. Vincent Kelly 1.02 2000  
3. António González 1.04 2036  
4. Brett Rees 1.07 2032  
5. Justin Neely 1.08 2009  
6. Luis Rúbio 1.12 2041  
7. Pierluigi Luiso 1.13 2031  
8. Martín Jiménez 1.13 2005  
9. José Pérez 1.15 2004  
10. Adrián Luna 1.15 2014  
WHIP - CAREER
Rank Player WHIP IP  
1. Vincent Kelly 1.23 522.1  
2. Ernest Willis 1.32 652.2  
3. José Pérez 1.33 674.2  
4. Jamie King 1.37 587.1  
5. Oscar Whitehead 1.40 535.0  
6. Luca Baul 1.40 678.1  
7. Carl Renaud 1.42 646.0  
8. Charles O'Halloran 1.46 546.1  
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Pierluigi Luiso .200 2031  
2. Morton Barnett .212 2002  
3. António González .215 2036  
4. Justin Neely .216 2009  
5. Edgardo Rivera .218 2023  
6. Raúl García .219 1997  
7. Jorge García .221 2037  
8. Michael Vallecillo .225 1995  
9. Brett Rees .226 2032  
10. Jorge Fuentes .226 2042  
OAVG - CAREER
Rank Player OAVG IP  
1. Vincent Kelly .260 522.1  
2. José Pérez .261 674.2  
3. Oscar Whitehead .264 535.0  
4. Ernest Willis .272 652.2  
5. Carl Renaud .273 646.0  
6. Charles O'Halloran .292 546.1  
7. Ernest Wells .293 1241.0  
8. Jamie King .296 587.1  
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Pierluigi Luiso .294 2031  
2. Justin Neely .296 2009  
3. Michael Vallecillo .303 1995  
4. Edgardo Rivera .305 2023  
5. José Lozano .306 2025  
6. Víctor López .319 2017  
7. León Ramírez .319 2030  
8. Juan Hernández .321 2020  
9. Pedro Berroa .324 2025  
10. Morton Barnett .329 2002  
OSLG - CAREER
Rank Player OSLG IP  
1. Vincent Kelly .364 522.1  
2. Oscar Whitehead .377 535.0  
3. Ernest Willis .382 652.2  
4. Carl Renaud .387 646.0  
5. José Pérez .400 674.2  
6. Charles O'Halloran .431 546.1  
7. Ernest Wells .432 1241.0  
8. Luca Baul .437 678.1  
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Justin Neely .578 2009  
2. Morton Barnett .586 2002  
3. Pierluigi Luiso .590 2031  
4. Michael Vallecillo .590 1995  
5. José Lozano .597 2025  
6. Edgardo Rivera .608 2023  
7. Víctor López .612 2017  
8. Vincent Kelly .614 2000  
9. Juan Hernández .616 2020  
10. Brett Rees .630 2032  
OOPS - CAREER
Rank Player OOPS IP  
1. Vincent Kelly .674 522.1  
2. Ernest Willis .699 652.2  
3. Oscar Whitehead .711 535.0  
4. José Pérez .722 674.2  
5. Carl Renaud .726 646.0  
6. Luca Baul .764 678.1  
7. Charles O'Halloran .773 546.1  
8. Ernest Wells .774 1241.0  
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. José Morales 6.2 2026  
2. Brett Rees 5.9 2032  
3. Morton Barnett 5.8 2002  
4. Martín Jiménez 5.6 2005  
5. Víctor López 5.6 2017  
6. Richard Wang 5.6 1996  
7. Juan Hernández 5.3 2020  
8. Adrián Luna 5.2 2014  
9. Michael Vallecillo 5.2 1995  
10. Ricardo Viña 5.0 1996  
RWAR - CAREER
Rank Player rWAR IP  
1. Ernest Wells 12.3 1241.0  
2. José Pérez 10.9 674.2  
3. Vincent Kelly 9.6 522.1  
4. Ernest Willis 9.5 652.2  
5. Justin Neely 9.1 351.2  
6. Tomas Raymond 9.0 378.2  
7. Luca Baul 8.8 678.1  
8. Calvin Meyer 8.7 420.0  
9. Oscar Whitehead 8.6 535.0  
10. Ricardo Viña 8.5 272.2  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53