EXXON OILERS
HISTORY TEAM INDEX
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
A2O | ADB | ALC | ASUS | BAC | BAR | BH | BOE | BWW | BUM | CMP | CHB | DRP | EXX | FRS | FRD
GE | GDY | HD | HNZ | HDP | IBM | INT | JDR | LCK | MGM | MCD | ML | MOB | NIN | POS | PPSI
PFZ | PLS | PS | PBX | STX | SAM | SHL | SMC | SBK | TEX | USR | USS | UC | UP | VAN | WMRT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2016 IFC 8 22 .267 4th 9 11-19 -3 .260 6.34 .348 150 $0 $0
2017 IFC 14 16 .467 3rd 14-16 0 .253 4.95 .338 150 $0 $0
2018 IFC 16 15 .516 2nd 1 17-14 -1 .287 4.56 .316 160 $0 $0
2019 IFC 16 14 .533 2nd 5 16-14 0 .298 5.09 .361 150 $0 $0
2020 IFC 17 13 .567 2nd 3 14-16 3 .296 6.06 .377 X 1,286 $0 $0
2021 IFC 16 14 .533 3rd 3 17-13 -1 .299 5.85 .354 3,397 $0 $0
2022 IFC 12 18 .400 4th 5 13-17 -1 .305 7.61 .373 3,316 $0 $0
2023 IFC 17 13 .567 4th 3 15-15 2 .289 4.80 .328 3,414 $0 $0
2024 IFC 12 18 .400 4th 8 12-18 0 .276 5.79 .346 3,285 $0 $0
2025 IFC 10 20 .333 4th 13 12-18 -2 .285 6.04 .334 3,222 $0 $0
2026 IFC 15 15 .500 1st - 14-16 1 .310 7.93 .379 X 3,294 $0 $0
2027 IFC 16 14 .533 2nd 1 15-15 1 .292 6.61 .366 2,690 $0 $0
2028 IFC 17 13 .567 3rd 17-13 0 .264 7.95 .302 2,759 $0 $0
2029 IFC 19 16 .543 1st - 17-18 2 .309 7.64 .373 X 3,061 $0 $0
2030 IFC 14 16 .467 2nd 1 15-15 -1 .299 5.91 .355 3,360 $0 $0
2031 IFC 25 25 .500 3rd 6 28-22 -3 .307 6.63 .366 5,755 $0 $0
2032 IFC 26 24 .520 5th 9 26-24 0 .288 5.66 .330 5,661 $0 $0
2033 IFC 23 27 .460 7th 6 21-29 2 .288 6.64 .356 5,644 $0 $0
2034 IFC 31 19 .620 2nd 1 32-18 -1 .288 4.78 .310 5,711 $0 $0
2035 HSAS (HS) 20 20 .500 3rd 3 21-19 -1 .244 4.28 .297 4,522 $0 $0
2036 HSAS (HS) 19 21 .475 3rd 16-24 3 .225 4.62 .287 4,543 $0 $0
2037 HSAS (HS) 18 22 .450 6th 8 21-19 -3 .273 5.69 .317 4,560 $0 $0
2038 HSAS (HS) 17 23 .425 6th 9 18-22 -1 .237 5.02 .317 4,399 $0 $0
2039 HSAS (HS) 17 23 .425 7th 17-23 0 .227 5.42 .331 4,582 $0 $0
2040 HSAS (HS) 18 22 .450 5th 10 19-21 -1 .242 5.10 .315 4,554 $0 $0
2041 HSAS (HS) 25 17 .595 2nd 2 23-19 2 .252 4.81 .325 4,941 $0 $0
2042 HSAS (HS) 23 17 .575 2nd 2 23-17 0 .260 4.85 .336 4,538 $0 $0
2043 HSAS (HS) 16 24 .400 7th 7 18-22 -2 .214 4.41 .304 4,094 $0 $0
2044 HSAS (HS) 21 19 .525 3rd 6 22-18 -1 .232 3.44 .292 4,453 $0 $0
2045 HSAS (HS) 18 22 .450 5th 10 20-20 -2 .234 5.08 .308 4,433 $0 $0
2046 HSAS (HS) 20 20 .500 5th 5 19-21 1 .251 5.63 .335 4,507 $0 $0
2047 HSAS (HS) 15 25 .375 8th 8 14-26 1 .182 4.63 .271 4,330 $0 $0
2048 HSAS (HS) 18 22 .450 7th 4 19-21 -1 .194 4.00 .234 4,430 $0 $0
2049 HSAS (HS) 20 20 .500 4th 5 20-20 0 .215 4.79 .280 4,603 $0 $0
2050 HSAS (HS) 19 21 .475 4th 12 18-22 1 .205 4.29 .247 4,339 $0 $0
2051 HSAS (HS) 24 17 .585 2nd 25-16 -1 .278 4.04 .310 X 4,545 $0 $0
2052 HSAS (HS) 18 22 .450 5th 6 18-22 0 .240 4.23 .284 4,426 $0 $0
2053 HSAS (HS) 21 19 .525 2nd 1 22-18 -1 .238 3.90 .302 X 4,466 $0 $0
2054 HSAS (HS) 21 19 .525 5th 5 23-17 -2 .227 4.07 .275 4,483 $0 $0
2055 HSAS (HS) 22 18 .550 3rd 4 23-17 -1 .270 3.70 .316 X 4,451 $0 $0
2056 HSAS (HS) 24 17 .585 2nd ½ 23-18 1 .284 4.09 .327 X 4,507 $0 $0
2057 HSAS (HS) 16 24 .400 6th 8 20-20 -4 .277 4.81 .339 4,099 $0 $0
2058 HSAS (HS) 24 16 .600 1st - 27-13 -3 .293 4.09 .335 X 4,393 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53