ASUS PROCESSORS
HISTORY TEAM INDEX
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
A2O | ADB | ALC | ASUS | BAC | BAR | BH | BOE | BWW | BUM | CMP | CHB | DRP | EXX | FRS | FRD
GE | GDY | HD | HNZ | HDP | IBM | INT | JDR | LCK | MGM | MCD | ML | MOB | NIN | POS | PPSI
PFZ | PLS | PS | PBX | STX | SAM | SHL | SMC | SBK | TEX | USR | USS | UC | UP | VAN | WMRT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2016 IFC 10 20 .333 4th 9 12-18 -2 .264 4.68 .317 150 $0 $0
2017 IFC 16 14 .533 3rd 15-15 1 .292 5.21 .336 150 $0 $0
2018 IFC 13 17 .433 4th 6 14-16 -1 .301 6.14 .355 150 $0 $0
2019 IFC 18 13 .581 2nd 1 17-14 1 .303 5.01 .343 X 180 $0 $0
2020 IFC 13 17 .433 4th 7 13-17 0 .321 6.14 .339 1,848 $0 $0
2021 IFC 14 16 .467 4th 9 14-16 0 .316 6.28 .351 3,428 $0 $0
2022 IFC 17 13 .567 3rd 13-17 4 .309 7.01 .346 3,260 $0 $0
2023 IFC 16 14 .533 4th 3 16-14 0 .329 5.80 .352 3,395 $0 $0
2024 IFC 18 12 .600 1st - 16-14 2 .303 4.83 .336 X 3,539 $0 $0
2025 IFC 19 11 .633 1st - 17-13 2 .317 5.76 .361 X 3,436 $0 $0
2026 IFC 19 11 .633 1st - 17-13 2 .315 6.54 .348 X 3,332 $0 $0
2027 IFC 9 21 .300 4th 10-20 -1 .265 5.76 .333 2,463 $0 $0
2028 IFC 17 14 .548 2nd 1 13-18 4 .245 7.95 .313 3,233 $0 $0
2029 IFC 0 0 .000 6th 50 0-0 0 .000 0.00 .000 0 $0 $0
2030 IFC 14 16 .467 3rd 5 14-16 0 .304 6.40 .368 3,306 $0 $0
2031 IFC 18 32 .360 9th 11 20-30 -2 .267 7.03 .351 5,539 $0 $0
2032 IFC 21 29 .420 8th 7 22-28 -1 .259 5.44 .346 5,178 $0 $0
2033 IFC 18 32 .360 10th 15 21-29 -3 .257 6.26 .351 4,199 $0 $0
2034 IFC 24 26 .480 6th 24-26 0 .282 6.34 .322 4,438 $0 $0
2035 HSAS (HS) 19 21 .475 6th 7 19-21 0 .277 6.16 .312 4,493 $0 $0
2036 HSAS (HS) 18 22 .450 6th 6 17-23 1 .243 5.52 .316 4,407 $0 $0
2037 HSAS (HS) 17 23 .425 7th 18-22 -1 .270 6.61 .352 4,431 $0 $0
2038 HSAS (HS) 19 21 .475 6th 6 19-21 0 .222 4.46 .312 4,370 $0 $0
2039 HSAS (HS) 19 21 .475 8th 10 21-19 -2 .256 5.07 .325 4,544 $0 $0
2040 HSAS (HS) 24 16 .600 4th 6 23-17 1 .239 3.33 .313 4,407 $0 $0
2041 HSAS (HS) 26 14 .650 1st - 22-18 4 .271 4.20 .310 X 4,515 $0 $0
2042 HSAS (HS) 20 20 .500 4th 3 20-20 0 .261 4.60 .350 4,438 $0 $0
2043 HSAS (HS) 27 13 .675 1st - 27-13 0 .239 3.25 .293 X 4,072 $0 $0
2044 HSAS (HS) 30 10 .750 1st - 29-11 1 .274 3.50 .281 X 4,496 $0 $0
2045 HSAS (HS) 17 23 .425 8th 7 18-22 -1 .268 5.41 .329 4,293 $0 $0
2046 HSAS (HS) 20 20 .500 5th 5 23-17 -3 .260 4.81 .289 4,062 $0 $0
2047 HSAS (HS) 21 19 .525 5th 6 21-19 0 .226 4.61 .260 3,866 $0 $0
2048 HSAS (HS) 18 22 .450 6th 7 18-22 0 .201 4.01 .233 3,949 $0 $0
2049 HSAS (HS) 20 20 .500 6th 4 20-20 0 .185 4.01 .261 4,377 $0 $0
2050 HSAS (HS) 17 23 .425 5th 8 18-22 -1 .186 4.71 .268 3,309 $0 $0
2051 HSAS (HS) 28 12 .700 1st - 24-16 4 .255 4.17 .307 X 4,400 $0 $0
2052 HSAS (HS) 26 14 .650 1st - 26-14 0 .262 4.40 .297 X 4,188 $0 $0
2053 HSAS (HS) 24 16 .600 3rd 2 23-17 1 .239 4.42 .304 X 4,333 $0 $0
2054 HSAS (HS) 26 14 .650 1st - 22-18 4 .229 4.68 .316 X 4,571 $0 $0
2055 HSAS (HS) 7 33 .175 8th 20½ 9-31 -2 .260 7.32 .390 3,128 $0 $0
2056 HSAS (HS) 22 18 .550 3rd 2 23-17 -1 .264 3.56 .330 X 4,404 $0 $0
2057 HSAS (HS) 22 18 .550 2nd 4 23-17 -1 .249 2.96 .313 X 4,406 $0 $0
2058 HSAS (HS) 24 16 .600 2nd 3 22-18 2 .286 4.47 .332 X 4,399 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53