SATURN RINGERS
BATTING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADI | ANA | ANT | ARU | BOG | CAR | CTI | CAY | COC | COX | DAY | GTN | HST | HAB | HER | HS
KYW | KNG | LPZ | NAS | PAR | PHL | PAP | POS | STJ | SAN | SJN | SPM | STD | STN | STK | TRT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2016 St. Croix Fusion 3.9 157 40 1404 347 66 4 28 101 332 20 .247 .305 .360 .665
2017 St. Croix Fusion 4.0 159 40 1422 376 84 3 28 86 312 17 .264 .307 .387 .694
2018 St. Croix Fusion 4.4 177 40 1423 381 82 4 28 102 315 12 .268 .320 .390 .710
2019 St. Croix Fusion 4.8 193 40 1448 388 65 5 30 87 354 29 .268 .313 .382 .695
2020 St. Croix Fusion 3.2 128 40 1371 321 53 6 22 91 444 19 .234 .284 .330 .614
2021 St. Croix Fusion 4.8 192 40 1441 394 66 7 27 113 368 29 .273 .330 .385 .715
2022 St. Croix Fusion 2.9 117 40 1368 322 49 5 20 53 393 28 .235 .271 .322 .593
2023 St. Croix Fusion 4.0 158 40 1382 356 56 3 36 113 334 19 .258 .318 .381 .699
2024 St. Croix Fusion 2.6 106 40 1340 293 50 7 13 64 386 14 .219 .258 .296 .553
2025 St. Croix Fusion 5.5 221 40 1433 433 69 6 20 122 295 43 .302 .358 .401 .758
2026 St. Croix Fusion 6.5 258 40 1472 469 82 13 25 115 288 51 .319 .375 .443 .818
2027 St. Croix Fusion 5.1 204 40 1407 385 69 5 36 99 330 31 .274 .328 .407 .735
2028 St. Croix Fusion 3.8 150 40 1320 267 55 21 4 84 383 39 .202 .260 .285 .545
2029 St. Croix Fusion 3.3 132 40 1293 257 30 2 48 119 516 24 .199 .273 .336 .610
2030 St. Croix Fusion 5.9 236 40 1387 368 63 5 56 203 435 41 .265 .360 .439 .799
2031 St. Croix Fusion 4.6 419 92 3192 821 207 18 94 265 673 37 .257 .321 .422 .742
2032 St. Croix Fusion 5.1 481 94 3359 894 183 13 117 329 601 42 .266 .336 .433 .769
2033 St. Croix Fusion 5.0 459 92 3216 851 202 15 105 290 497 41 .265 .329 .435 .764
2034 St. Croix Fusion 5.6 529 94 3276 943 197 24 114 340 539 32 .288 .358 .467 .825
2035 Stillwater Shockers 4.0 280 70 2345 590 116 15 60 256 387 33 .252 .327 .391 .718
2036 Stillwater Shockers 4.4 324 73 2504 617 152 12 62 231 416 20 .246 .316 .391 .707
2037 Stillwater Shockers 4.1 286 70 2389 589 131 15 70 216 367 39 .247 .313 .402 .715
2038 Stillwater Shockers 5.0 367 73 2491 663 127 23 94 218 349 40 .266 .328 .449 .777
2039 Stillwater Shockers 5.3 371 70 2380 599 150 16 84 240 454 31 .252 .325 .434 .759
2040 Stillwater Shockers 4.7 355 76 2623 686 174 6 101 249 544 34 .262 .331 .448 .779
2041 Stillwater Shockers 6.1 464 76 2718 760 180 16 123 320 533 34 .280 .358 .493 .851
2042 Stillwater Shockers 7.7 585 76 2846 920 159 14 68 484 525 58 .323 .425 .461 .885
2043 Stillwater Shockers 6.8 518 76 2751 812 162 20 61 408 613 30 .295 .392 .435 .828
2044 Stillwater Shockers 6.9 525 76 2619 770 136 17 66 509 529 45 .294 .415 .435 .850
2045 Stillwater Shockers 4.6 353 76 2611 677 129 25 46 287 655 33 .259 .338 .381 .718
2046 Saturn Ringers 5.9 451 76 2623 736 161 22 52 405 623 69 .281 .388 .418 .806
2047 Saturn Ringers 4.5 345 76 2574 595 135 15 52 380 721 93 .231 .340 .356 .696
2048 Saturn Ringers 4.1 310 76 2514 564 127 16 52 335 786 88 .224 .322 .350 .672
2049 Saturn Ringers 4.4 331 76 2595 585 120 14 65 341 885 47 .225 .326 .358 .684
2050 Saturn Ringers 3.6 277 76 2504 532 109 8 42 302 807 32 .212 .311 .313 .624
2051 Saturn Ringers 3.1 232 76 2548 557 93 5 64 198 705 33 .219 .284 .334 .618
2052 Saturn Ringers 2.2 170 76 2470 475 99 14 26 194 740 25 .192 .258 .275 .533
2053 Saturn Ringers 3.6 274 76 2536 546 92 11 52 202 741 40 .215 .282 .322 .604
2054 Saturn Ringers 3.3 253 76 2543 568 120 18 38 207 575 63 .223 .294 .330 .624
2055 Saturn Ringers 3.9 299 76 2596 707 129 19 43 205 584 65 .272 .331 .386 .718
2056 Saturn Ringers 3.8 291 76 2611 700 123 18 57 263 541 55 .268 .340 .394 .734
2057 Saturn Ringers 3.3 251 76 2552 631 120 12 47 210 667 25 .247 .311 .359 .670
2058 Saturn Ringers 2.6 198 76 2516 597 92 11 23 207 607 34 .237 .303 .310 .613
Year Team Totals 4.5 12586 2772 95413 24342 4864 528 2299 9643 22149 1634 .255 .330 .389 .719
Seasonal Average   293 64 2219 566 113 12 53 224 515 38
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jasim Abdul 1 2057-2057 8 8 27 2 6 1 0 1 4 0 0 2 9 .222 .276 .370 .646 -0.0
Antar Abdul-Wahid 2 2052-2053 25 10 44 3 6 1 0 1 2 0 0 3 19 .136 .191 .227 .419 -0.6
Denilde Abecassis 1 2045-2045 15 14 48 6 7 1 0 0 3 0 0 4 7 .146 .226 .167 .393 -0.3
Gary Abrams 2 2043-2046 37 27 118 16 28 7 0 2 15 0 0 20 24 .237 .355 .347 .702 -0.1
Terry Ackerman 1 2019-2019 17 12 50 2 9 1 0 0 4 1 0 0 13 .180 .196 .200 .396 -0.3
Ronald Adams 1 2022-2022 24 24 87 5 17 4 0 2 8 0 0 6 26 .195 .255 .310 .566 -0.6
Adum Adjo 3 2032-2034 165 165 665 102 179 33 7 19 76 22 12 58 104 .269 .337 .426 .763 0.3
Tony Aguilar 2 2020-2021 66 62 225 24 53 11 0 2 15 3 3 7 73 .236 .257 .311 .568 0.2
Fernando Alcominaras 2 2043-2044 29 18 79 19 26 3 1 2 12 0 3 17 11 .329 .454 .468 .922 0.4
Rudy Aldershoff 6 2029-2035 209 198 727 107 175 30 3 7 53 16 15 108 128 .241 .340 .319 .659 0.5
Mark Allen 1 2017-2017 40 40 152 10 38 12 0 2 12 0 0 9 43 .250 .292 .368 .660 -0.1
Jesús Alonso 1 2021-2021 10 9 30 5 12 1 0 0 0 1 0 1 7 .400 .438 .433 .871 0.4
Nu'man Amjad 1 2045-2045 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Larry Anderson 2 2049-2050 151 144 514 83 94 26 1 31 85 0 0 109 222 .183 .341 .418 .759 0.2
Daniel Aquino 2 2026-2027 60 60 229 28 71 20 1 7 44 0 0 8 52 .310 .331 .498 .828 0.1
Nubar Artsruni 2 2039-2041 93 72 253 23 53 10 0 0 9 2 0 8 46 .209 .259 .249 .508 -0.3
Juan Carlos Asconcio 1 2030-2030 4 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Arnold Aston 2 2047-2048 80 72 278 37 48 12 2 16 39 7 11 48 103 .173 .297 .403 .700 -0.3
Cory Avison 2 2057-2058 87 12 117 8 28 2 0 1 7 0 0 11 21 .239 .310 .282 .592 -0.2
Shinsaku Baba 4 2040-2043 85 75 289 39 69 21 3 6 38 1 0 32 40 .239 .324 .394 .719 -0.1
James J. Barney 1 2040-2040 74 74 297 48 77 9 0 18 32 9 5 22 65 .259 .325 .471 .797 1.2
Alberto Barrios 4 2055-2058 78 40 145 7 26 6 0 1 11 1 0 5 55 .179 .213 .241 .454 -1.5
Vic Barry 2 2039-2040 87 31 127 11 32 9 0 2 19 1 1 12 20 .252 .317 .370 .687 -0.0
Tim Bartlett 2 2050-2051 104 102 340 26 62 18 0 8 36 0 0 18 115 .182 .243 .306 .549 -1.8
Jesse Barton 2 2042-2043 19 3 24 10 10 1 2 2 7 1 0 4 4 .417 .517 .875 1.392 0.2
Cipriano Bastedo 2 2033-2034 177 175 631 85 163 39 4 11 73 14 7 51 119 .258 .318 .385 .704 -0.2
Arthur Bates 1 2032-2032 60 4 47 7 9 1 0 0 2 2 2 4 3 .191 .269 .213 .482 -0.6
Pedro Bañuelos 2 2036-2037 45 45 175 25 51 14 1 3 17 6 1 24 21 .291 .378 .434 .812 1.2
Christian Beard 2 2053-2054 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dan Beard 2 2040-2041 74 66 269 51 82 16 0 20 65 0 0 25 46 .305 .363 .587 .951 1.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ismael Becerra 1 2043-2043 4 0 6 0 3 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Gerbrand Belli 5 2035-2039 209 159 573 68 130 28 1 21 74 10 8 42 88 .227 .288 .389 .677 -0.8
Tewase Benzekri 7 2030-2037 149 125 518 68 134 24 0 17 67 0 1 54 106 .259 .328 .403 .731 -1.7
Carlos Bernard 1 2039-2039 14 8 33 14 12 2 0 3 14 1 0 8 3 .364 .500 .697 1.197 0.8
Habib bin Ameen 2 2047-2048 145 143 589 91 128 34 12 11 58 58 13 49 228 .217 .286 .372 .658 2.3
Jawad bin Ghalib 2 2049-2050 66 41 163 14 31 5 1 1 16 2 0 24 63 .190 .300 .252 .552 -0.8
Hashim bin Nabhan 2 2047-2048 145 142 433 48 83 32 0 3 44 0 1 79 157 .192 .328 .286 .614 -0.8
Asadel bin Sayf 1 2050-2050 17 16 58 12 20 3 2 0 8 1 1 12 5 .345 .472 .466 .938 0.4
Murad bin Umair 1 2058-2058 58 48 159 9 35 3 0 0 7 0 0 9 38 .220 .262 .239 .501 -1.0
Wafid bin Yoonus 1 2058-2058 9 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Suhail bin Youssef 1 2057-2057 74 52 225 30 70 17 1 3 9 0 0 20 42 .311 .387 .436 .823 1.0
Gani Birdal 1 2048-2048 45 44 145 18 24 3 1 1 15 7 2 17 63 .166 .259 .221 .480 -0.1
Danny Blair 3 2049-2051 130 122 426 36 82 23 5 1 33 18 13 48 137 .192 .280 .277 .557 -1.9
Sergei Bobrovsky 2 2048-2049 79 76 286 29 81 20 1 4 38 1 0 29 105 .283 .350 .402 .752 2.0
Ruprecht Brack 3 2029-2032 17 0 14 0 3 1 0 0 3 0 0 0 7 .214 .214 .286 .500 -0.2
Theodore Brisimitzakis 2 2057-2058 125 71 258 27 56 16 1 5 19 0 1 31 65 .217 .306 .345 .651 -0.7
Ed Burch 1 2040-2040 52 33 127 18 33 7 0 9 21 0 0 4 35 .260 .299 .528 .826 0.7
Dennis Burton 1 2022-2022 19 19 66 3 13 2 0 0 3 0 0 0 26 .197 .221 .227 .448 -0.3
Mike Bush 1 2052-2052 23 0 20 2 6 0 0 0 2 0 1 3 7 .300 .391 .300 .691 0.0
Bill Butler 1 2047-2047 56 37 129 22 27 4 0 5 17 1 0 35 36 .209 .391 .357 .747 0.3
Ken Byers 1 2051-2051 65 64 243 25 56 7 2 10 23 4 13 22 59 .230 .297 .399 .697 0.0
Pablo Cabrera 3 2045-2047 75 13 98 8 23 6 0 1 13 0 0 13 32 .235 .333 .327 .660 -0.5
Carlos Cadenas 2 2020-2021 57 56 212 19 55 9 3 0 16 7 2 15 58 .259 .306 .330 .636 1.2
Chano Calderón 1 2020-2020 17 17 59 2 15 3 0 1 7 0 0 4 20 .254 .297 .356 .653 0.2
Dennis Caldwell 1 2040-2040 71 71 281 39 75 25 0 11 32 0 0 22 46 .267 .322 .473 .796 0.5
Miguel Caraballo 1 2021-2021 15 12 48 8 10 2 0 0 2 2 0 3 12 .208 .269 .250 .519 0.1
Elmer Cardenas 2 2042-2043 7 0 6 1 1 0 0 0 0 0 0 1 2 .167 .286 .167 .452 -0.1
Lorenzo Cardenas 2 2050-2051 27 11 54 4 12 5 0 1 5 0 0 1 23 .222 .236 .370 .607 -0.3
Pedro Cardenas 1 2022-2022 40 40 160 20 34 4 1 3 14 7 2 8 53 .212 .267 .306 .574 0.3
Enrique Castellands 1 2024-2024 40 40 150 14 35 7 1 0 14 1 1 5 45 .233 .261 .293 .554 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bartolo Castellanos 1 2043-2043 19 10 49 8 7 2 0 0 5 1 0 2 7 .143 .192 .184 .376 -0.7
Lionardo Cerquinho 1 2030-2030 15 13 52 9 14 1 0 1 6 0 0 3 17 .269 .304 .346 .650 -0.2
Pancho Cerrión 2 2038-2039 55 24 99 8 26 6 1 1 13 0 0 8 22 .263 .318 .374 .691 0.6
Mircea Cetinok 2 2054-2055 134 129 375 35 102 8 7 7 43 18 14 16 112 .272 .307 .387 .694 0.3
Enrique Chacón 1 2028-2028 38 38 142 19 34 8 3 0 13 2 0 8 32 .239 .294 .338 .632 1.1
Erik Chapple 1 2058-2058 19 17 46 5 18 2 0 1 8 0 0 8 10 .391 .481 .500 .981 0.7
Cheng-qian Chen 2 2046-2047 43 40 138 20 37 5 0 2 21 0 0 20 34 .268 .372 .348 .720 1.1
Hua-ding Chen 1 2047-2047 59 55 200 35 59 13 0 4 22 7 4 32 33 .295 .400 .420 .820 1.7
Brad Cheney 1 2038-2038 59 59 199 23 44 10 0 7 23 0 0 17 33 .221 .283 .377 .660 0.8
Po-sin Chi 1 2034-2034 78 77 262 29 64 13 1 6 28 7 3 21 55 .244 .315 .370 .685 -0.7
Tzu-hsia Chien 2 2045-2046 105 91 385 55 97 18 5 2 44 16 12 27 99 .252 .327 .340 .667 0.2
Ming Chiu 1 2048-2048 32 18 76 13 21 6 1 3 13 4 1 4 22 .276 .317 .500 .817 0.4
In-kwon Chon 1 2054-2054 5 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ángel Cháves 2 2018-2019 46 41 167 27 46 10 0 7 34 0 0 11 24 .275 .324 .461 .785 1.1
Pancho Chávez 2 2036-2039 42 36 139 23 36 4 1 5 29 0 0 14 32 .259 .344 .410 .754 -0.3
Rizal Colarina 3 2045-2047 35 6 36 8 8 2 0 0 5 0 0 13 12 .222 .429 .278 .706 0.4
Sam Collins 2 2043-2044 79 77 303 62 116 25 3 11 83 2 3 37 41 .383 .458 .594 1.052 3.0
Terry Collins 2 2017-2018 27 17 72 9 21 7 0 2 14 0 0 6 10 .292 .338 .472 .810 0.2
Javier Concepción 1 2036-2036 57 53 213 29 59 21 0 14 42 1 2 17 24 .277 .330 .573 .903 1.5
Antão Confraria 4 2040-2043 268 264 990 143 275 59 2 15 135 2 0 144 151 .278 .370 .387 .757 3.3
Tyler Conklin 4 2053-2056 214 209 742 71 188 36 1 6 66 1 1 31 71 .253 .293 .329 .622 2.3
Carlos Contreras 1 2044-2044 36 13 59 12 19 3 0 0 6 4 2 10 9 .322 .437 .373 .810 0.4
Cristo Cortéz 2 2041-2043 122 120 407 75 89 19 2 10 61 0 0 64 127 .219 .342 .349 .690 1.2
Mike Covington 1 2017-2017 25 21 82 9 24 2 0 0 11 6 0 2 16 .293 .306 .317 .623 -0.1
Gareth Cross 1 2054-2054 70 65 275 21 54 14 2 3 18 7 6 9 73 .196 .235 .295 .530 -0.6
Tony Cross 1 2019-2019 16 8 41 3 9 0 0 1 5 0 0 2 12 .220 .273 .293 .565 -0.1
Jim Cuddy 1 2030-2030 4 0 3 0 1 0 0 0 0 0 1 1 0 .333 .500 .333 .833 -0.1
Ke-yong Cui 2 2049-2050 136 132 464 72 102 23 1 26 90 2 0 79 186 .220 .339 .442 .781 -0.0
Joe Curry 5 2027-2035 125 76 314 41 69 13 1 8 29 13 4 21 68 .220 .277 .344 .621 -0.3
Phil Davidson 1 2019-2019 5 4 14 1 2 0 0 0 1 2 0 0 3 .143 .143 .143 .286 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sloan Davidson 2 2055-2056 89 84 315 51 88 21 0 25 71 0 0 57 101 .279 .392 .584 .976 2.6
Marc Davis 2 2021-2022 44 43 169 8 31 1 0 0 9 3 2 5 53 .183 .205 .189 .394 -1.9
Oscar Davis 2 2031-2032 118 79 299 46 88 19 2 8 37 3 5 25 48 .294 .359 .452 .810 1.2
Reardon Dawber 1 2050-2050 4 0 4 2 1 0 0 1 1 0 0 0 2 .250 .250 1.000 1.250 0.1
Ernesto Delgado 1 2058-2058 14 14 42 3 7 0 0 0 1 0 1 2 12 .167 .205 .167 .371 -0.5
José Delgado 1 2021-2021 30 30 118 17 27 2 0 3 15 0 0 11 42 .229 .314 .322 .636 -0.2
Álex Delgalleo 2 2031-2036 45 44 163 21 39 10 0 6 24 0 0 14 25 .239 .307 .411 .718 0.7
Gavin Denby 1 2029-2029 19 19 60 4 13 0 0 1 6 2 4 6 22 .217 .299 .267 .565 -0.5
Rory Dennis 4 2051-2054 230 163 633 53 124 33 1 14 58 10 5 61 186 .196 .276 .318 .594 -0.4
Henry Desbiens 1 2043-2043 6 0 6 0 1 1 0 0 2 0 0 0 2 .167 .167 .333 .500 -0.1
Rashid Dharr 1 2058-2058 30 3 25 1 9 2 0 0 3 1 0 3 6 .360 .429 .440 .869 -0.0
Johan Dijkman 1 2046-2046 28 6 36 12 12 1 0 4 6 2 1 4 8 .333 .400 .694 1.094 0.8
Marc Diot 2 2029-2030 29 28 101 16 29 5 0 3 12 0 0 10 31 .287 .348 .426 .774 -0.0
Héctor Domínguez 1 2022-2022 38 38 126 10 36 4 0 0 14 2 1 1 36 .286 .292 .317 .610 -0.5
Al Doyle 3 2017-2019 62 60 235 29 74 12 0 10 44 0 0 3 57 .315 .325 .494 .819 1.0
Enrique Dávila 1 2047-2047 17 6 23 3 8 4 0 0 8 0 1 1 7 .348 .444 .522 .966 0.4
Mariano Días 1 2058-2058 20 19 72 6 18 4 0 0 7 0 1 6 15 .250 .316 .306 .622 -0.1
Enrique Díaz 1 2043-2043 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
José Díaz 2 2050-2051 106 105 365 32 67 5 1 7 21 5 3 30 122 .184 .246 .260 .507 -1.6
Paco Díaz 2 2029-2030 50 49 184 23 38 5 1 10 18 0 0 26 71 .207 .307 .408 .714 0.1
Tuna Ebûssüûd 1 2058-2058 67 63 187 11 38 3 0 2 17 10 2 14 51 .203 .267 .251 .518 -0.8
Stefan Eissens 1 2029-2029 40 40 146 10 28 3 0 3 9 5 4 9 64 .192 .247 .274 .521 -0.7
Todd Elder 3 2049-2051 43 31 121 9 15 2 0 7 17 0 0 8 61 .124 .185 .314 .499 -0.7
Shotaro Endo 1 2043-2043 40 25 111 23 36 8 2 4 27 1 2 19 38 .324 .417 .541 .957 0.8
Denny Engel 2 2024-2025 64 62 232 21 61 13 0 2 20 0 2 14 60 .263 .312 .345 .657 -0.9
Carlos Enríquez 3 2040-2042 169 161 593 108 176 40 0 30 129 0 0 118 137 .297 .417 .516 .933 6.6
Marcos Enríquez 2 2025-2026 18 13 58 12 15 1 0 2 8 0 0 3 10 .259 .308 .379 .687 -0.1
Yahiya Essaid 4 2045-2048 147 111 434 50 95 18 3 13 61 0 2 63 111 .219 .333 .364 .697 0.2
Jorge Estrada 3 2040-2042 159 153 623 119 198 34 6 33 117 9 1 79 92 .318 .396 .551 .946 6.3
Jeronimo Euleutrio 1 2028-2028 27 14 68 3 13 2 2 0 4 3 5 3 16 .191 .222 .279 .502 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gonçalvo Feijo 1 2047-2047 15 6 32 5 9 3 0 1 6 1 0 2 7 .281 .324 .469 .792 0.2
Martin Felix, Jr. 2 2035-2036 85 81 314 37 74 28 0 7 35 0 0 35 31 .236 .317 .392 .709 0.1
Augusto Fernández 2 2020-2021 37 27 106 7 18 0 0 0 5 2 3 7 42 .170 .219 .170 .389 -0.9
Gonzalo Fernández 5 2039-2043 79 61 237 27 60 14 0 5 38 1 4 25 34 .253 .327 .376 .703 -0.4
Luis Fernández 2 2042-2043 81 72 262 54 86 18 0 4 40 3 2 52 49 .328 .443 .443 .886 1.5
José Figueroa 1 2020-2020 12 9 36 7 9 1 0 0 3 1 1 6 11 .250 .357 .278 .635 0.2
Ralph Fleming 2 2018-2019 14 7 34 4 13 2 0 0 3 2 1 3 6 .382 .432 .441 .874 0.2
Felipe Flores 1 2043-2043 49 49 179 34 43 7 2 0 24 8 4 36 57 .240 .398 .302 .700 0.9
Manny Flores 2 2043-2044 51 27 128 30 42 7 0 2 20 1 1 25 13 .328 .436 .430 .866 0.6
Raúl Flores 2 2045-2047 31 22 84 11 21 2 0 1 10 0 0 17 23 .250 .382 .310 .692 0.8
Vicente Flores 1 2024-2024 40 40 159 18 43 6 0 3 5 0 0 13 40 .270 .329 .365 .694 0.2
Wilson Flores 3 2023-2025 120 120 477 38 102 26 3 5 54 0 0 40 141 .214 .279 .312 .591 -1.0
Howard Franco 1 2020-2020 7 6 23 2 4 2 0 0 4 0 0 2 9 .174 .269 .261 .530 -0.0
Arturo Fresneda 2 2049-2050 138 104 386 52 119 25 1 2 51 1 1 80 73 .308 .437 .394 .831 2.5
Rod Frye 1 2049-2049 57 55 219 37 65 10 1 10 37 0 0 36 54 .297 .405 .489 .894 2.0
António Frías 1 2018-2018 27 27 108 14 30 3 0 0 6 3 0 2 28 .278 .291 .306 .596 -0.2
George Fuller 1 2051-2051 29 26 86 7 16 1 1 0 2 1 0 9 32 .186 .263 .221 .484 -0.1
Cristián Gallegos 1 2031-2031 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jorge Gallegos 1 2021-2021 19 11 38 3 12 3 0 0 4 3 1 3 10 .316 .357 .395 .752 0.6
José Gallegos 4 2045-2048 226 199 696 104 166 32 7 12 84 67 16 86 242 .239 .328 .356 .684 2.0
Jenbere Garang 4 2030-2033 243 231 930 131 250 52 1 38 124 1 0 77 184 .269 .330 .449 .780 2.0
António García 1 2025-2025 38 38 155 20 42 6 1 0 15 16 1 21 34 .271 .354 .323 .677 0.4
Eduardo García 1 2044-2044 48 48 162 35 42 4 0 7 36 3 2 53 47 .259 .447 .414 .861 1.9
Jorge García 1 2043-2043 25 11 55 6 25 6 0 2 13 1 1 7 8 .455 .531 .673 1.204 0.8
Júlio García 1 2047-2047 17 17 63 11 17 4 0 5 12 0 0 8 11 .270 .361 .571 .933 0.4
Miguel García 1 2058-2058 64 53 141 19 30 5 0 5 12 2 1 16 29 .213 .315 .355 .669 -0.4
Roberto García 1 2044-2044 30 4 22 8 7 2 0 0 8 0 0 3 3 .318 .370 .409 .779 -0.0
Tony García 1 2047-2047 3 2 10 2 3 1 0 1 2 0 0 1 4 .300 .364 .700 1.064 0.1
Chris Gardner 1 2026-2026 38 36 155 24 45 7 3 0 17 11 10 13 31 .290 .343 .374 .717 -0.4
Samuel Gasso 3 2018-2020 20 17 68 11 17 7 0 0 9 0 1 4 28 .250 .320 .353 .673 0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Xavier Geffroy 1 2043-2043 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Raúl Germán 3 2040-2042 20 0 15 1 2 0 0 0 0 0 0 2 1 .133 .235 .133 .369 -0.1
Chris Glass 1 2041-2041 54 54 222 37 70 17 0 12 50 0 0 19 57 .315 .362 .554 .916 2.2
Joe Godwin 5 2034-2038 192 110 450 84 156 29 11 11 60 6 14 70 66 .347 .435 .533 .968 3.4
Juan Carlos Gonzáles 2 2018-2019 40 33 122 13 28 7 0 1 12 2 2 8 34 .230 .286 .311 .597 -0.0
Víctor Gonzáles 2 2030-2031 14 0 11 1 3 0 0 0 1 0 0 3 3 .273 .429 .273 .701 0.0
Alberto González 2 2053-2054 91 88 286 24 66 13 2 3 19 0 0 19 84 .231 .286 .322 .608 -0.3
Arturo González 3 2040-2042 155 143 560 101 150 30 2 9 73 15 12 66 147 .268 .353 .377 .730 1.8
César González 2 2040-2042 65 44 147 18 34 6 0 6 16 1 1 17 39 .231 .321 .395 .716 -0.2
Emílio González 3 2040-2043 38 14 71 11 16 2 0 4 12 0 0 9 27 .225 .312 .423 .735 -0.1
Miguel Angel González 1 2036-2036 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
George Goodin 4 2054-2058 123 99 291 29 55 11 10 1 17 18 7 30 76 .189 .278 .306 .584 -1.2
Ramón Granados 1 2044-2044 5 0 5 0 1 1 0 0 2 0 0 0 3 .200 .200 .400 .600 -0.0
John Groulx 2 2050-2051 83 79 266 22 59 11 0 3 20 0 0 13 71 .222 .275 .297 .572 -0.9
Dawson Guerra 4 2053-2056 125 76 339 55 109 16 0 4 39 9 6 39 58 .322 .393 .404 .797 2.3
Júlio Guerra 2 2037-2038 79 71 275 50 78 12 4 14 54 2 1 31 59 .284 .359 .509 .868 1.6
Rubén Guerra 1 2021-2021 14 12 49 4 13 1 1 0 2 1 3 4 19 .265 .321 .327 .647 0.1
Emílio Guevara 3 2033-2035 128 87 386 71 111 32 1 22 71 2 1 27 50 .288 .339 .547 .885 1.6
Alfredo Guillén 3 2025-2035 75 64 246 35 68 9 2 5 27 0 3 22 33 .276 .339 .390 .730 -0.1
Luis Gutiérrez 1 2021-2021 39 39 133 11 37 9 0 1 22 0 1 3 38 .278 .290 .368 .658 -0.4
Rodrigo Gutiérrez 1 2058-2058 36 0 38 2 12 1 0 0 3 0 0 1 7 .316 .333 .342 .675 -0.1
Ricardo Guzmán 2 2019-2020 59 57 228 26 58 15 1 7 30 0 0 12 60 .254 .291 .421 .712 0.3
Martín Gámez 1 2019-2019 12 12 51 6 15 2 0 0 6 4 2 4 7 .294 .339 .333 .673 0.3
José Gómez 3 2052-2055 162 124 339 18 53 8 3 3 26 8 2 13 131 .156 .203 .224 .427 -3.0
Mauro Gómez 5 2034-2038 277 204 692 68 157 26 2 7 57 4 0 75 127 .227 .308 .301 .609 0.8
Türkol Göçek 1 2054-2054 5 0 4 2 1 0 0 0 0 0 0 1 1 .250 .500 .250 .750 0.0
Andrew Hampton 3 2035-2037 69 27 123 22 33 7 2 5 22 0 0 28 30 .268 .412 .480 .891 1.1
Neung-uk Han 3 2027-2029 75 49 196 18 41 9 1 5 19 0 0 12 62 .209 .263 .342 .605 -0.7
Toby Hanscombe 1 2044-2044 73 73 245 57 67 11 2 13 62 0 0 71 64 .273 .436 .494 .930 2.5
Chris Harris 1 2030-2030 15 9 42 6 13 1 0 2 7 2 1 2 9 .310 .356 .476 .832 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Terry Hayes 1 2032-2032 1 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Alberto Hernández 1 2021-2021 24 22 88 9 23 3 0 3 13 0 0 4 22 .261 .301 .398 .699 0.5
Enrique Hernández 3 2036-2038 22 22 73 11 15 0 0 1 5 1 1 6 23 .205 .275 .247 .522 -0.3
Gabriel Hernández 5 2039-2043 142 115 455 61 141 43 2 10 63 0 0 44 71 .310 .375 .479 .854 1.3
Jason Hernández 2 2031-2032 108 107 434 68 137 38 2 21 70 0 1 36 60 .316 .380 .558 .938 3.4
José Hernández 2 2051-2052 99 38 126 13 22 7 1 2 7 3 2 4 53 .175 .206 .294 .500 -0.3
