GRANVILLE LEAGUE 2038
BATTING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
RL | GL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Winston Abernathy STP 100 95 340 42 78 17 1 2 16 9 4 29 69 .229 .297 .303 .600 0.3
Sandor Abresch BRK 58 46 168 21 42 10 0 6 19 0 0 18 32 .250 .335 .417 .752 0.2
Francisco Abreu AUS 64 62 230 18 53 12 1 5 21 1 0 13 50 .230 .270 .357 .627 -0.7
Drake Adams BRK 19 4 23 1 4 3 0 0 3 0 0 4 5 .174 .321 .304 .626 0.0
Gustavo Aguilera BRK 43 43 186 33 58 13 0 18 32 0 0 6 35 .312 .337 .672 1.009 1.6
Rhys Ahroni ELP 35 31 112 16 30 8 0 6 19 1 0 19 18 .268 .383 .500 .883 0.8
Alonso Alba MIL 74 61 237 41 67 12 1 9 29 3 3 23 52 .283 .357 .456 .813 1.0
Javier Alfonso SF 110 106 374 41 90 16 3 6 32 14 4 24 72 .241 .297 .348 .645 0.7
Raúl Alilea MIL 74 74 294 50 100 26 2 12 46 3 5 30 56 .340 .401 .565 .965 2.7
Byron Allen BRK 34 29 122 13 33 3 2 1 6 3 0 8 29 .270 .321 .352 .673 0.4
Rocky Allen GOT 8 6 26 3 4 1 1 1 1 1 1 1 8 .154 .185 .385 .570 -0.0
Carlos Alonso CAR 21 21 85 15 28 9 1 4 14 1 0 5 6 .329 .367 .600 .967 0.9
Matt Alston BRK 5 3 9 0 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 -0.1
Luis Alvarado ELP 60 60 226 35 66 17 0 9 39 0 0 21 36 .292 .369 .487 .855 0.7
Prímio Anastcia CAR 115 101 398 83 110 18 3 18 56 16 9 56 72 .276 .364 .472 .836 2.7
Ian Patrick Anderson STP 4 4 14 0 3 1 0 0 1 0 0 1 4 .214 .250 .286 .536 -0.2
Jim Antolin NJ 27 27 106 19 25 4 1 5 12 2 2 18 29 .236 .357 .434 .791 0.8
Ricardo Aragón DUL 58 58 228 31 59 16 1 11 34 0 0 14 30 .259 .306 .482 .789 0.4
Kidane Ata MON 36 36 141 25 44 13 5 4 31 7 3 13 27 .312 .371 .560 .931 2.0
Albert Ayala CAR 130 129 486 53 130 47 6 9 65 4 3 31 100 .267 .329 .444 .773 2.6
Jesús Ayala SF 99 97 372 51 95 14 0 28 66 0 0 35 65 .255 .320 .519 .838 2.9
Cole Bachleitner DUL 134 134 565 76 127 25 11 10 53 20 8 45 133 .225 .285 .361 .646 2.0
Rodney Bannerman BRK 9 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Craig Barber CAR 82 78 316 51 75 17 3 7 31 6 4 38 62 .237 .321 .377 .698 0.5
Luis Barrera ELP 25 25 92 10 22 6 0 3 9 0 0 10 18 .239 .314 .402 .716 0.0
Juan Becerra NJ 10 8 28 3 8 1 1 1 2 1 0 3 7 .286 .355 .500 .855 0.3
William Belcham STP 131 130 500 53 127 22 7 5 56 6 2 24 64 .254 .292 .356 .648 0.7
Miguel Benavidez STP 23 22 62 7 11 3 0 1 2 2 0 8 13 .177 .282 .274 .556 0.1
Bill Benson MON 108 103 373 47 76 15 5 14 42 6 0 40 94 .204 .284 .383 .668 0.8
Carlos Bernard AUS 50 40 160 25 40 9 1 9 21 2 0 12 28 .250 .306 .487 .794 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Amray Berradi SF 106 101 383 51 86 26 4 13 56 7 5 41 78 .225 .300 .415 .715 0.1
Frank Bud ASH 20 20 86 12 23 3 0 4 9 0 0 3 17 .267 .292 .442 .734 -0.0
Jack Bullock NJ 34 34 138 17 27 8 0 6 25 0 0 10 31 .196 .258 .384 .642 -0.4
Joseph Byrd BRK 24 18 80 9 21 7 0 2 12 0 0 2 18 .263 .289 .425 .714 -0.0
Edgardo Báez BRK 59 56 197 20 46 9 4 3 19 4 4 8 39 .234 .285 .365 .651 0.9
Ángel Cabañas KMZ 68 67 244 37 52 10 2 11 40 4 0 34 55 .213 .322 .406 .727 0.6
Luis Antonio Cabral ELP 43 43 157 24 32 11 3 3 16 5 0 15 26 .204 .272 .369 .641 0.2
Edgar Campos DUL 43 35 124 11 26 10 1 2 8 0 0 7 25 .210 .250 .355 .605 -0.1
Roy Cantrell MIL 22 15 60 7 14 4 1 2 10 0 1 6 18 .233 .313 .433 .747 0.1
Francisco Cardona AUS 39 38 139 15 34 7 1 1 10 0 0 3 35 .245 .261 .331 .591 -0.6
Artie Carlson GOT 76 42 157 25 35 12 4 2 14 1 0 19 35 .223 .311 .389 .699 0.3
Albert Caro DUL 40 35 113 9 19 6 0 0 5 3 0 15 31 .168 .280 .221 .502 -0.5
Albert Carrasco AUS 100 69 257 52 82 25 1 19 54 0 0 34 60 .319 .398 .646 1.044 3.2
Ray Carter DUL 6 6 20 5 7 2 0 0 3 0 0 0 8 .350 .409 .450 .859 0.1
Bertrand Carveth BRK 9 4 14 0 0 0 0 0 0 0 0 2 2 .000 .176 .000 .176 -0.3
Frank Cassidy AUS 86 65 233 22 49 11 1 5 17 4 2 17 49 .210 .272 .330 .602 -0.2
Ignacio Castillo MON 56 51 200 34 48 12 2 7 28 1 0 14 35 .240 .300 .425 .725 -0.1
Roberto Castillo ASH 17 6 32 4 7 2 0 1 5 0 0 0 10 .219 .206 .375 .581 -0.1
Sancho Castillo MIL 19 19 86 14 20 6 0 2 10 2 0 8 13 .233 .298 .372 .670 0.0
Jorge Chahoud ASH 126 124 453 69 104 13 0 37 75 3 0 44 111 .230 .305 .503 .808 2.5
Wendel Clark ANN 16 16 64 13 18 4 0 5 7 0 0 4 12 .281 .324 .578 .902 0.6
Trevor Clarke ASH 34 31 122 10 30 6 2 4 15 0 0 17 20 .246 .343 .426 .769 0.2
Manny Cleide CAR 123 123 486 80 130 43 4 8 48 10 2 49 89 .267 .336 .422 .758 3.4
Inês Cloots MIL 14 6 31 3 7 1 0 1 4 1 0 4 2 .226 .314 .355 .669 -0.0
Bart Cluett MIL 2 2 8 0 2 0 0 0 0 0 0 1 2 .250 .333 .250 .583 -0.0
Tommy Cochran CAR 84 82 313 50 94 26 0 18 63 0 0 32 52 .300 .364 .556 .920 2.0
Lenny Cockram STP 91 85 384 60 116 21 11 2 35 9 8 10 17 .302 .328 .430 .757 0.3
Hamza Combes MIL 11 6 29 3 7 1 0 1 3 0 0 3 9 .241 .312 .379 .692 0.0
Quint Coppard AUS 76 67 282 61 92 20 6 18 45 4 3 23 23 .326 .385 .631 1.016 3.4
Cristo Coronado MON 98 98 389 48 88 23 1 19 71 0 0 19 55 .226 .268 .437 .705 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Héctor Cortéz AUS 54 35 129 12 29 11 0 3 10 2 0 8 16 .225 .281 .380 .660 0.2
Jorge Cortéz NJ 48 36 148 20 28 8 0 9 21 0 0 16 35 .189 .267 .426 .692 -0.2
José Costello ELP 19 17 57 8 13 2 1 3 9 0 0 5 7 .228 .348 .456 .804 0.5
Declan Crashaw DUL 60 58 248 27 65 10 1 10 26 4 1 7 33 .262 .287 .431 .718 0.7
Declan Crauen MIL 25 25 93 21 32 2 0 11 24 0 0 14 12 .344 .445 .720 1.166 1.5
Gualtiero Crisci CAR 104 80 299 44 78 9 3 14 45 3 1 44 59 .261 .359 .452 .811 1.8
Wesley Crusher ASH 3 3 9 2 1 0 0 0 0 0 0 1 0 .111 .200 .111 .311 -0.1
José Cruz CAR 62 27 106 10 16 0 0 2 8 0 0 6 25 .151 .222 .208 .430 -0.8
Lúcio Cuellar AUS 83 82 334 50 89 25 8 3 27 24 8 17 40 .266 .326 .416 .742 1.7
Jeffrey Cunningham KMZ 131 131 505 66 139 42 0 17 73 0 0 39 95 .275 .338 .459 .798 2.4
Ángel Córdova BRK 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Jeaic Dalyell BRK 93 89 348 33 75 20 5 0 20 4 4 13 37 .216 .256 .302 .558 -1.0
Sloan Daniel SF 9 8 31 7 10 4 0 0 1 0 0 7 2 .323 .447 .452 .899 0.1
Scott Davis GOT 124 123 414 58 92 18 3 14 35 0 0 49 90 .222 .313 .382 .694 0.1
Juan De La Rosa SF 123 121 428 63 89 22 0 27 67 1 1 47 111 .208 .308 .449 .756 1.0
Lothar de Regt BRK 23 3 22 1 3 0 0 1 4 0 0 0 4 .136 .167 .273 .439 -0.2
Alberto Delgado ASH 54 47 179 26 49 10 0 11 26 2 2 14 39 .274 .343 .514 .857 0.9
Gilberto Domínguez HAB 124 120 460 72 126 39 1 32 97 4 1 55 91 .274 .351 .572 .923 3.9
Rob Drew ASH 51 40 141 14 28 4 0 8 18 0 0 12 30 .199 .283 .397 .680 0.6
Lew Driscoll BRK 39 37 154 16 31 8 0 1 12 1 2 14 41 .201 .268 .273 .541 -0.8
Mun-wah Duan AUS 21 18 70 14 27 4 0 7 18 0 0 4 6 .386 .419 .743 1.162 1.1
Rio Duce GOT 16 11 48 5 14 2 0 1 3 0 0 0 3 .292 .292 .396 .688 -0.1
Leo Duffield ASH 118 117 488 60 119 25 1 12 59 3 0 36 86 .244 .297 .373 .670 0.2
Ron Dumont MIL 106 105 417 56 129 23 0 19 57 0 0 30 70 .309 .354 .501 .855 2.9
Ashton Duncan BRK 72 69 271 41 66 12 1 18 39 0 0 27 60 .244 .322 .494 .817 0.8
José Durán ELP 47 47 158 16 34 9 1 2 12 1 0 5 22 .215 .238 .323 .561 -0.5
Vicente Díaz ASH 51 46 171 22 47 15 0 9 26 0 0 8 28 .275 .315 .520 .836 1.3
Shaun Emmott AUS 104 102 365 36 76 12 5 5 30 9 1 20 71 .208 .253 .310 .562 -0.7
Claudio Fajardo ASH 13 8 34 3 4 0 0 2 3 1 0 2 13 .118 .167 .294 .461 -0.1
Les Fawcett MON 124 124 455 73 126 26 2 25 83 1 0 61 97 .277 .360 .508 .868 2.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Esteban Fernández AUS 59 43 169 24 35 9 1 5 19 2 2 22 32 .207 .298 .361 .659 0.2
Jaime Fernández STP 94 87 272 36 55 11 2 5 17 3 2 25 56 .202 .273 .312 .586 0.1
Julián Fernández MIL 121 119 448 57 119 27 0 24 69 0 0 28 70 .266 .311 .487 .797 2.4
Roberto Fernández ASH 3 2 8 0 1 0 0 0 0 0 0 1 2 .125 .222 .125 .347 -0.1
José Figueroa STP 44 44 168 25 50 14 3 6 24 2 0 16 22 .298 .362 .524 .886 1.7
Edward Fleming BRK 37 29 100 8 26 6 0 4 16 0 0 7 21 .260 .309 .440 .749 0.4
David Flores BRK 25 25 102 7 24 3 0 2 10 1 1 2 14 .235 .248 .324 .571 -0.4
Emílio Flores BRK 11 5 18 5 2 1 0 0 0 1 0 3 10 .111 .238 .167 .405 -0.1
Joe Flores SF 120 117 420 61 108 30 1 23 66 1 0 46 70 .257 .339 .498 .836 1.7
Reynaldo Flores MIL 2 0 1 2 1 0 0 0 1 0 0 3 0 1.000 1.000 1.000 2.000 0.1
Wilson Ford SF 6 6 27 2 5 0 0 0 1 0 0 4 4 .185 .290 .185 .476 -0.2
Ethan Foster ASH 53 50 169 19 32 7 0 7 21 0 0 23 43 .189 .291 .355 .646 0.0
Jim Fountain SF 113 111 402 44 99 23 3 12 56 2 1 48 93 .246 .330 .408 .738 2.1
Manuel Freyta MON 124 121 492 77 125 16 6 11 48 26 4 50 107 .254 .335 .378 .713 2.7
Lorenzo Gallardo GOT 99 96 338 40 78 12 1 4 18 6 1 26 56 .231 .301 .308 .609 -0.8
Anastasio García ASH 130 128 484 74 123 22 8 6 32 22 9 64 109 .254 .359 .370 .729 2.9
Carlos García ANN 6 6 22 2 2 1 0 0 0 2 0 2 10 .091 .167 .136 .303 -0.2
Edgardo García NJ 26 25 93 7 21 6 2 1 8 2 0 7 13 .226 .280 .366 .646 0.2
Eduardo García HAB 38 34 135 20 38 6 2 11 26 2 2 13 27 .281 .353 .600 .953 1.0
José García KMZ 84 31 116 9 21 4 0 2 10 0 0 17 22 .181 .301 .267 .569 -0.0
Mauro García STP 96 75 283 44 79 13 1 17 46 0 0 21 73 .279 .349 .512 .862 1.7
Tomás García ANN 94 90 353 66 99 17 3 24 56 2 0 24 28 .280 .344 .550 .893 2.7
Chad Garrett MIL 117 108 442 76 127 36 1 16 55 17 4 40 58 .287 .352 .482 .834 2.7
Jay Garrick KMZ 53 53 213 34 54 12 7 6 20 21 2 15 59 .254 .303 .460 .763 1.9
Ernesto Garza ELP 86 72 284 39 74 21 1 8 45 0 1 29 47 .261 .325 .426 .751 0.4
Jorge Garza BRK 93 93 336 51 87 17 1 14 32 2 0 59 79 .259 .385 .440 .826 1.6
Ernesto Germán MON 128 126 493 71 124 29 9 5 61 32 4 58 81 .252 .329 .377 .706 2.6
Dean Gladstone KMZ 5 0 3 0 0 0 0 0 0 1 0 1 1 .000 .250 .000 .250 -0.0
José Gonzáles STP 95 91 360 54 95 24 0 16 50 19 4 32 73 .264 .329 .464 .793 2.2
Fernando González HAB 46 29 104 11 20 1 0 1 10 4 0 4 16 .192 .236 .231 .467 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Manny González GOT 44 38 154 27 41 3 1 11 18 4 0 16 32 .266 .337 .513 .850 1.2
Rafael González GOT 26 26 92 17 30 11 0 4 13 0 0 8 14 .326 .400 .576 .976 0.9
Santiago González GOT 70 66 281 39 78 9 2 1 21 8 5 14 34 .278 .319 .335 .653 -0.6
Tony González AUS 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Al Gordon SF 25 20 81 10 18 2 0 3 8 0 0 5 15 .222 .267 .358 .625 -0.2
Glenn Gorman SF 22 6 33 3 8 1 0 1 3 2 1 8 13 .242 .390 .364 .754 0.0
Ángelo Guerra BRK 16 6 18 4 4 1 0 1 3 0 0 4 3 .222 .348 .444 .792 0.2
Diego Gutiérrez ELP 40 17 66 8 17 2 0 3 9 0 0 5 5 .258 .319 .424 .744 0.5
Enrique Gómez BRK 49 46 180 19 47 14 0 6 25 0 0 26 31 .261 .359 .439 .798 0.7
Lorenzo Gómez HAB 9 3 20 5 9 2 0 2 7 0 0 1 3 .450 .476 .850 1.326 0.4
Pedro Gómez HAB 36 36 130 8 35 15 0 0 7 0 0 1 19 .269 .294 .385 .679 0.4
David Hall CAR 21 20 77 4 15 6 0 2 9 0 0 9 24 .195 .279 .351 .630 -0.1
Bryan Halton NJ 2 2 8 0 1 0 0 0 1 0 0 0 1 .125 .125 .125 .250 -0.1
Hisanobu Harada KMZ 131 131 432 50 75 16 1 10 31 10 6 39 100 .174 .259 .285 .544 -0.1
José Haya ANN 62 32 119 12 29 5 0 0 10 1 1 8 28 .244 .295 .286 .580 -0.5
Joaquin Hebner ANN 51 51 185 25 57 16 0 2 19 0 0 31 41 .308 .409 .427 .836 0.8
Francisco Hernández NJ 7 6 22 3 4 2 0 0 0 0 0 2 1 .182 .280 .273 .553 -0.1
Héctor Hernández BRK 36 22 96 13 24 6 0 7 21 0 0 10 33 .250 .321 .531 .852 0.4
Manuel Hernández ELP 19 16 51 5 10 3 1 1 3 0 0 4 16 .196 .293 .353 .646 0.1
Manuel Hernández KMZ 112 92 365 66 102 24 1 22 59 1 0 53 67 .279 .366 .532 .897 2.3
Marcos Hernández ASH 11 11 35 8 12 5 0 3 9 0 0 3 6 .343 .410 .743 1.153 0.7
Pedro Hernández MON 11 5 20 2 2 1 0 0 1 1 0 1 6 .100 .143 .150 .293 -0.2
Sergio Hernández ELP 51 45 169 23 38 11 0 6 18 0 0 23 37 .225 .323 .396 .720 0.4
Pedro Herrera KMZ 21 7 39 7 12 5 1 2 10 0 0 1 6 .308 .325 .641 .966 0.3
Leith Herrington HAB 128 126 430 55 91 25 5 2 37 21 4 16 46 .212 .246 .307 .553 -0.5
Garry Hester CAR 31 26 91 10 18 6 1 1 9 0 0 6 25 .198 .253 .319 .571 -0.2
Travis Hicks DUL 88 79 275 35 73 16 4 5 31 6 3 22 39 .265 .337 .407 .744 1.5
Gary Hilbert MIL 19 19 63 5 15 2 0 0 2 0 1 2 11 .238 .284 .270 .553 -0.1
Josh Hill ASH 44 30 104 13 20 5 1 2 8 3 0 14 21 .192 .300 .317 .617 0.1
Gerald Hilliard HAB 27 27 94 12 18 6 0 0 4 0 0 21 18 .191 .350 .255 .606 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Hines ANN 118 116 400 45 99 16 4 12 44 0 0 63 68 .247 .355 .398 .752 2.1
Manuel Hinojosa MON 29 19 61 8 15 3 0 4 10 0 0 5 10 .246 .343 .492 .835 0.7
Morgan Hollinger ASH 44 44 155 25 37 10 0 11 29 0 0 17 39 .239 .344 .516 .860 1.1
Brian Horn BRK 7 0 5 1 1 1 0 0 0 0 0 0 0 .200 .200 .400 .600 -0.1
Steve Ingram KMZ 45 29 128 13 22 7 1 4 11 1 1 9 42 .172 .230 .336 .566 -0.6
Kelly Jackson DUL 2 2 8 1 1 1 0 0 1 0 0 0 2 .125 .125 .250 .375 -0.1
José Jaramillo ELP 101 101 374 47 85 26 1 18 61 0 0 25 66 .227 .280 .447 .727 1.3
Steve Jefferson BRK 130 127 450 60 103 10 3 18 43 5 2 92 149 .229 .371 .384 .755 1.4
Tom Jenkins NJ 16 15 53 10 15 3 0 1 9 5 0 9 10 .283 .387 .396 .783 0.4
Ethan Jennings GOT 63 55 198 19 44 12 0 3 20 0 0 8 38 .222 .267 .328 .595 -0.2
Larry Jennings ASH 53 53 198 27 38 8 3 4 12 7 3 18 55 .192 .273 .323 .596 -0.5
Tom Jeoffrey DUL 58 57 224 27 57 13 5 10 26 1 3 20 55 .254 .324 .491 .815 0.8
Ángelo Jiménez NJ 81 80 299 32 78 20 1 12 37 3 0 31 66 .261 .331 .455 .786 1.2
Bai-luo Jiu MIL 17 14 58 6 11 2 0 4 7 0 0 4 12 .190 .242 .431 .673 -0.2
Adam Johnson SF 110 106 392 56 86 18 5 8 37 22 5 44 78 .219 .318 .352 .670 2.4
Ralph Johnson ELP 5 1 10 1 1 0 0 0 0 0 0 0 1 .100 .100 .100 .200 -0.1
Ray Johnson NJ 53 47 177 15 31 4 0 2 14 6 1 19 52 .175 .265 .232 .497 -0.7
Jack Jones SF 21 20 77 17 20 3 0 7 15 1 0 11 30 .260 .360 .571 .931 0.6
Henry Jones III STP 20 20 80 15 28 2 1 5 12 0 0 6 16 .350 .391 .588 .978 0.6
Mario Juárez KMZ 130 130 494 50 123 41 4 11 50 1 2 33 90 .249 .304 .415 .719 2.0
Jin Kanda ANN 132 130 540 68 148 23 5 8 37 23 7 40 47 .274 .327 .380 .707 4.3
Woo-jong Kang GOT 8 4 16 4 5 2 0 0 2 0 0 5 4 .312 .476 .438 .914 0.2
Katsumi Kato ANN 107 82 302 34 66 11 1 10 35 0 2 32 69 .219 .293 .361 .653 0.5
Tom Kazansky SF 5 5 19 1 6 1 1 0 1 2 1 5 1 .316 .458 .474 .932 0.2
Trdat Kazarov MIL 114 113 430 65 115 20 0 27 70 4 0 38 115 .267 .328 .502 .831 2.2
Iraten Kijani ANN 24 18 72 9 16 4 0 2 4 0 0 9 31 .222 .309 .361 .670 0.0
Yong-hun Kim DUL 24 14 50 6 11 3 1 2 3 1 0 4 5 .220 .291 .440 .731 0.3
Cullen King AUS 47 41 139 15 25 5 0 3 9 0 0 12 31 .180 .256 .281 .537 -0.2
Jeff Kirby ASH 1 1 4 0 2 1 0 0 0 0 0 0 1 .500 .500 .750 1.250 0.1
Noboru Kitakawa DUL 25 18 65 2 19 9 0 0 6 0 0 12 14 .292 .397 .431 .828 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Klein CAR 90 75 309 36 78 23 1 19 58 0 0 24 62 .252 .304 .518 .821 0.7
Mahdi Kojo AUS 36 36 133 22 42 5 0 15 35 0 0 15 22 .316 .393 .692 1.085 1.6
Kelile Komen ANN 50 41 142 25 36 12 0 7 24 0 0 23 25 .254 .368 .486 .854 1.3
Tabito Kondoh CAR 24 23 86 9 22 6 0 3 14 0 0 6 13 .256 .304 .430 .735 0.5
Kauto Kuikkonen BRK 9 7 22 3 4 1 0 1 1 0 0 2 5 .182 .250 .364 .614 -0.0
Yekoyasi Kumanda KMZ 113 109 395 53 98 24 6 12 42 19 6 44 90 .248 .327 .430 .758 1.7
Marcos Lambaría STP 59 6 33 3 14 1 0 2 7 4 0 1 4 .424 .457 .636 1.094 0.7
Michel Lambert ELP 129 128 511 59 111 19 8 3 35 23 0 28 70 .217 .264 .303 .568 -0.4
Don Lane ASH 67 64 251 27 70 19 5 4 22 7 1 14 54 .279 .311 .442 .753 1.1
Arnold Leach HAB 110 106 421 56 108 29 0 25 70 0 2 27 66 .257 .308 .504 .811 1.4
Colin Lee HAB 126 119 467 96 141 31 7 27 76 29 5 73 71 .302 .395 .572 .967 4.5
Hark Li ELP 34 19 82 10 20 5 0 4 9 0 0 8 14 .244 .319 .451 .770 0.1
José Lima HAB 5 5 15 1 2 0 0 0 0 0 0 0 5 .133 .133 .133 .267 -0.5
Nathan Locke KMZ 86 67 249 27 65 14 4 9 36 1 2 14 50 .261 .314 .458 .771 1.0
Phil Logan MIL 11 11 42 7 11 3 1 0 4 0 0 5 7 .262 .333 .381 .714 0.2
Barry Long HAB 92 62 254 19 54 19 6 0 19 1 1 9 12 .213 .244 .335 .579 -2.1
Raúl Lucero NJ 100 99 342 31 67 17 1 16 47 0 0 34 92 .196 .282 .392 .674 0.9
Emílio Lugo CAR 42 42 180 37 61 17 0 13 43 0 0 13 30 .339 .386 .650 1.036 1.9
Oliverio Luna ELP 46 46 177 30 52 10 0 16 40 1 0 18 34 .294 .359 .621 .980 1.4
Breen Lydon ASH 112 103 386 60 111 17 0 37 92 2 0 46 87 .288 .360 .619 .979 3.9
Kevin Lyons STP 77 76 271 28 63 15 0 14 38 1 0 22 48 .232 .292 .443 .735 1.4
Javier López ANN 104 104 413 53 112 27 0 21 63 0 0 15 103 .271 .303 .489 .792 1.0
Juan López DUL 23 19 66 1 15 1 0 0 4 0 0 4 21 .227 .264 .242 .506 -0.5
Máximo López NJ 27 24 97 14 24 3 2 7 19 0 0 1 23 .247 .260 .536 .796 0.0
Robinson López MIL 23 23 79 11 17 0 0 7 8 0 1 10 19 .215 .311 .481 .792 0.6
Mark MacDonald ELP 4 2 10 0 2 1 0 0 0 0 0 0 1 .200 .200 .300 .500 -0.1
Kevin MacIntyre ASH 42 19 84 14 24 6 0 4 13 0 0 11 11 .286 .361 .500 .861 0.4
Jesse MacKeachan CAR 8 6 26 2 5 0 0 1 4 0 0 0 5 .192 .192 .308 .500 -0.1
Kevin MacKeith NJ 25 25 97 11 26 5 0 7 16 1 0 14 19 .268 .357 .536 .893 0.8
Tomás Madrid DUL 22 16 62 7 12 4 0 1 10 0 0 4 14 .194 .254 .306 .560 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Liann-wei Mao STP 46 45 172 33 57 13 0 14 51 0 0 25 20 .331 .429 .651 1.080 2.5
Cipriano Martínez AUS 32 25 100 13 30 10 0 3 13 0 0 7 16 .300 .355 .490 .845 0.5
Emílio Martínez NJ 114 111 415 56 98 27 8 0 25 11 9 55 40 .236 .335 .340 .674 0.3
Luis Martínez ASH 10 6 23 0 9 3 0 0 4 0 0 1 6 .391 .423 .522 .945 0.4
Manuel Martínez MON 34 34 139 17 32 2 2 4 24 7 2 6 20 .230 .280 .360 .640 0.5
Daniel McAllister ANN 28 22 74 11 14 2 1 2 5 0 0 9 18 .189 .286 .324 .610 0.1
Mike McCain KMZ 89 87 334 43 87 27 1 7 38 8 1 28 44 .260 .319 .410 .729 1.2
Werner McConnell, Jr. STP 134 131 490 89 152 43 3 35 102 0 1 55 110 .310 .387 .624 1.012 4.5
Daniel McDaniel STP 27 4 33 6 8 1 0 2 7 0 0 5 10 .242 .350 .455 .805 0.1
Tim McKee GOT 81 76 286 34 68 12 1 13 36 1 0 20 43 .238 .300 .423 .723 0.9
Carmine Medlinger MIL 31 14 69 7 13 2 0 2 10 0 0 10 16 .188 .291 .304 .595 -0.2
Víctor Mendoza CAR 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jason Miller CAR 65 63 217 24 46 17 0 6 28 0 0 25 51 .212 .299 .373 .672 0.6
Joe Mills STP 45 43 169 30 41 7 1 1 12 11 3 33 22 .243 .366 .314 .679 0.9
Tim Miner ASH 27 20 76 7 15 2 0 1 4 0 0 10 18 .197 .291 .263 .554 -0.3
Jesús Mojica MON 50 46 178 26 51 7 0 12 31 0 0 10 50 .287 .338 .528 .867 1.2
Amadou Mollet MON 16 11 46 5 9 4 0 1 5 0 0 3 16 .196 .255 .348 .603 -0.2
Jack Moniker ELP 30 28 110 17 32 2 2 1 7 10 2 16 8 .291 .391 .373 .763 0.7
Júlio Montoya HAB 127 127 498 83 127 26 6 27 74 6 3 56 114 .255 .330 .494 .824 3.5
Harlan W. Moore STP 5 5 22 2 6 3 0 1 5 0 1 0 5 .273 .273 .545 .818 0.2
Ánibal Moreno ANN 125 124 414 31 83 16 0 1 33 2 2 35 86 .200 .271 .246 .518 -0.5
Ron Mosley ASH 29 29 114 21 36 6 0 9 18 0 0 9 26 .316 .363 .605 .968 0.8
Kent Murphy GOT 41 38 150 21 44 0 0 13 26 0 0 10 40 .293 .337 .553 .891 0.7
Dessalegne Mutemi SF 95 91 364 59 99 23 7 17 62 1 0 31 68 .272 .329 .514 .843 1.5
Cris Muñóz ELP 58 55 228 25 56 18 2 1 25 3 1 8 30 .246 .285 .355 .640 0.3
Gustavo Muñóz MON 48 45 169 20 39 9 3 8 25 0 1 15 33 .231 .299 .462 .761 0.6
António Méndez ASH 110 105 384 47 91 21 0 15 41 2 0 38 83 .237 .312 .409 .720 1.8
Cristián Méndez MON 130 130 438 66 95 26 3 9 38 8 3 48 114 .217 .302 .352 .653 0.9
Francisco Méndez MIL 29 29 111 8 21 7 0 1 10 0 2 4 27 .189 .216 .279 .495 -0.6
Fernando Navarro CAR 79 79 305 36 72 18 3 8 39 18 1 19 60 .236 .291 .393 .684 1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pedro Navarro NJ 111 104 396 73 103 16 1 24 76 25 4 43 86 .260 .357 .487 .845 3.8
Hakim Ngowa CAR 115 115 384 39 92 27 2 7 39 0 0 41 81 .240 .334 .375 .709 1.9
John Noble BRK 133 130 508 78 127 37 2 23 60 0 0 51 110 .250 .323 .467 .790 1.8
Dax Norris AUS 132 132 515 61 109 29 4 22 81 7 6 29 117 .212 .265 .412 .677 1.1
Teegan Nyland MON 82 81 272 37 61 15 0 16 41 0 0 40 59 .224 .329 .456 .785 2.0
Enrique Núñez STP 16 14 57 6 10 0 0 3 6 0 0 3 16 .175 .217 .333 .550 -0.1
Wade O'Herlihy DUL 55 54 185 15 32 3 4 5 18 4 2 14 34 .173 .230 .314 .544 -0.3
Andy O'Quinn STP 38 34 133 18 32 9 0 9 23 0 0 6 11 .241 .271 .511 .783 1.0
