INTERNATIONAL FINISHING CONSORTIUM
'V' PITCHING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alfredo Vacarri 2027-2028 4 3 .571 3.48 33 0 0 0 3 33.2 35 13 1 13 22
Derry Vacher 2045-2045 4 4 .500 5.60 12 12 0 0 0 53.0 54 33 9 26 72
Marcus Vader 2053-2053 1 0 1.000 1.80 9 9 0 0 0 45.0 31 9 3 12 46
Juan Vado 2033-2035 5 5 .500 4.67 41 1 0 0 6 61.2 59 32 12 26 48
Jasha Vahtangashvili 2058-2058 0 1 .000 5.90 7 7 0 0 0 29.0 39 19 6 13 25
Máximo Valadez 2033-2035 2 7 .222 7.43 45 10 0 0 6 69.0 85 57 15 46 73
Shea Valance 2045-2045 5 1 .833 3.36 15 14 0 0 0 67.0 56 25 8 21 95
Peter Valckenburgh 2040-2040 0 0 .000 0.96 3 0 0 0 0 9.1 5 1 1 3 9
Domingo Valdés 2031-2031 3 1 .750 6.84 14 0 0 0 0 26.1 39 20 2 24 22
Félix Valdés 2035-2035 1 3 .250 2.67 8 8 0 0 0 33.2 33 10 3 18 34
Gabriel Valdés 2041-2041 0 0 .000 0.00 1 1 0 0 0 4.1 1 0 0 2 6
Juan Valdés 2037-2038 6 3 .667 1.83 16 16 0 0 0 88.1 75 18 8 17 97
Miguel Valdés 2030-2030 0 0 .000 3.18 3 0 0 0 1 5.2 6 2 0 6 3
Randy Valdés 2025-2025 1 1 .500 7.56 6 6 0 0 0 25.0 41 21 4 14 17
Alfonso Valdéz 2034-2034 0 3 .000 5.34 16 4 0 0 4 30.1 29 18 9 25 32
António Valdéz 2030-2032 5 4 .556 6.72 49 0 0 0 0 65.2 71 49 19 54 65
Cristóbal Valdéz 2035-2036 1 2 .333 6.62 17 0 0 0 0 35.1 39 26 7 31 43
Domingo Valdéz 2034-2036 3 0 1.000 6.20 28 0 0 0 1 53.2 56 37 6 39 43
Giampaolo Valdéz 2042-2044 4 1 .800 2.72 24 1 0 0 4 49.2 42 15 9 15 63
Jack Valdéz 2016-2016 5 0 1.000 2.68 8 8 0 0 0 43.2 34 13 0 30 40
José Valdéz 2032-2033 6 4 .600 4.69 32 0 0 0 4 40.1 33 21 5 23 61
Mauro Valdéz 2045-2045 3 0 1.000 3.43 19 0 0 0 6 21.0 18 8 5 7 30
Miguel Valdéz 2033-2033 2 1 .667 7.93 19 0 0 0 0 36.1 49 32 7 36 27
Pablo Valdéz 2055-2056 2 3 .400 4.66 31 0 0 0 1 48.1 49 25 2 36 48
Robinson Valdéz 2037-2038 2 6 .250 4.23 33 3 0 0 13 44.2 48 21 8 25 55
Tony Valdéz 2038-2039 4 3 .571 7.52 17 8 0 0 0 46.2 50 39 13 39 51
Robin Vale 2026-2028 2 1 .667 2.88 18 0 0 0 3 25.0 24 8 2 9 14
Stewart Vale 2026-2027 1 3 .250 3.40 32 1 0 0 18 39.2 40 15 4 10 63
Andrés Valentín 2016-2016 0 1 .000 7.50 11 0 0 0 2 12.0 18 10 0 11 12
António Valentín 2034-2034 3 3 .500 2.20 15 0 0 0 4 16.1 10 4 0 16 27
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
César Valentín 2037-2038 1 1 .500 7.15 13 0 0 0 1 22.2 34 18 8 13 34
Ernesto Valentín 2040-2042 1 3 .250 3.90 27 1 0 0 4 27.2 15 12 4 20 43
Ernesto Valentín 2034-2035 3 3 .500 3.58 27 0 0 0 11 32.2 29 13 6 23 40
Felipe Valentín 2058-2058 4 0 1.000 1.48 14 0 0 0 5 24.1 12 4 2 10 35
Jerome Valentín 2023-2025 3 4 .429 3.64 29 10 0 0 6 66.2 72 27 6 28 61
Jesús Valentín 2028-2028 1 1 .500 8.15 21 0 0 0 2 17.2 22 16 5 22 23
Juan Valentín 2037-2038 3 0 1.000 4.03 17 0 0 0 0 29.0 35 13 4 11 25
Juan Valentín 2030-2032 3 0 1.000 5.36 42 0 0 0 2 94.0 100 56 11 84 106
Juan Valentín 2031-2033 6 4 .600 2.18 56 0 0 0 27 53.2 45 13 5 26 67
Lorenzo Valentín 2031-2032 3 3 .500 5.19 16 16 0 0 0 59.0 73 34 3 35 50
Luis Valentín 2031-2035 12 6 .667 7.79 51 8 0 0 2 99.1 125 86 21 100 77
Paco Valentín 2031-2031 2 1 .667 9.89 16 0 0 0 0 33.2 52 37 8 29 33
Rafael Valentín 2034-2034 2 1 .667 9.18 13 0 0 0 0 16.2 24 17 6 12 15
Ramón Valentín 2037-2038 5 4 .556 5.35 17 17 0 0 0 74.0 83 44 15 32 78
Roberto Valentín 2031-2033 1 3 .250 10.89 25 0 0 0 1 39.2 76 48 10 32 36
Alberto Valenzuela 2034-2036 4 7 .364 4.13 26 12 0 0 2 76.1 64 35 8 35 96
Alonso Valenzuela 2025-2025 1 4 .200 5.96 6 6 0 0 0 25.2 42 17 3 8 12
Andrés Valenzuela 2033-2034 2 6 .250 5.18 19 19 0 0 0 88.2 93 51 11 63 92
José Valenzuela 2043-2044 1 4 .200 6.04 32 0 0 0 0 47.2 63 32 10 29 45
José Valenzuela 2027-2028 6 3 .667 3.39 15 15 0 0 0 79.2 60 30 11 27 95
José Valenzuela 2026-2027 4 2 .667 4.91 12 12 0 0 0 58.2 72 32 5 11 63
Juan Valenzuela 2041-2041 2 3 .400 7.50 13 0 0 0 0 24.0 22 20 8 20 17
Juan Valenzuela 2034-2036 3 0 1.000 7.02 24 0 0 0 1 33.1 42 26 4 28 27
Julián Valenzuela 2036-2038 3 3 .500 4.21 28 0 0 0 14 25.2 27 12 6 11 30
Luis Valenzuela 2030-2032 5 2 .714 6.38 36 5 0 0 2 73.1 80 52 11 46 83
Pedro Valenzuela 2031-2033 9 5 .643 4.90 28 28 0 0 0 141.1 157 77 17 42 169
Rafael Valenzuela 2034-2036 7 5 .583 6.17 53 0 0 0 3 58.1 67 40 11 39 46
Ricardo Valenzuela 2034-2034 0 3 .000 4.05 15 0 0 0 4 13.1 13 6 4 11 15
Ricardo Valenzuela 2029-2030 6 1 .857 3.49 15 15 0 0 0 77.1 78 30 11 18 103
Mathieu Valette 2037-2038 3 1 .750 2.61 17 17 0 0 0 72.1 44 21 6 36 79
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Aarnoud Vallance 2031-2031 1 1 .500 9.30 11 0 0 0 0 20.1 29 21 8 17 13
Albert Valle 2034-2034 2 1 .667 7.29 16 1 0 0 0 33.1 40 27 5 26 25
Ernesto Valle 2040-2042 0 2 .000 3.63 9 9 0 0 0 34.2 25 14 1 32 42
Ernesto Valle 2033-2034 5 6 .455 3.69 18 18 0 0 0 90.1 83 37 11 38 104
Héctor Valle 2040-2040 0 1 .000 5.40 1 0 0 0 0 1.2 3 1 1 0 1
Jaime Valle 2029-2029 2 2 .500 5.61 10 10 0 0 0 43.1 49 27 4 24 25
Luis Valle 2040-2043 4 4 .500 4.49 24 24 0 0 0 110.1 101 55 24 45 151
Roberto Valle 2020-2021 3 4 .429 3.39 14 14 0 0 0 74.1 66 28 6 19 73
Gabriel Vallejo 2029-2030 2 1 .667 2.43 11 11 0 0 0 55.2 51 15 5 19 85
Juan Vallejo 2034-2034 2 0 1.000 6.57 14 0 0 0 0 24.2 24 18 7 16 18
Raúl Vallejo 2036-2037 7 1 .875 3.75 16 16 0 0 0 81.2 84 34 4 42 68
Ángelo Vallejo 2028-2029 0 0 .000 21.60 1 0 0 0 0 1.2 5 4 0 2 3
Pashenka Valshin 2055-2055 3 1 .750 1.30 15 0 0 0 6 27.2 17 4 1 7 49
António Valéncia 2034-2036 0 0 .000 6.75 2 0 0 0 0 2.2 3 2 0 2 3
Edgardo Valéncia 2034-2034 4 0 1.000 5.81 20 1 0 0 0 31.0 43 20 7 17 31
Francisco Valéncia 2039-2041 3 7 .300 3.28 24 24 0 0 0 112.1 110 41 14 46 116
Jorge Valéncia 2031-2032 2 2 .500 9.10 24 2 0 0 1 61.1 96 62 10 41 74
Ramiro Valéncia 2036-2037 1 3 .250 6.30 18 0 0 0 2 20.0 21 14 3 23 20
Raúl Valéncia 2037-2038 0 1 .000 11.12 6 0 0 0 0 11.1 17 14 6 2 6
Quincy van Bennekom 2043-2044 2 3 .400 2.62 17 17 0 0 0 75.2 51 22 6 26 100
Raoul van de Laak 2034-2034 3 0 1.000 3.24 13 0 0 0 0 16.2 10 6 2 13 21
Felipe van de Loo 2046-2046 1 3 .250 16.07 26 0 0 0 0 28.0 43 50 11 45 27
Cesar van de Wijngaard 2032-2033 2 4 .333 8.03 24 0 0 0 0 37.0 42 33 5 33 42
Luuk van den Hoek 2027-2028 3 4 .429 3.33 14 14 0 0 0 67.2 54 25 4 26 104
Donovan van der Beeck 2026-2028 0 1 .000 5.15 28 0 0 0 1 36.2 43 21 4 24 36
Elwiin van der Beeck 2027-2028 0 2 .000 5.35 41 0 0 0 6 37.0 33 22 2 19 43
Dean van der Heyden 2051-2052 3 1 .750 3.25 16 16 0 0 0 61.0 53 22 6 31 83
Rien van der Heyden 2026-2027 1 3 .250 5.57 12 12 0 0 0 51.2 44 32 2 43 60
Bartold van der Kuijl 2036-2037 2 0 1.000 8.79 21 0 0 0 0 28.2 50 28 10 21 31
Fred van der Leeden 2026-2028 1 10 .091 6.37 24 22 0 0 1 101.2 133 72 9 46 86
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Arie van der Mijl 2045-2045 2 2 .500 15.86 35 0 0 0 0 26.2 44 47 15 41 36
Abel van der Reijd 2033-2033 2 2 .500 7.63 18 0 0 0 3 30.2 34 26 5 35 25
Stuart van der Rooij 2026-2028 3 1 .750 2.32 10 4 0 0 1 31.0 19 8 0 7 18
Vincent van der Zande 2026-2028 1 2 .333 2.57 9 2 0 0 0 21.0 21 6 0 4 18
Huibrecht van Dijk 2045-2045 1 1 .500 3.79 8 8 0 0 0 40.1 42 17 6 15 43
Boudewijn van Dongen 2045-2045 2 5 .286 7.04 12 12 0 0 0 55.0 56 43 16 37 59
Pablo van Egmond 2040-2040 2 1 .667 8.59 15 0 0 0 0 22.0 26 21 6 29 30
Etienne van Emden 2026-2028 3 2 .600 2.14 16 0 0 0 1 33.2 30 8 2 12 36
Goris van Gool 2031-2032 4 1 .800 9.84 22 0 0 0 1 39.1 63 43 4 32 34
Kees van Gool 2030-2032 2 8 .200 6.83 20 20 0 0 0 88.1 108 67 15 47 102
Nils van Keulen 2027-2028 3 6 .333 3.72 23 16 0 0 2 96.2 99 40 4 18 74
Cliff van Lingen 2045-2045 0 0 .000 4.09 10 0 0 0 0 11.0 10 5 2 12 12
Pablo van Meel 2026-2028 4 3 .571 3.64 20 5 0 0 1 59.1 56 24 4 38 44
Bengt van Meer 2027-2028 4 0 1.000 4.94 20 0 0 0 0 23.2 25 13 3 16 26
Robbie van Mierlo 2027-2028 2 3 .400 4.78 15 15 0 0 0 69.2 67 37 6 30 110
Bernard van Oosterom 2031-2032 4 7 .364 6.09 27 8 0 0 6 57.2 83 39 11 30 52
Timo van Oosterom 2020-2022 5 7 .417 2.93 22 22 0 0 0 119.2 106 39 10 35 133
Douglas van Osch 2026-2028 4 3 .571 4.00 27 17 0 0 6 92.1 87 41 9 42 132
Anthon van Uffelen 2054-2054 1 3 .250 5.40 8 8 0 0 0 40.0 40 24 3 34 25
Sib van Veen 2026-2028 4 1 .800 2.30 17 0 0 0 2 31.1 33 8 0 18 31
Charles van Wondel 2042-2044 11 1 .917 4.08 51 1 0 0 1 99.1 95 45 15 49 131
Jordi van Zwam 2037-2037 0 1 .000 27.00 9 0 0 0 0 9.2 23 29 10 13 9
Alfredo Vanali 2028-2028 1 2 .333 3.15 15 9 0 0 0 60.0 47 21 3 19 66
Jaime Varela 2037-2037 1 1 .500 10.57 8 0 0 0 0 7.2 12 9 5 6 7
José Varela 2035-2035 1 0 1.000 4.50 7 0 0 0 0 10.0 10 5 0 8 12
Alberto Vargas 2043-2044 2 3 .400 5.90 35 0 0 0 0 58.0 53 38 11 34 74
Armando Vargas 2027-2028 1 7 .125 9.32 24 6 0 0 5 37.2 52 39 9 31 52
Bob Vargas 2016-2016 2 2 .500 5.79 6 6 0 0 0 32.2 43 21 3 16 21
Carlos Vargas 2053-2053 1 1 .500 5.40 16 0 0 0 1 25.0 25 15 8 15 26
Carlos Vargas 2042-2044 0 0 .000 54.00 2 0 0 0 0 0.2 3 4 0 0 1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Cristián Vargas 2031-2032 1 5 .167 9.83 32 0 0 0 2 54.0 76 59 13 63 52
César Vargas 2039-2041 5 1 .833 7.11 30 0 0 0 2 68.1 65 54 14 58 81
David Vargas 2036-2037 3 1 .750 6.39 18 0 0 0 1 31.0 39 22 7 25 29
Guillermo Vargas 2031-2031 0 0 .000 18.69 15 0 0 0 0 4.1 9 9 3 9 6
Jesús Vargas 2031-2032 6 7 .462 8.84 34 0 0 0 13 37.2 52 37 8 35 39
Jesús Vargas 2017-2019 6 3 .667 3.14 18 18 0 0 0 103.1 102 36 4 30 144
José Vargas 2033-2033 1 2 .333 11.83 16 0 0 0 3 29.2 65 39 5 24 21
Pablo Vargas 2037-2038 1 0 1.000 10.29 10 0 0 0 0 21.0 31 24 7 22 23
Pedro Vargas 2040-2042 1 4 .200 5.83 37 0 0 0 0 58.2 56 38 13 48 64
Pedro Vargas 2030-2032 6 7 .462 4.84 23 23 0 0 0 115.1 129 62 20 50 115
Rafael Vargas 2038-2038 0 1 .000 11.12 3 0 0 0 0 5.2 12 7 4 0 4
Roberto Vargas 2037-2038 1 6 .143 8.86 16 16 0 0 0 66.0 92 65 19 37 64
Roberto Vargas 2033-2034 7 2 .778 3.15 20 20 0 0 0 94.1 74 33 8 66 115
Salvador Vargas 2033-2035 2 4 .333 7.90 40 1 0 0 2 76.1 106 67 15 54 78
César Vargo 2036-2037 3 0 1.000 6.62 15 0 0 0 2 17.2 16 13 5 12 21
Javier Vargo 2045-2045 0 0 .000 13.50 2 0 0 0 0 0.2 1 1 1 0 0
Juan Carlos Vargo 2036-2038 1 8 .111 10.74 16 16 0 0 0 63.2 98 76 22 63 63
Javier Vargos 2026-2028 9 8 .529 3.40 34 21 0 0 7 124.1 111 47 3 42 133
Xylon Vassilikos 2045-2045 3 4 .429 4.89 10 10 0 0 0 53.1 57 29 13 13 67
Grigori Vatsetis 2045-2045 0 0 .000 24.30 3 0 0 0 0 3.1 6 9 1 14 4
Henning Veenman 2027-2028 5 6 .455 2.19 25 8 0 0 8 61.2 47 15 2 21 75
Abhijnana Veerender 2053-2053 0 1 .000 3.86 13 0 0 0 4 14.0 19 6 2 8 15
António Vega 2039-2039 0 0 .000 4.82 6 0 0 0 0 9.1 12 5 2 9 10
António Vega 2038-2039 5 4 .556 7.79 24 0 0 0 1 49.2 61 43 10 41 47
Arturo Vega 2038-2039 5 1 .833 7.57 25 0 0 0 0 44.0 42 37 9 56 59
Claudio Vega 2040-2042 0 1 .000 9.59 26 0 0 0 0 35.2 43 38 5 38 34
Cristián Vega 2041-2041 1 3 .250 7.36 13 0 0 0 2 29.1 34 24 10 21 21
Cristián Vega 2036-2038 4 7 .364 4.75 24 8 0 0 5 53.0 53 28 5 35 57
Felipe Vega 2039-2041 7 4 .636 2.43 22 22 0 0 0 103.2 64 28 9 63 138
Jesús Vega 2058-2058 1 4 .200 4.66 8 8 0 0 0 38.2 40 20 2 16 35
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jesús Vega 2034-2034 2 1 .667 5.73 23 0 0 0 12 22.0 21 14 3 13 20
Jorge Vega 2041-2041 0 0 .000 7.53 7 0 0 0 0 14.1 15 12 6 10 11
Jorge Vega 2033-2035 7 9 .438 6.52 28 28 0 0 0 135.1 166 98 27 80 133
Luis Vega 2053-2053 0 1 .000 4.09 7 7 0 0 0 33.0 31 15 4 19 34
Luis Vega 2034-2036 2 8 .200 8.93 31 1 0 0 2 41.1 52 41 17 40 50
Octávio Vega 2031-2033 6 4 .600 2.72 60 0 0 0 37 59.2 49 18 8 28 111
Pedro Vega 2036-2036 0 1 .000 7.18 16 0 0 0 0 26.1 34 21 4 20 33
Pedro Vega 2032-2033 1 2 .333 5.55 25 0 0 0 0 47.0 59 29 6 31 49
Ramón Vega 2040-2042 0 1 .000 5.40 14 0 0 0 2 11.2 12 7 1 13 15
Ramón Vega 2034-2034 4 2 .667 6.75 10 10 0 0 0 46.2 54 35 6 27 54
Salvador Vega 2032-2034 4 2 .667 5.42 37 9 0 0 0 94.2 95 57 17 53 95
Tomás Vega 2027-2028 5 0 1.000 8.90 33 0 0 0 1 29.1 32 29 11 18 43
Tony Vega 2028-2028 3 1 .750 5.89 9 9 0 0 0 44.1 43 29 6 13 56
Hedeon Vekker 2058-2058 0 0 .000 4.50 11 0 0 0 0 20.0 12 10 4 7 9
Manny Vela 2038-2041 0 5 .000 4.08 44 0 0 0 25 39.2 39 18 2 33 51
Pablo Vela 2022-2024 6 6 .500 3.86 19 19 0 0 0 98.0 99 42 11 28 94
Pedro Vela 2037-2038 3 3 .500 7.07 29 0 0 0 1 56.0 72 44 14 54 64
Ricardo Vela 2034-2034 2 1 .667 13.25 13 0 0 0 1 18.1 25 27 5 29 16
Santiago Vela 2034-2036 3 3 .500 3.62 23 0 0 0 2 32.1 30 13 5 21 40
Carlos Velasco 2030-2030 1 2 .333 8.25 14 0 0 0 1 24.0 30 22 8 27 34
Christiaan Veldhoven 2028-2028 1 0 1.000 4.50 13 0 0 0 0 12.0 11 6 1 6 11
Donald Velásquez 2019-2021 4 7 .364 6.10 24 11 0 0 5 62.0 90 42 10 24 54
Eduardo Velásquez 2041-2042 2 4 .333 7.71 26 0 0 0 11 23.1 25 20 3 21 22
Juan Velásquez 2038-2038 0 1 .000 9.82 3 0 0 0 0 3.2 4 4 1 3 4
Juan Jose Velásquez 2037-2038 1 1 .500 10.61 8 0 0 0 0 9.1 10 11 6 8 5
Manny Velásquez 2031-2033 6 2 .750 7.76 38 0 0 0 3 60.1 79 52 12 48 59
Miguel Velásquez 2039-2040 0 1 .000 3.97 6 0 0 0 0 11.1 15 5 1 11 9
Rafael Velásquez 2018-2018 2 3 .400 3.12 6 6 0 0 0 34.2 31 12 2 17 33
Ramón Velásquez 2033-2034 2 1 .667 8.02 35 0 0 0 0 64.0 95 57 12 60 45
Ricardo Velásquez 2031-2033 8 8 .500 5.92 34 10 0 0 0 79.0 94 52 15 66 105
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Salvador Velásquez 2038-2040 4 4 .500 2.41 33 0 0 0 7 33.2 18 9 2 28 33
Sancho Velásquez 2031-2033 3 8 .273 5.99 44 2 0 0 2 67.2 88 45 7 60 81
Albert Velázquez 2040-2040 0 0 .000 5.40 1 0 0 0 0 3.1 4 2 1 3 2
António Velázquez 2028-2029 3 3 .500 5.06 26 0 0 0 5 26.2 24 15 1 20 29
Flynn Venegas 2033-2034 3 3 .500 3.02 20 20 0 0 0 104.1 81 35 8 47 150
Héctor Venegas 2045-2045 5 0 1.000 5.35 16 0 0 0 0 35.1 29 21 12 22 42
Javier Venegas 2026-2027 3 4 .429 2.80 13 13 0 0 0 70.2 71 22 3 15 83
Kit Venizelos 2051-2052 5 8 .385 3.51 17 17 0 0 0 95.0 84 37 9 35 107
Julian Venner 2051-2052 7 2 .778 2.19 18 18 0 0 0 90.1 73 22 5 28 96
Gavrilovich Ventslova 2046-2049 4 4 .500 8.24 63 0 0 0 0 106.0 118 97 34 112 103
Jorge Ventura 2042-2042 0 0 .000 12.33 12 0 0 0 1 15.1 25 21 5 22 13
Vicente Ventura 2025-2025 3 1 .750 1.72 6 6 0 0 0 31.1 21 6 0 9 33
Arabello Venturanza 2045-2045 1 1 .500 6.43 7 7 0 0 0 28.0 32 20 7 21 33
Albert Vera 2031-2032 5 1 .833 6.85 24 6 0 0 0 65.2 82 50 15 60 66
Fernando Vera 2031-2033 7 7 .500 6.28 53 1 0 0 7 67.1 67 47 14 72 96
Héctor Vera 2031-2033 4 12 .250 7.78 53 5 0 0 3 74.0 82 64 12 55 80
Luis Antonio Vera 2040-2040 2 3 .400 6.47 7 7 0 0 0 32.0 25 23 6 28 32
Manny Vera 2016-2016 3 1 .750 6.28 5 5 0 0 0 28.2 39 20 5 12 21
Mateo Verberne 2045-2045 2 3 .400 13.24 31 0 0 0 9 34.0 43 50 8 74 52
Winston Verbiest 2052-2053 5 4 .556 4.90 27 8 0 0 0 75.1 57 41 12 42 80
Efraim Verboven 2027-2027 1 0 1.000 1.80 16 0 0 0 10 15.0 14 3 1 6 28
Keverne Vergette 2045-2045 1 1 .500 15.00 10 0 0 0 0 15.0 26 25 9 15 23
Jaak Verhoek 2027-2028 3 8 .273 7.30 20 15 0 0 0 65.1 78 53 6 32 53
Ray Verhoeve 2034-2035 5 6 .455 4.28 18 18 0 0 0 88.1 95 42 10 30 94
Koert Verschuren 2043-2044 5 3 .625 4.12 31 1 0 0 0 63.1 64 29 7 30 68
Nees Verschuren 2031-2033 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Yu Vgotmael 2031-2032 0 2 .000 3.89 9 9 0 0 0 37.0 39 16 7 19 51
Joe Vialla 2026-2028 0 1 .000 4.70 15 0 0 0 1 15.1 16 8 0 5 12
Augusto Viasana 2033-2035 5 6 .455 2.49 58 0 0 0 24 61.1 46 17 4 34 68
Alfonso Vidal 2039-2039 2 0 1.000 10.80 9 0 0 0 0 13.1 20 16 3 13 13
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ángelo Vidalez 2034-2034 3 1 .750 9.22 22 0 0 0 0 41.0 70 42 7 45 30
Alia Vidyasagar 2053-2053 2 0 1.000 3.13 7 7 0 0 0 31.2 25 11 5 22 32
Ernesto Viera 2038-2040 0 3 .000 3.14 43 0 0 0 26 43.0 30 15 6 11 57
José Viera 2033-2034 3 10 .231 10.35 20 20 0 0 0 75.2 102 87 16 80 68
Roberto Viera 2023-2024 1 2 .333 5.37 12 12 0 0 0 52.0 57 31 7 28 51
Uolevi Vihko 2046-2047 6 1 .857 1.86 14 14 1 1 0 77.1 44 16 7 27 51
Georg Vilhelmsen 2026-2026 1 3 .250 7.43 11 3 0 0 1 23.0 37 19 2 9 20
Sami Vilkuna 2045-2045 2 0 1.000 2.61 9 9 0 0 0 41.1 38 12 3 21 50
Alberto Villa 2031-2033 4 3 .571 10.40 34 0 0 0 2 58.0 88 67 7 60 38
Edgardo Villa 2029-2029 0 2 .000 5.67 6 6 0 0 0 27.0 37 17 7 13 29
Israel Villa 2034-2034 2 2 .500 2.70 10 10 0 0 0 53.1 44 16 3 18 54
Javier Villa 2033-2034 2 6 .250 4.34 24 19 0 0 0 95.1 90 46 11 48 80
Lorenzo Villa 2042-2042 0 1 .000 1.83 17 0 0 0 11 19.2 16 4 3 7 28
Pedro Villa 2037-2038 0 2 .000 7.24 17 9 0 0 1 54.2 77 44 12 27 60
Vicente Villa 2038-2040 0 4 .000 10.21 39 0 0 0 7 39.2 44 45 11 49 48
Juan Villaldo 2034-2036 3 5 .375 4.18 28 13 0 0 6 84.0 67 39 6 50 84
Jaques Villalmanzo 2032-2033 7 5 .583 4.25 20 20 0 0 0 103.2 93 49 14 32 111
Alfredo Villalobos 2040-2041 1 4 .200 7.93 10 10 0 0 0 36.1 41 32 6 22 40
Lorenzo Villalobos 2031-2032 1 4 .200 10.24 17 7 0 0 1 38.2 56 44 8 48 40
Manuel Villalobos 2034-2036 3 1 .750 4.53 32 0 0 0 0 53.2 46 27 9 26 61
Martín Villalobos 2034-2036 1 0 1.000 8.71 13 0 0 0 0 20.2 30 20 5 24 20
Salvador Villalobos 2035-2036 3 5 .375 4.91 14 14 0 0 0 66.0 54 36 10 43 59
Edgar Villanueva 2030-2030 0 0 .000 1.23 9 0 0 0 2 7.1 2 1 1 0 12
Jesús Villanueva 2031-2032 4 2 .667 9.08 40 2 0 0 3 74.1 119 75 26 56 76
José Villanueva 2041-2042 4 1 .800 8.27 21 0 0 0 0 37.0 44 34 7 25 37
Miguel Villanueva 2032-2033 2 10 .167 9.34 17 17 0 0 0 61.2 98 64 12 36 59
Armando Villarreal 2045-2045 3 3 .500 7.91 31 0 0 0 0 46.2 60 41 12 51 58
Augusto Villarreal 2034-2035 0 2 .000 8.76 21 1 0 0 1 24.2 40 24 12 22 21
Edgar Villarreal 2016-2017 3 3 .500 6.22 11 11 0 0 0 55.0 68 38 5 38 32
Enrique Villarreal 2057-2057 1 0 1.000 1.27 17 0 0 0 10 21.1 14 3 2 5 21
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jesús Villarreal 2031-2033 0 0 .000 0.00 1 0 0 0 0 0.0 1 1 1 1 0
José Villarreal 2034-2036 9 8 .529 3.96 26 26 0 0 0 131.2 109 58 20 59 143
Luis Villarreal 2031-2033 2 2 .500 7.17 25 0 0 0 1 37.2 44 30 7 36 27
Luis Manuel Villarreal 2027-2028 6 3 .667 5.36 37 0 0 0 1 43.2 40 26 10 28 58
Manuel Villarreal 2037-2038 3 0 1.000 9.45 10 0 0 0 0 13.1 22 14 5 6 17
Norberto Villarreal 2035-2035 2 2 .500 6.75 12 0 0 0 1 12.0 12 9 1 11 14
Paco Villarreal 2040-2042 3 4 .429 3.34 20 12 0 0 0 67.1 65 25 9 41 73
Pedro Villarreal 2042-2044 4 9 .308 2.92 46 3 0 0 18 74.0 64 24 6 36 100
Álex Villarvel 2037-2038 1 2 .333 10.00 14 0 0 0 0 27.0 45 30 9 18 25
Alberto Villegas 2029-2029 0 4 .000 11.35 6 6 0 0 0 23.0 42 29 4 13 15
Juan Villegas 2024-2025 4 5 .444 4.71 12 12 0 0 0 63.0 73 33 6 16 48
Ken Villegas 2016-2016 4 2 .667 5.23 7 7 0 0 0 43.0 40 25 5 16 28
Mario Villegas 2035-2035 2 0 1.000 5.09 12 0 0 0 0 17.2 20 10 3 8 17
Oliver Villegas 2033-2035 2 13 .133 13.31 32 28 3 0 0 142.0 206 210 31 185 158
Xavier Villegas 2036-2037 1 5 .167 7.51 22 0 0 0 1 44.1 42 37 10 35 61
Maurice Villeneuve 2043-2044 3 3 .500 7.66 32 0 0 0 8 47.0 37 40 5 54 63
Kilian Vincent 2028-2028 3 1 .750 0.51 17 0 0 0 0 17.2 14 1 0 5 18
Cliff Vink 2041-2041 3 1 .750 3.18 9 0 0 0 0 11.1 9 4 1 7 14
Mathias Viotti 2030-2032 4 3 .571 6.99 30 0 0 0 0 55.1 79 43 13 52 42
Aimo Virtanen 2042-2044 10 0 1.000 5.03 27 1 0 0 1 48.1 47 27 10 25 73
Janardan Vishnuraman 2053-2053 4 1 .800 6.30 15 0 0 0 0 30.0 31 21 2 19 24
Miquel Visscher 2031-2033 4 3 .571 8.11 52 1 0 0 4 67.2 93 61 20 59 70
Enzo Vitagliano 2046-2047 3 4 .429 3.77 18 13 0 0 4 71.2 58 30 5 41 74
Marco Vitalle 2032-2033 5 4 .556 5.87 20 19 0 0 0 96.2 117 63 13 33 111
Silvestre Vizinho 2033-2035 7 1 .875 1.87 15 15 0 0 0 81.2 57 17 6 30 108
Cristian Vlaicu 2050-2051 2 4 .333 3.24 32 0 0 0 18 33.1 34 12 2 21 57
Mikhail Vodarsky 2046-2049 10 6 .625 7.29 60 1 0 0 1 103.2 111 84 22 82 107
Reynold Voermans 2038-2040 4 5 .444 3.51 41 8 0 0 22 74.1 75 29 7 35 73
