Seattle Storm
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1973 Seattle Storm 4.0 162 5488 640 1275 208 35 163 466 1093 .232 .292 .372 .664 103.4
1974 Seattle Storm 3.5 162 5382 570 1196 211 50 139 426 1106 .222 .279 .357 .637 98.8
1975 Seattle Storm 3.5 162 5524 573 1242 234 44 132 475 1322 .225 .286 .355 .641 91.9
1976 Seattle Storm 3.8 162 5516 612 1326 250 53 132 448 1240 .240 .297 .377 .674 123.1
1977 Seattle Storm 3.6 162 5506 579 1283 244 42 121 430 1101 .233 .289 .359 .647 81.2
1978 Seattle Storm 4.6 163 5676 748 1511 287 68 111 379 1046 .266 .312 .399 .712 125.2
1979 Seattle Storm 4.9 162 5664 797 1603 290 71 155 432 962 .283 .334 .441 .775 147.5
1980 Seattle Storm 5.2 162 5753 848 1600 300 58 127 417 960 .278 .327 .417 .744 155.2
1981 Seattle Storm 4.9 162 5651 795 1570 332 54 117 443 827 .278 .330 .418 .748 155.2
1982 Seattle Storm 5.0 162 5614 803 1485 344 59 136 429 902 .265 .317 .419 .736 157.2
1983 Seattle Storm 4.4 162 5533 717 1413 315 54 129 390 908 .255 .304 .402 .706 108.7
1984 Seattle Storm 4.5 162 5608 730 1443 307 38 141 389 938 .257 .305 .401 .707 117.4
1985 Seattle Storm 4.7 162 5600 755 1442 322 50 170 390 918 .258 .306 .424 .730 126.1
1986 Seattle Storm 5.1 162 5636 834 1481 273 47 197 460 969 .263 .318 .433 .751 113.5
1987 Seattle Storm 5.2 162 5672 836 1491 349 34 194 438 947 .263 .316 .439 .755 88.0
1988 Seattle Storm 4.3 162 5666 695 1426 306 44 145 402 1033 .252 .301 .398 .699 94.0
1989 Seattle Storm 4.8 162 5628 773 1459 322 43 169 483 1032 .259 .318 .422 .740 120.4
1990 Seattle Storm 4.3 162 5680 698 1420 306 55 146 365 1087 .250 .295 .400 .696 87.6
1991 Seattle Storm 4.9 162 5716 797 1610 365 73 125 349 1004 .282 .323 .437 .760 133.1
1992 Seattle Storm 4.9 162 5736 795 1558 344 71 150 396 1030 .272 .319 .435 .753 121.7
1993 Seattle Storm 4.7 162 5654 765 1550 358 79 143 379 1093 .274 .320 .441 .761 115.1
1994 Seattle Storm 4.7 162 5710 763 1523 328 54 165 396 1096 .267 .314 .430 .744 107.7
22 Year Team Totals 4.5 3565 123613 16123 31907 6595 1176 3207 9182 22614 .258 .309 .408 .718 2571.8
Seasonal Average 4.5 162 5619 733 1450 300 53 146 417 1028 .258 .309 .408 .718 116.9
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Hershel Abernethy 8 1976-1983 992 3085 360 894 110 44 38 359 20 15 226 430 .290 .339 .391 .730 72.0
Adam Abramowitz 10 1976-1986 303 471 20 33 10 1 0 19 0 2 22 219 .070 .111 .096 .207 0.0
Alex Alane 1 1973-1973 117 236 18 42 10 1 3 20 6 3 20 50 .178 .264 .267 .531 0.0
Johnny Albin 1 1974-1974 7 4 1 2 1 0 0 0 0 0 1 1 .500 .600 .750 1.350 0.6
Rogelio Alvarez 2 1981-1982 18 11 0 0 0 0 0 1 0 0 0 6 .000 .000 .000 .000 0.0
Corbin Anderson 11 1984-1994 1441 5145 777 1616 362 65 95 652 39 23 352 907 .314 .362 .465 .827 141.0
James Anderson 2 1993-1994 140 303 36 93 14 4 3 36 0 0 15 49 .307 .339 .409 .748 5.5
Gustavo Aranda 1 1974-1974 32 57 1 6 3 0 0 5 0 0 3 24 .105 .150 .158 .308 0.0
Eddie Arevalo 2 1989-1990 67 63 3 1 0 0 0 0 0 0 3 26 .016 .061 .016 .076 0.0
Celso Arostegui 2 1990-1991 27 63 4 10 4 0 0 5 0 0 3 14 .159 .221 .222 .443 0.4
War Astudillo 6 1989-1994 931 3502 468 954 192 19 122 504 3 2 270 627 .272 .326 .443 .769 72.0
Harry Bachman 1 1974-1974 6 16 3 5 0 0 0 0 0 0 0 1 .313 .313 .313 .625 0.4
Dick Bacon, Jr. 3 1991-1993 53 83 3 11 4 0 0 8 0 0 2 28 .133 .153 .181 .334 0.0
Anthony Baker 3 1977-1979 87 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0.3
Andres Balbuena 2 1993-1994 62 101 9 14 3 0 1 6 0 0 6 49 .139 .194 .198 .392 0.0
Carmen Barrera 5 1974-1984 292 12 0 1 1 0 0 1 0 0 0 9 .083 .083 .167 .250 0.0
Justin Baumgartner 3 1977-1981 96 9 1 0 0 0 0 0 0 0 2 5 .000 .182 .000 .182 0.0
Digs Baxter 2 1973-1974 298 954 93 212 33 13 30 112 27 16 96 147 .222 .305 .378 .683 18.2
Paul Beerman 2 1975-1976 133 378 29 83 14 3 3 27 8 4 47 92 .220 .310 .296 .606 4.8
Joey Beggiani 12 1980-1991 1759 5956 944 1686 378 112 144 749 625 185 566 1010 .283 .344 .457 .801 164.2
Conrado Bemudez 4 1987-1990 201 240 37 68 10 4 3 37 5 3 21 36 .283 .348 .396 .744 4.0
Pedro Bilbao 7 1983-1989 209 459 22 53 13 1 1 26 1 0 14 217 .115 .140 .155 .295 0.0
Rob Block 4 1973-1983 271 534 64 105 33 2 19 59 3 1 40 131 .197 .260 .373 .633 3.9
David Bogdan 6 1981-1986 872 2942 408 798 119 10 131 498 10 5 286 728 .271 .343 .452 .795 78.3
Chris Bowles 10 1982-1991 1141 3445 347 878 165 20 44 378 5 0 198 354 .255 .297 .353 .650 31.3
Mike Brain 9 1986-1994 184 286 25 48 10 2 0 25 0 0 7 129 .168 .190 .217 .407 0.2
Santiago Breton 2 1986-1987 95 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Elby Brigazi 3 1973-1975 371 1049 110 219 45 9 39 145 12 6 62 217 .209 .278 .380 .658 14.1
Edward Bussell 2 1978-1979 22 24 5 3 2 0 0 3 0 0 1 10 .125 .160 .208 .368 0.2
Michael Buzzell 1 1989-1989 155 529 75 111 13 9 24 72 30 8 92 134 .210 .330 .405 .734 11.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bryan Canniff 3 1981-1983 91 166 8 9 2 0 0 8 0 0 5 74 .054 .081 .066 .147 0.0
Lewis Carlton 2 1982-1983 32 61 2 6 4 0 0 2 0 0 1 33 .098 .113 .164 .277 0.0
Lamar Castillo 2 1990-1991 12 14 1 1 1 0 0 0 0 0 0 5 .071 .071 .143 .214 0.0
Felix Charneco 3 1988-1990 175 266 43 48 11 6 3 28 25 6 14 49 .180 .220 .301 .521 1.4
Walt Cherry 3 1975-1977 198 463 56 101 23 8 14 58 1 2 44 97 .218 .286 .393 .679 7.9
Darryl Cias 1 1993-1993 3 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Cid 3 1992-1994 287 598 57 173 29 2 11 63 1 2 23 80 .289 .313 .400 .713 8.2
Angel Conde 2 1993-1994 97 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Tony Conigliaro 3 1975-1977 388 1382 159 333 89 15 49 168 3 2 77 306 .241 .281 .433 .715 29.7
Marcellus Conley 1 1973-1973 36 61 1 6 1 1 0 1 0 1 3 26 .098 .141 .148 .288 0.0
Antonio Cortes 1 1987-1987 12 17 1 2 0 0 0 2 0 0 0 3 .118 .118 .118 .235 0.0
Juan Cortes 4 1986-1989 82 126 14 12 3 0 1 4 0 0 4 56 .095 .123 .143 .266 0.0
Juan Crespo 4 1989-1992 353 1031 105 287 56 8 11 115 29 12 58 198 .278 .319 .380 .699 14.3
Jack Crim 3 1989-1991 249 11 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 0.0
Warren Cromartie 1 1991-1991 134 367 47 102 36 5 5 44 4 3 32 63 .278 .337 .444 .782 8.6
Alonso Cruz 7 1978-1984 192 418 18 24 8 0 2 18 0 0 12 197 .057 .083 .091 .174 0.0
Derrick Cutright 1 1974-1974 94 238 24 32 3 2 5 17 10 4 20 41 .134 .209 .227 .436 0.0
David Cuyler 1 1975-1975 10 11 3 2 1 0 0 1 1 0 2 1 .182 .308 .273 .580 0.1
Robert Dales 1 1994-1994 44 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Miles Dalrymple 2 1986-1987 196 738 142 241 42 2 18 106 40 10 67 33 .327 .395 .462 .857 18.9
Jose Dediego 1 1981-1981 3 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.0
Felipe Desilva 3 1982-1985 57 92 3 5 2 0 1 3 0 0 4 39 .054 .093 .109 .201 0.0