1993 Seattle Storm
Record: 75-87
Finish: 3rd in FL Pacific Division
Runs Scored: 765
Runs Allowed: 863
Exp W-L: 72-90
 
Ballpark: King County Complex
Attendance: 2,315,392
Manager: A.J. Holz

Statistics / Schedule

Minor League Records:
AAA: 64-74, 8th in the Frick League
AA: 68-70, 7th in the Frick League
A: 68-70, 7th in the Frick League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Rob Van Winkle 24 154 608 99 193 48 23 13 78 52 21 40 95 .317 .365 .536 .901 110.1 20.2 6.5
LF *Corbin Anderson 28 155 616 92 204 45 13 7 84 1 0 33 104 .331 .366 .481 .846 98.9 18.0 3.7
3B #War Astudillo 27 156 606 83 169 30 4 26 88 0 1 44 109 .279 .331 .470 .801 88.3 12.9 3.0
CF  Morris Pennebaker 23 156 595 116 179 42 8 41 121 1 1 47 106 .301 .351 .605 .956 114.7 21.7 4.8
RF #Dash Kelly 21 152 473 70 115 24 8 3 38 77 20 60 89 .243 .329 .347 .676 62.0 6.7 3.1
C  Robert Fish 31 137 502 58 136 26 0 10 64 0 0 18 66 .271 .301 .382 .683 52.7 4.5 6.2
2B *Mack Randall 24 152 455 57 122 36 6 17 76 1 1 59 73 .268 .354 .486 .840 77.0 12.2 3.2
1B  Benjamin Rivero 22 145 408 44 101 26 5 5 58 12 7 21 121 .248 .284 .373 .657 40.9 2.8 2.8
LF  Larry Greenhalgh 30 130 265 40 71 20 4 8 35 8 4 18 50 .268 .317 .464 .781 37.9 5.0 1.9
SS *Juan Cid 27 121 251 24 86 11 2 2 23 0 2 7 30 .343 .358 .426 .784 33.6 5.0 1.6
2B *George Scull 28 115 148 17 41 15 0 2 24 0 0 4 19 .277 .301 .419 .720 16.5 1.9 0.3
C  Cosme Echebarria 25 48 103 11 24 5 1 0 6 0 0 4 24 .233 .269 .301 .569 7.0 0.0 1.0
1B  James Anderson 25 61 98 14 32 6 1 2 15 0 0 5 14 .327 .359 .469 .829 14.4 2.4 0.6
1B #Ted Gein 29 47 88 6 18 7 1 1 7 1 2 6 27 .205 .255 .341 .596 7.1 0.0 0.5
P  Claver Olmeda 37 33 69 2 4 3 0 0 4 0 0 3 35 .058 .097 .101 .199 -2.5 0.0 0.0
C #Darius Rucker 27 17 62 11 17 5 0 4 11 0 0 3 6 .274 .313 .548 .862 9.8 1.3 0.5
P *Juan Nieves 28 34 60 2 6 0 0 0 2 0 0 1 26 .100 .115 .100 .215 -1.6 0.0 0.0
P #Teddy Higuera 34 35 56 2 3 1 1 0 1 0 0 3 25 .054 .102 .107 .209 -2.1 0.0 0.0
P  Hoyt Perea 31 25 46 1 5 2 0 0 1 0 0 0 22 .109 .128 .152 .280 -0.9 0.0 0.0
P *Andres Balbuena 26 27 34 2 4 2 0 0 2 0 0 0 17 .118 .118 .176 .294 -0.6 0.0 0.0
1B  Oscar Najera 29 41 29 5 8 1 1 1 4 0 0 2 6 .276 .313 .483 .795 4.8 0.6 0.1
P  Mike Brain 32 18 26 4 6 1 1 0 3 0 0 0 10 .231 .231 .346 .577 2.0 0.0 0.0
LF #Thomas Howard 28 13 10 1 1 1 0 0 0 0 0 0 1 .100 .100 .200 .300 -0.8 0.0 0.0
P  Scott Piippo 23 4 8 0 1 0 0 0 2 0 0 0 3 .125 .125 .125 .250 -0.2 0.0 0.0
3B  Clement Troutt 24 11 8 1 1 0 0 1 2 0 0 0 3 .125 .125 .500 .625 0.8 0.1 0.0
P  Dennis Walley 26 88 5 1 2 1 0 0 0 0 0 1 1 .400 .500 .600 1.100 1.3 0.2 0.0
P *Alfredo Gutierrez 28 77 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
C  Darryl Cias 36 3 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -1.1 0.0 0.1
P  Dick Spivey 26 100 4 2 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Todd Frohwirth 30 46 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.3 0.0 0.0
P *Mike Schreier 34 56 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0 0.0
2B  William Harmon 25 6 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.6 0.0 0.0
P  Angel Conde 25 36 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Dick Bacon, Jr. 26 6 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 27.6 2405 5654 765 1550 358 79 143 750 154 59 379 1093 .274 .322 .441 .763 768.3 115.7 39.9
  Rank among 12 FL teams 8 7 5 4 1 10 7 7 6 11 8 4 6 4 6 7  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Claver Olmeda 37 15 6 .714 33 33 0 223.3 227 78 19 33 140 3.14 21.5
*Juan Nieves 28 7 13 .350 34 34 0 201.3 190 109 32 77 162 4.87 8.5
*Teddy Higuera 34 4 11 .267 35 35 0 182.3 215 123 32 63 139 6.07 0.2
 Hoyt Perea 31 4 12 .250 24 24 0 140.3 137 83 8 73 90 5.32 3.4
 Dick Spivey 26 8 6 .571 96 0 1 127.0 133 82 17 66 107 5.81 4.8
*Andres Balbuena 26 6 7 .462 27 19 1 117.7 138 77 16 61 53 5.89 1.5
 Alfredo Gutierrez 28 12 6 .667 76 0 37 84.7 94 40 12 25 52 4.25 12.9
 Mike Brain 32 5 6 .455 18 13 0 83.7 96 52 25 12 44 5.59 3.1
 Dennis Walley 26 5 8 .385 88 0 3 82.0 94 50 7 43 69 5.49 3.1
 Todd Frohwirth 30 3 2 .600 46 0 1 55.3 62 27 9 19 31 4.39 4.3
*Mike Schreier 34 1 4 .200 56 0 0 55.0 80 48 17 14 41 7.85 0.0
 Angel Conde 25 3 3 .500 36 0 0 37.7 31 17 3 17 23 4.06 3.4
 Scott Piippo 23 2 1 .667 4 4 0 22.7 23 10 2 10 19 3.97 1.7
*John Rhoades 26 0 1 .000 13 0 0 12.3 13 9 0 4 11 6.57 0.0
 Dick Bacon, Jr. 26 0 1 .000 6 0 0 11.7 13 5 1 5 12 3.86 0.8
Team Totals 28.8 75 87 .463 592 162 43 1436.9 1546 810 200 522 993 5.07 69.4
Rank among 12 FL teams 8 8 7 9 11 8 11 10 11 10 10  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 26.7
R.Fish 1138.0 128 132 816 76 10 2 .989 23.9
C.Echebarria 151.7 17 21 96 9 0 0 1.000 40.0
D.Rucker 135.3 16 16 97 4 3 0 .971 17.4
D.Cias 10.0 1 3 9 1 0 0 1.000 100.0
O.Najera 1.0 0 1 0 0 0 0 .000 0.0
A.Gutierrez 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1437.0 162 174 1019 90 13 2 .988 24.8
First Basemen Inn GS G PO A E DP .994 10.31
B.Rivero 1034.0 125 135 1121 88 8 88 .993 10.52
J.Anderson 212.7 22 44 230 25 2 13 .992 10.79
T.Gein 159.3 15 32 159 13 0 18 1.000 9.72
O.Najera 13.0 0 10 16 0 0 2 1.000 11.08
C.Troutt 13.0 0 7 15 1 0 3 1.000 11.08
W.Astudillo 2.0 0 2 3 0 0 1 1.000 13.50
D.Kelly 2.0 0 1 1 0 0 0 1.000 4.50
G.Scull 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1437.0 162 232 1545 127 10 125 .994 10.47
Second Basemen Inn GS G PO A E DP .981 4.96
M.Randall 1076.3 118 140 222 361 14 73 .977 4.87
J.Cid 241.7 31 33 49 87 2 16 .986 5.06
G.Scull 111.0 13 16 23 33 2 8 .966 4.54
R.Van Winkle 6.0 0 1 2 4 0 2 1.000 9.00
D.Kelly 1.0 0 1 0 0 0 0 .000 0.00
W.Harmon 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1437.0 162 192 296 485 18 99 .977 4.89
Third Basemen Inn GS G PO A E DP .967 2.68
W.Astudillo 1304.3 149 151 93 312 16 21 .962 2.79
C.Echebarria 61.0 6 13 3 20 0 1 1.000 3.39
T.Gein 52.0 6 7 5 8 0 2 1.000 2.25
O.Najera 16.7 1 7 0 2 0 0 1.000 1.08
C.Troutt 2.0 0 2 1 0 0 0 1.000 4.50
W.Harmon 1.0 0 1 0 0 1 0 .000 0.00
Team Total 1437.0 162 181 102 342 17 24 .963 2.78
Shortstops Inn GS G PO A E DP .968 4.42
R.Van Winkle 1287.0 145 150 182 466 25 82 .963 4.53
J.Cid 149.0 17 18 21 50 1 7 .986 4.29
B.Rivero 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1437.0 162 169 203 516 26 89 .965 4.50
Left Fielders Inn GS G PO A E DP .984 1.95
C.Anderson 1302.0 148 151 288 8 3 1 .990 2.05
L.Greenhalgh 128.0 14 15 35 0 1 0 .972 2.46
D.Kelly 4.0 0 1 3 0 0 0 1.000 6.75
J.Cid 3.0 0 2 1 0 0 0 1.000 3.00
Team Total 1437.0 162 169 327 8 4 1 .988 2.10
Center Fielders Inn GS G PO A E DP .986 2.56
M.Pennebaker 1313.7 148 150 373 5 6 2 .984 2.59
L.Greenhalgh 123.3 14 15 38 0 0 0 1.000 2.77
Team Total 1437.0 162 165 411 5 6 2 .986 2.61
Right Fielders Inn GS G PO A E DP .987 2.04
D.Kelly 1122.0 144 144 228 12 1 3 .996 1.93
L.Greenhalgh 232.3 14 58 71 0 0 0 1.000 2.75
B.Rivero 27.0 3 4 4 0 0 0 1.000 1.33
J.Cid 17.0 0 10 3 1 0 0 1.000 2.12
G.Scull 8.0 0 5 3 0 0 0 1.000 3.38
T.Howard 8.0 1 2 1 0 0 0 1.000 1.13
C.Anderson 7.7 0 4 0 0 0 0 .000 0.00
M.Pennebaker 6.0 0 3 0 0 1 0 .000 0.00
O.Najera 4.0 0 6 3 0 0 0 1.000 6.75
J.Anderson 3.0 0 2 0 0 0 0 .000 0.00
T.Gein 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1437.0 162 239 313 13 2 3 .994 2.04
Pitchers Inn GS G PO A E DP .965 1.86
C.Olmeda 223.3 33 33 25 43 1 4 .986 2.74
J.Nieves 201.3 34 34 8 35 1 2 .977 1.92
T.Higuera 182.3 35 35 12 34 1 0 .979 2.27
H.Perea 140.3 24 24 8 14 1 3 .957 1.41
D.Spivey 127.0 0 96 4 16 0 1 1.000 1.42
A.Balbuena 117.7 19 27 6 19 1 1 .962 1.91
A.Gutierrez 84.7 0 76 5 7 0 1 1.000 1.28
M.Brain 83.7 13 18 6 18 0 0 1.000 2.58
D.Walley 82.0 0 88 4 12 2 1 .889 1.76
T.Frohwirth 55.3 0 46 5 11 0 0 1.000 2.60
M.Schreier 55.0 0 56 5 4 0 1 1.000 1.47
A.Conde 37.7 0 36 0 8 0 1 1.000 1.91
S.Piippo 22.7 4 4 0 4 1 1 .800 1.59
J.Rhoades 12.3 0 13 0 2 0 0 1.000 1.46
D.Bacon, Jr. 11.7 0 6 0 0 0 0 .000 0.00
Team Total 1436.9 162 592 88 227 8 16 .975 1.97
Team Batting LeadersTeam Pitching Leaders
Batting Average Anderson .331
On-Base Pct Anderson .366
Slugging Pct Pennebaker .605
OPS Pennebaker .956
XR Pennebaker 114.7
Games Pennebaker, Astudillo 156
At-Bats Anderson 616
Runs Pennebaker 116
Hits Anderson 204
Total Bases Pennebaker 360
Singles Anderson 139
Doubles Van Winkle 48
Triples Van Winkle 23
Homeruns Pennebaker 41
RBIs Pennebaker 121
Stolen Bases Kelly 77
Caught Stealing Van Winkle 21
Walks Kelly 60
Strikeouts Rivero 121
ERA Olmeda 3.14
Wins Olmeda 15
Losses Nieves 13
Winning Pct Olmeda .714
Saves Gutierrez 37
Games Pitched Spivey 96
Games Started Higuera 35
Complete Games Olmeda 2
Shutouts No Qualifiers
Innings Pitched Olmeda 223.3
Hits Allowed Olmeda 227
Homeruns Allowed Higuera, Nieves 32
Strikeouts Nieves 162
Walks Allowed Nieves 77
Walks per 9IP Olmeda 1.3
Hits per 9IP Nieves 8.5
Strikeouts per 9IP Nieves 7.2
WHiP Olmeda 1.16
OAVG Nieves .247
OOBP Olmeda .294
OSLG Olmeda .394
OOPS Olmeda .688
Team All-Stars
Claver Olmeda
Rob Van Winkle
Player Salaries
Morris Pennebaker $ 9,342,857
Corbin Anderson $ 9,000,000
Teddy Higuera $ 8,500,000
Juan Nieves $ 7,000,000
Darius Rucker $ 5,350,000
Claver Olmeda $ 4,900,000
Mike Schreier $ 3,270,000
Alfredo Gutierrez $ 2,445,714
Dick Spivey $ 1,160,000
War Astudillo $ 1,100,000
Larry Greenhalgh $ 432,857
Mike Brain $ 350,000
Thomas Howard $ 350,000
George Scull $ 350,000
Robert Fish $ 300,000
James Anderson $ 300,000
Rob Van Winkle $ 300,000
Dick Bacon, Jr. $ 300,000
Andres Balbuena $ 300,000
Clement Troutt $ 300,000
Darryl Cias $ 300,000
Juan Cid $ 300,000
William Harmon $ 300,000
Cosme Echebarria $ 300,000
Scott Piippo $ 300,000
Todd Frohwirth $ 300,000
Benjamin Rivero $ 300,000
John Rhoades $ 300,000
Mack Randall $ 300,000
Dennis Walley $ 300,000
Dash Kelly $ 300,000
Angel Conde $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/31 Traded Ralph Shaw
$8,000,000
Ralph Shaw
$8,000,000
Washington Andres Balbuena
Andres Balbuena
2/15 Released John Spiers
John Spiers
   
2/15 Released Berny Gomez
Berny Gomez
   
2/17 Signed     Mike Schreier
Mike Schreier
3/2 Signed     Dave Staton
Dave Staton
6/21 Released Ted Gein
Ted Gein
   
6/21 Released Israel Diez
Israel Diez
   
7/11 Signed     Darryl Cias
Darryl Cias
7/11 Released Oscar Najera
Oscar Najera
   
8/1 Signed     Neron Gonzales
Neron Gonzales
8/1 Signed     John Sandell
John Sandell
8/1 Released Hoyt Perea
Hoyt Perea
   
8/21 Released Alan Hammer
Alan Hammer
   
8/21 Released Juan Crespo
Juan Crespo
   
8/21 Released Johnson Johnson
Johnson Johnson