Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"T" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jeff Tabaka 1994-1994 3 2 .600 3.52 47 0 0 0 4 53.7 61 21 5 20 39 5.5
Woodrow Talamantes 1985-1994 42 43 .494 3.68 731 0 0 0 147 727.0 788 297 55 149 332 94.4
Thomas Tammaro 1982-1990 23 19 .548 5.18 348 0 0 0 12 328.6 314 189 44 159 226 21.0
Frank Tanana 1982-1989 59 94 .386 4.89 248 237 3 0 2 1422.3 1458 773 193 579 1216 44.5
Francisco Tarancon 1984-1984 1 3 .250 6.54 31 0 0 0 0 31.7 42 23 3 11 13 0.0
Allen Tasker 1976-1987 66 49 .574 3.90 883 0 0 0 75 1009.6 994 438 130 195 687 94.6
Wilfredo Tavares 1984-1984 1 2 .333 6.23 22 1 0 0 0 26.0 31 18 6 11 11 0.0
Billy Taylor 1994-1994 6 7 .462 3.66 78 0 0 0 25 83.7 70 34 13 30 81 11.5
Melvin Taylor 1990-1994 33 29 .532 5.44 432 0 0 0 6 412.0 455 249 74 119 347 18.8
Hector Tejeda 1983-1983 0 2 .000 8.81 24 0 0 0 0 31.7 57 31 6 19 9 0.0
Todd Terry 1973-1981 97 95 .505 3.58 275 272 20 9 0 1808.0 1749 719 177 451 1346 119.9
Brad Theide 1973-1979 55 68 .447 4.89 210 155 22 3 1 1074.6 1168 584 122 377 569 27.2
Craig Thelen 1973-1982 7 9 .438 4.82 128 9 0 0 5 188.7 183 101 31 85 137 8.3
Stephen Thiel 1981-1991 91 106 .462 4.45 281 273 8 3 0 1663.6 1505 822 132 903 1461 80.5
John Thomas 1986-1994 48 51 .485 4.61 316 133 1 0 5 951.0 1042 487 61 385 556 42.2
George Thrilkil 1976-1993 94 93 .503 3.33 1191 0 0 0 365 1228.3 1167 455 89 250 1023 193.3
Cordell Tidwell 1977-1992 65 95 .406 4.57 1210 0 0 0 189 1116.9 1128 567 87 510 945 93.3
Johnathan Timmer 1988-1994 14 10 .583 5.45 245 0 0 0 15 282.3 349 171 29 82 167 15.9
Richard Tolleson 1992-1994 11 22 .333 5.89 68 57 0 0 2 263.0 291 172 44 97 234 3.7
Randy Tomlin 1990-1994 52 70 .426 4.31 175 174 5 0 0 1128.3 1150 540 76 310 821 62.4
Mohammad Toohey 1973-1981 19 25 .432 5.02 383 1 0 0 15 387.6 407 216 55 242 277 13.4
Chris Topper 1973-1981 37 42 .468 4.30 251 98 10 3 0 808.0 964 386 23 306 516 34.6
Carl Tores 1981-1989 27 24 .529 5.89 311 6 0 0 10 394.3 454 258 78 204 239 13.2
Pruden Torre 1985-1992 13 18 .419 5.44 293 0 0 0 2 409.0 477 247 77 131 243 14.4
Richard Tosh 1991-1993 1 0 1.000 2.82 17 0 0 0 2 22.3 15 7 1 9 10 2.8
Cesar Tostado 1975-1985 111 118 .485 4.41 338 303 45 4 1 2043.3 1962 1001 356 446 1866 84.3
Enrique Tostado 1973-1974 1 1 .500 4.72 29 0 0 0 1 34.3 37 18 3 13 18 1.6
Drew Triggs 1980-1991 86 113 .432 4.73 400 292 1 0 7 1826.0 1805 959 326 468 1433 70.8
Larry Trinkle 1976-1989 113 120 .485 4.35 522 321 11 3 5 2189.0 2315 1059 247 509 1250 94.3
Colton Trombly 1993-1994 4 3 .571 4.88 71 0 0 0 4 72.0 91 39 10 14 34 4.3
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Miguel Trujillo 1978-1981 8 15 .348 6.51 214 0 0 0 8 224.0 234 162 43 167 95 0.8
Timothy Tsan 1981-1986 21 25 .457 5.39 158 39 0 0 8 322.0 335 193 49 182 274 5.7
Kurt Turner 1976-1981 1 5 .167 7.11 69 0 0 0 1 68.3 70 54 13 56 32 0.0
Matt Turner 1993-1994 2 9 .182 6.89 83 0 0 0 1 96.7 128 74 21 26 79 0.0
Otto Tusing 1985-1992 18 25 .419 4.89 377 0 0 0 8 432.3 459 235 68 168 279 20.7
Abdal Tutmosa 1985-1994 48 72 .400 5.35 312 137 2 0 23 1021.6 1125 607 182 265 865 36.4

36 Players