PORTLAND PANTHERS (R)
BASIC PITCHING STATS REPORT - SPLIT: NONE
10/26/2175
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Stephen Woods CL 1 0 0 0.00 3 0 3.2 1 0 0 0 4 2 1.36 .100 .111 -0.1
Soh Takayama RP 0 0 0 0.00 2 0 3.2 0 0 0 0 1 3 0.27 .000 .000 0.1
Otto Stephens SP 0 0 0 0.00 1 0 0.1 0 0 0 0 0 0 0.00 .000 .000 0.0
Fernando Soto RP 0 0 0 0.00 2 0 0.0 2 0 0 0 0 0 0.00 1.000 1.000 0.0
Albert Franco RP 2 0 0 0.41 6 0 22.0 14 1 1 0 6 19 0.91 .189 .255 0.6
Gary Ashley SP 0 2 2 1.76 7 0 15.1 15 3 3 0 5 19 1.30 .259 .385 0.7
Russ Nelson SP 1 2 0 2.13 5 5 25.1 17 7 6 0 9 17 1.03 .185 .227 0.8
John Carter SP 2 0 7 2.19 11 0 12.1 14 3 3 0 5 11 1.54 .292 .378 0.5
César Ventura SP 1 1 0 2.37 3 3 19.0 21 5 5 0 7 15 1.47 .266 .328 0.6
César Jiménez RP 0 1 0 2.53 6 0 10.2 10 3 3 0 8 4 1.69 .250 .278 -0.1
José Castaneda RP 1 0 0 2.70 2 0 3.1 4 2 1 0 1 1 1.50 .333 .364 0.0
António Tejeda RP 3 0 0 2.78 6 0 22.2 19 7 7 0 14 19 1.46 .237 .302 0.3
Dave Kraamer RP 2 0 0 3.06 6 0 17.2 18 6 6 1 10 14 1.58 .269 .327 0.1
Stu Martin CL 1 0 7 3.52 17 0 15.1 20 6 6 2 7 13 1.76 .312 .367 -0.1
Ed Burton SP 2 1 0 4.15 7 7 34.2 51 17 16 1 19 22 2.02 .352 .403 0.5
Ángel Rodríguez RP 0 1 0 4.43 5 2 20.1 27 10 10 0 7 15 1.67 .310 .375 0.5
Corey Johnston SP 2 0 0 4.44 5 5 24.1 18 12 12 3 15 8 1.36 .217 .208 -0.3
Jesús Domínguez RP 1 0 0 4.63 4 0 11.2 15 7 6 0 5 10 1.71 .319 .405 0.2
Brandon Carr SP 4 3 0 4.74 10 10 57.0 59 30 30 6 30 35 1.56 .271 .298 -0.0
Andrés Pérez RP 2 1 0 4.76 7 1 17.0 22 9 9 0 5 16 1.59 .314 .400 0.7
Arturo Pérez RP 2 0 0 5.23 7 0 20.2 20 12 12 1 27 15 2.27 .263 .306 -0.6
Bob Honshorst SP 0 1 0 5.29 4 4 17.0 20 10 10 1 11 5 1.82 .312 .322 -0.1
Cullen Pugh RP 0 2 0 5.40 2 0 3.1 4 2 2 0 2 2 1.80 .286 .333 0.1
Pat Younger SP 3 3 0 5.70 8 8 42.2 53 27 27 2 36 26 2.09 .315 .364 -0.1
Vicente Álvarez RP 1 0 0 6.52 5 0 9.2 15 7 7 2 2 6 1.76 .385 .419 -0.1
Tony Jennings RP 1 2 0 6.69 8 8 35.0 45 26 26 1 18 22 1.80 .300 .344 0.6
Tom Willard SP 1 1 0 7.30 11 0 12.1 11 10 10 1 7 10 1.46 .244 .286 0.1
Gary Daley SP 0 0 0 11.57 1 1 2.1 5 3 3 0 5 1 4.29 .500 .556 -0.1
Wednesday, January 29th , 2025 - OOTP Baseball 25.11 Build 103