PORTLAND PANTHERS (R)
FIELDING STATS REPORT
10/26/2175
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stu Martin 17 0 1 0 0 2 1 .500 15.1 0.59 0.0 .000
John Carter 11 0 0 0 0 0 0 .000 12.1 0.00 -0.0 .000
Tom Willard 11 0 0 0 0 0 0 .000 12.1 0.00 0.0 .000
Brandon Carr 10 10 3 4 1 7 0 1.000 57.0 1.11 +0.8 .947
Tony Jennings 8 8 3 1 0 5 1 .800 35.0 1.03 -0.6 .947
Pat Younger 8 8 1 0 0 1 0 1.000 42.2 0.21 -0.4 .000
Gary Ashley 7 0 1 1 0 2 0 1.000 15.1 1.17 +0.3 .000
Ed Burton 7 7 2 1 0 3 0 1.000 34.2 0.78 -0.1 .947
Andrés Pérez 7 1 1 0 0 1 0 1.000 17.0 0.53 -0.3 .000
Arturo Pérez 7 0 2 2 0 4 0 1.000 20.2 1.74 +0.6 .947
Albert Franco 6 0 0 1 0 1 0 1.000 22.0 0.41 +0.6 .947
César Jiménez 6 0 1 1 0 2 0 1.000 10.2 1.69 -0.2 .947
Dave Kraamer 6 0 0 2 0 2 0 1.000 17.2 1.02 +0.0 .947
António Tejeda 6 0 1 0 0 1 0 1.000 22.2 0.40 +0.6 .947
Corey Johnston 5 5 1 4 1 5 0 1.000 24.1 1.85 +0.4 .947
Russ Nelson 5 5 1 1 1 3 1 .667 25.1 0.71 -0.7 .000
Ángel Rodríguez 5 2 1 1 0 2 0 1.000 20.1 0.89 +0.2 .947
Vicente Álvarez 5 0 0 1 1 1 0 1.000 9.2 0.93 +0.0 .947
Jesús Domínguez 4 0 0 0 0 0 0 .000 11.2 0.00 +0.5 .000
Bob Honshorst 4 4 1 2 0 3 0 1.000 17.0 1.59 +0.4 .947
César Ventura 3 3 1 2 0 3 0 1.000 19.0 1.42 +0.1 .947
Stephen Woods 3 0 0 1 1 1 0 1.000 3.2 2.45 +0.0 .947
José Castaneda 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Cullen Pugh 2 0 1 1 0 2 0 1.000 3.1 5.40 -0.1 .947
Soh Takayama 2 0 0 1 0 1 0 1.000 3.2 2.45 +0.4 .947
Gary Daley 1 1 0 0 0 0 0 .000 2.1 0.00 +0.3 .000
Otto Stephens 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bob Sexton 40 40 230 38 5 269 1 .996 346.0 6.97 +2.5 1.049 1 47 15 31.9 4.24
Jim Glendenning 17 14 100 12 1 113 1 .991 125.2 8.02 +1.1 .775 0 16 5 31.2 3.72
Joseph Silver 5 0 9 0 0 9 0 1.000 9.0 9.00 -0.0 .000 0 1 0 0.0 5.00
Ricardo Salinas 2 0 2 0 0 2 0 1.000 2.2 6.75 -0.1 .000 0 1 0 0.0 3.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Flores 30 24 200 14 31 215 1 .995 224.2 8.57 -0.3 .959
Greg Cox 19 19 146 9 15 155 0 1.000 145.0 9.62 +0.9 1.037
Al O'Reilly 7 5 37 3 10 40 0 1.000 45.2 7.88 +0.1 .987
Dieter de Zeeuw 5 0 4 0 0 4 0 1.000 5.0 7.20 +0.0 .987
Paul Tidcombe 5 3 21 1 4 22 0 1.000 23.0 8.61 -0.5 .658
Moromao Takahashi 4 0 4 0 1 4 0 1.000 6.0 6.00 0.0 .000
Jason Moore 3 3 16 3 3 19 0 1.000 24.0 7.12 +0.0 .987
Paul Murphy 2 0 5 0 2 5 0 1.000 5.0 9.00 -0.1 .000
Carlos Ramírez 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .987
Greg Harper 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Bill Meine 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoshifumi Honma 50 45 93 134 45 231 4 .983 355.0 5.75 +1.1 .982
Ramón Gómez 15 2 8 11 3 20 1 .950 47.2 3.59 -0.3 .995
Oniji Naito 7 7 21 20 9 42 1 .976 52.0 7.10 -1.2 .821
Greg Cox 5 0 5 3 2 8 0 1.000 9.0 8.00 -0.4 .884
Jesús De La Cruz 4 0 2 3 1 5 0 1.000 5.0 9.00 +0.3 1.768
Dan Harris 4 0 1 1 0 2 0 1.000 7.0 2.57 -0.2 .884
Randy Davis 2 0 2 0 0 2 0 1.000 2.0 9.00 -0.1 .884
Alberto Soto 2 0 0 1 0 1 0 1.000 4.2 1.93 +0.5 .000
Tyler Bass 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Glisson 46 46 22 56 7 80 2 .975 370.0 1.90 +1.4 1.047
Brian Palmer 15 5 6 13 1 20 1 .950 53.2 3.19 +1.0 1.155
Phil Furlow 7 0 0 4 0 4 0 1.000 19.2 1.83 +0.1 1.001
Randy Davis 4 0 2 0 0 2 0 1.000 10.0 1.80 +0.0 1.001
Alberto Soto 3 2 2 1 0 3 0 1.000 16.0 1.69 -0.2 1.001
Oniji Naito 2 1 0 1 1 1 0 1.000 12.0 0.75 +0.0 1.001
David Torres 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Anastasio Vázquez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Martínez 51 51 76 142 44 220 2 .991 396.0 4.95 +7.8 1.120
Paul Tidcombe 24 0 5 13 5 19 1 .947 40.2 3.98 -0.1 1.005
Ron Glisson 9 3 5 13 4 19 1 .947 30.2 5.28 -0.7 .933
Phil Furlow 3 0 1 2 0 3 0 1.000 6.0 4.50 -0.1 .933
Yoshisada Suzuki 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.2 .933
Greg Cox 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Yoshifumi Honma 1 0 0 2 0 2 0 1.000 3.0 6.00 +0.4 1.866
Adrián Márquez 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 .933
Ramón Salgado 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Moromao Takahashi 1 0 0 1 1 1 0 1.000 1.0 9.00 +0.1 .933
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dieter de Zeeuw 34 33 72 0 0 74 2 .973 267.0 2.43 -1.3 .971
Juan López 16 3 10 0 0 10 0 1.000 50.2 1.78 -0.5 .930
Manny Flores 13 11 19 0 0 19 0 1.000 88.0 1.94 +0.6 1.104
Manny Willcox 12 7 16 1 0 17 0 1.000 62.2 2.44 +2.1 1.240
Júlio Méndez 3 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 .930
Josh Major 2 0 2 0 0 2 0 1.000 3.0 6.00 -0.0 .930
José Báez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Pete Moore 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Norihisa Sato 1 0 0 0 0 0 0 .000 1.0 0.00 -0.5 .000
Dennis Stephens 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Cong Zhan 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Báez 26 22 72 3 1 77 2 .974 183.2 3.68 +0.9 1.085
Bobby Hunter 19 19 54 1 0 55 0 1.000 158.2 3.12 +1.7 1.063
Manny Willcox 9 4 20 1 0 22 1 .955 45.1 4.17 -0.1 .965
Juan López 8 7 20 0 0 21 1 .952 58.0 3.10 +1.2 1.072
Pete Moore 8 2 7 0 0 7 0 1.000 28.0 2.25 -0.0 .965
Greg Harper 3 0 2 0 0 2 0 1.000 3.2 4.91 -0.2 .965
Joe MacPherson 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Cong Zhan 2 0 0 0 0 1 1 .000 3.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Major 50 50 85 10 2 100 5 .950 393.0 2.18 -9.9 .881
Paul Murphy 15 0 5 0 0 5 0 1.000 25.2 1.75 +0.5 1.180
Greg Harper 11 0 4 0 0 4 0 1.000 14.0 2.57 -0.2 .944
Manny Willcox 9 1 4 1 0 6 1 .833 19.2 2.29 -0.5 .944
Manny Flores 3 3 6 0 0 6 0 1.000 19.0 2.84 +1.3 1.416
Fernando Flores 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Norihisa Sato 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Joe MacPherson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dennis Stephens 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tsuginori Yamashita 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, January 29th , 2025 - OOTP Baseball 25.11 Build 103