Vancouver (BBA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
3B | Vance Cooper | 5 days | Eligible to return | |
P | Samir Qasim | 6 days | Eligible to return |
Victoria (RHML (AAA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Abdul-Halim bin Mansur | Day-to-day, 2 days | Not on IL |
Charleston (WCL (AA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Bill Juhan | Day-to-day, 5 days | Not on IL | |
P | Erasmus Gianakopulos | 339 days | Not on IL |
Prince George (CPL (A)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Laramie (SNL (R)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Coxen Hole (DRAKE) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
3B | Vance Cooper | $500k | 16 | $44.7k |
P | Samir Qasim | $1M | 7 | $39.1k |
Total on IL | 23 days | $83.8k |