Mexico City (BBA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Los Cabos (RHML (AAA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
3B | Todd Cole | Day-to-day, 5 days | Not on IL |
Parker (WCL (AA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Mike Willis | Day-to-day, 1 days | Not on IL | |
P | Jorge Guzmán | Day-to-day, 2 days | Not on IL |
Council Bluffs (CPL (A)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Curt Flake | 51 days | Not on IL |
Castroville (SNL (R)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Tortuga (DRAKE) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
No injuries |