Tokyo (GBC) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Bartolo Muñóz | 210 days | Eligible to return (60-day IL) | |
P | Jin-suk Im | 221 days | Eligible to return (60-day IL) |
Shanghai (FEBL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
LF | Subhi Bilal | Healthy | Eligible to return | |
2B | Bemus Tsimicalis | Healthy | Eligible to return |
Bogota (SABL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Paul Limeburner | 11 days | Eligible to return | |
CF | Barry Lieftink | 202 days | Eligible to return |
Port Elizabeth (ABA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Chinese Taipei (CBL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
LF | Ohannes Ugurlu | 35 days | Eligible to return | |
P | Jorge Jotta | 200 days | Eligible to return |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | José Velásquez | $640k | 111 | $388k |
P | Bartolo Muñóz | $690k | 163 | $614k |
SS | Rovilson Cereza | $650k | 21 | $74.6k |
DH | Montrell Borromini | $400k | 74 | $161k |
P | Armando Rodríguez | $400k | 49 | $107k |
P | Calvin Fletcher | $1.3M | 76 | $539k |
P | Jin-suk Im | $780k | 51 | $217k |
Total on IL | 545 days | $2.1M |