Rocky Mountain (BBA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Ken Steele | Day-to-day, 3 days | Not on IL |
Albuquerque (RHML (AAA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Carlos Chavoya | 300 days | Eligible to return |
Columbus (WCL (AA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Derek Hopkins | Day-to-day, 6 days | Not on IL |
Topeka (CPL (A)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Vasile Conta | 203 days | Not on IL |
Hermosillo (DRAKE) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Anchorage (SNL (R)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
No injuries |