Phoenix (BBA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Rich Dares | 18 days | 38 days left (60-day IL) | |
P | Javier Duarte | 356 days | 46 days left (60-day IL) |
Surprise (RHML (AAA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Adam Barber | 21 days | Eligible to return |
Medicine Hat (WCL (AA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
LF | Thomas Blanchard | Diagnosis Pending | Eligible to return |
Toledo (CPL (A)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Manuel Ortega | Day-to-day, 3 days | Not on IL | |
P | Labeeb bin Shakir | 363 days | Eligible to return | |
SS | Keith Hanna | 5 days | Eligible to return | |
P | Tim Schilling | 310 days | Eligible to return | |
C | Pablo Gonzáles | 5 days | 4 days left |
Daytona Beach (DRAKE) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Traverse City (SNL (R)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Chris Caine | 15 days | Eligible to return |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
2B | Rich Dares | $8.8M | 21 | $1.03M |
P | Javier Duarte | $500k | 14 | $39.1k |
2B | Miguel Martínez | $6.5M | 22 | $798k |
Total on IL | 57 days | $1.87M |