Montreal (BBA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Ed Rooney | Day-to-day, 1 days | Not on IL | |
2B | Tsu-bahr Hru | Healthy | Eligible to return | |
SS | Reynaldo Serrano | 223 days | 9 days left (60-day IL) |
New Jersey (RHML (AAA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
LF | Manny Burgus | 11 days | Eligible to return |
Mississauga (WCL (AA)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Dearborn Heights (CPL (A)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Raghib Sayf | Day-to-day, 11 days | Not on IL |
Oshawa (SNL (R)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Nassau (DRAKE) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Yoshikazu Ishii | 12 days | Not on IL | |
CF | Sjoerd Baan | 38 days | Not on IL | |
P | Rafael Rocha | 80 days | Not on IL |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Joshua Blenkhorn | $1.35M | 45 | $338k |
CF | Ed Rooney | $6.02M | 35 | $1.18M |
SS | Eduardo Galván | $500k | 35 | $97.8k |
2B | Tsu-bahr Hru | $500k | 52 | $145k |
SS | Reynaldo Serrano | $3.5M | 63 | $1.23M |
Total on IL | 230 days | $2.99M |