HOT SPRINGS GATORS (S A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/26/2059
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Pedro Acevedo 22 2B 3 3 3 3 2 2 3 3 3 3 3 3
Jorge Aguilera 20 3B 5 5 4 4 5 3 5 4 4 5 4 4
Jason Calhoun 23 LF 4 5 5 5 5 4 4 5 4 4 5 5
Tsurayuki Chikafuji 22 RF 5 6 2 5 4 6 5 2 5 5 2 5
Natrajan Gargeya 21 RF 4 3 4 3 3 6 4 4 3 4 4 3
Yoshitaka Goto 22 1B 5 3 4 4 5 2 5 4 4 5 4 4
Luis Gómez 21 1B 4 5 6 4 3 1 4 5 4 5 6 5
Nihat Gürler 19 1B 1 2 2 1 1 5 1 2 1 1 2 1
Ken Harris 21 RF 5 6 4 5 4 4 5 4 5 5 4 5
Bastiaan Lalas 20 RF 4 5 5 4 4 3 4 5 4 4 5 4
Mario Mesa 22 1B 4 5 5 4 5 1 4 5 4 4 5 4
Roberto Mickelson 18 LF 3 4 5 3 2 5 3 6 3 3 5 3
Máximo Morales 21 C 4 4 5 5 4 1 4 6 6 4 5 5
Mezian Mtembei 20 1B 5 4 4 3 5 1 5 4 3 5 4 3
Cintamukta Munish 22 CF 3 7 3 5 2 7 3 3 4 4 3 5
Jesús Márquez 22 1B 5 4 6 5 5 1 5 6 5 5 6 5
Jorge Ortega 22 LF 4 5 7 6 4 2 4 6 5 4 7 6
Armando Solares 17 RF 2 3 4 3 2 2 2 4 3 2 3 3
Obelix Stephanopoulos 21 C 5 4 5 4 5 2 5 5 4 5 5 4
Alika Tai 20 LF 5 5 5 3 5 7 5 5 3 5 5 3
Don van Cleave 21 LF 4 6 3 3 4 5 4 3 3 4 3 3
Rusty Winslow 20 SS 4 3 4 5 5 4 5 4 5 4 3 5
Juan Jose Zambrano 20 RF 3 3 6 6 3 3 4 7 6 3 6 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Earl Cabral 21 SP 4 3 4 4 3 4 4 3 4 93-95 Mph 6
Vassily Davletyarov 21 SP 4 4 5 4 4 5 4 4 5 94-96 Mph 6
José Díaz 18 RP 4 4 3 5 4 3 4 3 3 96-98 Mph 1
Ajamila Gopinath 22 SP 3 5 3 3 5 3 3 5 3 89-91 Mph 6
Luis Manuel 22 RP 3 3 1 3 3 1 3 3 1 91-93 Mph 4
Pedro Martínez 20 SP 2 3 1 2 3 1 2 3 1 90-92 Mph 7
Alfredo Morán 18 RP 5 4 2 4 4 2 5 4 2 97-99 Mph 2
Rafael Núñez 21 RP 5 3 3 5 3 2 5 3 3 94-96 Mph 9
Zhenya Palubov 21 RP 4 3 4 4 3 4 4 3 4 90-92 Mph 3
Tim Stops 20 RP 4 3 4 4 3 4 5 3 4 93-95 Mph 3
Jim Toland 21 SP 4 4 3 4 4 3 5 4 3 94-96 Mph 6
Juan Vázquez 21 SP 4 3 3 4 3 3 4 3 3 93-95 Mph 6
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Pedro Acevedo 2B 1 1 6 7 7 8 5 7 5
Jorge Aguilera 3B 1 1 7 8 6 5 7 7 6
Earl Cabral SP 1 1 3 8 2 1 3 2 3
Jason Calhoun LF 1 1 2 5 2 1 5 6 4
Tsurayuki Chikafuji RF 1 1 6 3 4 1 7 6 6
Vassily Davletyarov SP 1 1 3 7 2 2 2 1 2
José Díaz RP 1 1 2 5 1 1 2 3 1
Natrajan Gargeya RF 1 1 2 5 2 1 6 8 4
Ajamila Gopinath SP 1 1 3 6 3 1 3 5 1
Yoshitaka Goto 1B 1 1 4 3 3 1 3 3 1
Luis Gómez 1B 1 1 3 3 5 1 4 2 3
Nihat Gürler 1B 1 1 2 3 2 1 5 6 3
Ken Harris RF 1 1 2 5 2 1 4 7 4
Bastiaan Lalas RF 1 1 2 4 2 1 4 6 6
Luis Manuel RP 1 1 3 2 2 1 4 2 2
Pedro Martínez SP 1 1 3 6 2 2 3 3 3
Mario Mesa 1B 1 1 6 3 4 1 4 2 1
Roberto Mickelson LF 1 1 3 4 2 2 4 6 7
Máximo Morales C 8 6 3 4 2 1 1 5 3
Alfredo Morán RP 1 1 2 6 2 1 3 4 3
Mezian Mtembei 1B 1 1 4 3 2 3 1 2 3
Cintamukta Munish CF 1 1 7 3 5 1 8 5 8
Jesús Márquez 1B 1 1 3 2 3 1 2 2 3
Rafael Núñez RP 1 1 2 7 2 2 1 3 3
Jorge Ortega LF 1 1 2 3 1 1 5 6 5
Zhenya Palubov RP 1 1 2 6 3 1 4 3 2
Armando Solares RF 1 1 3 5 2 2 5 7 4
Obelix Stephanopoulos C 5 4 2 3 2 3 1 3 2
Tim Stops RP 1 1 3 5 3 2 4 3 1
Alika Tai LF 1 1 5 4 3 3 6 6 4
Jim Toland SP 1 1 3 3 2 1 1 2 2
Don van Cleave LF 1 1 5 1 3 1 7 3 5
Juan Vázquez SP 1 1 2 6 2 1 2 4 3
Rusty Winslow SS 1 1 8 8 6 3 7 8 6
Juan Jose Zambrano RF 1 1 3 8 2 1 5 10 6
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Pedro Acevedo - - - 1 1 1 - - 1
Jorge Aguilera - - - 2 2 1 - - -
Earl Cabral 2 - - - - - - - -
Jason Calhoun - - 1 - - - 1 - 1
Tsurayuki Chikafuji - - - - - - 1 1 1
Vassily Davletyarov 2 - - - - - - - -
José Díaz 1 - - - - - - - -
Natrajan Gargeya - - - - - - 1 - 1
Ajamila Gopinath 2 - - - - - - - -
Yoshitaka Goto - - 2 - - - - - -
Luis Gómez - - 2 - - - - - -
Nihat Gürler - - 1 - - - 1 - 1
Ken Harris - - - - - - 1 - 1
Bastiaan Lalas - - - - - - 1 - 1
Luis Manuel 1 - - - - - - - -
Pedro Martínez 2 - - - - - - - -
Mario Mesa - - 2 - - - - - -
Roberto Mickelson - - - - - - 1 - 1
Máximo Morales - 1 - - - - - - -
Alfredo Morán 2 - - - - - - - -
Mezian Mtembei - - 1 - - - - - -
Cintamukta Munish - - 1 - - - 1 1 1
Jesús Márquez - - 1 - - - - - -
Rafael Núñez 2 - - - - - - - -
Jorge Ortega - - - - - - 1 - 1
Zhenya Palubov 2 - - - - - - - -
Armando Solares - - - - - - 1 - 1
Obelix Stephanopoulos - 1 - - - - - - -
Tim Stops 2 - - - - - - - -
Alika Tai - - - - - - 2 1 1
Jim Toland 1 - - - - - - - -
Don van Cleave - - - - - - 2 1 -
Juan Vázquez 2 - - - - - - - -
Rusty Winslow - - 1 - 2 1 1 1 -
Juan Jose Zambrano - - - - - - 1 - 1
Thursday, May 2nd , 2024 - OOTP Baseball 25.2 Build 53