SALT LAKE CITY ALPINES (AAA)
FIELDING STATS REPORT
12/16/2058
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tahir Abdul-Basit 36 2 2 7 0 10 1 .900 55.1 1.46 +0.7 1.377
Cedric Clark 36 0 4 9 0 13 0 1.000 73.1 1.60 -0.2 .984
Quintin Birss 35 8 4 8 0 13 1 .923 72.2 1.49 +1.1 .875
Talal bin Rabah 29 20 9 20 1 29 0 1.000 128.1 2.03 +0.5 1.036
Kirby Tucker 26 14 8 6 0 15 1 .933 105.0 1.20 +1.0 1.148
Fernando Elizondo 25 4 2 9 1 13 2 .846 52.0 1.90 -0.4 .703
Mario Santos 24 0 0 3 0 3 0 1.000 22.2 1.19 +0.1 .984
Brad Peckford 22 22 9 21 0 31 1 .968 136.0 1.99 -2.5 .935
Tomás Viera 22 22 10 16 0 26 0 1.000 123.1 1.90 -1.6 1.054
Jack McNeil 20 1 3 4 0 7 0 1.000 40.0 1.57 +1.2 1.230
Donald Baker 15 15 4 11 0 16 1 .938 96.2 1.40 -0.9 .902
Haravira Chandar 15 2 2 2 0 4 0 1.000 32.2 1.10 -0.1 .738
Héctor Fuentes 15 15 8 14 0 22 0 1.000 99.0 2.00 +0.7 .984
Garip Eyice 14 1 1 3 0 4 0 1.000 32.1 1.11 +0.5 .984
Tommy Anderson 10 0 0 2 0 2 0 1.000 8.0 2.25 +0.0 .984
Samir Qasim 10 0 0 1 0 1 0 1.000 14.0 0.64 +0.0 .984
Miguel Acevedo 9 0 1 0 0 1 0 1.000 16.2 0.54 -0.2 .000
Paul Cherry 9 0 0 4 0 4 0 1.000 8.2 4.15 +0.7 1.476
Michael Craig 8 0 0 1 0 1 0 1.000 12.0 0.75 -0.1 .984
Logan Hill 8 8 1 8 1 9 0 1.000 61.2 1.31 +0.9 1.148
Tyler Rodgers 6 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Knox Sked 6 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Katsuyuki Heida 4 3 0 3 0 3 0 1.000 19.2 1.37 +0.8 2.952
Cisco Medrano 4 4 3 0 1 3 0 1.000 19.2 1.37 -0.9 .000
Ash Davenport 3 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Mario Reyes 3 3 1 3 0 4 0 1.000 21.0 1.71 +0.7 1.476
Ghiyath bin Mash'al 2 0 0 0 0 1 1 .000 3.2 0.00 -0.2 .000
Buddhapalita Kankipati 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Mal Knapp 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Héctor Pérez 77 74 557 56 4 614 1 .998 649.0 8.50 +1.3 1.051 3 75 25 33.3 3.70
Semisi Alii 66 65 469 50 6 520 1 .998 571.1 8.18 +1.5 1.254 7 47 18 38.3 3.99
Enrique Rincón 8 5 46 5 0 51 0 1.000 50.0 9.18 +0.4 .955 0 3 2 66.7 2.52
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Bejarsno 84 80 746 52 29 801 3 .996 686.2 10.46 +2.6 1.029
Sertaç Safavî 33 31 287 19 15 307 1 .997 279.2 9.85 -1.0 1.005
Auina Helemano 10 6 65 4 3 69 0 1.000 56.0 11.09 -1.8 .802
Azhar Muneer 10 9 101 5 3 107 1 .991 82.0 11.63 +0.2 1.021
Bastião Fardos 8 8 69 6 6 75 0 1.000 67.0 10.07 +0.7 1.089
Ewan Eckington 7 3 36 3 1 39 0 1.000 37.0 9.49 +0.1 1.021
Anupama Kedarnath 6 5 38 5 2 43 0 1.000 51.0 7.59 +0.2 1.021
Eduardo Morales 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 1.021
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Graham McFadyen 54 53 99 139 28 241 3 .988 430.2 4.97 +6.8 1.141
Akil Nabhan 53 42 85 106 13 191 0 1.000 368.0 4.67 -3.1 .969
Vance Cooper 21 17 27 49 7 80 4 .950 137.0 4.99 -1.4 .930
Reed Poulin 18 9 19 31 4 50 0 1.000 99.1 4.53 -1.0 .915
Robert Hooper 9 9 13 18 1 31 0 1.000 77.0 3.62 +0.3 1.062
Juan Bejarsno 6 0 5 2 0 7 0 1.000 13.0 4.85 +0.4 1.006
Ewan Eckington 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.006
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vance Cooper 108 105 53 232 9 293 8 .973 883.0 2.90 +0.6 .997
Robert Hooper 40 24 21 62 3 83 0 1.000 250.1 2.98 +2.5 1.053
Graham McFadyen 9 7 2 17 0 19 0 1.000 62.0 2.76 +0.8 1.158
Akil Nabhan 6 6 5 19 0 24 0 1.000 54.0 4.00 +1.3 1.022
Anupama Kedarnath 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.022
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cisco Rodríguez 43 42 49 139 11 189 1 .995 355.0 4.77 +7.7 1.118
Toshimichi Kamuta 42 32 46 106 15 154 2 .987 278.0 4.92 +2.1 .997
Akil Nabhan 35 16 17 82 10 99 0 1.000 171.0 5.21 -0.4 .963
Cesar Marijnissen 31 31 33 79 6 114 2 .982 244.1 4.13 +4.7 1.152
Vance Cooper 12 6 13 17 2 31 1 .968 60.0 4.50 -0.1 1.008
Graham McFadyen 10 5 15 12 1 28 1 .964 55.0 4.42 -0.4 .934
Robert Hooper 7 5 4 14 0 18 0 1.000 48.0 3.38 -0.3 .941
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eduardo Morales 80 79 107 5 2 113 1 .991 643.1 1.57 -0.8 1.005
Geoff Grant 39 17 26 1 0 29 2 .931 196.2 1.24 -1.2 .938
Azhar Muneer 34 30 44 2 0 46 0 1.000 262.1 1.58 +0.4 .977
Per-Johan Mikkelsson 12 12 13 0 0 13 0 1.000 93.0 1.26 -1.9 .907
Ewan Eckington 5 1 2 0 0 2 0 1.000 18.0 1.00 -0.3 .977
Jiong Liu 4 0 1 0 0 1 0 1.000 10.0 0.90 +0.0 .977
Vance Cooper 2 2 5 0 0 5 0 1.000 19.0 2.37 +0.2 .977
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eduardo Herrera 99 96 214 9 0 227 4 .982 837.1 2.40 -4.1 .991
Ronald Duggan 44 35 85 2 1 88 1 .989 289.0 2.71 +5.7 1.071
Eduardo Morales 19 8 22 0 0 22 0 1.000 96.1 2.06 -0.3 .995
Geoff Grant 3 1 4 0 0 4 0 1.000 12.0 3.00 +0.0 .995
Azhar Muneer 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .995
Ewan Eckington 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 .995
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Azhar Muneer 69 66 115 7 0 123 1 .992 593.1 1.85 -0.3 .974
Jiong Liu 47 46 79 6 1 85 0 1.000 407.1 1.88 +0.7 1.005
Geoff Grant 19 17 30 1 1 31 0 1.000 131.0 2.13 -0.3 .992
Eduardo Morales 15 12 12 0 0 13 1 .923 100.2 1.07 -1.0 .916
Ewan Eckington 4 1 2 1 0 3 0 1.000 17.0 1.59 -0.2 .992
Eduardo Herrera 3 2 11 2 1 13 0 1.000 21.0 5.57 +0.2 .992
Sunday, April 28th , 2024 - OOTP Baseball 25.2 Build 53