MISSISSAUGA SPARTANS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/25/2059
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jake Bannerman 24 SS 3 4 2 3 3 4 3 2 3 3 2 3
Brad Borden 27 C 3 5 4 6 4 4 4 4 6 3 4 6
Alberto Cardova 25 2B 5 6 2 4 6 8 5 2 3 5 2 4
Gregory Clarke 21 RF 3 4 6 5 2 5 3 7 5 3 6 5
Gareth Cross 25 CF 5 5 2 4 5 6 5 2 4 5 2 4
Bailey Ferns 26 SS 3 4 5 6 3 6 3 5 6 3 5 5
Jiao-long Liu 27 LF 4 5 3 5 6 6 5 3 6 4 3 5
Cristo Manuel 20 1B 7 5 5 3 7 3 7 6 3 7 5 3
Henry Newsome 24 3B 4 7 5 5 4 4 4 5 5 4 6 5
Carlos Sánz 27 LF 4 4 2 5 5 8 5 2 5 4 2 5
Yu-zhang Yang 27 RF 4 7 5 6 4 7 4 5 7 4 5 6
Pedro Yu 26 C 4 4 3 6 3 3 4 3 6 4 3 6
Chao-yang Zhou 26 SS 4 5 3 5 5 3 4 3 4 5 3 5
Bengt Zippro 22 2B 5 5 2 4 4 9 5 3 4 5 2 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Azeggagh Adeyemi 23 RP 5 5 3 5 5 3 5 5 3 93-95 Mph 7
Usamah bin Esam 24 SP 5 5 3 5 5 3 5 5 3 94-96 Mph 6
Ken Griffen 22 SP 4 4 4 4 4 4 4 4 4 87-89 Mph 5
Eetu Hanninen 26 CL 5 5 5 5 5 5 5 5 5 91-93 Mph 1
Scott Hattie 26 RP 4 5 4 3 4 4 5 6 5 90-92 Mph 6
Jeff Landry 23 RP 4 4 3 4 4 3 4 4 3 89-91 Mph 1
Luis Manuel 23 RP 5 5 6 5 5 6 5 5 6 92-94 Mph 2
Wilson Pineda 25 SP 5 4 3 5 4 3 5 4 3 93-95 Mph 7
José Román 24 SP 5 5 5 5 5 5 5 5 5 93-95 Mph 7
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Azeggagh Adeyemi RP 1 1 2 5 2 1 2 2 2
Jake Bannerman SS 1 1 9 8 7 7 7 9 7
Usamah bin Esam SP 1 1 1 5 1 1 3 4 3
Brad Borden C 7 6 4 6 5 5 4 6 5
Alberto Cardova 2B 1 1 7 8 9 7 4 9 5
Gregory Clarke RF 1 1 4 5 3 3 5 8 4
Gareth Cross CF 1 1 6 8 5 1 7 11 7
Bailey Ferns SS 1 1 9 7 5 6 2 7 6
Ken Griffen SP 1 1 2 8 1 1 1 2 1
Eetu Hanninen CL 1 1 1 4 3 1 6 2 2
Scott Hattie RP 1 1 2 4 2 2 1 4 1
Jeff Landry RP 1 1 2 5 2 1 4 4 3
Jiao-long Liu LF 1 1 3 6 1 2 7 7 3
Cristo Manuel 1B 1 1 4 3 4 1 2 2 1
Luis Manuel RP 1 1 2 3 3 1 4 2 3
Henry Newsome 3B 1 1 5 7 9 7 3 7 6
Wilson Pineda SP 1 1 2 5 1 1 4 4 2
José Román SP 1 1 2 6 2 1 2 2 2
Carlos Sánz LF 1 1 6 4 6 6 7 6 7
Yu-zhang Yang RF 1 1 4 8 4 1 5 10 3
Pedro Yu C 8 7 2 6 4 1 3 5 4
Chao-yang Zhou SS 1 1 8 9 7 7 1 8 7
Bengt Zippro 2B 1 1 8 6 5 5 3 6 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Azeggagh Adeyemi 1 - - - - - - - -
Jake Bannerman - - - 2 1 2 - 1 -
Usamah bin Esam 1 - - - - - - - -
Brad Borden - 2 1 1 1 - - - -
Alberto Cardova - - - 2 1 2 1 - 1
Gregory Clarke - - 2 - - - 1 1 1
Gareth Cross - - 2 - - - 2 2 3
Bailey Ferns - - - 2 2 2 1 - -
Ken Griffen 1 - - - - - - - -
Eetu Hanninen 1 - - - - - - - -
Scott Hattie 1 - - - - - - - -
Jeff Landry 1 - - - - - - - -
Jiao-long Liu - - 1 - - - 2 1 1
Cristo Manuel - - 2 - - - - - -
Luis Manuel 2 - - - - - - - -
Henry Newsome - - 2 1 2 - - - -
Wilson Pineda 1 - - - - - - - -
José Román 2 - - - - - - - -
Carlos Sánz - - - 2 - 1 2 1 -
Yu-zhang Yang - - - - - - 2 1 2
Pedro Yu - 2 - - - - - - -
Chao-yang Zhou - - - 2 2 2 - - -
Bengt Zippro - - 2 1 1 1 - - -
Friday, May 3rd , 2024 - OOTP Baseball 25.2 Build 53