EDMONTON JACKRABBITS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/28/2058
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Scott Bell 37 3B 5 8 5 3 7 9 10 5 5 3 5 5 3
Chuck Dickens 37 CF 7 7 4 3 6 7 11 6 4 2 7 5 3
Enrique Galván 26 2B 7 8 2 6 11 7 9 7 2 7 7 2 6
Brent Gilbert 26 1B 8 7 9 5 8 4 10 8 9 5 8 9 5
Dwight Hartsock 26 CF 5 6 4 5 7 9 5 5 4 5 5 4 4
Ray Hoskins 29 3B 8 6 6 7 8 2 2 7 6 7 8 6 7
Mark Lang 26 C 5 7 2 3 7 1 1 5 2 3 5 2 3
Reggie Leeper 36 C 5 5 7 5 3 1 1 5 6 4 6 7 5
André Ly 38 CF 6 8 7 8 6 9 10 5 6 6 6 8 9
Arturo López 23 2B 6 7 5 5 7 9 9 5 5 4 6 6 5
Billy McKay 34 SS 8 7 3 6 5 7 10 8 3 7 8 3 6
Bob Pope 25 RF 5 7 5 5 5 9 8 6 6 6 5 5 5
Dean Procter 26 1B 6 9 7 5 7 4 5 5 6 4 6 8 5
Kieran Rinn 32 LF 6 8 5 5 9 7 9 6 5 5 5 5 5
António Román 33 LF 7 9 8 7 7 1 1 8 9 8 7 8 7
Matthew Woods 27 RF 5 9 9 9 4 5 3 4 7 7 5 10 10
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Mus'ad Amr 24 SP 7 8 9 7 8 8 8 9 9 97-99 Mph 9
Max Birstall 32 CL 12 6 10 11 6 9 12 7 10 95-97 Mph 2
Fletcher Brown 25 RP 16 3 8 17 3 8 16 2 8 99-101 Mph 4
Ishtaq Dar 29 RP 8 7 7 10 9 8 8 7 7 92-94 Mph 7
Pepe Domínguez 23 RP 8 7 7 8 7 7 8 7 7 95-97 Mph 1
Chuck Field 25 RP 9 6 6 9 6 6 9 6 6 96-98 Mph 7
Keith Forrest 27 SP 11 4 7 10 3 7 12 4 8 97-99 Mph 7
Pedro Germán 34 RP 8 10 9 8 9 9 9 11 9 98-100 Mph 2
Glenn Hargrove 25 SP 10 8 7 10 8 7 10 8 6 98-100 Mph 9
Ming-hoa Jing 27 RP 13 5 5 14 6 5 13 5 5 95-97 Mph 7
Krantivira Kalluri 25 SP 10 6 6 10 6 6 10 6 6 96-98 Mph 4
Bill Keefe 32 RP 8 6 9 8 6 9 8 6 9 93-95 Mph 6
Iván Martínez 26 RP 16 3 7 15 3 7 16 3 7 99-101 Mph 8
José Martínez 32 SP 11 6 8 10 6 8 11 6 8 95-97 Mph 7
Sean Noah 30 RP 19 4 3 20 4 3 19 4 3 100+ Mph 3
Edward Joseph Pfeffer 25 SP 7 9 7 7 10 7 8 9 7 97-99 Mph 6
Román Rodríguez 28 SP 9 6 7 8 5 6 9 6 7 95-97 Mph 6
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Mus'ad Amr SP 1 1 3 6 3 1 2 7 3
Scott Bell 3B 1 1 3 7 7 7 1 6 1
Max Birstall CL 1 1 1 6 3 1 1 1 2
Fletcher Brown RP 1 1 1 2 3 1 1 1 3
Ishtaq Dar RP 1 1 1 5 1 1 1 2 1
Chuck Dickens CF 1 1 1 6 2 1 8 7 11
Pepe Domínguez RP 1 1 3 5 2 3 3 4 4
Chuck Field RP 1 1 1 4 1 1 1 5 2
Keith Forrest SP 1 1 1 6 2 1 1 1 1
Enrique Galván 2B 1 1 4 5 6 7 6 3 3
Pedro Germán RP 1 1 2 8 2 2 5 1 1
Brent Gilbert 1B 1 1 1 6 2 1 4 6 4
Glenn Hargrove SP 1 1 1 5 1 3 1 3 4
Dwight Hartsock CF 1 1 7 7 5 6 7 9 7
Ray Hoskins 3B 1 1 4 7 5 5 1 5 5
Ming-hoa Jing RP 1 1 1 5 2 1 2 3 1
Krantivira Kalluri SP 1 1 1 4 2 1 1 3 2
Bill Keefe RP 1 1 1 6 2 3 1 1 1
Mark Lang C 8 4 1 3 3 1 1 2 2
Reggie Leeper C 6 7 1 1 1 1 1 1 1
André Ly CF 1 1 4 7 2 1 7 10 8
Arturo López 2B 1 1 7 5 7 8 8 5 5
Iván Martínez RP 1 1 2 6 3 1 1 1 1
José Martínez SP 1 1 1 5 2 1 1 1 1
Billy McKay SS 1 1 6 8 10 10 2 4 3
Sean Noah RP 1 1 1 10 1 2 1 1 1
Edward Joseph Pfeffer SP 1 1 2 6 2 1 2 3 1
Bob Pope RF 1 1 6 7 4 5 7 9 7
Dean Procter 1B 1 1 2 4 2 2 5 5 6
Kieran Rinn LF 1 1 1 7 1 1 6 10 6
Román Rodríguez SP 1 1 1 5 3 1 1 4 1
António Román LF 1 1 1 3 1 1 4 6 8
Matthew Woods RF 1 1 2 6 2 1 3 8 8
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Mus'ad Amr 7 - - - - - - - -
Scott Bell - - 1 4 5 - - - -
Max Birstall 5 - - - - - - - -
Fletcher Brown 1 - - - - - - - -
Ishtaq Dar 1 - - - - - - - -
Chuck Dickens - - - - - - 5 7 7
Pepe Domínguez 6 - - - - - - - -
Chuck Field 1 - - - - - - - -
Keith Forrest 1 - - - - - - - -
Enrique Galván - - 5 5 3 3 - - -
Pedro Germán 6 - - - - - - - -
Brent Gilbert 3 - 2 - - - 3 - 3
Glenn Hargrove 1 - - - - - - - -
Dwight Hartsock - - - 5 2 4 9 5 8
Ray Hoskins - - 8 - 4 - - - -
Ming-hoa Jing 1 - - - - - - - -
Krantivira Kalluri 3 - - - - - - - -
Bill Keefe 1 - - - - - - - -
Mark Lang - 6 - - - - - - -
Reggie Leeper - 5 - - - - - - -
André Ly - - - - - - 4 6 9
Arturo López - - 1 8 4 5 3 2 1
Iván Martínez 5 - - - - - - - -
José Martínez 1 - - - - - - - -
Billy McKay - - 1 9 - 7 - - -
Sean Noah 4 - - - - - - - -
Edward Joseph Pfeffer 5 - - - - - - - -
Bob Pope - - 3 2 3 - 7 4 8
Dean Procter - - 4 - - - 6 2 4
Kieran Rinn - - - - - - 8 4 8
Román Rodríguez 1 - - - - - - - -
António Román - - - - - - 4 - -
Matthew Woods - - 3 - - - 2 - 3
Thursday, April 11th , 2024 - OOTP Baseball 24.9 Build 78