LF Juan Martínez #17
Age: 38 | Bats: S | Throws: R | Morale: Normal
11/03/2057
OA: 40 POT: 40
LF JUAN MARTÍNEZ #17 - AGE: 38 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 7 7 7 7
Power 6 6 5 6
Eye 4 4 4 4
Avoid K's 6 6 6 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 6
Errors: - 2 8
Arm: 1 5 7
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 7
1st Base: 1 Center Field: 2
2nd Base: - Right Field: 6
3rd Base: -
       
RUN/BUNT
Running Speed: 8
Stealing Ability: 11
Baserunning Inst.: 11
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He has a good head on his shoulders.
High: Adaptability, Intelligence
Low: Loyalty
Birthday:12/21/2018
Born in:Detroit, MI
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:12 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:2038, 20th Pick in Round 6
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2037 Best Buy - COL 18 48 165 53 10 3 8 35 32 37 3 1 38 9 7 .321 .451 .564 1.015 166 174 2.2
2038 Traverse City - R 19 31 88 17 5 2 1 5 10 0 0 0 18 3 1 .193 .193 .330 .523 55 57 -0.6
2039 Traverse City - R 20 20 33 7 1 0 1 5 6 2 1 0 11 0 1 .212 .278 .333 .611 82 87 0.0
2040 Daytona Beach - S A 21 72 274 80 14 2 19 63 61 32 3 0 53 8 0 .292 .372 .566 .938 160 160 3.8
2040 Toledo - A 21 2 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .000 .000 .000 -100 -112 -0.0
2041 Toledo - A 22 73 275 73 15 4 16 56 43 11 5 0 59 7 1 .265 .306 .524 .829 124 128 2.0
2041 Medicine Hat - AA 22 6 24 7 1 0 1 4 3 2 0 0 5 0 0 .292 .346 .458 .804 102 105 0.1
2042 Tampa - DL 23 27 120 37 9 1 4 28 19 10 1 1 25 7 1 .308 .364 .500 .864 125 126 0.8
2042 Medicine Hat - AA 23 59 162 53 6 1 11 38 40 30 3 2 46 10 0 .327 .437 .580 1.017 162 161 2.1
2042 Milwaukee - AAA 23 17 56 6 0 2 0 1 8 11 1 0 13 0 1 .107 .265 .179 .443 18 12 -0.8
2043 Caracas - AA 24 51 176 61 12 2 13 47 40 17 5 1 38 10 1 .347 .417 .659 1.076 172 164 1.9
2044 Caracas - AA 25 121 430 116 16 4 23 76 70 44 9 5 103 31 6 .270 .346 .486 .832 126 127 3.1
2044 Ndali - AAA 25 2 10 2 2 0 0 0 1 0 0 0 3 0 0 .200 .200 .400 .600 63 54 0.0
2045 Caracas - AA 26 46 180 59 13 2 6 23 40 15 0 2 31 19 3 .328 .376 .522 .898 155 157 2.4
2045 Ndali - AAA 26 25 58 9 1 0 4 10 5 3 2 1 16 3 0 .155 .219 .379 .598 66 61 0.1
2046 Caracas - AA 27 120 469 132 20 9 15 70 77 44 3 2 115 32 5 .281 .346 .458 .804 112 109 2.3
2047 Ndali - AAA 28 124 464 125 14 2 16 83 60 33 5 5 111 35 9 .269 .321 .412 .733 93 90 1.5
2048 Shanghai - A 29 64 163 39 5 0 2 13 18 14 0 2 24 7 3 .239 .296 .307 .603 69 68 -0.3
2048 Santa Cruz - AA 29 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -114 -0.0
2048 Brazzaville - AAA 29 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -120 -0.0
2049 Hongkong - R 30 26 37 9 0 0 2 6 4 1 0 1 5 0 0 .243 .256 .405 .662 91 88 0.1
2049 Shanghai - A 30 21 39 10 1 0 1 5 4 5 0 0 8 2 0 .256 .341 .359 .700 95 86 0.1
2049 Santa Cruz - AA 30 27 70 21 4 1 5 23 17 6 1 0 16 5 1 .300 .364 .600 .964 160 161 0.9
Total RHML (AAA) 17 56 6 0 2 0 1 8 11 1 0 13 0 1 .107 .265 .179 .443 18 12
Total WCL (AA) 65 186 60 7 1 12 42 43 32 3 2 51 10 0 .323 .426 .565 .991 155 155
Total CPL (A) 75 275 73 15 4 16 57 43 11 5 1 59 7 1 .265 .305 .524 .828 123 127
Total SNL (R) 51 121 24 6 2 2 10 16 2 1 0 29 3 2 .198 .218 .331 .548 63 66
Total CCAS (COL) 48 165 53 10 3 8 35 32 37 3 1 38 9 7 .321 .451 .564 1.015 166 174
Total DRAKE 72 274 80 14 2 19 63 61 32 3 0 53 8 0 .292 .372 .566 .938 160 160
Total ABA 154 533 136 17 2 20 93 66 36 7 6 130 38 9 .255 .308 .407 .715 89 86
Total FEBL 85 202 49 6 0 3 18 22 19 0 2 32 9 3 .243 .305 .317 .622 74 71
Total SABL 366 1326 389 65 18 62 239 244 126 18 10 303 97 16 .293 .360 .510 .870 133 131
Total CBL 26 37 9 0 0 2 6 4 1 0 1 5 0 0 .243 .256 .405 .662 91 88
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 Daytona Beach - DRAKE 21 3 12 2 0 0 1 3 1 0 0 0 1 0 0 .167 .167 .417 .583 57 54 0.0
2045 Ndali - ABA 26 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -147 0.0
2049 Shanghai - FEBL 30 5 3 1 0 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 .667 87 88 -0.1
Total DRAKE 3 12 2 0 0 1 3 1 0 0 0 1 0 0 .167 .167 .417 .583 57 54
Total ABA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -147
Total FEBL 5 3 1 0 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 .667 87 88
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2037 Best Buy - COL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2037 Best Buy - COL RF 48 48 89 8 1 98 1 .990 407.1 2.14 +1.5 1.012
2038 Traverse City - R CF 19 18 51 1 1 54 2 .963 161.2 2.89 -4.3 .883
2038 Traverse City - R RF 10 4 4 0 0 4 0 1.000 44.0 0.82 -0.2 1.030
2039 Traverse City - R RF 5 1 1 0 0 1 0 1.000 13.0 0.69 -0.3 1.040
2040 Daytona Beach - S A 1B 8 8 96 3 12 101 2 .980 74.1 11.99 -0.7 .858
2040 Toledo - A CF 1 0 2 0 0 2 0 1.000 1.0 18.00 -0.4 .661
2040 Daytona Beach - S A CF 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.2 .997
2040 Toledo - A RF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.2 1.007
2040 Daytona Beach - S A RF 61 60 134 1 0 135 0 1.000 536.2 2.26 +5.0 1.027
2041 Medicine Hat - AA 1B 1 1 5 0 1 5 0 1.000 9.0 5.00 0.0 .000
2041 Toledo - A 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2041 Toledo - A CF 2 2 8 0 0 8 0 1.000 17.0 4.24 -0.4 .882
2041 Medicine Hat - AA RF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.6 1.996
2041 Toledo - A RF 55 54 104 4 0 109 1 .991 487.0 2.00 +0.8 1.016
2042 Milwaukee - AAA LF 3 3 4 0 0 5 1 .800 27.0 1.33 -0.0 .997
2042 Tampa - DL LF 27 27 43 0 0 44 1 .977 232.0 1.67 +0.2 .986
2042 Milwaukee - AAA CF 13 12 28 1 0 30 1 .967 108.0 2.42 -2.4 .841
2042 Medicine Hat - AA CF 8 6 8 0 0 8 0 1.000 68.2 1.05 -1.7 .791
2042 Tampa - DL CF 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.003
2042 Medicine Hat - AA RF 33 23 52 3 2 56 1 .982 227.2 2.17 +0.8 1.027
2042 Tampa - DL RF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2043 Caracas - AA 1B 3 2 16 1 3 17 0 1.000 16.0 9.56 -0.2 .768
2043 Caracas - AA LF 14 12 20 0 0 21 1 .952 110.0 1.64 -0.8 .961
2043 Caracas - AA CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2043 Caracas - AA RF 4 4 8 1 0 9 0 1.000 34.0 2.38 +0.1 1.021
2044 Caracas - AA 1B 1 0 1 0 0 1 0 1.000 0.1 27.00 0.0 .000
2044 Ndali - AAA LF 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.3 1.271
2044 Caracas - AA LF 89 85 145 4 0 149 0 1.000 765.1 1.75 +1.1 1.030
2044 Caracas - AA CF 5 5 15 1 1 16 0 1.000 42.0 3.43 -1.1 .949
2044 Caracas - AA RF 4 3 2 0 0 2 0 1.000 27.1 0.66 -0.3 1.024
2045 Ndali - AAA LF 8 5 9 1 0 10 0 1.000 49.0 1.84 +0.8 1.130
2045 Caracas - AA LF 42 41 69 0 0 70 1 .986 363.0 1.71 +0.5 1.006
2045 Ndali - AAA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2045 Caracas - AA CF 4 4 13 0 0 13 0 1.000 29.0 4.03 -0.7 .859
2045 Ndali - AAA RF 12 9 22 1 0 24 1 .958 87.2 2.36 +0.6 1.023
2046 Caracas - AA 1B 15 15 113 8 4 123 2 .984 132.0 8.25 -1.7 .894
2046 Caracas - AA RF 83 81 120 1 0 121 0 1.000 705.2 1.54 +2.2 1.030
2047 Ndali - AAA 1B 2 1 15 0 1 15 0 1.000 14.0 9.64 +0.1 1.042
2047 Ndali - AAA LF 100 83 150 5 1 155 0 1.000 781.0 1.79 +6.1 1.062
2047 Ndali - AAA CF 9 7 12 1 0 13 0 1.000 62.0 1.89 -2.0 .808
2047 Ndali - AAA RF 22 21 38 1 0 40 1 .975 166.0 2.11 +0.9 1.014
2048 Shanghai - A 1B 21 17 153 12 12 168 3 .982 156.0 9.52 -0.8 .947
2048 Brazzaville - AAA LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2048 Santa Cruz - AA LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2048 Shanghai - A LF 20 8 11 0 0 11 0 1.000 97.0 1.02 +0.4 .994
2048 Shanghai - A CF 6 0 1 0 0 1 0 1.000 12.0 0.75 -0.1 1.023
2048 Brazzaville - AAA RF 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2048 Shanghai - A RF 7 2 4 0 0 4 0 1.000 26.1 1.37 +0.3 1.327
2049 Santa Cruz - AA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2049 Shanghai - A 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
2049 Santa Cruz - AA LF 9 7 14 0 0 14 0 1.000 65.2 1.92 +0.8 1.055
2049 Shanghai - A LF 7 4 5 0 0 5 0 1.000 41.0 1.10 -0.1 .977
2049 Hongkong - R LF 6 0 4 0 0 4 0 1.000 16.0 2.25 +0.1 1.000
2049 Santa Cruz - AA CF 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .994
2049 Shanghai - A CF 6 2 9 0 0 9 0 1.000 26.0 3.12 -0.2 1.006
2049 Hongkong - R CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2049 Santa Cruz - AA RF 5 4 7 0 0 7 0 1.000 37.0 1.70 -0.2 .984
2049 Shanghai - A RF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2049 Hongkong - R RF 3 0 2 0 0 2 0 1.000 9.0 2.00 +0.0 .993
TOTAL 1B 52 44 401 24 33 432 7 .984 402.2 9.50 -3.2 .913
TOTAL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL LF 329 277 479 10 1 493 4 .992 2567.0 1.71 +9.3 1.031
TOTAL CF 80 57 150 4 2 157 3 .981 544.1 2.55 -13.6 .873
TOTAL RF 359 315 590 20 3 615 5 .992 2828.2 1.94 +12.1 1.025
PLAYER HISTORY
06/16/2036 Joined the Best Buy Geek Squad.
01/01/2037 OSA scouting updated ratings (potential): Contact: 2 (7); Power: 1 (7); Eye: 1 (6).
01/01/2038 OSA scouting updated ratings (potential): Contact: 2 (6); Power: 2 (6); Eye: 2 (5).
06/09/2038 Released by the Best Buy Geek Squad.
06/09/2038 Drafted in the 2038 first-year player draft (Round 6, Pick 20, 196th overall pick) by the Phoenix Talons.
01/01/2039 OSA scouting updated ratings (potential): Contact: 3 (6); Power: 3 (6); Eye: 3 (5).
01/01/2040 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 4 (6); Eye: 4 (4).
08/01/2040 Wins the DRAKE SL1 Batter of the Month Award.
08/12/2040 Hits three home runs against the Aruba Gold, going 3-5 with 5 RBI and 3 runs scored!
09/15/2040 Wins the 2040 DRAKE SL1 Platinum Stick Award at RF.
01/01/2041 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (6); Eye: 4 (4).
04/19/2041 Injured (Fractured hand), out for 4-5 weeks.
09/17/2041 Wins the 2041 Charley Pegler League Pegler Series with the Toledo Liberty!
01/01/2042 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 4 (4).
03/28/2042 Injured (Hamstring soreness), day-to-day for 3 days.
07/15/2042 Was claimed off waivers by Las Vegas while with Phoenix.
07/23/2042 Injured (Knee tendinitis), day-to-day for one week.
11/13/2042 Named to the 2042 Florida Prospect League for the Tampa Hustlers.
11/18/2042 Goes 6-7 against the Coral Gables Lumberjacks, with 2 2B, 2 RBI and 2 R.
01/01/2043 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 4 (4).
03/31/2043 Released by the Las Vegas organization.
04/09/2043 Signed a minor league contract with the Libyan Generals organization.
01/01/2044 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4).
09/24/2044 Wins the 2044 African Baseball Alliance World Series with the Ndali Barons!
01/01/2045 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 4 (4).
05/27/2045 Injured (Severe hip strain), out for 6 weeks.
09/29/2045 Wins the 2045 African Baseball Alliance Round 2 with the Ndali Barons!
11/12/2045 Signed a 1-year minor league contract extension with the Tripoli Piranhas organization.
01/01/2046 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 4 (4).
04/05/2046 Injured (Sprained ankle), day-to-day for 3 days.
04/09/2046 Injured (Knee tendinitis), day-to-day for one week.
04/13/2046 Injured (Knee tendinitis), day-to-day for 1-2 weeks.
05/01/2046 Injured (Knee tendinitis), day-to-day for one week.
09/28/2046 Signed a 1-year minor league contract extension with the Tripoli Piranhas organization.
01/01/2047 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 4 (4).
05/06/2047 Wins the ABA Player of the Week Award.
08/04/2047 Injured (calf soreness),day-to-day for one week.
11/15/2047 Became a minor league free agent.
01/01/2048 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 5 (5).
02/02/2048 Signed a minor league contract with the Baghdad Kings organization.
06/10/2048 Injured (sprained ankle),day-to-day for 2 weeks.
06/18/2048 Suffered setback in recovery from injury, will miss another 4 days.
07/12/2048 Injured (knee tendinitis),day-to-day for 4 weeks.
09/25/2048 Wins the 2048 Far East Baseball League Round 1 with the Shanghai Catbirds!
11/12/2048 Signed a 1-year minor league contract extension with the Baghdad Kings organization.
01/01/2049 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 4 (4).
11/16/2049 Became a minor league free agent.
01/01/2050 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 4 (4).
LEADERBOARD APPEARANCES
Year AB Rank
2042 120 2
Year RBI Rank
2042 28 10
Sunday, January 21st , 2024 - OOTP Baseball 24.9 Build 78