P Andresa Pires #2
Age: 37 | Bats: R | Throws: R | Morale: Very Good
11/16/2058
OA: 40 POT: 40
P ANDRESA PIRES #2 - AGE: 37 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 5 5
Movement 5 5 5 5
Control 3 3 3 3
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 7 7
Changeup 5 5
Sinker 5 5
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 7
Suggested Role Borderline SP
Type Extreme Groundball
Hold Runners 6
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 6
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Plays like a man with his hair on fire.
Personality Class: Sparkplug
High: Adaptability, Work Ethic
Birthday:06/01/2021
Born in:Aliança, PER
Nationality:Brazilian
Height:6' 6"
Weight:205 lbs
Local Popularity:Well Known
National Pop.:Fair
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:10 Years, 88 Days
Service This Yr:None
40-Man Service:10 Years, 169 Days
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:2038, 7th Pick in Round 6
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Louisville - BBA 19 43 2 7 4 2 2.68 104.0 82 36 31 6 47 98 0 0 1.24 .276 3.63 1.8 175
2041 Louisville - BBA 20 31 0 2 2 3 5.23 53.1 43 35 31 7 27 61 0 0 1.31 .271 4.46 0.6 98
2042 Louisville - BBA 21 73 0 9 4 14 3.44 133.1 111 52 51 15 61 174 0 0 1.29 .321 3.78 2.4 143
2043 Louisville - BBA 22 49 0 10 3 8 3.30 76.1 61 32 28 14 19 85 0 0 1.05 .264 4.02 0.6 134
2044 Louisville - BBA 23 37 0 1 1 4 3.44 49.2 40 19 19 8 22 64 0 0 1.25 .288 3.85 0.4 125
2045 Charlotte - BBA 24 21 12 2 6 3 5.03 59.0 65 41 33 13 25 49 0 0 1.53 .295 6.20 -0.2 95
2046 Charlotte - BBA 25 15 2 1 1 1 11.00 18.0 28 24 22 5 10 13 0 0 2.11 .365 7.09 -0.4 40
2046 Calgary - BBA 25 13 0 1 1 0 4.70 15.1 16 9 8 1 6 15 0 0 1.43 .349 3.15 0.3 93
2046 Total - BBA 25 28 2 2 2 1 8.10 33.1 44 33 30 6 16 28 0 0 1.80 .358 5.28 -0.2 54
2047 Riyadh - GBC 26 11 11 1 6 0 5.19 52.0 46 33 30 7 26 42 0 0 1.38 .258 4.89 0.4 83
2047 Manama - GBC 26 18 18 7 4 0 3.97 102.0 85 47 45 11 39 72 0 0 1.22 .247 4.30 1.4 109
2047 Total - GBC 26 29 29 8 10 0 4.38 154.0 131 80 75 18 65 114 0 0 1.27 .251 4.50 1.7 99
2048 Manama - GBC 27 53 5 3 5 2 4.02 80.2 73 40 36 7 31 70 0 0 1.29 .297 3.71 1.2 111
2050 Charlotte - BBA 29 51 0 1 5 3 3.51 56.1 51 22 22 6 23 58 0 0 1.31 .302 3.78 0.6 122
Total BBA 333 16 34 27 38 3.90 565.1 497 270 245 75 240 617 0 0 1.30 .296 4.20 6.1 119
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2037 Stockholm - COL 16 8 8 2 1 0 3.03 38.2 33 14 13 1 19 51 0 0 1.34 .348 3.07 1.7 196
2038 Stockholm - COL 17 9 9 1 2 0 4.58 39.1 34 23 20 6 19 52 0 0 1.35 .322 4.80 0.8 120
2038 Daytona Beach - DL 17 6 0 1 0 0 4.26 12.2 11 6 6 0 4 8 0 0 1.18 .275 3.56 0.2 107
2038 Bowling Green - R 17 4 0 1 0 2 0.00 7.2 0 0 0 0 0 9 0 0 0.00 .000 0.91 0.4 999
2039 Caracas - S A 18 5 0 3 1 1 1.35 13.1 8 6 2 0 4 10 0 0 0.90 .216 1.92 0.5 312
2039 Ocala - A 18 1 0 0 0 0 0.00 0.2 1 0 0 0 0 0 0 0 1.50 .500 3.20 0.0 999
2040 Louisville - AA 19 5 0 1 0 1 1.12 8.0 4 1 1 0 4 9 0 0 1.00 .222 1.88 0.5 415
2040 Missouri - AAA 19 6 0 0 1 3 1.17 7.2 7 1 1 1 4 5 0 0 1.43 .273 4.97 -0.0 390
2041 Missouri - AAA 20 7 0 0 0 0 0.87 10.1 8 1 1 0 6 16 0 0 1.35 .381 1.90 0.4 563
2045 Richmond - AAA 24 3 0 0 1 0 3.86 4.2 5 2 2 1 3 6 0 0 1.71 .364 4.89 -0.1 100
2046 Richmond - AAA 25 13 12 2 1 0 3.10 52.1 39 21 18 8 10 54 0 0 0.94 .237 3.38 1.0 123
2049 Richmond - AAA 28 43 8 1 5 21 2.39 94.1 67 26 25 6 28 86 0 0 1.01 .256 2.92 1.7 148
2051 Pretoria - AAA 30 26 26 10 10 0 4.53 174.2 193 92 88 10 67 147 5 0 1.49 .344 3.92 2.4 88
2052 Toledo - A 31 9 0 2 0 0 7.84 10.1 10 9 9 1 5 16 0 0 1.45 .391 2.84 0.3 54
2052 Medicine Hat - AA 31 15 15 8 5 0 4.28 103.0 97 53 49 6 53 95 2 0 1.46 .314 3.94 1.9 101
2053 Medicine Hat - AA 32 28 28 14 7 0 4.06 188.1 187 92 85 9 61 190 2 1 1.32 .330 3.17 5.2 105
2054 Pretoria - AAA 33 29 29 16 3 0 3.49 172.2 158 68 67 10 64 159 2 1 1.29 .301 3.80 4.1 134
2055 Cairo - IND 34 26 26 10 5 0 3.57 156.1 146 65 62 14 42 110 0 0 1.20 .279 3.91 3.2 126
2056 London - IND 35 10 0 1 1 1 8.04 15.2 17 14 14 2 8 9 0 0 1.60 .283 4.50 0.0 56
2056 Victoria - AAA 35 25 0 4 4 6 3.44 34.0 28 13 13 2 12 28 0 0 1.18 .283 3.06 0.7 118
2057 Mogadishu - AAA 36 5 2 1 0 0 0.79 11.1 10 1 1 0 3 9 1 1 1.15 .294 2.46 0.4 544
Total RHML (AAA) 72 20 3 8 24 2.50 169.1 126 51 47 16 51 167 0 0 1.05 .260 3.15 147.7
Total WCL (AA) 48 43 23 12 1 4.06 299.1 288 146 135 15 118 294 4 1 1.36 .322 3.40 105.5
Total CPL (A) 10 0 2 0 0 7.36 11.0 11 9 9 1 5 16 0 0 1.45 .400 2.86 57.4
Total SNL (R) 4 0 1 0 2 0.00 7.2 0 0 0 0 0 9 0 0 0.00 .000 0.91 999.0
Total DRAKE 5 0 3 1 1 1.35 13.1 8 6 2 0 4 10 0 0 0.90 .216 1.92 311.9
Total IFC 17 17 3 3 0 3.81 78.0 67 37 33 7 38 103 0 0 1.35 .335 3.94 148.1
Total GBC 118 60 22 21 3 4.14 406.2 367 199 187 41 146 303 0 0 1.26 .272 4.11 106.7
Total ABA 85 57 31 17 6 3.87 392.2 389 174 169 22 146 343 8 2 1.36 .319 3.75 109.4
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2037 Stockholm - IFC 16 2 2 1 1 0 5.68 6.1 6 4 4 1 7 7 0 0 2.05 .312 6.98 0.0 104
2040 Louisville - BBA 19 15 0 0 2 2 2.90 31.0 21 13 10 2 11 43 0 0 1.03 .268 2.41 1.1 162
2041 Louisville - BBA 20 5 0 1 0 0 4.50 6.0 6 3 3 0 5 7 0 0 1.83 .353 3.58 0.1 113
2042 Louisville - BBA 21 9 0 3 0 2 3.06 17.2 13 9 6 3 12 22 0 0 1.42 .256 5.21 0.0 161
2043 Louisville - BBA 22 5 0 0 1 2 4.91 11.0 10 6 6 2 7 11 0 0 1.55 .296 4.84 -0.0 90
2048 Manama - GBC 27 4 0 1 0 0 2.25 4.0 5 1 1 0 2 2 0 0 1.75 .385 2.95 0.1 198
2053 Medicine Hat - WCL (AA) 32 3 3 3 0 0 2.35 23.0 20 6 6 2 5 18 1 0 1.09 .281 3.70 0.5 181
2054 Pretoria - ABA 33 2 2 0 1 0 1.80 15.0 14 3 3 1 5 8 1 0 1.27 .277 4.67 0.2 261
2055 Cairo - GBC 34 2 2 1 1 0 3.09 11.2 6 5 4 1 6 6 0 0 1.03 .143 4.93 0.1 146
Total BBA 34 0 4 3 6 3.43 65.2 50 31 25 7 35 83 0 0 1.29 .279 3.67 137.9
Total WCL (AA) 3 3 3 0 0 2.35 23.0 20 6 6 2 5 18 1 0 1.09 .281 3.70 181.0
Total IFC 2 2 1 1 0 5.68 6.1 6 4 4 1 7 7 0 0 2.05 .312 6.98 104.2
Total GBC 6 2 2 1 0 2.87 15.2 11 6 5 1 8 8 0 0 1.21 .208 4.43 156.3
Total ABA 2 2 0 1 0 1.80 15.0 14 3 3 1 5 8 1 0 1.27 .277 4.67 260.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2037 Stockholm - COL P 8 8 0 5 1 5 0 1.000 38.2 1.16 -0.3 1.042
2038 Bowling Green - R P 4 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
2038 Daytona Beach - DL P 6 0 0 4 0 5 1 .800 12.2 2.84 +0.2 .795
2038 Stockholm - COL P 9 9 2 7 2 9 0 1.000 39.1 2.06 -0.3 1.046
2039 Ocala - A P 1 0 0 1 1 1 0 1.000 0.2 13.50 +0.0 1.064
2039 Caracas - S A P 5 0 0 2 0 3 1 .667 13.1 1.35 -0.4 .695
2040 Louisville - MLB P 42 2 5 7 0 14 2 .857 104.0 1.04 -0.5 .828
2040 Missouri - AAA P 6 0 0 1 0 1 0 1.000 7.2 1.17 +0.1 1.062
2040 Louisville - AA P 5 0 0 1 0 1 0 1.000 8.0 1.12 -0.1 1.047
2041 Louisville - MLB P 29 0 3 2 2 6 1 .833 53.1 0.84 -1.4 .644
2041 Missouri - AAA P 7 0 1 0 1 1 0 1.000 10.1 0.87 +0.3 .000
2042 Louisville - MLB P 72 0 6 15 2 22 1 .955 133.1 1.42 -1.3 .998
2043 Louisville - MLB P 48 0 2 5 0 7 0 1.000 76.1 0.83 -1.0 .873
2044 Louisville - MLB P 37 0 4 4 0 10 2 .800 49.2 1.45 -0.6 .789
2045 Charlotte - MLB P 19 12 3 0 0 3 0 1.000 59.0 0.46 +0.1 1.041
2045 Richmond - AAA P 3 0 0 1 0 1 0 1.000 4.2 1.93 -0.1 1.042
2046 Charlotte - MLB P 14 2 4 0 0 4 0 1.000 18.0 2.00 -0.6 .000
2046 Calgary - MLB P 13 0 0 2 0 2 0 1.000 15.1 1.17 -0.1 1.047
2046 Richmond - AAA P 13 12 2 0 0 4 2 .500 52.1 0.34 +0.4 .000
2047 Riyadh - IND P 11 11 3 3 0 7 1 .857 52.0 1.04 -0.4 1.500
2047 Manama - IND P 18 18 3 11 0 15 1 .933 102.0 1.24 -0.2 .909
2048 Manama - IND P 53 5 1 6 0 9 2 .778 80.2 0.78 -0.7 .818
2049 Richmond - AAA P 43 8 4 6 0 10 0 1.000 94.1 0.95 +1.0 1.023
2050 Charlotte - MLB P 50 0 6 3 1 10 1 .900 56.1 1.44 -0.8 .673
2051 Pretoria - AAA P 26 26 4 14 1 21 3 .857 174.2 0.93 -1.8 .731
2052 Medicine Hat - AA P 15 15 6 4 0 10 0 1.000 103.0 0.87 -0.6 .698
2052 Toledo - A P 9 0 0 0 0 0 0 .000 10.1 0.00 -0.2 .000
2053 Medicine Hat - AA P 28 28 14 17 0 31 0 1.000 188.1 1.48 +0.8 .997
2054 Pretoria - AAA P 29 29 7 18 0 25 0 1.000 172.2 1.30 +0.7 1.054
2055 Cairo - IND P 26 26 6 7 0 13 0 1.000 156.1 0.75 -0.2 .869
2056 Victoria - AAA P 23 0 1 3 0 4 0 1.000 34.0 1.06 +0.1 .992
2056 London - IND P 10 0 1 0 0 1 0 1.000 15.2 0.57 0.0 .000
2057 Mogadishu - AAA P 5 2 0 0 0 0 0 .000 11.1 0.00 -0.2 .000
TOTAL P 687 213 88 149 11 255 18 .929 1956.0 1.09 -8.0 .900
PLAYER HISTORY
06/02/2036 Joined the Stockholm Vikings.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 3 (9); Movement: 5 (7); Control: 4 (6).
04/28/2037 Injured (Strained abdominal muscle), day-to-day for 3 weeks.
05/29/2037 Injured (Torn back muscle), out for 4 months.
01/01/2038 OSA scouting updated ratings (potential): Stuff: 2 (7); Movement: 4 (7); Control: 2 (5).
04/25/2038 Injured (Tender shoulder), day-to-day for one week.
06/09/2038 Released by the Stockholm Vikings.
06/09/2038 Drafted in the 2038 first-year player draft (Round 6, Pick 7, 183rd overall pick) by the Louisville Sluggers.
06/25/2038 Injured (Hamstring strain), out for 5 weeks.
09/27/2038 Named to the 2038 Florida Prospect League for the Daytona Beach Sluggers.
11/03/2038 Wins the 2038 Elite Cup with the Daytona Beach Sluggers.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 4 (9); Movement: 5 (7); Control: 2 (5).
07/10/2039 Injured (Torn labrum (Shoulder)), out for 5 months.
01/01/2040 OSA scouting updated ratings (potential): Stuff: 6 (9); Movement: 7 (7); Control: 4 (5).
08/25/2040 Injured (Back spasms), day-to-day for 2 days.
11/23/2040 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 5 (5).
04/06/2041 Injured (Back spasms), day-to-day for 6 days.
08/24/2041 Injured (Strained abdominal muscle), day-to-day for 3 weeks.
11/24/2041 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5).
06/24/2042 Injured (Strained back), day-to-day for 2 weeks.
07/07/2042 Was selected to the 2042 Brewster Baseball Association All-Star Game.
11/10/2042 Wins the 2042 Landis Memorial Series with the Louisville Sluggers.
11/19/2042 Received a 1-year contract worth a total of $840,000 through arbitration.
01/01/2043 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 5 (5).
09/20/2043 Injured (Back spasms), day-to-day for 6 days.
11/14/2043 Wins the 2043 Landis Memorial Series with the Louisville Sluggers.
11/20/2043 Received a 1-year contract worth a total of $997,500 through arbitration.
01/01/2044 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 5 (5).
08/13/2044 Injured (Rotator cuff strain), out for 5-6 weeks.
09/12/2044 Suffered setback in recovery from injury, will miss another 1-2 weeks.
11/19/2044 Received a 1-year contract worth a total of $1,875,000 through arbitration.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 7 (7); Control: 6 (6).
03/13/2045 Was traded by the Louisville Sluggers to the Charlotte Cougars, along with RP Manuel Pacheco, in exchange for RP Juan Cervantes, 3B Tai Ts'ai, CF Ragheb Burhan.
05/09/2045 Injured (Strained abdominal muscle), out for 7 weeks.
08/07/2045 Signed a 1-year contract extension worth a total of $2,450,000 with the Charlotte Cougars organization.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 6 (6).
03/07/2046 Injured (Mild hamstring strain), day-to-day for 1 day.
03/24/2046 Injured (Mild shoulder inflammation), day-to-day for 6 days.
08/05/2046 Was claimed off waivers by Calgary while with Charlotte.
11/15/2046 Became a free agent.
12/16/2046 Signed a 2-year contract worth a total of $3,000,000 with the Riyadh Red Crescents organization.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 6 (6).
03/02/2047 Injured (back spasms),day-to-day for 2 days.
06/17/2047 Was claimed off waivers by Manama while with Riyadh.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 6 (6).
05/05/2048 Injured (strained abdominal muscle),day-to-day for one week.
11/15/2048 Became a free agent.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 6 (6).
02/01/2049 Signed a minor league contract with the Charlotte Cougars organization.
01/01/2050 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 6 (6).
04/04/2050 Injured (back spasms),day-to-day for 5 days.
04/12/2050 Injured (mild shoulder strain),day-to-day for 3 days.
06/12/2050 Injured (elbow inflammation),out for one week.
07/01/2050 Injured (elbow inflammation),out for one week.
08/21/2050 Injured (back spasms),day-to-day for one week.
11/15/2050 Became a free agent.
01/01/2051 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 9 (9); Control: 6 (6).
03/22/2051 Signed a minor league contract with majors option with the Cairo Pharaohs organization.
05/31/2051 Injured (hamstring soreness),day-to-day for 4 days.
06/23/2051 Injured (finger blister),day-to-day for one week.
08/27/2051 Injured (strained abdominal muscle),day-to-day for 3 weeks.
11/16/2051 Became a minor league free agent.
01/01/2052 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (9); Control: 6 (6).
02/29/2052 Signed a minor league contract ($69,420 bonus) with the Phoenix Talons organization.
09/18/2052 Wins the 2052 Charley Pegler League Pegler Series with the Toledo Liberty!
01/01/2053 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (9); Control: 6 (6).
06/18/2053 Pitches a 4-hit shutout against the Parker PIlots with 6 strikeouts and 0 BB allowed!
09/19/2053 Wins the 2053 Warren Cox League The Final Judgement with the Medicine Hat Flaming Nukes!
11/15/2053 Became a minor league free agent.
01/01/2054 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 10 (10); Control: 6 (6).
02/28/2054 Signed a minor league contract with the Cairo Pharaohs organization.
04/04/2054 Signed a 1-year minor league contract extension with the Cairo Pharaohs organization.
04/12/2054 Pitches a NO-HITTER against the Luanda Anglers with 6 strikeouts and 1 BB allowed!
08/01/2054 Wins the ABA Pitcher of the Month Award.
01/01/2055 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (9); Control: 6 (6).
03/27/2055 Injured (strained abdominal muscle),day-to-day for 3-4 weeks.
10/13/2055 Wins the 2055 Global Baseball Consortium GBC Championship by Denny's & Marko Worldwide with the Cairo Pharaohs!
11/16/2055 Became a free agent.
01/01/2056 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (9); Control: 6 (6).
01/16/2056 Signed a minor league contract with the London Monarchs organization.
07/15/2056 Injured (sore ankle),day-to-day for 5 days.
09/16/2056 Injured (back spasms),day-to-day for 1 day.
09/19/2056 Injured (oblique strain),out for one week.
11/17/2056 Became a free agent.
01/01/2057 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (9); Control: 6 (6).
01/01/2057 Signed a minor league contract with the Athens Fighting Centaurs organization.
04/04/2057 Pitches a 8-hit shutout against the Johannesburg Freedom with 8 strikeouts and 3 BB allowed!
04/09/2057 Injured (fractured elbow),out for 4-5 months.
11/16/2057 Became a minor league free agent.
01/01/2058 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 9 (9); Control: 4 (4).
11/07/2058 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year G Rank
2042 73 3
Year L Rank
2047 10 10
Year HLD Rank
2042 18 1
2048 12 10
Year BB Rank
2047 65 4
Year WP Rank
2047 7 10
Year RA Rank
2042 73 3
Year QS Rank
2047 14 8
2055 15 5
Year WAR Rank
2055 3.2 9
Tuesday, April 23rd , 2024 - OOTP Baseball 25.2 Build 53