SAN PEDRO DE MACORIS GREEN SOX
HISTORY TEAM STATS 2058
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADI | ANA | ANT | ARU | BOG | CAR | CTI | CAY | COC | COX | DAY | GTN | HST | HAB | HER | HS
KYW | KNG | LPZ | NAS | PAR | PHL | PAP | POS | STJ | SAN | SJN | SPM | STD | STN | STK | TRT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SAN PEDRO DE MACORIS GREEN SOX HISTORY TEAM STATS 2058 - RECORD 36-40, .474 - FINISH 4th - RUNS SCORED 399 - RUNS ALLOWED 378
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B Suhayb Abdul-Wahid 20 17 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -9 -0.1
1B Alfredo Alejándrez 20 8 0 6 2 4 0 1 0 0 0 0 0 1 .667 .667 1.000 1.667 365 0.1
CF *Don Anderson 20 72 72 240 41 74 16 4 4 37 20 5 36 57 .308 .393 .458 .851 128 2.7
3B Carlos Barrera 21 9 0 6 2 1 0 0 0 1 0 0 2 2 .167 .375 .167 .542 68 0.1
1B *Kyle Beers 20 76 74 299 47 90 13 0 6 45 3 2 27 70 .301 .361 .405 .766 102 0.2
LF *Mahir bin Sa'id 21 65 20 127 24 49 13 0 1 16 1 0 16 21 .386 .459 .512 .971 166 1.0
P Khaleel bin Tamam 22 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 494 0.1
3B José Bowens 21 65 58 199 38 64 15 0 4 15 7 4 19 42 .322 .385 .457 .842 126 1.4
LF Roberto Calderón 21 10 0 6 1 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -30 -0.0
RF *Tony Cochran 18 72 71 248 40 63 10 0 12 38 1 2 19 82 .254 .314 .440 .754 95 0.4
2B Rodney Crawford 21 18 3 23 1 2 0 0 0 0 0 0 1 5 .087 .125 .087 .212 -61 -0.4
1B *Alberto Díaz 21 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -135 -0.0
SS Richard Egan 20 75 69 248 46 82 15 1 9 43 0 1 29 46 .331 .413 .508 .921 148 1.9
DH Elliot Faulkner 19 69 68 210 23 64 13 0 7 36 1 0 17 40 .305 .358 .467 .825 117 0.7
RF #Kyle Fox 21 37 0 40 11 16 2 1 1 6 0 0 4 5 .400 .455 .575 1.030 180 0.6
1B *Timofei Gadomsky 19 21 0 21 1 5 1 0 1 5 0 0 1 6 .238 .273 .429 .701 78 0.0
2B #José Gómez 20 60 56 204 22 61 9 0 1 20 5 0 15 47 .299 .350 .358 .708 83 -0.5
2B #Ibiza Kibet 21 66 38 179 26 53 9 0 2 22 1 0 18 31 .296 .371 .380 .751 104 1.6
P Kitahachi Kondo 18 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -135 -0.0
1B Qing-nian Liu 21 6 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 23 -0.0
3B Justin McCarty 23 15 0 1 1 1 0 0 1 2 0 0 0 0 1.000 1.000 4.000 5.000 1284 0.2
LF Amitatman Praveen 20 72 72 166 17 35 4 0 3 22 2 2 18 47 .211 .291 .289 .580 53 -0.6
LF *León Romero 21 36 0 39 3 8 2 0 0 2 1 0 6 6 .205 .311 .256 .568 55 -0.1
C Roberto Romero 20 62 58 204 25 55 9 0 4 35 0 0 30 38 .270 .372 .373 .744 103 0.8
C #Oliver Román 21 21 18 66 8 14 4 0 3 10 0 0 9 23 .212 .299 .409 .708 82 -0.0
LF Adinew Sellami 22 11 1 11 4 4 0 0 1 3 0 0 5 3 .364 .562 .636 1.199 227 0.3
1B *Huang Ts'ai 21 3 1 5 0 1 0 0 0 0 0 0 1 3 .200 .333 .200 .533 53 -0.0
LF *Norio Yoshida 21 67 3 75 11 21 4 0 2 13 2 3 8 14 .280 .357 .413 .770 107 0.3
RF Jian-cheng Zhào 20 38 2 22 5 7 1 1 2 4 0 1 0 6 .318 .304 .727 1.032 157 0.4
  TEAM TOTALS/AVG 20.5 1076 684 2658 399 778 140 8 64 375 44 20 281 601 .293 .364 .424 .788 110 10.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Kullervo Almila 20 5 6 0.455 15 15 0 90.2 110 46 2 40 58 4.57 4.16 1.4
Khaleel bin Tamam 22 0 0 0.000 1 0 0 1.2 2 0 0 0 1 0.00 2.56 0.0
Roberto Carmona 19 0 6 0.000 24 0 11 29.2 40 18 1 22 25 5.46 4.44 0.1
Mario González 22 5 1 0.833 19 0 0 47.0 58 19 4 12 39 3.64 4.04 0.3
Juan Hernández 21 7 5 0.583 15 15 0 108.1 132 54 4 29 73 4.49 3.67 2.4
Kitahachi Kondo 18 0 0 0.000 6 0 1 10.2 16 13 3 11 11 10.97 8.45 -0.4
Bronson Laing 21 1 1 0.500 6 0 0 13.1 22 14 2 8 10 9.45 6.01 -0.2
Jiu-ling Lum 23 2 1 0.667 10 0 0 19.0 19 9 3 15 17 4.26 6.08 -0.3
Héctor Lussier 20 1 4 0.200 15 7 0 52.1 59 27 5 18 58 4.64 4.05 0.8
Jorge Moreno 19 3 4 0.429 15 15 0 80.1 100 41 9 20 37 4.59 5.12 0.4
António Pérez 20 2 3 0.400 17 0 5 39.0 48 20 5 20 25 4.62 5.69 -0.6
Tony Radtke 18 2 1 0.667 9 9 0 46.0 48 17 1 29 46 3.33 3.94 0.9
José Rosales 22 0 2 0.000 15 0 1 28.2 32 13 4 17 21 4.08 5.79 -0.4
Arturo Rúbio 22 8 6 0.571 15 15 0 111.0 125 38 6 16 97 3.08 3.29 3.0
TEAM TOTALS/AVG 20.5 36 40 0.474 182 76 18 677.2 811 329 49 257 518 4.37 4.34 7.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roberto Carmona 29.2 0 24 1 2 0 0 -0.4 1.000 0.91  
Mario González 47.0 0 19 3 4 0 1 0.8 1.000 1.34  
António Pérez 39.0 0 17 4 6 1 1 0.2 .909 2.31  
Kullervo Almila 90.2 15 15 2 18 0 0 0.6 1.000 1.99  
Juan Hernández 108.1 15 15 7 12 0 0 -0.9 1.000 1.58  
Héctor Lussier 52.1 7 15 3 4 0 0 -1.3 1.000 1.20  
Jorge Moreno 80.1 15 15 5 7 0 1 0.7 1.000 1.34  
José Rosales 28.2 0 15 1 0 0 0 0.7 1.000 0.31  
Arturo Rúbio 111.0 15 15 6 18 0 0 0.4 1.000 1.95  
Jiu-ling Lum 19.0 0 9 0 2 1 0 -0.1 .667 0.95  
Tony Radtke 46.0 9 9 6 2 0 0 0.2 1.000 1.57  
Kitahachi Kondo 10.2 0 6 0 1 0 0 0.3 1.000 0.84  
Bronson Laing 13.1 0 6 0 0 0 0 -0.2 .000 0.00  
Khaleel bin Tamam 1.2 0 1 1 0 0 0 0.0 1.000 5.40  
TEAM TOTALS/AVG 677.2 76 181 39 76 2 3 0.9 .983  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roberto Romero 512.2 58 59 437 33 4 5 0.3 .992 35.29  
Oliver Román 165.0 18 20 128 14 0 2 1.2 1.000 43.75  
TEAM TOTALS/AVG 677.2 76 79 565 47 4 7 1.5 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kyle Beers 443.2 53 53 472 31 1 21 -2.4 .998 10.20  
Elliot Faulkner 143.0 19 20 130 8 1 11 0.2 .993 8.69  
Suhayb Abdul-Wahid 21.0 0 12 22 0 0 2 0.1 1.000 9.43  
Richard Egan 20.0 1 7 15 1 0 1 -0.2 1.000 7.20  
Norio Yoshida 28.0 2 7 32 4 0 0 0.7 1.000 11.57  
Qing-nian Liu 5.1 0 4 1 1 0 0 0.0 1.000 3.38  
Alfredo Alejándrez 3.0 0 3 2 2 0 0 0.1 1.000 12.00  
Timofei Gadomsky 2.0 0 2 2 0 0 0 0.0 1.000 9.00  
Huang Ts'ai 11.0 1 2 10 1 0 1 0.0 1.000 9.00  
José Gómez 0.2 0 1 1 0 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 677.2 76 111 687 48 2 36 -1.5 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ibiza Kibet 357.0 38 49 95 132 0 20 4.9 1.000 5.72  
José Gómez 287.2 38 38 69 102 2 15 -1.5 .988 5.35  
Rodney Crawford 28.0 0 9 4 9 0 0 -0.5 1.000 4.18  
Alfredo Alejándrez 3.0 0 2 0 3 0 0 0.1 1.000 9.00  
Kitahachi Kondo 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 677.2 76 99 168 246 2 35 2.9 .995  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Bowens 471.2 58 63 33 109 9 1 -0.5 .940 2.71  
Richard Egan 145.1 16 27 8 30 0 2 -0.1 1.000 2.35  
Justin McCarty 20.0 0 13 4 4 0 1 0.4 1.000 3.60  
Carlos Barrera 20.2 0 9 1 7 0 0 0.5 1.000 3.48  
Elliot Faulkner 17.0 2 3 0 5 0 0 0.2 1.000 2.65  
Rodney Crawford 2.0 0 2 0 0 0 0 0.0 .000 0.00  
José Gómez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 677.2 76 118 46 155 9 4 0.5 .957  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Richard Egan 412.2 51 51 64 131 11 17 -7.3 .947 4.25  
José Gómez 197.0 18 32 27 71 8 12 -6.9 .925 4.48  
Rodney Crawford 35.0 3 8 4 10 0 1 0.0 1.000 3.60  
Amitatman Praveen 31.0 4 4 4 13 2 1 -2.0 .895 4.94  
Justin McCarty 2.0 0 2 1 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 677.2 76 97 100 226 21 31 -16.1 .939  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Amitatman Praveen 473.0 62 63 93 3 2 1 1.7 .980 1.83  
Mahir bin Sa'id 124.1 13 24 24 2 1 1 -2.6 .963 1.88  
Norio Yoshida 33.2 0 17 4 1 0 0 0.5 1.000 1.34  
Don Anderson 12.0 0 7 1 0 0 0 0.1 1.000 0.75  
Kyle Fox 5.0 0 5 4 0 0 0 0.4 1.000 7.20  
León Romero 9.0 0 5 2 0 0 0 -0.0 1.000 2.00  
Roberto Calderón 6.2 0 4 0 0 0 0 0.0 .000 0.00  
Adinew Sellami 12.0 1 3 1 0 0 0 -0.4 1.000 0.75  
Kyle Beers 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Kitahachi Kondo 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 677.2 76 130 129 6 3 2 -0.3 .978  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Don Anderson 601.1 72 74 160 11 8 4 -0.9 .955 2.56  
Jian-cheng Zhào 36.2 2 12 7 0 0 0 0.2 1.000 1.72  
Suhayb Abdul-Wahid 7.2 0 5 2 0 0 0 -0.4 1.000 2.35  
Amitatman Praveen 18.0 2 5 5 0 0 0 -0.5 1.000 2.50  
León Romero 7.0 0 4 2 1 0 0 -0.3 1.000 3.86  
Norio Yoshida 7.0 0 4 1 0 0 0 0.0 1.000 1.29  
TEAM TOTALS/AVG 677.2 76 104 177 12 8 4 -1.7 .959  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Cochran 546.0 71 72 99 6 4 0 -2.7 .963 1.73  
Jian-cheng Zhào 46.0 0 24 4 1 0 0 -0.4 1.000 0.98  
Kyle Fox 19.1 0 12 5 1 0 1 -0.0 1.000 2.79  
Norio Yoshida 25.0 1 11 7 0 0 0 0.4 1.000 2.52  
Amitatman Praveen 26.0 4 4 4 0 0 0 -0.5 1.000 1.38  
León Romero 6.0 0 3 2 0 0 0 -0.0 1.000 3.00  
Adinew Sellami 4.0 0 3 1 0 0 0 -0.0 1.000 2.25  
Mahir bin Sa'id 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Kyle Beers 1.2 0 1 0 0 0 0 0.0 .000 0.00  
Roberto Calderón 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 677.2 76 133 122 8 4 1 -3.2 .970  
TEAM BATTING LEADERS
Batting Average Richard Egan  .331
On-Base Pct Richard Egan  .413
Slugging Pct Richard Egan  .508
OPS Richard Egan  .921
wOBA Richard Egan  .425
Games Kyle Beers  76
At-Bats Kyle Beers  299
Runs Kyle Beers  47
Hits Kyle Beers  90
Total Bases Richard Egan  126
Singles Kyle Beers  71
Doubles Don Anderson  16
Triples Don Anderson  4
Home Runs Tony Cochran  12
RBIs Kyle Beers  45
Stolen Bases Don Anderson  20
Caught Stealing Don Anderson  5
Walks Don Anderson  36
Strikeouts Tony Cochran  82
 
 
 
TEAM PITCHING LEADERS
ERA Arturo Rúbio  3.08
Wins Arturo Rúbio  8
Losses Kullervo Almila  6
Winning Pct Juan Hernández  .583
Saves Roberto Carmona  11
Games Pitched Roberto Carmona  24
Games Started Kullervo Almila  15
Complete Games Arturo Rúbio  5
Shutouts Arturo Rúbio  1
Innings Pitched Arturo Rúbio  111.0
Hits Allowed Juan Hernández  132
Home Runs Allowed Jorge Moreno  9
Strikeouts Arturo Rúbio  97
Walks Allowed Kullervo Almila  40
Walks per 9 IP Arturo Rúbio  1.30
Hits per 9 IP Arturo Rúbio  10.14
Strikeouts per 9 IP Arturo Rúbio  7.86
WHIP Arturo Rúbio  1.27
OAVG Arturo Rúbio  0.287
OOBP Arturo Rúbio  0.320
OSLG Juan Hernández  0.379
OOPS Arturo Rúbio  0.705
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53