BRISBANE BEACONS
BATTING LEADERS
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUK | BRS | GUA | HOI | KOR | MAJ | MEL | PGO | PER | PMR | SUV | SYD | TAR | TNG | WEL | WEN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
124 PA required for season rate statistics. 682 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Biao Li .396 2048  
2. Travis Eissens .396 2048  
3. Sebastian Martínez .359 2039  
4. Ienobu Ono .357 2054  
5. Shoichi Konishi .347 2049  
6. Kyle Fairlie .337 2052  
7. Ienobu Ono .298 2053  
8. Josué Whitton .297 2058  
9. Nigel Seyler .295 2058  
10. Negera Zeroual .295 2049  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Ienobu Ono .466 2054  
2. Biao Li .450 2048  
3. Travis Eissens .450 2048  
4. Cipriano Gonzáles .427 2050  
5. Nigel Seyler .418 2058  
6. Sebastian Martínez .409 2039  
7. Omar Robles .407 2054  
8. Harris Blackley .405 2058  
9. Tim Vanrenen .392 2041  
10. Shoichi Konishi .391 2049  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Ienobu Ono .790 2054  
2. Travis Eissens .688 2048  
3. Biao Li .686 2048  
4. Cipriano Gonzáles .638 2050  
5. Logan Mossop .590 2044  
6. Omar Robles .581 2054  
7. Sebastian Martínez .572 2039  
8. Victor Farrell .561 2039  
9. Ienobu Ono .550 2053  
10. Toby Hanscombe .549 2042  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Ienobu Ono 1.256 2054  
2. Travis Eissens 1.138 2048  
3. Biao Li 1.136 2048  
4. Cipriano Gonzáles 1.065 2050  
5. Omar Robles .988 2054  
6. Sebastian Martínez .981 2039  
7. Victor Farrell .918 2039  
8. Kyle Fairlie .912 2052  
9. Jarrod Yaag .908 2056  
10. Ienobu Ono .907 2053  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Cipriano Gonzáles 2.4 2050  
2. Biao Li 2.1 2048  
3. Tim Vanrenen 2.0 2041  
4. Ienobu Ono 2.0 2054  
5. Biao Li 2.0 2047  
6. Ommar bin Fateen 1.8 2050  
7. Sebastian Martínez 1.7 2039  
8. Logan Mossop 1.6 2045  
9. Victor Farrell 1.5 2039  
10. Joshua Zorn 1.4 2042  
WAR - CAREER
Rank Player WAR PA  
1. Biao Li 4.9 534  
2. Ienobu Ono 3.6 458  
3. Logan Mossop 3.6 405  
4. Ommar bin Fateen 3.3 408  
5. Cipriano Gonzáles 3.2 535  
6. Kyle Fairlie 2.5 546  
7. Tim Vanrenen 2.3 315  
8. Victor Farrell 2.0 255  
9. Omar Robles 1.9 527  
10. Paddy Mulholland 1.8 440  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Toby Hanscombe 42 2042  
2. Kyle Fairlie 41 2053  
3. Carlo Sproule 41 2042  
4. Logan Hauer 41 2042  
5. Ienobu Ono 41 2054  
6. Joshua Zorn 41 2042  
7. Omar Robles 41 2053  
8. Omar Robles 41 2054  
9. James Fookes 41 2042  
10. Kyle Fairlie 41 2054  
GAMES - CAREER
Rank Player G PA  
1. Kyle Fairlie 121 546  
2. Omar Robles 121 527  
3. Noel Campbell 120 391  
4. Travis Eissens 120 510  
5. Cipriano Gonzáles 120 535  
6. Biao Li 120 534  
7. Gareth Somerville 119 464  
8. Negera Zeroual 119 517  
9. Bradley Voigt 117 515  
10. Paddy Mulholland 113 440  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Michael Smith 178 2049  
2. Carlo Sproule 171 2042  
3. Kyle Fairlie 170 2053  
4. Travis Eissens 169 2046  
5. Kyle Fairlie 166 2052  
6. Logan Hauer 164 2042  
7. Biao Li 164 2046  
8. Bryan Delaney 163 2048  
9. Negera Zeroual 161 2050  
10. Ommar bin Fateen 160 2051  
AT-BATS - CAREER
Rank Player AB PA  
1. Kyle Fairlie 491 546  
2. Negera Zeroual 472 517  
3. Travis Eissens 468 510  
4. Biao Li 468 534  
5. Aloyoshenka Prudnikov 447 494  
6. Omar Robles 445 527  
7. Cipriano Gonzáles 440 535  
8. Bradley Voigt 440 515  
9. Paddy Mulholland 405 440  
10. Ienobu Ono 401 458  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Ienobu Ono 46 2054  
2. Omar Robles 40 2054  
3. Biao Li 39 2048  
4. Kyle Fairlie 34 2054  
5. Biao Li 28 2046  
6. Cipriano Gonzáles 28 2050  
7. Cipriano Gonzáles 27 2049  
8. Nigel Seyler 27 2058  
9. Kyle Fairlie 27 2053  
10. Ommar bin Fateen 26 2051  
RUNS - CAREER
Rank Player R PA  
1. Kyle Fairlie 84 546  
2. Biao Li 84 534  
3. Ienobu Ono 83 458  
4. Omar Robles 83 527  
5. Cipriano Gonzáles 77 535  
6. Bradley Voigt 67 515  
7. Gareth Somerville 62 464  
8. Negera Zeroual 61 517  
9. Travis Eissens 58 510  
10. Aloyoshenka Prudnikov 56 494  
HITS - SINGLE SEASON
Rank Player H Year  
1. Biao Li 63 2048  
2. Travis Eissens 61 2048  
3. Ienobu Ono 56 2054  
4. Kyle Fairlie 56 2052  
5. Sebastian Martínez 52 2039  
6. Travis Eissens 48 2046  
7. Kyle Fairlie 48 2053  
8. Michael Smith 47 2049  
9. Negera Zeroual 46 2049  
10. Ommar bin Fateen 45 2051  
HITS - CAREER
Rank Player H PA  
1. Kyle Fairlie 145 546  
2. Biao Li 136 534  
3. Negera Zeroual 133 517  
4. Ienobu Ono 130 458  
5. Travis Eissens 126 510  
6. Omar Robles 115 527  
7. Shoichi Konishi 112 385  
8. Cipriano Gonzáles 103 535  
9. Ommar bin Fateen 100 408  
10. Aloyoshenka Prudnikov 96 494  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Ienobu Ono 124 2054  
2. Biao Li 109 2048  
3. Travis Eissens 106 2048  
4. Logan Mossop 92 2044  
5. Cipriano Gonzáles 90 2050  
6. Kyle Fairlie 88 2052  
7. Travis Eissens 86 2046  
8. Omar Robles 86 2054  
9. Biao Li 84 2046  
10. Toby Hanscombe 84 2042  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Ienobu Ono 265 458  
2. Biao Li 253 534  
3. Cipriano Gonzáles 226 535  
4. Travis Eissens 224 510  
5. Kyle Fairlie 219 546  
6. Logan Mossop 210 405  
7. Omar Robles 205 527  
8. Negera Zeroual 184 517  
9. Bradley Voigt 172 515  
10. Ommar bin Fateen 164 408  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Biao Li 39 2048  
2. Michael Smith 38 2049  
3. Kyle Fairlie 36 2053  
4. Negera Zeroual 36 2049  
5. Travis Eissens 35 2048  
6. Sebastian Martínez 35 2039  
7. Kyle Fairlie 35 2052  
8. Nigel Seyler 34 2058  
9. Willem Snijders 34 2038  
10. Sebastian Martínez 33 2040  
SINGLES - CAREER
Rank Player 1B PA  
1. Kyle Fairlie 97 546  
2. Negera Zeroual 93 517  
3. Shoichi Konishi 84 385  
4. Biao Li 78 534  
5. Travis Eissens 73 510  
6. Ienobu Ono 71 458  
7. Sebastian Martínez 68 312  
8. Omar Robles 63 527  
9. Aloyoshenka Prudnikov 62 494  
10. Ommar bin Fateen 61 408  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Bryan Delaney 19 2048  
2. Travis Eissens 16 2048  
3. Negera Zeroual 16 2050  
4. Kyle Fairlie 15 2052  
5. Ommar bin Fateen 13 2050  
6. Omar Robles 12 2053  
7. Omar Robles 12 2052  
8. Biao Li 11 2046  
9. Kyle Fairlie 11 2054  
10. Ienobu Ono 11 2053  
DOUBLES - CAREER
Rank Player 2B PA  
1. Kyle Fairlie 34 546  
2. Negera Zeroual 34 517  
3. Omar Robles 33 527  
4. Travis Eissens 28 510  
5. Ommar bin Fateen 25 408  
6. Shoichi Konishi 25 385  
7. Bryan Delaney 23 356  
8. Biao Li 23 534  
9. Ienobu Ono 21 458  
10. Bradley Voigt 20 515  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Michael Smith 5 2049  
2. Biao Li 5 2046  
3. Biao Li 4 2048  
4. Aloyoshenka Prudnikov 3 2050  
5. Iwo Apfelski 3 2051  
6. Fei Shu 3 2052  
7. Joel Pye 2 2041  
8. Aloyoshenka Prudnikov 2 2051  
9. Mark Wells 2 2058  
10. Ommar bin Fateen 2 2051  
TRIPLES - CAREER
Rank Player 3B PA  
1. Biao Li 11 534  
2. Aloyoshenka Prudnikov 6 494  
3. Travis Eissens 5 510  
4. Michael Smith 5 188  
5. Iwo Apfelski 3 339  
6. Ommar bin Fateen 3 408  
7. Bernie Matheson 3 251  
8. Fei Shu 3 117  
9. Harris Blackley 2 148  
10. Kyle Fairlie 2 546  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Ienobu Ono 21 2054  
2. Logan Mossop 19 2044  
3. Cipriano Gonzáles 15 2050  
4. Cipriano Gonzáles 14 2049  
5. Omar Robles 12 2054  
6. Logan Mossop 11 2045  
7. Toby Hanscombe 11 2042  
8. Tim Vanrenen 10 2041  
9. Victor Farrell 10 2039  
10. Joshua Zorn 10 2042  
HOME RUNS - CAREER
Rank Player HR PA  
1. Logan Mossop 38 405  
2. Ienobu Ono 38 458  
3. Cipriano Gonzáles 35 535  
4. Biao Li 24 534  
5. Bradley Voigt 21 515  
6. Travis Eissens 20 510  
7. Joshua Stobbie 20 356  
8. Omar Robles 19 527  
9. Victor Farrell 16 255  
10. Tim Vanrenen 16 315  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Ienobu Ono 49 2054  
2. Cipriano Gonzáles 42 2049  
3. Biao Li 40 2048  
4. Cipriano Gonzáles 39 2050  
5. Travis Eissens 36 2048  
6. Omar Robles 35 2054  
7. Logan Mossop 34 2044  
8. Travis Eissens 31 2046  
9. Paul Collins 30 2041  
10. Iwo Apfelski 28 2051  
RBIS - CAREER
Rank Player RBI PA  
1. Cipriano Gonzáles 105 535  
2. Ienobu Ono 99 458  
3. Biao Li 83 534  
4. Logan Mossop 77 405  
5. Travis Eissens 75 510  
6. Omar Robles 63 527  
7. Kyle Fairlie 62 546  
8. Bradley Voigt 61 515  
9. Negera Zeroual 61 517  
10. Joshua Stobbie 54 356  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Tim Vanrenen 20 2041  
2. Michael Smith 19 2049  
3. Gareth Somerville 17 2057  
4. Paddy Mulholland 17 2045  
5. Paddy Mulholland 16 2043  
6. Tim Vanrenen 15 2040  
7. Joshua Zorn 14 2042  
8. Vaughan Alcock 13 2042  
9. Paddy Mulholland 12 2044  
10. Bernie Matheson 12 2040  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Paddy Mulholland 45 440  
2. Gareth Somerville 38 464  
3. Tim Vanrenen 35 315  
4. Aloyoshenka Prudnikov 24 494  
5. Bernie Matheson 19 251  
6. Michael Smith 19 188  
7. Joshua Zorn 14 173  
8. Vaughan Alcock 13 161  
9. Kyle Fairlie 12 546  
10. Roderick Rodda 11 90  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Aloyoshenka Prudnikov 10 2051  
2. Tim Vanrenen 10 2040  
3. Fei Shu 10 2052  
4. Joshua Zorn 9 2042  
5. Logan Hauer 9 2042  
6. Michael Smith 9 2049  
7. Kyle Fairlie 7 2052  
8. Paddy Mulholland 7 2044  
9. Bernie Matheson 7 2040  
10. James Fookes 6 2042  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Aloyoshenka Prudnikov 18 494  
2. Tim Vanrenen 16 315  
3. Paddy Mulholland 14 440  
4. Kyle Fairlie 11 546  
5. Bernie Matheson 11 251  
6. Fei Shu 10 117  
7. Logan Hauer 9 177  
8. Michael Smith 9 188  
9. Joshua Zorn 9 173  
10. Stephen Aspden 8 178  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Cipriano Gonzáles 35 2050  
2. Ienobu Ono 32 2054  
3. Omar Robles 31 2054  
4. Nigel Seyler 31 2058  
5. Harris Blackley 28 2058  
6. Cipriano Gonzáles 27 2049  
7. Rodney Akhurst 26 2058  
8. Bradley Voigt 26 2046  
9. Omar Robles 25 2053  
10. Kyle Fairlie 25 2054  
WALKS - CAREER
Rank Player BB PA  
1. Cipriano Gonzáles 85 535  
2. Omar Robles 75 527  
3. Bradley Voigt 68 515  
4. Gareth Somerville 63 464  
5. Biao Li 54 534  
6. Ienobu Ono 51 458  
7. Noel Campbell 47 391  
8. Jarrod Yaag 45 336  
9. Kyle Fairlie 43 546  
10. Ommar bin Fateen 42 408  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Sebastian Martínez 6 2039  
2. Tim Vanrenen 6 2040  
3. Bryan Delaney 5 2048  
4. Chia-liang Ow-Yang 5 2047  
5. Willem Snijders 5 2038  
6. Toby Hanscombe 5 2042  
7. Kyle Fairlie 4 2054  
8. Paul Collins 4 2041  
9. Joshua Stobbie 4 2048  
10. Iwo Apfelski 4 2051  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Tim Vanrenen 9 315  
2. Bryan Delaney 8 356  
3. Travis Eissens 8 510  
4. Sebastian Martínez 8 312  
5. Iwo Apfelski 7 339  
6. Kyle Fairlie 7 546  
7. Biao Li 7 534  
8. Brad Worsfold 7 284  
9. Gareth Somerville 6 464  
10. Ommar bin Fateen 5 408  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Gareth Somerville 66 2055  
2. Logan Mossop 62 2044  
3. Cipriano Gonzáles 62 2051  
4. Bradley Voigt 60 2046  
5. Noel Campbell 56 2055  
6. Joshua Stobbie 53 2048  
7. Cipriano Gonzáles 53 2049  
8. Keith Jamieson 51 2057  
9. Carlo Sproule 51 2042  
10. Keith Jamieson 51 2055  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Gareth Somerville 159 464  
2. Cipriano Gonzáles 155 535  
3. Keith Jamieson 145 356  
4. Noel Campbell 143 391  
5. Bradley Voigt 143 515  
6. Omar Robles 137 527  
7. Logan Mossop 133 405  
8. Aloyoshenka Prudnikov 131 494  
9. Paddy Mulholland 121 440  
10. Chia-liang Ow-Yang 120 358  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53