PUERTO RICO
PITCHING LEADERS
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARG | ARU | AUS | BRA | CAN | COL | CRC | CUB | DOM | JPN | MEX | NCA | PAN | PUR | USA | VEN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
15 IP required for season rate statistics. 15 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Jorge González 2.12 2041  
2. Freddy Delgado 2.25 2036  
3. Scotty Pendleton 3.24 2036  
4. Luis Ramírez 4.20 2041  
         
         
         
         
         
         
ERA - CAREER
Rank Player ERA IP  
1. Jorge González 2.12 17.0  
2. Freddy Delgado 2.43 33.1  
3. Scotty Pendleton 3.24 25.0  
4. Luis Ramírez 4.20 15.0  
5. Leonardo González 5.40 16.2  
         
         
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Leonardo González 2 2036  
2. Freddy Delgado 2 2036  
3. Shawn Huber 1 2032  
4. Shawn Huber 1 2036  
5. Sam Romero 1 2036  
6. Jorge González 1 2041  
7. Raúl Sánchez 1 2032  
8. Pablo Morales 1 2036  
9. Luis Ramírez 1 2041  
10. Freddy Delgado 1 2032  
WINS - CAREER
Rank Player W IP  
1. Freddy Delgado 3 33.1  
2. Leonardo González 2 16.2  
3. Shawn Huber 2 10.2  
4. Sam Romero 2 25.2  
5. Augusto Cruz 1 10.2  
6. Jorge González 1 17.0  
7. Pablo Morales 1 4.0  
8. Luis Ortega 1 5.2  
9. Scotty Pendleton 1 25.0  
10. Juan Pérez 1 8.0  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Sam Romero 2 2032  
2. Lúcio Gallegos 2 2041  
3. Carlos Zavala 1 2041  
4. Scotty Pendleton 1 2036  
5. Jorge González 1 2041  
6. Luis Ramírez 1 2041  
7. Leonardo González 1 2036  
8. Shawn Huber 1 2036  
9. Emerson Mills 0 2032  
10. Pablo Morales 0 2036  
LOSSES - CAREER
Rank Player L IP  
1. Lúcio Gallegos 2 9.2  
2. Sam Romero 2 25.2  
3. Jorge González 1 17.0  
4. Leonardo González 1 16.2  
5. Shawn Huber 1 10.2  
6. Scotty Pendleton 1 25.0  
7. Luis Ramírez 1 15.0  
8. Carlos Zavala 1 2.0  
9. Pedro Chacón 0 4.2  
10. Thomas Crane 0 2.2  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Freddy Delgado 1.000 2036  
2. Leonardo González .667 2036  
3. Scotty Pendleton .500 2036  
4. Jorge González .500 2041  
         
         
         
         
         
         
WINNING PCT - CAREER
Rank Player WPct IP  
1. Freddy Delgado 1.000 33.1  
2. Leonardo González .667 16.2  
3. Jorge González .500 17.0  
4. Scotty Pendleton .500 25.0  
5. Luis Ramírez .500 15.0  
         
         
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Shawn Huber 3 2036  
2. Shawn Huber 2 2032  
3. Miguel Sánchez 2 2041  
4. Luis Ortega 1 2036  
5. Carlos Valle 1 2036  
6. Alan Domínguez 1 2032  
7. Carlos Delgado 0 2032  
8. Sam Romero 0 2032  
9. Sam Romero 0 2036  
10. Emerson Mills 0 2032  
SAVES - CAREER
Rank Player SV IP  
1. Shawn Huber 5 10.2  
2. Miguel Sánchez 2 3.0  
3. Alan Domínguez 1 6.2  
4. Luis Ortega 1 5.2  
5. Carlos Valle 1 8.0  
6. Pedro Chacón 0 4.2  
7. Thomas Crane 0 2.2  
8. Augusto Cruz 0 10.2  
9. Carlos Delgado 0 2.0  
10. Freddy Delgado 0 33.1  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jorge González 0.7 2041  
2. Shawn Huber 0.4 2036  
3. Freddy Delgado 0.4 2036  
4. Freddy Delgado 0.4 2032  
5. Scotty Pendleton 0.3 2036  
6. Raúl Sánchez 0.3 2032  
7. António Rivera 0.3 2032  
8. Augusto Cruz 0.3 2032  
9. Sam Romero 0.2 2036  
10. Sergio Franco 0.2 2036  
WAR - CAREER
Rank Player WAR IP  
1. Freddy Delgado 0.7 33.1  
2. Jorge González 0.7 17.0  
3. Shawn Huber 0.5 10.2  
4. Sam Romero 0.4 25.2  
5. Scotty Pendleton 0.3 25.0  
6. Raúl Sánchez 0.3 12.2  
7. António Rivera 0.3 10.0  
8. Augusto Cruz 0.3 10.2  
9. Sergio Franco 0.2 2.2  
10. Carlos Valle 0.2 8.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Shawn Huber 6 2036  
2. Augusto Cruz 4 2032  
3. Alan Domínguez 4 2032  
4. Luis Ortega 4 2036  
5. Scotty Pendleton 4 2036  
6. Sam Romero 3 2036  
7. Carlos Delgado 3 2032  
8. Luis Ramírez 3 2041  
9. Cam Palácios 3 2032  
10. Sam Romero 3 2032  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Shawn Huber 9 10.2  
2. Sam Romero 6 25.2  
3. Freddy Delgado 5 33.1  
4. Alan Domínguez 5 6.2  
5. Augusto Cruz 4 10.2  
6. Luis Ortega 4 5.2  
7. Scotty Pendleton 4 25.0  
8. Carlos Delgado 3 2.0  
9. Leonardo González 3 16.2  
10. Cam Palácios 3 0.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Scotty Pendleton 4 2036  
2. Freddy Delgado 3 2036  
3. Sam Romero 3 2032  
4. Luis Ramírez 3 2041  
5. Leonardo González 3 2036  
6. Freddy Delgado 2 2032  
7. Jorge González 2 2041  
8. Sam Romero 2 2036  
9. Raúl Sánchez 2 2032  
10. Lúcio Gallegos 2 2041  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Freddy Delgado 5 33.1  
2. Sam Romero 5 25.2  
3. Scotty Pendleton 4 25.0  
4. Leonardo González 3 16.2  
5. Luis Ramírez 3 15.0  
6. Lúcio Gallegos 2 9.2  
7. Jorge González 2 17.0  
8. Raúl Sánchez 2 12.2  
9. Juan Pérez 1 8.0  
10. António Rivera 1 10.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Jorge González 1 2041  
2. Alan Domínguez 0 2036  
3. Augusto Cruz 0 2032  
4. António Rivera 0 2032  
5. Raúl Sánchez 0 2032  
6. Carlos Delgado 0 2032  
7. Cam Palácios 0 2032  
8. Sam Romero 0 2032  
9. Sam Romero 0 2036  
10. Emerson Mills 0 2032  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Jorge González 1 17.0  
2. Pedro Chacón 0 4.2  
3. Thomas Crane 0 2.2  
4. Augusto Cruz 0 10.2  
5. Carlos Delgado 0 2.0  
6. Freddy Delgado 0 33.1  
7. Alan Domínguez 0 6.2  
8. Sergio Franco 0 2.2  
9. Lúcio Gallegos 0 9.2  
10. Leonardo González 0 16.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Miguel Sánchez 0 2041  
2. Alan Domínguez 0 2036  
3. Augusto Cruz 0 2032  
4. António Rivera 0 2032  
5. Raúl Sánchez 0 2032  
6. Carlos Delgado 0 2032  
7. Cam Palácios 0 2032  
8. Sam Romero 0 2032  
9. Sam Romero 0 2036  
10. Emerson Mills 0 2032  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Pedro Chacón 0 4.2  
2. Thomas Crane 0 2.2  
3. Augusto Cruz 0 10.2  
4. Carlos Delgado 0 2.0  
5. Freddy Delgado 0 33.1  
6. Alan Domínguez 0 6.2  
7. Sergio Franco 0 2.2  
8. Lúcio Gallegos 0 9.2  
9. Jorge González 0 17.0  
10. Leonardo González 0 16.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Scotty Pendleton 25.0 2036  
2. Freddy Delgado 20.0 2036  
3. Jorge González 17.0 2041  
4. Leonardo González 16.2 2036  
5. Luis Ramírez 15.0 2041  
6. Freddy Delgado 13.1 2032  
7. Sam Romero 13.1 2032  
8. Raúl Sánchez 12.2 2032  
9. Sam Romero 12.1 2036  
10. Augusto Cruz 10.2 2032  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Freddy Delgado 33.1 33.1  
2. Sam Romero 25.2 25.2  
3. Scotty Pendleton 25.0 25.0  
4. Jorge González 17.0 17.0  
5. Leonardo González 16.2 16.2  
6. Luis Ramírez 15.0 15.0  
7. Raúl Sánchez 12.2 12.2  
8. Augusto Cruz 10.2 10.2  
9. Shawn Huber 10.2 10.2  
10. António Rivera 10.0 10.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Sam Romero 19 2032  
2. Leonardo González 18 2036  
3. Lúcio Gallegos 16 2041  
4. Freddy Delgado 16 2036  
5. Sam Romero 15 2036  
6. Scotty Pendleton 13 2036  
7. Pedro Chacón 13 2041  
8. Freddy Delgado 10 2032  
9. Raúl Sánchez 9 2032  
10. Jorge González 8 2041  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Sam Romero 34 25.2  
2. Freddy Delgado 26 33.1  
3. Leonardo González 18 16.2  
4. Lúcio Gallegos 16 9.2  
5. Pedro Chacón 13 4.2  
6. Scotty Pendleton 13 25.0  
7. Raúl Sánchez 9 12.2  
8. Jorge González 8 17.0  
9. Luis Ramírez 8 15.0  
10. Augusto Cruz 6 10.2  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Scotty Pendleton 4 2036  
2. Leonardo González 4 2036  
3. Pedro Chacón 3 2041  
4. Luis Ramírez 3 2041  
5. Carlos Zavala 2 2041  
6. Carlos Delgado 2 2032  
7. Juan Pérez 2 2032  
8. Sam Romero 2 2032  
9. Sam Romero 2 2036  
10. Carlos Sánchez 2 2041  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Leonardo González 4 16.2  
2. Scotty Pendleton 4 25.0  
3. Sam Romero 4 25.2  
4. Pedro Chacón 3 4.2  
5. Luis Ramírez 3 15.0  
6. Carlos Delgado 2 2.0  
7. Freddy Delgado 2 33.1  
8. Lúcio Gallegos 2 9.2  
9. Juan Pérez 2 8.0  
10. Carlos Sánchez 2 4.0  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Scotty Pendleton 9 2036  
2. Leonardo González 7 2036  
3. Sam Romero 7 2032  
4. Freddy Delgado 7 2032  
5. Pedro Chacón 6 2041  
6. Luis Ramírez 5 2041  
7. Raúl Sánchez 5 2032  
8. Freddy Delgado 5 2036  
9. Augusto Cruz 5 2032  
10. Luis Ortega 5 2036  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Freddy Delgado 12 33.1  
2. Sam Romero 10 25.2  
3. Scotty Pendleton 9 25.0  
4. Leonardo González 7 16.2  
5. Pedro Chacón 6 4.2  
6. Augusto Cruz 5 10.2  
7. Luis Ortega 5 5.2  
8. Luis Ramírez 5 15.0  
9. Raúl Sánchez 5 12.2  
10. Carlos Delgado 4 2.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Jorge González 1.1 2041  
2. Freddy Delgado 2.2 2036  
3. Luis Ramírez 3.0 2041  
4. Scotty Pendleton 3.2 2036  
         
         
         
         
         
         
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Jorge González 1.1 17.0  
2. Luis Ramírez 3.0 15.0  
3. Freddy Delgado 3.2 33.1  
4. Scotty Pendleton 3.2 25.0  
5. Sam Romero 3.5 25.2  
         
         
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Scotty Pendleton 29 2036  
2. Luis Ramírez 20 2041  
3. Freddy Delgado 20 2036  
4. Jorge González 19 2041  
5. Sam Romero 15 2036  
6. Shawn Huber 15 2036  
7. Sam Romero 14 2032  
8. Lúcio Gallegos 11 2041  
9. Leonardo González 11 2036  
10. Carlos Valle 9 2036  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Freddy Delgado 29 33.1  
2. Scotty Pendleton 29 25.0  
3. Sam Romero 29 25.2  
4. Luis Ramírez 20 15.0  
5. Jorge González 19 17.0  
6. Shawn Huber 18 10.2  
7. Lúcio Gallegos 11 9.2  
8. Leonardo González 11 16.2  
9. Augusto Cruz 9 10.2  
10. Luis Ortega 9 5.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Luis Ramírez 12.0 2041  
2. Scotty Pendleton 10.4 2036  
3. Jorge González 10.1 2041  
4. Freddy Delgado 9.0 2036  
         
         
         
         
         
         
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Luis Ramírez 12.0 15.0  
2. Scotty Pendleton 10.4 25.0  
3. Sam Romero 10.2 25.2  
4. Jorge González 10.1 17.0  
5. Freddy Delgado 7.8 33.1  
         
         
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Jorge González 9.50 2041  
2. Freddy Delgado 4.00 2036  
3. Luis Ramírez 4.00 2041  
4. Scotty Pendleton 3.22 2036  
         
         
         
         
         
         
K/BB - CAREER
Rank Player K/BB IP  
1. Jorge González 9.5 17.0  
2. Luis Ramírez 4.0 15.0  
3. Scotty Pendleton 3.2 25.0  
4. Sam Romero 2.9 25.2  
5. Freddy Delgado 2.4 33.1  
         
         
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Jorge González 0.59 2041  
2. Luis Ramírez 0.87 2041  
3. Scotty Pendleton 0.88 2036  
4. Freddy Delgado 1.05 2036  
         
         
         
         
         
         
WHIP - CAREER
Rank Player WHIP IP  
1. Jorge González 0.59 17.0  
2. Luis Ramírez 0.87 15.0  
3. Scotty Pendleton 0.88 25.0  
4. Freddy Delgado 1.14 33.1  
5. Leonardo González 1.50 16.2  
         
         
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Jorge González .145 2041  
2. Luis Ramírez .145 2041  
3. Scotty Pendleton .146 2036  
4. Freddy Delgado .219 2036  
         
         
         
         
         
         
OAVG - CAREER
Rank Player OAVG IP  
1. Jorge González .145 17.0  
2. Luis Ramírez .145 15.0  
3. Scotty Pendleton .146 25.0  
4. Freddy Delgado .218 33.1  
5. Leonardo González .273 16.2  
         
         
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Jorge González .200 2041  
2. Scotty Pendleton .315 2036  
3. Freddy Delgado .342 2036  
4. Luis Ramírez .345 2041  
         
         
         
         
         
         
OSLG - CAREER
Rank Player OSLG IP  
1. Jorge González .200 17.0  
2. Freddy Delgado .311 33.1  
3. Scotty Pendleton .315 25.0  
4. Luis Ramírez .345 15.0  
5. Leonardo González .515 16.2  
         
         
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Jorge González .390 2041  
2. Scotty Pendleton .547 2036  
3. Luis Ramírez .575 2041  
4. Freddy Delgado .632 2036  
         
         
         
         
         
         
OOPS - CAREER
Rank Player OOPS IP  
1. Jorge González .390 17.0  
2. Scotty Pendleton .547 25.0  
3. Luis Ramírez .575 15.0  
4. Freddy Delgado .617 33.1  
5. Leonardo González .858 16.2  
         
         
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. António Rivera 0.7 2032  
2. Jorge González 0.7 2041  
3. Scotty Pendleton 0.7 2036  
4. Freddy Delgado 0.6 2032  
5. Freddy Delgado 0.5 2036  
6. Raúl Sánchez 0.5 2032  
7. Juan Pérez 0.4 2032  
8. Augusto Cruz 0.4 2032  
9. Carlos Valle 0.4 2036  
10. Shawn Huber 0.2 2036  
RWAR - CAREER
Rank Player rWAR IP  
1. Freddy Delgado 1.2 33.1  
2. António Rivera 0.7 10.0  
3. Jorge González 0.7 17.0  
4. Scotty Pendleton 0.7 25.0  
5. Raúl Sánchez 0.5 12.2  
6. Juan Pérez 0.4 8.0  
7. Augusto Cruz 0.4 10.2  
8. Carlos Valle 0.4 8.0  
9. Shawn Huber 0.3 10.2  
10. Alan Domínguez 0.3 6.2  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53