ATHENS OLYMPIANS
PITCHING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AFR | ASIA | AUS | CRB | CA | EE | SA | WE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2026 Dubai 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2027 Dubai 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2028 Dubai 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2029 Dubai 7.9 252 32 0 2 10 6.77 285.2 362 44 195 279 1.95 .302 .358
2030 Dubai 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2031 Dubai 8.4 418 50 0 1 15 7.89 435.2 565 73 382 420 2.17 .319 .381
2032 Dubai 5.9 296 50 0 2 19 5.49 444.1 484 64 282 477 1.72 .277 .344
2033 Dubai 5.6 280 50 0 0 18 5.17 444.1 457 62 265 464 1.62 .266 .327
2034 Dubai 7.1 354 50 0 2 8 6.40 447.1 481 77 325 465 1.80 .272 .325
2035 Athens Olympians 5.3 211 40 0 2 16 4.87 352.2 312 51 250 348 1.59 .234 .276
2036 Athens Olympians 6.2 246 40 0 3 9 5.88 352.0 369 66 211 370 1.65 .266 .315
2037 Athens Olympians 5.8 232 40 0 1 11 5.15 356.1 376 73 188 340 1.58 .271 .306
2038 Athens Olympians 7.0 280 40 0 0 11 6.38 355.2 409 71 259 370 1.88 .286 .336
2039 Athens Olympians 6.8 270 40 0 0 8 6.20 351.1 389 53 282 354 1.91 .282 .341
2040 Athens Olympians 5.0 201 40 0 3 13 4.20 364.1 321 50 223 389 1.49 .233 .286
2041 Athens Olympians 6.5 262 40 0 1 10 6.30 350.0 393 52 236 400 1.80 .279 .355
2042 Athens Olympians 5.1 205 40 0 1 10 4.16 356.2 348 51 194 429 1.52 .253 .326
2043 Athens Olympians 5.7 226 40 0 4 9 5.38 349.1 331 51 240 441 1.63 .246 .324
2044 Athens Olympians 4.1 168 41 0 7 12 3.61 374.0 303 39 225 498 1.41 .219 .308
2045 Athens Olympians 4.8 194 40 0 3 11 4.42 358.2 292 60 215 446 1.41 .220 .279
2046 Athens Olympians 10.0 401 40 0 1 8 9.13 355.0 405 88 372 388 2.19 .285 .332
2047 Athens Olympians 4.6 184 40 0 0 11 4.12 355.2 245 71 218 439 1.30 .193 .228
2048 Athens Olympians 7.7 307 40 0 0 7 7.08 351.0 383 72 282 369 1.89 .278 .327
2049 Athens Olympians 4.2 170 40 0 5 15 3.52 353.0 283 48 182 474 1.32 .215 .292
2050 Athens Olympians 5.4 221 41 0 1 14 4.88 369.0 365 51 218 465 1.58 .258 .345
2051 Athens Olympians 5.4 215 40 1 4 7 4.84 357.0 331 61 215 412 1.53 .250 .313
2052 Athens Olympians 5.8 233 40 0 0 12 5.05 363.1 341 66 219 392 1.54 .246 .294
2053 Athens Olympians 6.8 274 40 0 0 14 6.31 359.2 399 74 229 402 1.75 .280 .339
Totals 6.1 6100 994 1 43 278 5.56 8842.0 8944 1468 5907 9831 1.68 .261 .322
Average   218 36 0 2 10   316 319 52 211 351      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Salmund Adlersparre* 2 2043-2044 1 0 1.000 1.08 10 0 0 0 2 16.2 15 2 1 9 24 0.3
Cisco Agailera* 2 2039-2040 3 2 .600 5.95 20 8 0 0 3 42.1 40 28 10 39 47 -0.2
José Alarcon 3 2034-2036 5 4 .556 6.88 42 0 0 0 1 85.0 87 65 16 82 89 -0.6
Júlio Alvarado* 1 2042-2042 2 2 .500 9.33 15 0 0 0 0 27.0 46 28 9 16 23 -0.6
Nimulodi Amar 1 2029-2029 0 0 .000 8.05 11 0 0 0 0 19.0 24 17 1 19 18 0.1
Alfredo Ancira 3 2038-2040 6 4 .600 7.01 35 0 0 0 6 52.2 51 41 14 46 56 -0.9
Clint Atkins 3 2049-2051 8 5 .615 3.09 25 25 1 1 0 128.1 104 44 12 59 160 3.9
Joel Attoe 1 2045-2045 4 1 .800 7.09 17 0 0 0 0 26.2 32 21 3 24 23 0.0
Palakikio Augate* 5 2045-2049 1 7 .125 4.95 27 20 0 0 3 80.0 59 44 17 49 116 0.7
Luis Ayala* 1 2029-2029 1 2 .333 12.18 5 5 0 0 0 17.0 34 23 6 8 20 -0.0
Kasapa Bavadra 1 2049-2049 1 3 .250 3.70 5 5 0 0 0 24.1 23 10 1 10 32 1.0
Mitch Beckett* 4 2049-2052 6 2 .750 5.45 67 0 0 0 5 99.0 83 60 20 79 130 -0.4
Alfredo Bernal 2 2038-2039 2 3 .400 6.54 25 0 0 0 0 53.2 62 39 11 39 28 -0.6
Abdul-Wahhab bin Hatim* 2 2052-2053 3 3 .500 5.84 25 8 0 0 7 49.1 59 32 7 39 59 0.6
Felipe Blanco 3 2031-2033 6 5 .545 4.21 28 28 0 0 0 143.1 152 67 14 52 138 4.4
Denie Bousquet 2 2027-2028 0 2 .000 5.49 5 4 0 0 0 19.2 27 12 0 10 11 0.5
Frank Brasser* 2 2037-2038 2 2 .500 5.18 14 0 0 0 1 24.1 31 14 5 21 17 -0.3
Neo Bursinos 1 2045-2045 3 2 .600 11.39 30 0 0 0 1 36.1 54 46 13 37 41 -1.4
Brayden Carson 1 2041-2041 0 0 .000 8.59 3 0 0 0 0 7.1 10 7 1 10 5 -0.1
Shane Cartier 1 2045-2045 6 0 1.000 4.04 25 0 0 0 1 55.2 47 25 11 38 65 0.2
César Castaneda 2 2037-2038 2 5 .286 5.26 16 16 0 0 0 78.2 84 46 20 45 75 0.4
Pedro Cedeño 2 2039-2041 1 2 .333 8.22 16 0 0 0 0 23.0 23 21 4 23 27 -0.1
Ichchaam Chepchumba 3 2034-2036 2 4 .333 4.35 17 17 0 0 0 72.1 64 35 7 61 80 1.5
Luis Chávez 1 2029-2029 2 0 1.000 3.41 7 7 0 0 0 37.0 26 14 2 22 44 1.3
Roy Clymo 1 2027-2027 0 1 .000 4.86 8 8 0 0 0 33.1 37 18 1 27 44 0.9
José Colón 2 2031-2032 5 3 .625 5.73 34 2 0 0 4 70.2 84 45 9 65 68 0.2
Denis Combe 2 2027-2028 3 10 .231 4.72 21 21 0 0 0 108.2 100 57 5 45 113 3.7
Júlio Contreras* 4 2040-2043 6 3 .667 5.19 37 0 0 0 1 50.1 53 29 11 41 67 -0.2
Jason Creswell* 2 2052-2053 2 3 .400 6.08 18 18 0 0 0 84.1 93 57 18 44 83 0.7
Doug Cudlip* 3 2051-2053 6 5 .545 6.41 54 0 0 0 9 80.0 75 57 25 52 109 -1.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Cuellar 2 2037-2038 2 2 .500 4.94 31 0 0 0 14 31.0 28 17 6 11 45 0.6
Jesús De Jesús* 2 2034-2035 5 1 .833 6.19 20 1 0 0 0 48.0 41 33 14 36 48 -0.5
Deo Deligiorgis* 1 2049-2049 2 4 .333 2.90 9 9 0 0 0 40.1 32 13 6 17 45 0.8
Paris Demosthenous 4 2046-2049 10 7 .588 5.61 45 18 0 0 3 130.0 111 81 22 89 166 1.2
Byron Dibble 3 2026-2028 3 1 .750 5.06 20 0 0 0 1 32.0 27 18 2 18 28 0.5
Odemar Dickens* 2 2037-2038 2 2 .500 4.79 14 8 0 0 0 47.0 46 25 10 29 50 0.4
Kevin Dixon 2 2035-2036 3 2 .600 4.59 11 11 0 0 0 51.0 36 26 2 40 55 1.5
Ernesto Domínguez 1 2032-2032 1 1 .500 8.10 5 0 0 0 0 6.2 8 6 1 5 4 -0.1
Zoilo Dounias 1 2046-2046 2 4 .333 10.07 18 0 0 0 7 22.1 25 25 6 24 26 -0.2
Corneliu Dragomir 1 2053-2053 0 2 .000 7.93 9 9 0 0 0 36.1 44 32 6 21 46 0.8
Rod Eagleton 2 2046-2047 1 4 .200 3.60 18 18 0 0 0 85.0 64 34 13 43 109 2.1
Christian Easter 3 2040-2042 3 6 .333 5.66 41 0 0 0 1 55.2 56 35 12 45 78 -0.2
Héctor Enríquez* 2 2040-2041 5 3 .625 8.24 27 0 0 0 1 51.1 74 47 10 43 58 -0.3
Raúl Estrada 3 2040-2042 3 6 .333 2.61 22 22 0 0 0 96.2 76 28 9 63 97 2.0
Jorge Fernández 3 2031-2033 3 5 .375 8.89 49 3 0 0 2 79.0 90 78 13 97 78 -0.9
Quentin Finnemore 1 2046-2046 0 0 .000 9.82 2 0 0 0 0 3.2 2 4 0 6 4 -0.0
Francisco Flores 3 2038-2040 1 9 .100 5.05 23 23 0 0 0 92.2 81 52 4 99 104 1.7
Lorenzo Flores 4 2032-2035 7 11 .389 6.51 47 16 0 0 8 112.0 130 81 23 66 117 0.9
Shusui Fujii 2 2050-2051 3 7 .300 4.04 18 18 0 0 0 93.2 96 42 7 35 112 3.2
Jorge García* 1 2035-2035 0 0 .000 4.50 5 0 0 0 0 8.0 7 4 1 10 9 -0.1
Leonardo García* 3 2031-2033 5 4 .556 6.66 56 4 0 0 0 75.2 97 56 10 59 62 0.1
Marcos Gastelu 1 2044-2044 2 1 .667 5.55 6 6 0 0 0 24.1 22 15 3 17 26 0.1
Panos Georgeakopoulos 4 2050-2053 11 10 .524 4.94 70 1 0 0 4 118.1 92 65 26 102 148 -1.5
Flaviu Gogean 3 2048-2050 5 7 .417 6.98 25 16 0 0 1 78.2 93 61 16 45 93 0.8
Félix Gonzáles 3 2040-2042 5 6 .455 4.14 23 23 0 0 0 108.2 99 50 13 40 124 3.1
Germán Gonzáles 2 2043-2044 1 1 .500 3.72 31 0 0 0 8 48.1 40 20 6 30 65 0.1
Gareth Grandage 2 2027-2028 3 3 .500 4.03 19 0 0 0 2 38.0 45 17 4 17 26 0.4
Félix Guzmán* 1 2038-2038 1 2 .333 9.18 14 0 0 0 1 16.2 23 17 5 18 18 -0.5
Marcos Guzmán 1 2037-2037 0 0 .000 4.85 7 0 0 0 0 13.0 13 7 6 5 10 -0.4
Héctor Gómes 2 2031-2033 6 3 .667 5.19 27 10 0 0 0 78.0 79 45 9 48 66 1.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tewfik Hamisi 1 2029-2029 1 4 .200 8.61 6 6 0 0 0 23.0 38 22 5 20 15 -0.1
Reggie Hammerle 2 2052-2053 4 2 .667 4.50 38 0 0 0 2 58.0 63 29 8 33 64 0.5
Thomas Hansford* 1 2026-2026 0 0 .000 27.00 1 0 0 0 0 0.2 3 2 0 0 0 0.0
Jing-zhong Jin 3 2047-2049 4 5 .444 4.97 23 23 0 0 0 105.0 94 58 21 45 134 1.5
Martin Johnson* 2 2043-2044 2 1 .667 5.47 30 0 0 0 0 51.0 52 31 8 56 73 -0.7
Bahari Khalil* 1 2040-2040 0 0 .000 7.36 7 0 0 0 0 3.2 5 3 0 6 4 -0.0
Horst Klapwijk* 3 2040-2042 1 1 .500 10.58 20 0 0 0 0 24.2 33 29 12 24 29 -1.1
Kitahachi Kobayashi 1 2038-2038 0 1 .000 10.54 8 0 0 0 0 13.2 18 16 2 16 10 -0.2
Senzo Kobayashi 3 2031-2033 7 3 .700 3.79 23 23 0 0 0 107.0 105 45 10 38 145 4.3
Admes Kolovos* 1 2053-2053 0 4 .000 6.27 9 9 0 0 0 37.1 44 26 3 18 47 1.4
Lykaios Korkizoglu 1 2044-2044 2 1 .667 10.55 13 1 0 0 0 21.1 26 25 7 22 29 -1.0
Knud Kraamer 2 2038-2039 1 2 .333 6.21 19 0 0 0 0 29.0 37 20 4 27 29 0.1
Altair Kritopoulos 1 2045-2045 2 1 .667 6.25 27 0 0 0 2 40.1 34 28 14 27 59 -0.5
Arsenio Lambrinos 1 2044-2044 1 2 .333 3.86 7 7 0 0 0 35.0 31 15 7 10 46 0.5
Trevor Lane* 2 2052-2053 4 1 .800 2.45 11 11 0 0 0 47.2 38 13 7 17 37 0.9
Connor Langmead 1 2026-2026 1 0 1.000 3.78 4 4 0 0 0 16.2 18 7 1 13 19 0.4
Assi Leabua 1 2029-2029 0 0 .000 0.00 10 0 0 0 5 13.1 8 0 0 3 21 0.7
Otte Leeuwenburgh* 2 2031-2032 3 4 .429 10.23 27 1 0 0 1 44.0 66 50 6 41 51 0.1
Jaime López 2 2037-2038 3 1 .750 6.14 16 0 0 0 0 22.0 29 15 2 12 19 0.3
Enrico Madrid 2 2035-2036 6 2 .750 5.92 25 1 0 0 0 51.2 53 34 10 36 47 -0.1
Jorge Magdalena 3 2042-2044 4 7 .364 5.24 31 11 0 0 1 77.1 75 45 4 62 85 1.2
Aristo Malachias* 1 2044-2044 3 1 .750 2.70 8 8 0 0 0 36.2 29 11 3 24 46 0.6
Tony Maldonado 1 2038-2038 1 0 1.000 7.84 7 0 0 0 2 10.1 11 9 2 13 13 -0.1
Alexander Maragos 1 2046-2046 0 0 .000 13.50 2 0 0 0 0 3.1 5 5 2 5 5 -0.2
Francisco Martínez 3 2033-2035 0 1 .000 5.40 32 0 0 0 0 41.2 51 25 9 27 42 0.0
José Martínez 3 2040-2042 9 1 .900 5.08 39 0 0 0 0 90.1 72 51 9 75 92 0.3
José Martínez 2 2037-2038 1 1 .500 8.68 17 0 0 0 0 37.1 51 36 8 31 32 -0.4
Pedro Martínez 1 2029-2029 0 0 .000 4.50 1 0 0 0 0 2.0 3 1 0 2 1 0.0
Iestyn Maskrey 3 2026-2028 3 3 .500 2.62 24 0 0 0 2 44.2 42 13 0 12 37 1.4
Lachlan McQuinney 2 2027-2028 5 7 .417 4.04 21 21 0 0 0 98.0 103 44 5 35 95 3.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bor-zeng Ming 1 2053-2053 3 0 1.000 3.34 18 0 0 0 0 29.2 25 11 2 23 33 0.6
Leo Minter 2 2027-2028 6 6 .500 3.21 20 20 0 0 0 103.2 82 37 5 40 97 3.2
Héctor Montaño 2 2034-2035 5 0 1.000 7.59 22 0 0 0 0 42.2 58 36 11 25 32 -0.5
Félix Mora* 1 2029-2029 2 1 .667 9.00 15 0 0 0 1 15.0 17 15 3 12 14 -0.1
Carlos Morales 2 2042-2043 3 4 .429 4.13 14 14 0 0 0 69.2 68 32 14 11 77 1.3
Juan Morán 1 2035-2035 2 0 1.000 3.31 9 0 0 0 0 16.1 15 6 3 6 18 0.2
Peder Mousa* 1 2045-2045 3 0 1.000 4.46 13 0 0 0 2 34.1 30 17 7 23 41 0.1
Theron Muscouri* 1 2045-2045 3 1 .750 2.03 24 0 0 0 12 31.0 19 7 3 11 43 1.1
Pedro Muñóz 4 2040-2043 2 7 .222 5.72 37 16 0 0 1 100.2 99 64 12 71 126 1.4
Pedro Méndez* 2 2036-2037 2 7 .222 7.50 19 5 0 0 1 48.0 70 40 14 22 50 -0.1
Yoshihisa Naito 1 2042-2042 1 0 1.000 4.00 12 0 0 0 0 27.0 24 12 2 16 30 0.4
Shuji Nakagawa 1 2044-2044 0 0 .000 2.16 5 0 0 0 0 8.1 6 2 0 2 13 0.4
Mitsuhide Nakamura* 2 2038-2039 0 0 .000 2.42 17 0 0 0 1 22.1 24 6 2 20 29 0.3
Sifal Nkundiushuti 2 2031-2032 0 2 .000 7.97 16 4 0 0 2 20.1 27 18 1 15 19 0.4
Ihsan Nur al Din 1 2028-2028 2 3 .400 1.37 25 0 0 0 3 26.1 15 4 0 11 36 0.9
Remy Omoboni 2 2031-2032 1 1 .500 6.67 27 0 0 0 7 27.0 35 20 8 14 33 0.0
José Ortíz 2 2034-2035 3 4 .429 4.33 18 18 0 0 0 89.1 71 43 8 58 82 2.1
Orlando Ortíz* 2 2036-2037 5 5 .500 3.77 16 16 0 0 0 86.0 78 36 16 27 99 2.0
Pablo Ortíz 1 2037-2037 1 1 .500 8.64 9 0 0 0 1 16.2 21 16 4 15 18 -0.2
Pedro Ortíz 2 2027-2028 3 1 .750 4.15 23 6 0 0 0 69.1 83 32 3 26 49 1.5
Pedro Ortíz 2 2032-2033 4 6 .400 5.06 20 20 0 0 0 101.1 111 57 14 38 112 2.9
Mario Pacheco 3 2038-2040 5 5 .500 4.08 33 16 0 0 9 92.2 98 42 8 54 93 2.2
Santiago Paisley 2 2032-2033 7 5 .583 6.33 40 0 0 0 2 54.0 56 38 8 52 69 0.2
Carlos Palácios* 1 2035-2035 1 1 .500 6.35 5 0 0 0 0 5.2 5 4 1 8 3 -0.2
Callum Perrin* 2 2048-2049 4 9 .308 5.72 18 18 0 0 0 78.2 87 50 16 44 97 0.9
Denis Pham 3 2026-2028 3 4 .429 2.52 35 5 0 0 14 53.2 38 15 1 22 70 1.9
Aeneas Pittakis 1 2044-2044 0 4 .000 1.62 9 9 0 0 0 44.1 31 8 1 9 61 2.2
Marcos Piña 1 2039-2039 3 2 .600 8.90 17 0 0 0 1 30.1 24 30 5 32 35 -0.0
Nicholas Polites* 2 2043-2044 6 5 .545 4.39 33 0 0 0 0 67.2 68 33 12 42 88 -0.1
Castel Pérez* 3 2034-2036 6 2 .750 3.73 22 22 0 0 0 101.1 85 42 8 54 110 3.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Luis Pérez* 2 2038-2039 3 2 .600 7.58 12 0 0 0 0 19.0 24 16 3 27 18 -0.3
Tony Pérez 1 2037-2037 2 2 .500 7.09 5 5 0 0 0 26.2 27 21 6 11 23 0.2
Ricardo Quintana 1 2031-2031 1 2 .333 7.76 19 0 0 0 0 29.0 38 25 4 35 26 -0.0
César Ramos 2 2031-2032 2 5 .286 5.74 18 18 0 0 0 80.0 74 51 11 72 73 0.7
Ramón Ramos 1 2029-2029 1 0 1.000 4.50 15 0 0 0 1 16.0 17 8 2 9 14 0.2
Júlio Ramírez 3 2039-2041 1 4 .200 6.38 28 0 0 0 3 42.1 55 30 9 13 50 0.4
Luis Reyes* 3 2033-2035 4 2 .667 6.02 42 2 0 0 1 49.1 53 33 5 46 68 1.1
Juan Rico 1 2042-2042 3 2 .600 6.44 13 0 0 0 0 29.1 33 21 5 18 36 0.2
Iván Rincón* 1 2043-2043 1 3 .250 3.72 8 8 0 0 0 36.1 34 15 4 18 39 0.6
Juan Rivero 2 2029-2031 0 1 .000 15.94 25 0 0 0 0 35.0 70 62 10 48 27 -1.0
Johnathan Rodríguez* 2 2036-2037 2 1 .667 4.59 27 0 0 0 2 33.1 27 17 6 20 41 0.3
Enrique Romany* 1 2040-2040 1 3 .250 4.76 8 0 0 0 1 17.0 14 9 1 17 18 0.2
Francisco Rosales 2 2040-2041 1 2 .333 5.56 19 7 0 0 5 43.2 49 27 10 16 51 0.5
Júlio Rosales* 3 2033-2035 3 7 .300 6.31 45 11 0 0 13 81.1 111 57 17 41 56 0.5
António Ríos 3 2034-2036 3 3 .500 6.39 31 4 0 0 0 62.0 58 44 10 65 50 -0.4
Gustavo Ríos 1 2038-2038 2 0 1.000 4.70 10 0 0 0 0 23.0 25 12 4 17 24 0.0
Félix Santos 1 2039-2039 1 2 .333 3.93 8 8 0 0 0 34.1 32 15 4 18 33 0.8
Jorge Santos 1 2044-2044 3 2 .600 4.12 9 9 0 0 0 39.1 25 18 4 28 38 -0.0
Deo Sarus 1 2045-2045 3 1 .750 3.18 13 13 0 0 0 65.0 54 23 8 34 62 1.3
Merrill Schams 3 2026-2028 4 4 .500 8.33 20 0 0 0 0 31.1 48 29 3 24 25 0.2
Brandon Sellers 2 2026-2028 0 0 .000 4.50 10 0 0 0 0 20.0 18 10 1 13 13 0.2
Pedro Silva 2 2036-2037 3 3 .500 4.19 16 16 0 0 0 77.1 80 36 8 39 77 1.9
Noé Soares 3 2026-2028 0 1 .000 9.00 13 0 0 0 0 19.0 36 19 2 13 18 0.1
Jorge Sosa 3 2033-2035 2 1 .667 7.59 29 0 0 0 1 51.0 43 43 9 46 72 0.1
Pancho Sosa* 2 2037-2038 2 7 .222 7.33 16 16 0 0 0 81.0 109 66 25 32 83 0.4
Israel Sousa* 1 2039-2039 0 3 .000 8.31 16 0 0 0 0 34.2 47 32 10 30 39 -0.5
Alleyne Stanway 2 2026-2027 3 7 .300 6.55 15 15 0 0 0 68.2 84 50 8 32 53 1.0
Theo Stevenson 1 2045-2045 4 3 .571 3.50 13 13 0 0 0 61.2 48 24 6 27 84 2.3
Arthur Studley 1 2026-2026 4 2 .667 6.21 8 8 0 0 0 37.2 47 26 3 17 32 1.0
Uzmir Tafiti* 2 2031-2032 1 9 .100 9.00 27 8 0 0 13 51.0 69 51 13 34 54 0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Damian Theophanous* 1 2045-2045 3 4 .429 7.78 13 13 0 0 0 61.1 72 53 16 25 80 0.7
Bhadrasa Thimanniya 2 2048-2049 1 0 1.000 0.34 23 0 0 0 12 26.1 14 1 1 13 33 1.1
Obelix Tournikiotis* 1 2045-2045 2 3 .400 11.15 29 0 0 0 0 30.2 44 38 10 25 37 -0.6
Máximo Trevino 1 2028-2028 6 1 .857 2.20 12 12 0 0 0 69.2 56 17 0 14 74 3.4
Etienne van Emden 3 2026-2028 3 2 .600 2.14 16 0 0 0 1 33.2 30 8 2 12 36 0.8
José Varela 1 2035-2035 1 0 1.000 4.50 7 0 0 0 0 10.0 10 5 0 8 12 0.3
Guillermo Vargas* 1 2031-2031 0 0 .000 18.69 15 0 0 0 0 4.1 9 9 3 9 6 -0.3
Xylon Vassilikos 1 2045-2045 3 4 .429 4.89 10 10 0 0 0 53.1 57 29 13 13 67 1.1
Claudio Vega* 3 2040-2042 0 1 .000 9.59 26 0 0 0 0 35.2 43 38 5 38 34 -0.3
Kit Venizelos 2 2051-2052 5 8 .385 3.51 17 17 0 0 0 95.0 84 37 9 35 107 3.3
Pedro Villarreal* 3 2042-2044 4 9 .308 2.92 46 3 0 0 18 74.0 64 24 6 36 100 2.6
Alberto Villegas 1 2029-2029 0 4 .000 11.35 6 6 0 0 0 23.0 42 29 4 13 15 0.2
Roberto Vázquez 3 2033-2035 5 12 .294 5.35 42 18 0 0 14 112.2 101 67 20 79 135 1.8
Ángel Vélez* 4 2040-2043 6 6 .500 3.07 26 26 0 0 0 114.1 92 39 9 47 166 4.6
Guan-xiu Xú* 2 2043-2044 1 7 .125 6.19 20 8 0 0 0 48.0 37 33 6 43 77 0.2
Francisco Zamora 1 2029-2029 5 0 1.000 2.13 7 7 0 0 0 38.0 28 9 2 18 48 1.5
Zhao-dao Zi 1 2050-2050 0 2 .000 8.36 9 6 0 0 0 28.0 40 26 8 26 34 -0.6
José Zúñiga* 2 2032-2033 9 1 .900 5.84 24 0 0 0 3 61.2 71 40 9 38 63 0.5
Ángel Álvarez 3 2039-2041 6 3 .667 2.59 24 24 0 0 0 118.0 109 34 11 30 123 4.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53