MGM GAMBLERS
PITCHING LEADERS
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
A2O | ADB | ALC | ASUS | BAC | BAR | BH | BOE | BWW | BUM | CMP | CHB | DRP | EXX | FRS | FRD
GE | GDY | HD | HNZ | HDP | IBM | INT | JDR | LCK | MGM | MCD | ML | MOB | NIN | POS | PPSI
PFZ | PLS | PS | PBX | STX | SAM | SHL | SMC | SBK | TEX | USR | USS | UC | UP | VAN | WMRT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
40 IP required for season rate statistics. 440 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Tim Gibbs 1.26 2043  
2. António Rivera 1.34 2021  
3. Carlos Vásquez 1.80 2018  
4. Francisco Carrasco 1.99 2058  
5. Emílio Barrón 2.12 2043  
6. Francisco Escobedo 2.36 2047  
7. António Rivera 2.38 2019  
8. Ralph Curtis 2.40 2037  
9. Juan Lozano 2.47 2019  
10. Niccolo Destefani 2.48 2036  
ERA - CAREER
Rank Player ERA IP  
         
         
         
         
         
         
         
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Carlos Vásquez 6 2018  
2. Mahmud Abdul-Tawwab 6 2054  
3. Manny Costello 6 2034  
4. Alfonso Guzmán 5 2035  
5. Porter Brown 5 2050  
6. Carlos Vásquez 5 2019  
7. Alfonso Rincón 5 2028  
8. Sergio Vega 5 2056  
9. Ron Tessier 5 2052  
10. Luis Peña 5 2031  
WINS - CAREER
Rank Player W IP  
1. Carlos Vásquez 13 133.0  
2. Alfonso Guzmán 12 161.1  
3. Jacob Cruz 11 129.2  
4. Sergio Vega 10 69.2  
5. Ralph Curtis 9 129.1  
6. Felipe Ledesma 9 131.0  
7. António Ortíz 9 87.0  
8. Mahmud Abdul-Tawwab 8 81.0  
9. Francisco Carrasco 8 130.0  
10. Niccolo Destefani 8 175.0  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Eduardo García 8 2028  
2. Josh Reynolds 6 2049  
3. Vanya Elliott 5 2049  
4. Félix Román 5 2022  
5. Juan Castillo 5 2053  
6. Joseph Mitchell 5 2039  
7. Gaudêncio Alegro 5 2028  
8. Vincente Gaona 5 2033  
9. Joe Phillips 5 2043  
10. Dave Pettey 5 2058  
LOSSES - CAREER
Rank Player L IP  
1. Tim Gibbs 13 161.2  
2. Héctor Vera 12 74.0  
3. Eduardo García 11 64.1  
4. Alfonso Guzmán 11 161.1  
5. Josh Reynolds 11 87.0  
6. Emílio Barrón 10 152.2  
7. Laith bin Umayr 10 167.2  
8. Mark Moore 10 106.2  
9. Charles Calhoun 9 107.2  
10. Jacob Cruz 9 129.2  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Jesús Brito 1.000 2032  
2. Carlos Vásquez 1.000 2018  
3. Harry Spurlock 1.000 2053  
4. Carlos Vásquez .833 2019  
5. Alfonso Rincón .833 2028  
6. Greg Hayes .800 2044  
7. Oscar Falcone .800 2051  
8. Emílio Barrón .800 2043  
9. Ralph Curtis .800 2037  
10. António Rivera .750 2019  
WINNING PCT - CAREER
Rank Player WPct IP  
         
         
         
         
         
         
         
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Dominic Thompson 13 2039  
2. Alfonso Torres 12 2051  
3. Félix Dawson 11 2056  
4. David Encarnación 10 2043  
5. José Castro 10 2032  
6. Norberto Ramírez 10 2035  
7. Seif bin Umar 10 2054  
8. Norberto Ramírez 9 2034  
9. Cory McGuire 9 2050  
10. Charles Calhoun 9 2046  
SAVES - CAREER
Rank Player SV IP  
1. Dominic Thompson 25 41.1  
2. José Castro 22 46.2  
3. Félix Dawson 22 45.0  
4. David Encarnación 22 70.0  
5. Norberto Ramírez 19 44.1  
6. Charles Calhoun 15 107.2  
7. Alfonso Torres 13 74.1  
8. Steve Caldwell 12 28.1  
9. Félix Román 12 33.0  
10. Seif bin Umar 10 79.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Enzo Bouton 2.3 2050  
2. Israel Villa 2.2 2034  
3. Rafael Flores 2.1 2036  
4. Alfonso Guzmán 1.9 2034  
5. Carlos Vásquez 1.9 2018  
6. Francisco Carrasco 1.9 2056  
7. Harry Spurlock 1.8 2053  
8. Ralph Curtis 1.8 2037  
9. Ángel González 1.7 2038  
10. Santiago Díaz 1.7 2032  
WAR - CAREER
Rank Player WAR IP  
1. Rafael Flores 5.1 126.0  
2. Carlos Vásquez 5.1 133.0  
3. Alfonso Guzmán 5.0 161.1  
4. Francisco Carrasco 4.9 130.0  
5. Felipe Ledesma 4.9 131.0  
6. Ángel González 4.6 135.0  
7. Santiago Díaz 4.6 140.1  
8. Tim Gibbs 4.2 161.2  
9. Ralph Curtis 4.0 129.1  
10. Israel Villa 3.9 92.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Silvano Julio 29 2032  
2. Héctor Vera 23 2032  
3. Emílio Barrón 22 2043  
4. Manny Costello 22 2034  
5. Greg Hayes 22 2044  
6. José Castro 21 2032  
7. António Ortíz 21 2032  
8. Ron Tessier 21 2053  
9. Andrew Hill 20 2047  
10. Evan Ferguson 20 2046  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Evan Ferguson 61 101.2  
2. David Encarnación 57 70.0  
3. Ron Tessier 54 117.0  
4. Héctor Vera 53 74.0  
5. Jacob Cruz 49 129.2  
6. Dorsey Miller 49 83.1  
7. Silvano Julio 48 29.2  
8. Mahmud Abdul-Tawwab 47 81.0  
9. Emílio Barrón 47 152.2  
10. Jeff Daniels 46 77.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Tim Gibbs 10 2046  
2. Santiago Díaz 10 2032  
3. Israel Villa 10 2034  
4. Santiago Díaz 10 2033  
5. Laith bin Umayr 10 2033  
6. Paul Ovendon 10 2032  
7. Rafael Flores 10 2036  
8. Niccolo Destefani 10 2033  
9. Niccolo Destefani 10 2034  
10. Lorenzo López 10 2033  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Laith bin Umayr 36 167.2  
2. Tim Gibbs 36 161.2  
3. Niccolo Destefani 35 175.0  
4. Santiago Díaz 28 140.1  
5. Rafael Flores 28 126.0  
6. Felipe Ledesma 27 131.0  
7. Harry Spurlock 27 121.2  
8. Francisco Carrasco 26 130.0  
9. Oscar Falcone 26 116.0  
10. Ángel González 26 135.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Gerard Steele 0 2058  
2. Juan Lozano 0 2017  
3. Juan Lozano 0 2018  
4. Juan Lozano 0 2019  
5. Daniel González 0 2034  
6. Daniel González 0 2035  
7. Daniel González 0 2036  
8. Laith bin Umayr 0 2033  
9. Laith bin Umayr 0 2034  
10. Laith bin Umayr 0 2035  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Mahmud Abdul-Tawwab 0 81.0  
2. Jesús Alambula 0 70.0  
3. Gaudêncio Alegro 0 63.1  
4. Chip Allen 0 65.2  
5. Rubén Aquino 0 19.0  
6. Andrei Bajenica 0 9.2  
7. Emílio Barrón 0 152.2  
8. Pablo Barrón 0 63.1  
9. Juan Luis Beltrán 0 35.2  
10. Zak Bentley 0 35.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Gerard Steele 0 2058  
2. Juan Lozano 0 2017  
3. Juan Lozano 0 2018  
4. Juan Lozano 0 2019  
5. Daniel González 0 2034  
6. Daniel González 0 2035  
7. Daniel González 0 2036  
8. Laith bin Umayr 0 2033  
9. Laith bin Umayr 0 2034  
10. Laith bin Umayr 0 2035  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Mahmud Abdul-Tawwab 0 81.0  
2. Jesús Alambula 0 70.0  
3. Gaudêncio Alegro 0 63.1  
4. Chip Allen 0 65.2  
5. Rubén Aquino 0 19.0  
6. Andrei Bajenica 0 9.2  
7. Emílio Barrón 0 152.2  
8. Pablo Barrón 0 63.1  
9. Juan Luis Beltrán 0 35.2  
10. Zak Bentley 0 35.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Alfonso Guzmán 55.0 2034  
2. Santiago Díaz 53.2 2032  
3. Alfonso Rincón 53.2 2028  
4. Israel Villa 53.1 2034  
5. Jesús Brito 50.1 2032  
6. Ángel González 49.1 2038  
7. Salvador Vega 49.1 2034  
8. Niccolo Destefani 49.1 2033  
9. Santiago Díaz 49.0 2033  
10. Ángel González 48.2 2037  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Niccolo Destefani 175.0 175.0  
2. Laith bin Umayr 167.2 167.2  
3. Tim Gibbs 161.2 161.2  
4. Alfonso Guzmán 161.1 161.1  
5. Emílio Barrón 152.2 152.2  
6. Santiago Díaz 140.1 140.1  
7. Rob Scott 138.1 138.1  
8. Ángel González 135.0 135.0  
9. Carlos Vásquez 133.0 133.0  
10. Felipe Ledesma 131.0 131.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Laith bin Umayr 67 2033  
2. Paul Ovendon 66 2032  
3. Ron Tessier 64 2052  
4. Manny Costello 64 2034  
5. Santiago Díaz 61 2032  
6. Vincente Gaona 59 2033  
7. Niccolo Destefani 57 2034  
8. Santiago Díaz 55 2033  
9. Laith bin Umayr 55 2034  
10. Daniel González 54 2036  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Laith bin Umayr 181 167.2  
2. Niccolo Destefani 166 175.0  
3. Santiago Díaz 158 140.1  
4. Tim Gibbs 155 161.2  
5. Alfonso Guzmán 150 161.1  
6. Ron Tessier 149 117.0  
7. Emílio Barrón 146 152.2  
8. José Reyes 136 95.1  
9. Francisco Carrasco 128 130.0  
10. Jacob Cruz 128 129.2  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Laith bin Umayr 17 2033  
2. Ron Tessier 14 2052  
3. Damien Donini 14 2031  
4. Emílio Barrón 13 2046  
5. Ron Tessier 12 2053  
6. Zak Bentley 12 2039  
7. Ron Tessier 11 2051  
8. Rubén Ramírez 11 2030  
9. Cipriano Silva 11 2033  
10. Rubén Ramírez 11 2031  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Ron Tessier 37 117.0  
2. Laith bin Umayr 36 167.2  
3. Jacob Cruz 26 129.2  
4. Mark Moore 24 106.2  
5. Niccolo Destefani 23 175.0  
6. José Reyes 23 95.1  
7. Porter Brown 22 91.2  
8. Joseph Mitchell 22 75.0  
9. Rubén Ramírez 22 51.0  
10. Cipriano Silva 22 58.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. José Reyes 46 2031  
2. Andrew Hill 42 2046  
3. Vincente Gaona 41 2033  
4. Damien Donini 40 2032  
5. Andrew Hill 39 2047  
6. Rubén Ramírez 39 2031  
7. Luis Peña 38 2033  
8. Guillaume Richard 38 2042  
9. Luis Peña 38 2031  
10. Porter Brown 36 2050  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Niccolo Destefani 112 175.0  
2. José Reyes 104 95.1  
3. Laith bin Umayr 101 167.2  
4. Porter Brown 95 91.2  
5. Emílio Barrón 93 152.2  
6. Luis Peña 93 89.1  
7. Ron Monroe 89 96.2  
8. Jacob Cruz 87 129.2  
9. Tom Poe 84 82.0  
10. Andrew Hill 81 61.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Felipe Ledesma 1.3 2056  
2. Alfonso Rincón 1.7 2028  
3. Ralph Curtis 1.8 2037  
4. Francisco Carrasco 1.8 2056  
5. António Rivera 2.0 2021  
6. Tim Gibbs 2.1 2043  
7. Juan Lozano 2.2 2018  
8. Juan Lozano 2.3 2019  
9. Felipe Ledesma 2.3 2057  
10. Alfonso Guzmán 2.4 2035  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
         
         
         
         
         
         
         
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Enzo Bouton 81 2050  
2. Niccolo Destefani 69 2033  
3. Emílio Barrón 68 2043  
4. Carlos Vásquez 63 2019  
5. Mark Moore 62 2043  
6. Santiago Díaz 61 2033  
7. Porter Brown 60 2050  
8. Tim Gibbs 59 2043  
9. Santiago Díaz 59 2032  
10. Chip Allen 59 2050  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Niccolo Destefani 211 175.0  
2. Emílio Barrón 208 152.2  
3. Tim Gibbs 192 161.2  
4. Rob Scott 174 138.1  
5. Santiago Díaz 167 140.1  
6. Laith bin Umayr 166 167.2  
7. Rafael Flores 162 126.0  
8. Carlos Vásquez 162 133.0  
9. Ángel González 161 135.0  
10. Evan Ferguson 158 101.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Enzo Bouton 17.5 2050  
2. Mark Moore 13.7 2043  
3. Emílio Barrón 13.1 2043  
4. Emílio Barrón 12.7 2046  
5. Niccolo Destefani 12.6 2033  
6. Tim Gibbs 12.3 2043  
7. Carlos Vásquez 11.7 2019  
8. Rob Scott 11.6 2047  
9. Felipe Ledesma 11.4 2056  
10. Greg Hayes 11.2 2044  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
         
         
         
         
         
         
         
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Felipe Ledesma 8.83 2056  
2. Tim Gibbs 5.90 2043  
3. Ralph Curtis 5.22 2037  
4. Enzo Bouton 4.76 2050  
5. Felipe Ledesma 4.67 2057  
6. Francisco Carrasco 4.67 2056  
7. Juan Lozano 4.55 2019  
8. Rafael Flores 4.23 2036  
9. Carlos Vásquez 4.20 2019  
10. Mark Moore 4.13 2043  
K/BB - CAREER
Rank Player K/BB IP  
         
         
         
         
         
         
         
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Tim Gibbs 0.84 2043  
2. Carlos Vásquez 0.93 2019  
3. Carlos Vásquez 0.98 2018  
4. Juan Lozano 1.03 2019  
5. Rafael Flores 1.03 2037  
6. António Rivera 1.07 2021  
7. Rafael Flores 1.08 2036  
8. Enzo Bouton 1.08 2050  
9. Francisco Carrasco 1.08 2058  
10. Salvador Vega 1.11 2034  
WHIP - CAREER
Rank Player WHIP IP  
         
         
         
         
         
         
         
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Tim Gibbs .171 2043  
2. Carlos Vásquez .171 2019  
3. Enzo Bouton .182 2050  
4. Carlos Vásquez .183 2018  
5. Emílio Barrón .186 2043  
6. Harry Spurlock .186 2053  
7. Niccolo Destefani .189 2036  
8. Rob Scott .191 2047  
9. Salvador Vega .198 2034  
10. Niccolo Destefani .199 2035  
OAVG - CAREER
Rank Player OAVG IP  
         
         
         
         
         
         
         
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Carlos Vásquez .232 2018  
2. Tim Gibbs .250 2043  
3. Emílio Barrón .251 2043  
4. Carlos Vásquez .257 2019  
5. Harry Spurlock .263 2053  
6. António Rivera .275 2021  
7. Francisco Carrasco .278 2058  
8. Francisco Escobedo .278 2047  
9. Felipe Ledesma .281 2055  
10. Oscar Falcone .286 2051  
OSLG - CAREER
Rank Player OSLG IP  
         
         
         
         
         
         
         
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Carlos Vásquez .476 2018  
2. Tim Gibbs .499 2043  
3. Carlos Vásquez .503 2019  
4. Harry Spurlock .537 2053  
5. Emílio Barrón .549 2043  
6. António Rivera .551 2021  
7. Francisco Carrasco .551 2058  
8. Enzo Bouton .555 2050  
9. Juan Lozano .580 2019  
10. Felipe Ledesma .583 2055  
OOPS - CAREER
Rank Player OOPS IP  
         
         
         
         
         
         
         
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Carlos Vásquez 3.0 2018  
2. Tim Gibbs 2.4 2043  
3. Alfonso Guzmán 2.4 2034  
4. Ralph Curtis 2.4 2037  
5. Alfonso Guzmán 2.3 2035  
6. Francisco Carrasco 2.3 2058  
7. Juan Lozano 2.2 2019  
8. Israel Villa 2.2 2034  
9. Alfonso Rincón 2.2 2028  
10. Ángel González 2.1 2038  
RWAR - CAREER
Rank Player rWAR IP  
1. Alfonso Guzmán 6.7 161.1  
2. Carlos Vásquez 6.4 133.0  
3. António Rivera 5.4 116.1  
4. Francisco Carrasco 5.0 130.0  
5. Juan Lozano 4.8 121.1  
6. Rob Scott 4.6 138.1  
7. Rafael Flores 4.5 126.0  
8. Felipe Ledesma 4.5 131.0  
9. Ralph Curtis 4.3 129.1  
10. Niccolo Destefani 4.2 175.0  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53