HASTINGS HAYMAKERS
BATTING LEADERS
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADI | ANA | ANT | ARU | BOG | CAR | CTI | CAY | COC | COX | DAY | GTN | HST | HAB | HER | HS
KYW | KNG | LPZ | NAS | PAR | PHL | PAP | POS | STJ | SAN | SJN | SPM | STD | STN | STK | TRT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
236 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Jorge Delgado .405 2056  
2. Lloyd Fitzpatrick .398 2055  
3. Jehan Knutson .394 2058  
4. Randolph Clarke .379 2055  
5. Jorge Delgado .378 2057  
6. Santeri Lappi .374 2058  
7. Pat Loder .371 2058  
8. Fernand Duguay .365 2033  
9. Raymond Burton .365 2043  
10. Nikola Minic .356 2055  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Jorge Delgado .469 2056  
2. Randolph Clarke .461 2055  
3. Ramón Gonzáles .459 2049  
4. Ramón Gonzáles .457 2046  
5. Ramón Gonzáles .457 2050  
6. Pat Loder .455 2058  
7. Lloyd Fitzpatrick .455 2055  
8. Harm Kuijkhoven .452 2050  
9. Raúl Sánchez .451 2048  
10. Pat Loder .449 2057  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Fernand Duguay .751 2033  
2. Randolph Clarke .739 2055  
3. Lloyd Fitzpatrick .690 2055  
4. José Macías .680 2052  
5. Raúl Sánchez .657 2048  
6. Abdeljilill Sediki .643 2052  
7. Iwo Apfelski .628 2056  
8. Tim Thomas .612 2031  
9. Pat Loder .604 2057  
10. Jorge Delgado .603 2056  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Randolph Clarke 1.200 2055  
2. Fernand Duguay 1.200 2033  
3. Lloyd Fitzpatrick 1.146 2055  
4. Raúl Sánchez 1.108 2048  
5. José Macías 1.093 2052  
6. Jorge Delgado 1.072 2056  
7. Abdeljilill Sediki 1.071 2052  
8. Iwo Apfelski 1.069 2056  
9. Pat Loder 1.052 2057  
10. Jehan Knutson 1.041 2058  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Randolph Clarke 4.8 2055  
2. Jorge Delgado 4.6 2056  
3. Pat Loder 4.1 2058  
4. Marat Harutyunian 3.7 2052  
5. Clive Timberlake 3.7 2052  
6. Héctor Domínguez 3.7 2031  
7. Dan Moore 3.6 2049  
8. Francisco García 3.6 2051  
9. Fernand Duguay 3.5 2033  
10. Abdeljilill Sediki 3.4 2052  
WAR - CAREER
Rank Player WAR PA  
1. Randolph Clarke 10.5 724  
2. Harm Kuijkhoven 8.2 1249  
3. Jorge Delgado 8.0 609  
4. Pat Loder 7.3 610  
5. Clive Timberlake 7.0 649  
6. Edgard Lucero 6.8 1055  
7. Santeri Lappi 6.4 1306  
8. Ramón Gonzáles 5.9 773  
9. Kenzaburo Tanaka 5.3 728  
10. Gerardo Palácios 5.3 936  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Ju-young Kim 94 2033  
2. Héctor Gómez 93 2033  
3. José Trujillo 93 2033  
4. Ju-young Kim 92 2032  
5. Robinson Garza 92 2032  
6. Héctor Domínguez 90 2031  
7. Shuncho Kokawa 88 2032  
8. Eliseu Satino 87 2033  
9. Juan Menéndez 87 2034  
10. Luis González 86 2032  
GAMES - CAREER
Rank Player G PA  
1. Dan Moore 437 1750  
2. Anthony Dommett 338 894  
3. Gong-sun Hsu 302 1075  
4. Santeri Lappi 296 1306  
5. Harm Kuijkhoven 293 1249  
6. Juan Menéndez 279 1212  
7. Edgard Lucero 265 1055  
8. Héctor Gómez 260 1129  
9. Juan Sandoval 251 978  
10. Özay Cebesoy 246 972  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Ju-young Kim 386 2033  
2. Héctor Gómez 380 2033  
3. Shuncho Kokawa 372 2032  
4. Eliseu Satino 358 2033  
5. Héctor Domínguez 353 2031  
6. Juan Menéndez 341 2033  
7. José Trujillo 340 2033  
8. Juan Menéndez 337 2034  
9. Ju-young Kim 334 2032  
10. Robinson Garza 332 2032  
AT-BATS - CAREER
Rank Player AB PA  
1. Dan Moore 1518 1750  
2. Santeri Lappi 1204 1306  
3. Juan Menéndez 1100 1212  
4. Héctor Gómez 1008 1129  
5. Harm Kuijkhoven 1006 1249  
6. Gong-sun Hsu 985 1075  
7. Juan Sandoval 897 978  
8. Shuncho Kokawa 886 981  
9. Edgard Lucero 881 1055  
10. Özay Cebesoy 871 972  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Jorge Delgado 75 2056  
2. Randolph Clarke 70 2055  
3. Jaime Ramos 67 2051  
4. Clive Timberlake 66 2052  
5. Juan Menéndez 66 2033  
6. Travis Daniel 65 2049  
7. José Macías 64 2052  
8. Dan Moore 64 2049  
9. Ju-young Kim 64 2033  
10. Héctor Domínguez 63 2031  
RUNS - CAREER
Rank Player R PA  
1. Dan Moore 212 1750  
2. Santeri Lappi 198 1306  
3. Harm Kuijkhoven 185 1249  
4. Juan Menéndez 177 1212  
5. Héctor Gómez 152 1129  
6. Randolph Clarke 149 724  
7. Edgard Lucero 144 1055  
8. Jorge Delgado 135 609  
9. Gerardo Palácios 133 936  
10. Juan Sandoval 126 978  
HITS - SINGLE SEASON
Rank Player H Year  
1. Lloyd Fitzpatrick 117 2055  
2. Raymond Burton 114 2043  
3. Jehan Knutson 111 2058  
4. Santeri Lappi 110 2056  
5. Jorge Delgado 108 2057  
6. Shuncho Kokawa 106 2032  
7. Pat Loder 106 2058  
8. Santeri Lappi 105 2058  
9. Clive Timberlake 104 2053  
10. Santeri Lappi 104 2057  
HITS - CAREER
Rank Player H PA  
1. Santeri Lappi 405 1306  
2. Dan Moore 330 1750  
3. Juan Menéndez 322 1212  
4. Edgard Lucero 274 1055  
5. Héctor Gómez 266 1129  
6. Shuncho Kokawa 260 981  
7. Harm Kuijkhoven 255 1249  
8. Gong-sun Hsu 254 1075  
9. Randolph Clarke 242 724  
10. Jehan Knutson 235 760  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Lloyd Fitzpatrick 203 2055  
2. Héctor Domínguez 200 2031  
3. Juan Menéndez 192 2033  
4. Randolph Clarke 187 2055  
5. Eliseu Satino 187 2033  
6. Fernand Duguay 187 2033  
7. Juan Menéndez 176 2034  
8. Woo-jong Kang 175 2032  
9. Jehan Knutson 169 2058  
10. Héctor Gómez 169 2033  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Juan Menéndez 547 1212  
2. Santeri Lappi 545 1306  
3. Dan Moore 501 1750  
4. Héctor Gómez 446 1129  
5. Harm Kuijkhoven 432 1249  
6. Randolph Clarke 422 724  
7. Juan Sandoval 381 978  
8. Edgard Lucero 378 1055  
9. Jehan Knutson 365 760  
10. Ming-yu Shi 334 749  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Raymond Burton 91 2043  
2. Santeri Lappi 87 2058  
3. Jorge Delgado 83 2057  
4. Santeri Lappi 82 2057  
5. Santeri Lappi 80 2056  
6. Jehan Knutson 76 2058  
7. Shuncho Kokawa 76 2032  
8. Jorge Delgado 75 2056  
9. Pat Loder 74 2058  
10. Juan Menéndez 72 2034  
SINGLES - CAREER
Rank Player 1B PA  
1. Santeri Lappi 318 1306  
2. Dan Moore 221 1750  
3. Gong-sun Hsu 216 1075  
4. Juan Menéndez 209 1212  
5. Shuncho Kokawa 206 981  
6. Edgard Lucero 201 1055  
7. Jehan Knutson 163 760  
8. Héctor Gómez 160 1129  
9. Jorge Delgado 158 609  
10. Harm Kuijkhoven 158 1249  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Eliseu Satino 31 2032  
2. Clive Timberlake 30 2053  
3. Nikola Minic 29 2055  
4. Juan Sandoval 28 2041  
5. Eliseu Satino 28 2033  
6. Malik bin Mazin 26 2046  
7. Ju-young Kim 26 2033  
8. Larry Milley 25 2044  
9. Héctor Gómez 25 2033  
10. Ming-yu Shi 25 2055  
DOUBLES - CAREER
Rank Player 2B PA  
1. Dan Moore 74 1750  
2. Juan Sandoval 70 978  
3. Héctor Gómez 65 1129  
4. Eliseu Satino 64 759  
5. Santeri Lappi 60 1306  
6. Juan Menéndez 55 1212  
7. Harm Kuijkhoven 53 1249  
8. Edgard Lucero 53 1055  
9. Ming-yu Shi 48 749  
10. Randolph Clarke 46 724  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Shuncho Kokawa 9 2032  
2. Pedro Calderón 7 2031  
3. Juan Sandoval 6 2039  
4. Peter Riley 6 2028  
5. Ramiro Trejo 6 2039  
6. Hanna bin Baha al Din 6 2054  
7. Randolph Clarke 6 2055  
8. Daniel McDaniel 5 2028  
9. Ángelo Galindo 5 2042  
10. Dennis Andrieux 5 2052  
TRIPLES - CAREER
Rank Player 3B PA  
1. Shuncho Kokawa 14 981  
2. Randolph Clarke 10 724  
3. Dennis Andrieux 9 440  
4. Edgard Lucero 9 1055  
5. Peter Riley 9 287  
6. Kenzaburo Tanaka 9 728  
7. Héctor Gómez 8 1129  
8. Harm Kuijkhoven 8 1249  
9. Jiao-long Liu 8 542  
10. Pat Loder 8 610  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Héctor Domínguez 27 2031  
2. Fernand Duguay 25 2033  
3. Brian Sutherland 22 2031  
4. Juan Menéndez 21 2033  
5. Raúl Sánchez 21 2048  
6. Tim Thomas 21 2031  
7. Woo-jong Kang 21 2032  
8. Juan Menéndez 21 2034  
9. Tadasuke Kawaguchi 20 2053  
10. Randolph Clarke 20 2055  
HOME RUNS - CAREER
Rank Player HR PA  
1. Juan Menéndez 54 1212  
2. Tim Thomas 41 504  
3. Randolph Clarke 38 724  
4. Harm Kuijkhoven 36 1249  
5. Tadasuke Kawaguchi 35 588  
6. Gerardo Palácios 35 936  
7. Ramón Gonzáles 33 773  
8. Héctor Gómez 33 1129  
9. Pedro Ruíz 30 430  
10. Jehan Knutson 28 760  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Lloyd Fitzpatrick 79 2055  
2. Eliseu Satino 77 2033  
3. Iwo Apfelski 71 2056  
4. Juan Menéndez 69 2033  
5. Woo-jong Kang 66 2032  
6. Juan Menéndez 66 2034  
7. Jehan Knutson 65 2058  
8. Fernand Duguay 64 2033  
9. Héctor Domínguez 63 2031  
10. Randolph Clarke 63 2055  
RBIS - CAREER
Rank Player RBI PA  
1. Dan Moore 203 1750  
2. Juan Menéndez 189 1212  
3. Santeri Lappi 184 1306  
4. Harm Kuijkhoven 172 1249  
5. Edgard Lucero 153 1055  
6. Randolph Clarke 143 724  
7. Jehan Knutson 143 760  
8. Héctor Gómez 136 1129  
9. Gerardo Palácios 133 936  
10. Özay Cebesoy 130 972  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Harm Kuijkhoven 38 2048  
2. Dan Moore 37 2049  
3. Dan Moore 32 2048  
4. Harm Kuijkhoven 30 2050  
5. Jorge Delgado 27 2056  
6. Javier Vega 27 2050  
7. Javier Vega 26 2049  
8. Travis Daniel 25 2049  
9. Jorge Delgado 25 2057  
10. Harm Kuijkhoven 22 2047  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Dan Moore 116 1750  
2. Harm Kuijkhoven 115 1249  
3. Javier Vega 67 810  
4. Jorge Delgado 52 609  
5. Pat Loder 44 610  
6. Travis Daniel 42 670  
7. Jorge Feliciano 42 569  
8. Tim Ames 41 717  
9. Edgard Lucero 39 1055  
10. Kenzaburo Tanaka 38 728  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Ángelo Galindo 15 2042  
2. Marty Perry 14 2046  
3. Esteban Ortíz 14 2047  
4. Marat Harutyunian 12 2052  
5. Pat Loder 10 2057  
6. Dan Moore 9 2047  
7. Pat Loder 9 2058  
8. Jorge Delgado 9 2057  
9. Hanna bin Baha al Din 9 2054  
10. Jaime Ramos 9 2051  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Dan Moore 26 1750  
2. Edgard Lucero 20 1055  
3. Ming-yu Shi 20 749  
4. Pat Loder 19 610  
5. Javier Vega 18 810  
6. Tim Ames 17 717  
7. Gong-sun Hsu 17 1075  
8. Harm Kuijkhoven 16 1249  
9. Esteban Ortíz 16 378  
10. Ángelo Galindo 15 363  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Dan Moore 79 2049  
2. Robby Brown 68 2042  
3. Harm Kuijkhoven 67 2050  
4. Ramón Gonzáles 66 2049  
5. Gerardo Palácios 65 2049  
6. Ramón Gonzáles 57 2050  
7. Pedro Hernández 56 2044  
8. Harm Kuijkhoven 55 2048  
9. Raúl Sánchez 54 2048  
10. Ramón Gonzáles 53 2046  
WALKS - CAREER
Rank Player BB PA  
1. Harm Kuijkhoven 230 1249  
2. Dan Moore 209 1750  
3. Ramón Gonzáles 176 773  
4. Gerardo Palácios 168 936  
5. Edgard Lucero 149 1055  
6. Anthony Dommett 122 894  
7. Juan Menéndez 102 1212  
8. Fernando Sepúlveda 100 844  
9. Jeremy Copeland 99 551  
10. Raúl Sánchez 98 523  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Frank Kean 19 2043  
2. Héctor Gómez 17 2032  
3. José Cesti 16 2028  
4. Qian-hua Sha 15 2043  
5. Luis González 14 2032  
6. Ju-young Kim 14 2033  
7. Ju-young Kim 13 2032  
8. Héctor Gómez 13 2034  
9. Tim Ames 10 2051  
10. Héctor Gómez 10 2033  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Héctor Gómez 44 1129  
2. Frank Kean 36 676  
3. Branco Forrester 29 673  
4. Ju-young Kim 27 814  
5. Tim Ames 24 717  
6. Ramón Gonzáles 20 773  
7. Gerardo Palácios 18 936  
8. José Cesti 16 197  
9. Dan Moore 16 1750  
10. Qian-hua Sha 15 315  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Özay Cebesoy 143 2050  
2. Guillermo Espinoza 142 2045  
3. Dan Moore 93 2046  
4. You-cheng Hung 91 2055  
5. Dan Moore 87 2044  
6. Dusty Crouch 87 2046  
7. Qian-hua Sha 86 2043  
8. Dan Moore 86 2045  
9. Harry Scott 85 2034  
10. Alberto Hernández 85 2043  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Dan Moore 483 1750  
2. Özay Cebesoy 307 972  
3. Harm Kuijkhoven 292 1249  
4. Gong-sun Hsu 278 1075  
5. You-cheng Hung 217 875  
6. Gerardo Palácios 214 936  
7. Héctor Gómez 204 1129  
8. Edgard Lucero 196 1055  
9. Anthony Dommett 192 894  
10. Guillermo Espinoza 177 455  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53