AURORA BULLFROGS
PITCHING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALM | ABY | ANC | ASS | AUR | BRT | BND | BRK | BWG | CAS | CAY | CLV | CHS | CHY | DEN | ELK
GAY | KNG | LME | LEX | LYN | MAZ | MGA | MNC | OGD | OSH | CRE | ROS | RUS | SAY | TRV | WAC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1997 HAK Rookie Bulls 3.5 240 69 10 8 18 3.12 625.1 589 30 222 299 1.30 .248 .270
1998 HAK Rookie Bulls 6.1 412 68 8 0 5 5.14 594.0 758 30 269 434 1.73 .307 .359
1999 Aurora Bullfrogs 4.5 305 68 12 5 13 3.84 600.2 658 22 235 443 1.49 .276 .328
2000 Aurora Bullfrogs 4.2 283 68 4 3 21 3.60 618.0 655 31 221 449 1.42 .272 .319
2001 Aurora Bullfrogs 4.1 278 68 7 4 16 3.75 608.0 595 39 192 465 1.29 .254 .299
2002 Aurora Bullfrogs 4.7 321 69 5 4 19 4.18 614.0 668 30 275 380 1.54 .274 .312
2003 Aurora Bullfrogs 4.5 306 68 12 4 15 4.03 603.0 663 32 238 334 1.49 .279 .309
2004 Aurora Bullfrogs 5.4 364 68 8 1 13 4.27 596.0 694 25 212 324 1.52 .288 .319
2005 Aurora Bullfrogs 5.1 346 68 5 4 12 4.33 598.2 692 32 193 363 1.48 .285 .321
2006 Aurora Bullfrogs 3.9 267 68 0 5 20 3.30 598.0 606 19 159 360 1.28 .260 .299
2007 Aurora Bullfrogs 4.2 286 68 1 7 15 3.69 617.0 665 17 159 395 1.34 .273 .317
2008 Aurora Bullfrogs 4.0 271 68 1 10 13 3.38 604.1 611 14 171 354 1.29 .258 .295
2009 Aurora Bullfrogs 4.3 291 68 3 4 14 3.74 611.1 607 27 147 377 1.23 .256 .292
2010 Aurora Bullfrogs 4.7 317 68 1 5 15 4.18 596.1 680 21 176 334 1.44 .284 .320
2011 Aurora Bullfrogs 4.8 329 68 0 0 22 4.21 613.0 734 13 145 393 1.43 .294 .341
2012 Aurora Bullfrogs 3.6 247 68 1 3 22 3.21 609.0 650 11 118 438 1.26 .270 .324
2013 Aurora Bullfrogs 4.1 281 68 0 2 20 3.95 601.1 646 18 138 398 1.30 .274 .319
2014 Aurora Bullfrogs 4.9 330 68 1 3 23 4.11 610.2 685 24 172 364 1.40 .280 .319
2015 Aurora Bullfrogs 5.2 416 80 0 3 29 4.60 728.1 900 29 189 536 1.50 .301 .355
2016 Aurora Bullfrogs 5.5 443 80 0 3 19 4.81 708.0 905 35 200 507 1.56 .312 .365
2017 Aurora Bullfrogs 4.4 355 81 0 4 26 3.76 724.2 780 43 238 563 1.40 .272 .323
2018 Aurora Bullfrogs 5.2 414 80 1 7 22 4.48 735.2 882 24 233 506 1.52 .297 .348
2019 Aurora Bullfrogs 3.8 305 80 1 12 30 3.57 722.0 726 26 219 588 1.31 .261 .320
2020 Aurora Bullfrogs 4.2 336 80 0 6 23 3.67 728.0 712 43 213 606 1.27 .254 .308
2021 Aurora Bullfrogs 3.9 310 80 0 10 32 3.63 719.0 718 42 214 639 1.30 .259 .321
2022 Aurora Bullfrogs 2.7 213 80 0 13 34 2.38 722.1 574 26 224 663 1.10 .219 .281
2023 Aurora Bullfrogs 3.4 270 80 1 7 35 2.98 727.2 656 34 211 705 1.19 .240 .309
2024 Aurora Bullfrogs 3.9 314 80 0 12 33 3.51 715.0 721 32 207 614 1.30 .261 .323
2025 Aurora Bullfrogs 4.9 389 80 0 2 20 4.18 715.1 734 28 284 561 1.42 .263 .317
2026 Aurora Bullfrogs 6.0 484 80 0 0 16 5.38 711.1 814 50 325 489 1.60 .289 .331
2027 Aurora Bullfrogs 3.8 300 80 0 6 37 3.38 720.2 644 27 319 653 1.34 .239 .302
2028 Aurora Bullfrogs 4.0 316 80 0 5 29 3.51 718.0 573 29 277 737 1.18 .219 .291
2029 Aurora Bullfrogs 3.8 451 120 0 15 57 3.42 1096.1 950 50 474 979 1.30 .235 .295
2030 Aurora Bullfrogs 3.7 444 120 0 13 51 3.22 1095.2 948 64 473 1012 1.30 .233 .292
2031 Aurora Bullfrogs 5.6 561 100 12 1 19 5.28 905.1 1053 147 277 585 1.47 .292 .313
2032 Aurora Bullfrogs 3.9 393 100 2 6 34 3.67 890.0 838 124 151 874 1.11 .244 .291
2033 Aurora Bullfrogs 4.9 486 100 1 3 42 4.57 892.1 969 143 227 617 1.34 .275 .295
2034 Aurora Bullfrogs 4.9 490 100 70 9 0 4.76 881.1 968 133 200 519 1.33 .278 .293
2035 Aurora Bullfrogs 4.2 255 61 2 4 19 4.04 536.1 480 56 149 346 1.17 .237 .259
2036 Aurora Bullfrogs 8.1 519 64 5 1 3 7.83 561.0 791 113 218 183 1.80 .334 .324
2037 Aurora Bullfrogs 3.8 241 64 0 4 22 3.37 575.0 539 64 119 413 1.14 .244 .272
2038 Aurora Bullfrogs 3.3 211 64 1 9 22 3.08 566.1 467 50 124 385 1.04 .222 .248
2039 Aurora Bullfrogs 2.8 181 64 7 7 25 2.55 576.0 459 45 94 547 0.96 .217 .269
2040 Aurora Bullfrogs 3.1 212 68 3 5 18 3.02 607.0 485 70 133 511 1.02 .217 .250
2041 Aurora Bullfrogs 4.0 270 68 2 5 19 3.75 616.0 525 82 134 538 1.07 .227 .260
2042 Aurora Bullfrogs 6.6 449 68 0 2 17 6.32 605.2 690 44 484 674 1.94 .287 .376
2043 Aurora Bullfrogs 3.6 246 68 7 6 23 3.48 627.2 446 40 372 766 1.30 .199 .281
2044 Aurora Bullfrogs 6.3 430 68 1 1 19 6.09 601.2 632 40 528 605 1.93 .274 .351
2045 Aurora Bullfrogs 5.3 360 68 0 3 24 4.99 617.1 601 37 401 610 1.62 .254 .325
2046 Aurora Bullfrogs 6.4 435 68 0 1 13 5.62 601.0 624 47 302 438 1.54 .268 .307
2047 Aurora Bullfrogs 3.2 218 68 1 4 32 2.99 610.1 463 58 224 523 1.13 .211 .250
2048 Aurora Bullfrogs 3.8 260 68 4 6 20 3.42 605.0 469 64 209 564 1.12 .212 .255
2049 Aurora Bullfrogs 3.4 233 68 3 4 29 2.95 616.0 476 67 212 582 1.12 .210 .250
2050 Aurora Bullfrogs 5.3 363 68 2 3 17 4.80 600.1 599 77 354 492 1.59 .259 .296
2051 Aurora Bullfrogs 5.6 383 68 0 3 13 5.33 606.1 686 101 256 523 1.55 .286 .326
2052 Aurora Bullfrogs 5.4 370 68 0 2 12 5.00 607.0 641 75 261 494 1.49 .271 .313
2053 Aurora Bullfrogs 4.3 295 68 0 6 17 3.76 622.0 576 58 259 599 1.34 .242 .298
2054 Aurora Bullfrogs 4.4 299 68 0 5 12 3.92 618.1 600 62 209 574 1.31 .253 .306
2055 Aurora Bullfrogs 3.9 262 68 0 5 18 3.60 622.1 616 50 166 554 1.26 .255 .311
2056 Aurora Bullfrogs 3.8 260 68 0 5 18 3.42 653.0 637 79 184 515 1.26 .254 .290
2057 Aurora Bullfrogs 4.8 330 69 0 6 21 4.26 627.1 647 100 208 528 1.36 .261 .294
2058 Aurora Bullfrogs 5.0 340 68 0 4 21 4.80 604.0 623 87 187 477 1.34 .262 .294
Totals 4.5 20586 4597 205 310 1338 4.03 41258.2 41693 3130 14384 32298 1.36 .261 .307
Average   332 74 3 5 22   665 672 50 232 521      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Irfan Abdul-Alim 3 2045-2047 3 3 .500 5.35 44 1 0 0 2 106.0 105 63 11 67 60 -0.8
Mahmud Abdul-Tawwab* 1 2056-2056 0 0 .000 3.98 12 0 0 0 0 20.1 24 9 3 10 22 0.1
Fikre Abeeku 1 2031-2031 3 3 .500 4.56 29 2 0 0 0 75.0 83 38 8 23 53 0.7
Cristóbal Acosta 1 2025-2025 7 4 .636 4.72 20 8 0 0 7 55.1 65 29 3 23 40 0.5
Nelson Acosta 1 2036-2036 0 5 .000 9.79 17 0 0 0 0 57.0 94 62 14 29 4 -2.0
Cameron Adams 3 2050-2052 4 1 .800 3.57 27 5 0 0 0 68.0 61 27 8 29 67 1.2
Joshua Adams 3 2004-2006 1 0 1.000 2.13 11 0 0 0 3 12.2 9 3 2 4 8 -0.2
Azim Afif 2 2050-2051 3 11 .214 6.63 32 18 1 0 0 96.1 112 71 17 71 89 -0.2
Nobuharu Agano 1 2036-2036 2 6 .250 7.26 37 0 0 0 2 101.2 151 82 21 44 11 -3.0
Jorge Aguilar 1 2033-2033 5 2 .714 5.13 35 1 0 0 6 73.2 92 42 15 31 24 -1.1
José Aguilar 1 2036-2036 3 5 .375 8.21 27 0 0 0 0 72.1 100 66 21 39 9 -3.1
Orlando Aguilera 1 2036-2036 1 2 .333 9.66 17 0 0 0 1 31.2 45 34 7 18 6 -1.1
Befikadu Agyeman 1 2043-2043 0 0 .000 4.50 2 0 0 0 0 6.0 4 3 1 4 11 0.1
Mike Allen* 1 2005-2005 1 2 .333 3.22 4 4 0 0 0 22.1 26 8 0 8 17 0.3
Juan Amador 1 2028-2028 4 4 .500 3.51 15 12 0 0 0 66.2 63 26 4 32 75 0.6
Roberto Amaya 1 2037-2037 2 4 .333 4.75 11 11 0 0 0 66.1 70 35 11 12 26 -0.2
Rick Ambrose 2 2052-2053 8 2 .800 2.36 39 2 0 0 0 72.1 55 19 2 31 82 1.5
Yun-qi An 1 2031-2031 0 4 .000 4.26 17 4 1 0 3 38.0 38 18 7 8 22 0.0
Ronnie Anderson 4 2044-2047 3 4 .429 7.97 37 3 0 0 2 70.0 90 62 8 47 45 -0.4
Maurice Anslow 1 2020-2020 11 4 .733 3.67 16 16 0 0 0 103.0 93 42 7 35 86 1.2
Joe Anstey 1 2019-2019 6 4 .600 4.48 14 14 0 0 0 86.1 96 43 6 28 70 1.2
Rob Anthony 2 2045-2046 1 1 .500 3.79 14 1 0 0 3 35.2 24 15 1 17 37 0.7
Francisco Antonio 2 2024-2025 3 8 .273 4.41 22 16 0 0 2 98.0 107 48 2 35 69 1.5
Raúl Aragón 2 2055-2056 1 3 .250 2.72 34 0 0 0 5 36.1 31 11 2 11 40 1.0
Carlos Aranda 1 2042-2042 4 3 .571 4.18 22 1 0 0 0 28.0 23 13 2 27 49 0.9
Jim Armstrong 1 2035-2035 2 0 1.000 3.38 8 0 0 0 4 8.0 8 3 1 4 7 -0.1
Kurtis Arnold* 2 2053-2054 4 10 .286 4.07 22 22 0 0 0 95.0 93 43 17 36 95 0.5
Alejandro Arroyo 4 2026-2030 23 7 .767 3.91 74 35 0 0 1 234.2 224 102 15 135 240 3.7
Raúl Arteaga 1 2016-2016 5 1 .833 2.66 28 0 0 0 0 50.2 36 15 2 14 69 1.0
Armando Arvizy 2 2024-2025 2 9 .182 4.03 22 14 0 0 4 80.1 83 36 3 22 57 1.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joe Audet* 4 2002-2005 10 14 .417 4.08 32 32 2 0 0 205.0 230 93 13 78 90 0.0
Augusto Ayala 1 2047-2047 2 1 .667 2.84 13 0 0 0 3 12.2 11 4 0 8 19 0.6
Jorge Ayala 2 2037-2038 5 4 .556 3.82 21 12 0 0 0 99.0 86 42 12 24 83 1.0
Pedro Ayala 1 2058-2058 1 0 1.000 4.72 9 9 0 0 0 40.0 41 21 6 15 32 0.3
Ricardo Ayala 1 2036-2036 0 0 .000 13.50 4 0 0 0 0 8.0 12 12 4 6 2 -0.6
Vicente Ayala 1 2056-2056 1 1 .500 0.96 26 0 0 0 0 37.1 24 4 0 4 26 1.3
Daniel Bailey* 2 2005-2006 8 4 .667 1.67 13 13 2 1 0 97.0 75 18 1 24 81 2.2
Evan Bakirdzis* 1 2055-2055 0 0 .000 6.41 11 0 0 0 0 19.2 19 14 4 7 17 -0.2
Rizhean Balagot 2 2051-2052 0 0 .000 7.54 17 0 0 0 1 22.2 26 19 4 9 17 -0.2
Félix Banspa 1 2011-2011 0 0 .000 5.40 1 0 0 0 0 1.2 2 1 0 1 1 0.0
Nolan Barber 1 2049-2049 0 1 .000 8.10 5 0 0 0 0 3.1 4 3 1 0 5 0.0
Michael Barker 1 2051-2051 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 1 0 -0.0
Ryan Barrett 1 2011-2011 3 1 .750 3.86 26 0 0 0 3 30.1 41 13 2 7 16 -0.3
Jeffery Barry 3 2044-2046 5 12 .294 8.80 40 26 0 0 0 117.2 155 115 13 115 82 -0.4
Jorge Barrón 1 2033-2033 9 4 .692 3.93 20 20 0 0 0 130.2 136 57 18 25 75 2.0
Scott Bass 2 2003-2004 5 11 .312 3.73 24 19 7 1 0 140.0 164 58 7 44 57 0.4
Jeff Bates* 1 2000-2000 0 0 .000 4.50 5 0 0 0 0 6.0 7 3 0 2 2 -0.0
Hamilton Bayless* 2 1997-1998 2 9 .182 4.99 19 14 2 0 1 95.2 107 53 3 51 68 0.8
Wilson Becerra 2 2057-2058 2 5 .286 5.40 26 17 0 0 0 86.2 95 52 12 46 75 0.5
Li Beggs* 1 2032-2032 10 4 .714 3.10 20 20 0 0 0 113.1 85 39 19 18 145 3.0
Dean Begin 1 2036-2036 0 0 .000 9.82 3 0 0 0 0 3.2 8 4 2 3 3 -0.3
Lance Bell 1 2052-2052 2 3 .400 4.58 33 0 0 0 3 37.1 37 19 7 7 41 0.3
Virgile Benedettini 1 2032-2032 3 6 .333 3.10 44 0 0 0 32 49.1 37 17 11 5 63 0.6
Bill Benoit 1 2043-2043 7 2 .778 2.76 12 12 1 1 0 78.1 52 24 8 35 109 2.4
Pete Benoit 1 2042-2042 4 0 1.000 4.12 24 0 0 0 1 39.1 44 18 3 32 47 0.4
Mike Bernard 2 2045-2046 7 12 .368 7.03 26 26 0 0 0 111.1 123 87 8 71 92 0.9
Jorge Berrios* 1 2048-2048 3 3 .500 3.06 9 9 1 0 0 64.2 53 22 9 14 43 0.6
Jawad bin Ghalib 1 2050-2050 0 0 .000 2.00 3 0 0 0 0 9.0 7 2 0 4 9 0.3
Zafir bin Hamzah 2 2057-2058 7 2 .778 3.09 21 15 0 0 0 96.0 83 33 6 32 59 1.9
Harith bin Nu'man 2 2052-2053 6 9 .400 6.17 19 17 0 0 0 84.2 102 58 10 39 45 -0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Abdul-Razzaq bin Sabeeh 1 2050-2050 0 0 .000 2.08 2 0 0 0 1 4.1 3 1 0 3 2 0.0
Mus'ad bin Sabih 2 2051-2052 0 1 .000 5.40 8 1 0 0 0 16.2 19 10 4 8 9 -0.4
Abbad bin Ubadah 1 2047-2047 5 2 .714 3.60 14 14 0 0 0 70.0 56 28 6 36 62 0.9
Mark Blake 2 2001-2002 1 1 .500 1.79 43 0 0 0 3 50.1 54 10 0 18 25 0.3
Russ Blanca 2 2032-2033 10 7 .588 4.11 58 21 1 0 0 177.1 178 81 25 22 151 3.4
Ron Bly 3 1999-2001 13 16 .448 3.75 39 31 3 0 0 208.2 213 87 8 74 155 2.7
Dionisio Bonaiceti 2 2056-2057 5 4 .556 4.96 15 1 0 0 0 52.2 60 29 13 13 37 -0.6
Filippio Bonaiuncta 1 2031-2031 3 9 .250 6.29 18 18 2 0 0 108.2 127 76 19 41 52 -0.1
Gabriel Bonilla 1 2025-2025 0 0 .000 0.71 11 0 0 0 1 25.1 14 2 0 8 25 0.5
John Boswell* 3 1999-2001 3 4 .429 1.70 40 0 0 0 24 42.1 41 8 2 10 31 0.3
Tim Bowles 2 2026-2027 6 2 .750 3.96 43 0 0 0 4 77.1 75 34 4 31 77 1.0
Jim Bowman* 2 1998-1999 2 6 .250 5.46 50 0 0 0 2 56.0 67 34 3 31 63 0.5
David Boyce 2 2018-2024 0 3 .000 5.40 12 6 0 0 2 36.2 55 22 2 12 24 0.3
Neill Brace 2 2012-2013 14 5 .737 2.09 24 20 0 0 2 137.2 117 32 2 19 149 4.4
Steve Bradley 1 2008-2008 2 3 .400 5.32 16 8 0 0 0 45.2 57 27 2 12 27 0.2
Aaron Bridges 1 2051-2051 2 3 .400 3.67 6 6 0 0 0 34.1 41 14 2 8 21 0.8
Bob Brown 1 2050-2050 3 2 .600 2.28 19 0 0 0 11 27.2 19 7 1 12 32 1.0
Lawrence Brown 2 2022-2023 4 2 .667 2.43 16 10 0 0 0 59.1 55 16 4 15 51 1.1
Shaun Brown 1 2034-2034 5 1 .833 1.36 6 6 6 2 0 53.0 28 8 3 6 56 2.6
Robby Buckley 1 1999-1999 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.0
Blake Bullivant 1 2038-2038 1 1 .500 5.06 7 1 0 0 1 10.2 12 6 1 2 10 0.2
Pepe Burgos 1 2056-2056 2 1 .667 0.61 29 0 0 0 5 29.2 14 2 0 11 32 1.5
Imazighen Burhani 1 2031-2031 7 2 .778 4.55 31 2 1 0 4 65.1 59 33 15 36 60 -0.9
Denis Burns 1 2019-2019 8 4 .667 3.53 15 15 0 0 0 97.0 103 38 2 22 71 1.9
Bob Butler* 1 2050-2050 1 0 1.000 3.86 9 0 0 0 0 4.2 3 2 0 6 4 -0.0
Felipe Báez 1 2039-2039 1 4 .200 3.97 11 11 1 0 0 70.1 75 31 5 7 73 2.4
Leonardo Cabrera 3 2016-2018 8 10 .444 5.30 38 38 0 0 0 188.2 242 111 14 60 90 -0.0
Tommy Cain 4 1998-2001 8 19 .296 4.16 37 33 4 1 0 225.0 271 104 15 79 138 1.2
Marvin Caine 1 2052-2052 0 3 .000 5.68 17 5 0 0 1 44.1 56 28 4 11 49 1.0
Michael Campbell 2 2011-2012 4 0 1.000 2.28 20 0 0 0 1 55.1 51 14 0 16 38 0.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Willie Campbell 1 1997-1997 1 0 1.000 3.00 5 0 0 0 0 6.0 6 2 1 2 4 0.0
Júlio Campos 2 2026-2027 3 7 .300 5.23 19 19 0 0 0 96.1 113 56 3 48 57 1.4
David Cantú 1 2020-2020 9 4 .692 3.16 17 17 0 0 0 99.2 108 35 4 25 82 1.8
Francisco Carbajal* 3 2014-2016 0 0 .000 0.00 5 0 0 0 0 12.2 8 0 0 3 5 0.1
Ken Carney 3 2014-2016 4 1 .800 2.48 20 0 0 0 2 36.1 34 10 2 8 28 0.1
Keith Carr 4 2005-2008 9 12 .429 4.17 82 18 1 0 2 179.0 197 83 4 58 118 1.2
Astolfo Carril 1 2003-2003 0 2 .000 5.16 23 0 0 0 3 22.2 29 13 1 10 10 -0.1
Juan Carrión 3 2028-2030 16 3 .842 2.60 73 16 0 0 21 186.2 142 54 6 74 219 5.3
Logan Carroll 1 2048-2048 6 2 .750 2.07 12 12 0 0 0 65.1 35 15 2 22 89 3.0
Allen Carter 1 2006-2006 1 3 .250 4.15 6 6 0 0 0 34.2 31 16 1 10 41 0.9
Caden Carter* 3 2014-2016 10 4 .714 4.75 21 20 0 0 0 115.2 136 61 7 14 66 1.0
Vicente Casillas 3 2021-2024 10 5 .667 4.29 57 8 0 0 8 113.1 127 54 9 39 92 0.6
Raúl Castanelda 2 2054-2055 2 1 .667 4.96 25 0 0 0 1 49.0 50 27 5 19 51 0.5
Ernesto Castillo 1 2019-2019 4 0 1.000 4.35 24 0 0 0 5 31.0 39 15 1 8 26 0.3
Juan Castillo 1 2014-2014 3 6 .333 10.04 34 0 0 0 13 26.0 44 29 5 13 16 -0.6
Luis Castillo* 1 2004-2004 0 2 .000 3.95 2 2 1 0 0 13.2 19 6 3 4 7 -0.3
Carlos Castro 2 2023-2024 7 0 1.000 2.64 52 0 0 0 21 61.1 60 18 3 20 52 0.5
Jorge Castro 3 2027-2030 0 1 .000 3.31 21 0 0 0 5 35.1 38 13 4 9 21 0.1
Evan Catlow 1 2048-2048 2 0 1.000 2.08 9 1 1 1 1 26.0 11 6 3 9 23 0.2
Bob Cavanagh 2 2042-2043 0 1 .000 5.76 28 0 0 0 0 50.0 47 32 6 42 76 0.6
Alejandro Cazaldilla* 4 2018-2021 1 4 .200 4.99 53 0 0 0 4 48.2 59 27 2 17 30 0.1
Felipe Cervantes 2 2029-2030 7 1 .875 3.80 61 1 0 0 4 85.1 98 36 6 25 69 1.4
Luis Cervantes* 2 2017-2018 6 6 .500 4.63 20 16 0 0 2 93.1 112 48 3 29 63 1.2
Billy Chapel, Jr. 1 2014-2014 6 1 .857 4.04 15 15 0 0 0 84.2 98 38 1 16 55 1.5
Natik Chikradze 1 2035-2035 3 0 1.000 5.44 26 0 0 0 2 51.1 49 31 10 17 29 -1.2
Iosif Chislov 1 2048-2048 4 6 .400 5.21 14 14 0 0 0 67.1 53 39 11 27 69 0.5
Hee-joon Cho 1 2031-2031 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Zhao-ji Chuang 1 2031-2031 0 0 .000 9.00 1 0 0 0 0 2.0 4 2 1 1 0 -0.1
Francisco Chávez 1 2017-2017 0 0 .000 0.00 7 0 0 0 0 6.0 2 0 0 1 16 0.3
Iván Chávez* 3 1999-2001 5 4 .556 3.68 43 8 0 0 3 93.0 91 38 2 38 74 1.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Will Clark 1 2023-2023 2 1 .667 1.64 4 3 0 0 0 22.0 18 4 0 2 18 0.8
Roberto Claudio 1 2043-2043 1 0 1.000 1.19 12 0 0 0 3 30.1 16 4 1 19 35 0.6
Ron Cole 1 2000-2000 0 0 .000 4.50 4 0 0 0 0 4.0 7 2 0 4 2 -0.1
Bob Coleman 1 2030-2030 16 3 .842 2.13 23 23 0 0 0 135.0 109 32 7 25 137 5.3
P.J. Collier 2 2025-2030 6 0 1.000 2.35 24 0 0 0 4 69.0 51 18 3 40 61 0.9
Bill Collins 1 2035-2035 1 5 .167 5.74 12 12 0 0 0 64.1 68 41 7 27 36 0.1
Augusto Contreras* 3 2055-2057 5 3 .625 3.10 57 19 0 0 4 113.1 124 39 20 29 80 0.3
Shawn Copeland* 1 2047-2047 2 1 .667 3.38 11 0 0 0 0 2.2 4 1 1 2 1 -0.2
Jorge Coreto* 1 2008-2008 0 0 .000 2.88 23 0 0 0 1 25.0 26 8 0 9 19 0.2
Juan Corona 1 2045-2045 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Jesús Cortés 1 2045-2045 5 1 .833 3.30 29 0 0 0 16 30.0 26 11 3 18 44 0.7
Manuel Costa 1 2035-2035 1 0 1.000 4.18 20 0 0 0 2 28.0 16 13 5 10 20 -0.4
Spencer Cowan 2 2040-2041 2 1 .667 2.83 20 1 0 0 0 47.2 25 15 4 22 70 1.1
Michael Craig 2 2048-2049 3 0 1.000 1.36 15 1 0 0 1 39.2 26 6 1 9 34 1.2
Eric Craigston 1 2017-2017 1 0 1.000 0.67 10 0 0 0 1 13.1 6 1 0 2 13 0.3
Seanan Crossdale* 1 2031-2031 0 3 .000 5.59 7 4 0 0 0 29.0 38 18 5 2 27 0.5
Eric Crowley 1 2041-2041 0 1 .000 0.39 11 1 0 0 1 23.1 9 1 0 3 22 0.9
Augusto Cruz 1 2021-2021 1 0 1.000 1.72 11 0 0 0 0 15.2 9 3 1 8 12 -0.0
José Cruz 1 2011-2011 0 0 .000 5.11 6 0 0 0 0 12.1 16 7 0 2 8 0.1
Juan Cruz 1 2044-2044 2 0 1.000 6.69 15 0 0 0 3 39.0 47 29 4 29 26 0.0
Manuel Cruz 1 2038-2038 0 0 .000 1.98 5 0 0 0 1 13.2 4 3 1 2 10 0.1
Tony Cruz 6 2019-2024 13 8 .619 2.89 134 7 0 0 6 212.0 198 68 8 44 159 2.2
Francisco Cuellar 3 2003-2005 1 4 .200 4.11 28 5 2 1 0 65.2 79 30 3 19 30 0.0
Quincy Cunningham 1 2013-2013 1 1 .500 2.55 18 0 0 0 4 24.2 18 7 1 5 25 0.3
Claudio Córdova 1 2041-2041 5 4 .556 2.84 11 11 0 0 0 76.0 56 24 10 11 70 1.5
Jim Córdova 2 2037-2038 3 4 .429 2.01 34 3 0 0 4 67.0 52 15 8 10 57 0.7
Tu-an Dai 2 2054-2055 3 1 .750 3.18 34 0 0 0 1 45.1 48 16 2 17 27 0.8
Richie Daniel 1 1998-1998 0 0 .000 13.06 9 0 0 0 0 10.1 20 15 0 11 8 -0.1
Koen Dansen* 1 2034-2034 0 1 .000 5.00 1 1 1 0 0 9.0 14 5 1 1 7 0.3
Jorge Darias 4 1997-2001 14 8 .636 3.60 53 15 0 0 6 140.0 149 56 11 43 114 1.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Neil Davies 1 2043-2043 4 1 .800 1.05 10 0 0 0 1 25.2 8 3 1 12 29 0.7
Leonard Davis 1 2011-2011 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Phil Davis* 2 2027-2028 12 3 .800 2.33 24 22 0 0 0 135.0 95 35 4 49 128 2.3
David Day* 1 2005-2005 0 0 .000 2.45 2 0 0 0 0 3.2 6 1 0 1 1 -0.0
Enrique Deleón 1 2009-2009 1 1 .500 1.06 3 2 1 1 0 17.0 6 2 1 1 10 0.2
Rubén Deleón* 1 1997-1997 0 0 .000 0.00 10 0 0 0 1 9.2 5 0 0 1 4 0.2
Carlitos Delfim 1 2036-2036 1 0 1.000 1.00 1 1 1 0 0 9.0 4 1 0 1 14 0.8
James Dennis 1 2025-2025 0 0 .000 7.59 6 0 0 0 0 10.2 20 9 1 2 5 -0.1
Egbert Dis 3 2000-2002 2 5 .286 4.88 22 6 0 0 1 59.0 60 32 1 37 34 0.3
Ken Dishman 3 2038-2040 5 14 .263 3.52 21 21 3 0 0 130.1 116 51 11 35 71 1.5
Andrés Domínguez* 1 2033-2033 0 1 .000 13.50 1 0 0 0 0 1.1 4 2 0 2 0 -0.1
Lonnie Donahue 1 2005-2005 0 0 .000 2.13 11 0 0 0 0 12.2 11 3 0 4 9 0.1
Tom Douglas 1 2001-2001 0 0 .000 4.15 5 0 0 0 0 4.1 5 2 0 3 0 -0.1
Patrick Duncombe 1 2047-2047 4 2 .667 2.98 10 7 1 0 1 54.1 38 18 4 11 42 1.3
Dwight Dunn 2 2038-2039 12 4 .750 2.27 26 26 0 0 0 170.2 134 43 14 19 114 3.4
Laurent Durand 1 2033-2033 1 0 1.000 2.89 35 0 0 0 6 46.2 44 15 2 19 42 1.0
Júlio Durán* 1 2012-2012 0 1 .000 4.35 6 1 0 0 0 10.1 9 5 0 4 8 0.1
Alejandro Díaz 1 2043-2043 10 1 .909 4.21 15 15 0 0 0 92.0 66 43 9 61 136 2.8
Fernando Díaz* 1 2026-2026 2 3 .400 3.88 22 10 0 0 0 65.0 57 28 5 21 61 1.1
Francisco Díaz* 1 2032-2032 0 2 .000 5.96 30 0 0 0 1 25.2 32 17 5 15 14 -0.6
Juan Jose Díaz 1 2042-2042 2 3 .400 6.95 9 9 0 0 0 33.2 48 26 1 17 41 1.1
Marcos Díaz* 1 2033-2033 5 3 .625 3.60 37 0 0 0 23 35.0 31 14 6 7 40 0.7
Dale Eason 4 2051-2054 6 10 .375 4.55 81 0 0 0 35 85.0 77 43 12 44 94 0.0
Joe Eaton 1 2052-2052 1 1 .500 4.76 12 0 0 0 0 17.0 19 9 1 8 15 0.3
Pepe Elizarraraz 5 2026-2030 22 14 .611 4.92 83 80 0 0 0 397.0 432 217 12 185 270 5.7
