SUB LEAGUE 2 2016
ROOKIES
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
JJ Abrams 2016-2031 65 245 43 85 16 6 4 30 25 14 33 44 .347 .427 .510 .937
Alfredo Aguilar 2016-2016 28 62 5 11 4 1 0 3 5 2 1 22 .177 .200 .274 .474
Eduardo Aguilar 2016-2017 44 141 10 31 9 0 1 11 0 0 3 43 .220 .234 .305 .539
Bob Albert 2016-2016 38 135 7 23 5 0 0 10 0 0 5 43 .170 .204 .207 .412
Rubén Alejándrez 2016-2016 24 42 9 15 3 0 3 9 1 0 5 8 .357 .417 .643 1.060
Rocky Alexander 2016-2016 13 20 0 4 0 1 0 4 0 0 0 8 .200 .200 .300 .500
Luis Alicea 2016-2016 33 120 18 34 8 1 1 10 2 1 7 26 .283 .323 .392 .715
Jake Allen 2016-2016 38 150 21 49 8 1 0 15 12 5 9 27 .327 .360 .393 .754
Sergio Alomar 2016-2016 12 22 2 3 0 0 0 0 3 0 1 10 .136 .174 .136 .310
Arturo Amaya 2016-2016 5 16 1 4 1 0 0 1 0 0 0 6 .250 .294 .312 .607
Bill Amézaga 2016-2018 72 281 38 88 16 0 13 62 0 0 21 75 .313 .357 .509 .866
Viv Anderson 2016-2018 103 405 78 126 23 3 5 61 28 12 40 74 .311 .378 .420 .798
José Aranda 2016-2016 29 119 17 32 7 0 1 11 12 9 8 24 .269 .315 .353 .668
Diego Ardón 2016-2019 140 559 82 179 34 5 0 59 47 19 25 88 .320 .348 .399 .747
Bob Arnold 2016-2016 38 166 32 55 12 0 5 25 21 8 7 44 .331 .362 .494 .856
Jesús Ayala 2016-2016 33 127 29 49 13 0 10 26 0 0 9 21 .386 .426 .724 1.151
Juan Carlos Bancherotti 2016-2016 36 134 17 34 6 3 5 22 4 3 5 23 .254 .291 .455 .746
Cary Barber 2016-2016 34 132 12 34 5 0 0 7 0 0 10 24 .258 .320 .295 .615
Jesús Barrón 2016-2016 12 20 4 10 6 0 0 9 0 0 1 4 .500 .500 .800 1.300
Robby Bauer 2016-2016 26 83 6 14 1 1 3 8 2 2 5 16 .169 .231 .313 .544
António Bañuelos 2016-2016 29 108 11 28 3 1 0 6 1 0 3 33 .259 .277 .306 .582
Bernardo Becerra 2016-2017 59 213 39 74 9 5 6 25 5 9 21 23 .347 .414 .521 .935
Nick Becker 2016-2016 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Ralph Benson 2016-2016 33 129 18 45 9 5 0 8 18 11 15 29 .349 .417 .496 .913
William Billies 2016-2016 29 114 18 37 8 1 6 23 1 3 10 19 .325 .376 .570 .946
Sean Bishop 2016-2018 70 258 43 70 9 1 9 41 4 1 20 58 .271 .323 .419 .741
Tisnal Blythin 2016-2016 9 36 3 10 4 1 0 2 4 0 5 15 .278 .381 .444 .825
Stan Bowman 2016-2017 67 200 18 48 7 0 1 26 0 0 11 69 .240 .284 .290 .574
Dennis Branch 2016-2016 3 5 0 3 1 0 0 0 0 0 0 0 .600 .600 .800 1.400
Greg Bridges 2016-2016 30 94 23 36 10 2 7 26 0 0 5 20 .383 .414 .755 1.169
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
John Britton 2016-2016 32 103 20 28 5 2 5 17 5 2 5 21 .272 .309 .505 .814
John Buckley 2016-2018 37 131 16 31 5 0 4 17 0 0 9 29 .237 .290 .366 .656
Bellchior Cabecinho 2016-2016 2 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Ramón Calderón 2016-2016 37 145 30 46 8 4 3 26 6 3 7 16 .317 .344 .490 .834
Bobby Carlson 2016-2016 36 128 16 33 5 1 0 8 0 2 8 12 .258 .299 .312 .612
Boone Carlyle 2016-2016 38 150 36 48 10 2 8 34 0 1 27 34 .320 .425 .573 .998
Miguel Carrasco 2016-2016 37 125 12 32 3 0 5 17 0 0 6 40 .256 .290 .400 .690
Adrián Castillo 2016-2016 19 47 4 8 3 0 0 3 0 0 5 9 .170 .259 .234 .493
Paco Cerda 2016-2021 148 504 82 131 28 2 26 79 1 0 24 155 .260 .299 .478 .777
Su-kweon Ch'o 2016-2016 34 131 17 38 6 0 5 23 0 1 18 25 .290 .383 .450 .833
Clinton Chambers 2016-2016 19 57 8 18 2 0 1 9 3 1 2 12 .316 .333 .404 .737
Rob Childers 2016-2016 37 141 10 41 14 0 3 22 0 0 7 35 .291 .322 .454 .776
Brian Clough 2016-2016 39 153 32 48 12 3 5 22 10 14 30 17 .314 .436 .529 .966
César Colón 2016-2016 39 175 30 57 10 3 1 23 4 4 9 22 .326 .358 .434 .793
Tony Cooper 2016-2016 29 90 17 31 9 1 2 16 1 0 6 10 .344 .381 .533 .915
José Corona 2016-2019 128 434 54 104 33 4 6 35 0 0 47 112 .240 .318 .376 .694
Brian Corrigan 2016-2016 39 153 23 42 5 2 5 20 5 1 12 34 .275 .327 .431 .759
Edgardo Costa 2016-2016 21 68 6 19 4 0 1 5 0 0 2 18 .279 .300 .382 .682
Fernando Costello 2016-2017 65 254 19 49 11 2 6 25 2 2 6 80 .193 .223 .323 .546
Jorge Crespo 2016-2016 34 98 20 30 3 0 8 18 2 2 9 14 .306 .364 .582 .946
Paul Crosby 2016-2016 27 102 23 37 5 1 14 24 3 4 6 29 .363 .405 .843 1.249
Pedro Cruz 2016-2016 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pedro Cruz 2016-2016 30 91 6 18 3 0 0 9 2 0 1 28 .198 .204 .231 .435
Danny Cummings 2016-2016 40 167 24 38 7 1 4 12 2 5 11 49 .228 .283 .353 .637
Manny Córdova 2016-2016 37 140 14 42 7 0 0 15 1 0 8 34 .300 .349 .350 .699
Steven David 2016-2016 12 14 0 4 1 0 0 1 0 0 0 3 .286 .286 .357 .643
Darrell Davis 2016-2017 29 102 11 28 4 0 0 9 4 0 11 22 .275 .351 .314 .665
Gil Davis 2016-2016 39 152 18 31 7 1 3 22 4 4 3 48 .204 .223 .322 .545
Will Dillard 2016-2016 23 46 7 11 1 0 0 2 1 3 2 22 .239 .265 .261 .526
Alejandro Domínguez 2016-2016 40 142 14 39 3 0 4 17 1 0 10 19 .275 .333 .380 .714
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dave Drackley 2016-2016 1 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Rufo Durango 2016-2019 46 136 16 36 8 0 5 24 0 0 15 23 .265 .333 .434 .767
Rafael Díaz 2016-2018 102 400 68 111 21 3 6 56 30 8 28 95 .278 .324 .390 .714
Álex Díaz 2016-2016 19 25 0 5 1 0 0 2 0 0 0 6 .200 .200 .240 .440
Kevin Edmonds 2016-2019 136 442 62 125 23 2 6 54 32 10 22 105 .283 .314 .385 .699
Hunter Eisenhower 2016-2018 100 388 80 127 27 2 13 83 2 0 45 64 .327 .395 .508 .902
Huibrecht Elst 2016-2017 46 176 22 40 8 0 4 25 3 0 14 38 .227 .288 .341 .629
José Escarceja 2016-2027 32 107 12 19 2 0 1 5 0 0 7 27 .178 .228 .224 .452
Pablo Escobar 2016-2016 32 106 10 23 6 0 3 14 0 0 5 26 .217 .267 .358 .626
Ramón Espaillat 2016-2018 73 298 52 98 15 2 3 39 1 4 34 44 .329 .397 .423 .820
Alfonso Espinosa 2016-2016 40 165 30 51 5 3 8 26 6 4 6 16 .309 .331 .521 .853
Ramón Espinosa 2016-2031 116 498 85 173 31 8 5 66 41 13 28 53 .347 .379 .472 .850
Manuel Estrada 2016-2016 9 30 3 7 1 1 1 4 1 0 1 15 .233 .281 .433 .715
Juan Fernández 2016-2020 66 243 23 70 5 2 0 26 8 5 11 55 .288 .328 .325 .653
Phil Fields 2016-2017 69 227 25 61 16 0 5 37 0 0 24 62 .269 .333 .405 .739
Carlos Figueroa 2016-2016 28 88 8 26 5 1 4 15 1 1 5 15 .295 .333 .511 .845
John Fleet 2016-2018 52 192 16 43 7 0 2 20 0 1 9 51 .224 .265 .292 .556
Francisco Flores 2016-2016 9 35 2 4 2 0 0 0 2 1 1 8 .114 .184 .171 .356
Nathan Forrest 2016-2016 38 152 36 61 13 2 8 34 10 0 15 29 .401 .452 .671 1.123
Sandy Fox 2016-2017 44 158 17 48 9 2 3 19 3 3 7 32 .304 .327 .443 .770
José Franco 2016-2017 46 92 8 19 3 1 2 17 0 0 3 24 .207 .232 .326 .558
Tony Franco 2016-2020 109 426 87 149 21 6 22 104 30 9 37 71 .350 .395 .582 .977
Stuart Fraser 2016-2016 39 123 6 21 3 2 0 9 0 1 4 40 .171 .197 .228 .424
Mike Frost 2016-2017 22 30 7 9 2 0 1 5 1 0 3 6 .300 .364 .467 .830
Sadao Fujihara 2016-2016 13 27 3 8 0 0 0 1 0 0 1 0 .296 .321 .296 .618
Paco Féliz 2016-2016 9 12 1 4 0 1 1 3 0 0 1 5 .333 .385 .750 1.135
Ernesto García 2016-2016 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Israel García 2016-2016 6 7 0 2 1 0 0 0 0 0 0 2 .286 .286 .429 .714
Bob Garner 2016-2017 58 226 24 61 15 1 4 41 0 0 5 40 .270 .284 .398 .683
Randy Gates 2016-2016 31 114 18 30 4 7 5 22 8 4 2 33 .263 .274 .553 .826
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
José Gil 2016-2017 47 175 25 57 3 2 3 25 10 1 4 22 .326 .341 .417 .758
Junior Gil 2016-2017 45 162 28 47 6 0 8 21 2 4 12 21 .290 .339 .475 .814
José Gonzáles 2016-2016 40 132 18 40 17 0 1 16 0 0 11 43 .303 .361 .455 .816
Mauro Gonzáles 2016-2016 18 30 5 6 0 0 1 3 0 0 1 7 .200 .242 .300 .542
Roberto Gonzáles 2016-2016 24 93 17 20 7 0 3 10 1 1 6 16 .215 .263 .387 .650
Cisco González 2016-2016 4 5 0 2 0 0 0 2 0 0 0 1 .400 .400 .400 .800
Jesús González 2016-2018 80 281 54 74 19 2 5 29 15 4 34 55 .263 .346 .399 .744
Mario González 2016-2017 47 195 16 61 6 0 0 19 4 2 7 37 .313 .341 .344 .685
Dave Goode 2016-2016 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ben Gordon 2016-2017 20 36 3 8 0 0 0 5 0 0 0 10 .222 .222 .222 .444
Sansão Granate 2016-2017 12 25 3 8 0 0 1 4 0 0 1 4 .320 .357 .440 .797
Santiago Greene 2016-2016 1 4 1 2 0 0 1 1 0 0 0 0 .500 .500 1.250 1.750
Greg Grenfell 2016-2016 20 62 9 17 5 0 2 14 1 1 5 18 .274 .319 .452 .770
Chad Griffin 2016-2016 11 39 3 12 5 0 1 13 0 0 6 2 .308 .375 .513 .888
David Griffin 2016-2016 28 103 14 20 3 0 1 8 7 1 8 21 .194 .263 .252 .516
Nathan Grimes 2016-2016 28 104 5 23 4 1 0 8 5 1 9 24 .221 .281 .279 .560
Tomás Gusmán 2016-2016 16 44 4 11 2 0 1 3 0 0 1 12 .250 .267 .364 .630
Luis Gutiérrez 2016-2017 55 173 18 43 8 0 4 16 2 8 16 50 .249 .318 .364 .682
Lúcio Gutiérrez 2016-2016 36 117 14 33 5 1 1 14 7 3 9 18 .282 .339 .368 .706
Martín Gutiérrez 2016-2017 39 153 18 40 13 3 3 18 6 4 0 44 .261 .265 .444 .709
Jorge Guzmán 2016-2016 17 47 6 11 3 0 1 2 4 1 3 11 .234 .280 .362 .642
José Guzmán 2016-2017 47 161 14 35 6 0 2 16 0 0 5 34 .217 .240 .292 .531
Jorge Gómez 2016-2016 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Santiago Gómez 2016-2016 39 148 24 39 10 0 4 21 14 3 6 46 .264 .290 .412 .702
Marty Hargrove 2016-2016 1 4 2 2 0 0 1 1 1 0 0 0 .500 .500 1.250 1.750
Dave Hart 2016-2016 14 40 3 10 2 0 1 4 0 0 2 7 .250 .286 .375 .661
Fred Hernández 2016-2017 53 171 30 50 15 2 1 25 4 3 22 38 .292 .371 .421 .792
José Hernández 2016-2016 25 81 5 18 4 0 2 11 0 1 2 21 .222 .238 .346 .584
Miguel Hernández 2016-2016 33 112 7 17 0 0 0 1 2 3 0 46 .152 .152 .152 .304
Pancho Hernández 2016-2017 17 49 9 17 4 0 3 7 0 0 2 7 .347 .373 .612 .985
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Salvador Hernández 2016-2016 9 33 2 5 1 0 0 3 1 0 1 10 .152 .171 .182 .353
Matthew Hicks 2016-2016 35 120 25 37 7 0 4 14 0 2 9 25 .308 .373 .467 .840
Marcus Hollis 2016-2016 20 56 8 14 1 0 2 13 1 0 10 11 .250 .353 .375 .728
Bob Holloway 2016-2016 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Bill House 2016-2018 90 341 45 97 23 1 11 49 3 2 16 52 .284 .316 .455 .770
Richard Howell 2016-2016 16 64 11 21 3 0 0 6 5 3 7 7 .328 .394 .375 .769
Norberto Huamán 2016-2016 27 87 16 28 7 0 7 18 0 1 9 16 .322 .385 .644 1.029
Edward Hudson 2016-2016 28 104 28 40 5 1 10 27 5 2 15 18 .385 .458 .740 1.199
Jeff Hughes 2016-2017 41 129 23 44 15 3 0 19 3 3 13 28 .341 .396 .504 .900
Tom Hurley 2016-2017 71 248 19 68 4 0 4 32 0 0 15 60 .274 .311 .339 .650
Don Hyland 2016-2016 24 76 10 17 7 2 0 8 2 1 3 13 .224 .253 .368 .622
Gerald Jackson 2016-2016 39 141 11 34 2 0 0 5 1 3 4 38 .241 .267 .255 .522
Thomas Janeiro 2016-2017 37 123 11 24 0 1 0 7 0 0 1 32 .195 .211 .211 .422
Don Jones 2016-2016 37 144 20 37 2 3 6 25 8 9 11 37 .257 .308 .438 .745
Buttdart Jones, Jr. 2016-2031 202 750 100 202 37 3 12 95 25 7 45 135 .269 .308 .375 .683
Brian Joseph 2016-2016 11 25 6 10 2 0 1 8 1 0 3 9 .400 .500 .600 1.100
Carson Kelly 2016-2016 28 100 16 30 6 0 3 15 4 2 4 17 .300 .330 .450 .780
Garry Kelly 2016-2016 40 168 24 48 14 3 0 19 13 2 7 28 .286 .320 .405 .725
Cisco Kidd 2016-2016 20 61 8 18 2 1 3 10 3 1 2 16 .295 .323 .508 .831
William Kidd 2016-2016 37 153 21 49 10 2 4 20 9 5 10 19 .320 .361 .490 .852
Todd Kilger 2016-2016 32 74 18 25 3 0 2 8 9 0 10 16 .338 .417 .459 .876
Yeong-hwan Kim 2016-2016 37 144 34 53 5 3 3 26 16 2 23 17 .368 .453 .507 .960
Dan Knight 2016-2016 38 159 20 42 7 0 6 18 2 0 8 38 .264 .299 .421 .721
Júlio León 2016-2017 62 206 11 40 7 1 1 11 5 1 3 61 .194 .227 .252 .479
Edward Lilly 2016-2017 37 85 9 28 5 0 2 14 0 0 6 27 .329 .370 .459 .828
Marcos Limón 2016-2016 37 144 18 47 10 0 8 27 0 0 10 29 .326 .370 .562 .933
Connor Livingston 2016-2016 26 100 9 20 6 1 1 8 1 1 6 27 .200 .257 .310 .567
Davis Locke 2016-2016 28 106 4 15 1 1 0 3 1 1 2 37 .142 .165 .170 .335
Chad Lockhart 2016-2017 76 281 57 80 16 2 9 37 17 19 11 65 .285 .314 .452 .766
Carl Long 2016-2017 75 312 63 111 18 5 4 38 29 6 19 36 .356 .390 .484 .874
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
José Luna 2016-2017 51 221 29 61 10 4 1 16 14 6 12 36 .276 .319 .371 .690
Anthony Lynch 2016-2016 39 155 24 45 7 0 7 18 9 0 9 30 .290 .333 .471 .804
Marcos López 2016-2016 3 4 1 1 0 1 0 1 0 0 1 1 .250 .400 .750 1.150
Marcos López 2016-2016 29 62 12 12 0 0 0 4 2 1 2 19 .194 .231 .194 .424
Vicente López 2016-2018 86 284 55 87 28 3 16 62 9 3 15 46 .306 .340 .595 .935
Eddie Macy 2016-2016 16 45 4 7 1 0 2 5 0 0 2 16 .156 .191 .311 .503
Al Mahoney 2016-2016 16 49 10 15 2 1 4 16 0 1 2 8 .306 .327 .633 .960
Barrett Mahoney 2016-2016 39 150 17 35 3 4 3 19 5 5 8 29 .233 .272 .367 .639
Gregoire Malaparte 2016-2016 35 143 26 50 9 0 7 28 0 0 14 26 .350 .409 .559 .968
David Malave 2016-2023 69 253 51 89 11 1 14 47 7 3 31 28 .352 .418 .569 .987
Bartolo Maldonado 2016-2017 66 203 23 56 12 1 4 30 0 0 25 58 .276 .359 .404 .763
Nelson Marino 2016-2017 12 35 5 10 2 0 0 7 0 0 1 10 .286 .306 .343 .648
Claudio Martínez 2016-2016 7 26 1 6 2 0 0 1 0 0 0 7 .231 .231 .308 .538
Luis Martínez 2016-2016 2 8 1 3 1 1 0 0 0 0 0 1 .375 .375 .750 1.125
Luis Martínez 2016-2016 35 132 16 36 6 0 5 24 1 1 11 17 .273 .322 .432 .754
Miguel Martínez 2016-2016 36 148 25 46 16 1 4 22 16 5 9 40 .311 .354 .514 .868
Víctor Martínez 2016-2016 40 154 26 46 9 0 6 22 6 2 15 34 .299 .359 .474 .833
Rashawn Maurilos 2016-2016 37 129 17 32 7 1 4 11 6 3 5 34 .248 .276 .411 .687
Jesús Medina 2016-2016 7 24 0 3 1 0 0 1 0 0 0 10 .125 .125 .167 .292
Pedro Medina 2016-2017 47 162 20 35 6 1 2 9 2 4 13 42 .216 .278 .302 .581
Orlando Medrano 2016-2016 38 157 16 38 3 2 0 17 3 3 14 45 .242 .306 .287 .593
David Meloche 2016-2016 33 106 14 26 1 0 0 6 3 3 6 23 .245 .289 .255 .544
Tomás Mendoza 2016-2016 37 142 21 48 8 1 2 14 8 4 6 14 .338 .360 .451 .811
Jorge Mercado 2016-2016 9 33 2 10 3 0 0 6 0 0 2 6 .303 .351 .394 .745
Daniel Mercer 2016-2016 27 101 11 19 3 0 1 7 0 0 4 26 .188 .217 .248 .465
Seven Mercy 2016-2020 141 522 85 174 35 1 19 91 3 1 30 139 .333 .374 .513 .888
William Meyers 2016-2018 25 110 8 27 3 1 0 6 2 7 2 25 .245 .259 .291 .550
José Miranda 2016-2016 39 178 22 45 11 1 0 19 12 4 4 37 .253 .283 .326 .609
Roberto Miranda 2016-2016 26 95 12 24 3 3 0 8 3 0 4 40 .253 .297 .347 .644
Steve Mobley 2016-2017 73 269 40 73 14 2 13 50 5 0 17 75 .271 .312 .483 .796
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cristiano Mollica 2016-2016 1 3 1 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250
Javier Morales 2016-2017 48 184 49 81 18 2 22 74 3 7 16 11 .440 .488 .918 1.406
Mario Morales 2016-2016 34 131 24 40 5 0 12 24 0 0 7 18 .305 .343 .618 .961
Diego Moreno 2016-2016 31 95 17 31 5 3 9 19 3 0 5 18 .326 .356 .726 1.083
Rodrigo Márquez 2016-2016 22 77 12 23 5 1 0 5 2 0 4 15 .299 .333 .390 .723
Raúl Navarro 2016-2016 29 102 13 18 3 2 1 10 2 0 0 31 .176 .184 .275 .459
Barry Nelson 2016-2016 15 54 4 15 3 1 1 5 2 2 2 12 .278 .304 .426 .729
Tommy Nelson 2016-2017 69 254 35 70 15 0 10 34 0 0 10 64 .276 .311 .453 .764
Tim Newton 2016-2016 11 24 4 8 0 0 1 1 0 0 3 6 .333 .407 .458 .866
Truman Norton 2016-2016 21 22 3 4 0 0 0 1 2 1 0 7 .182 .182 .182 .364
Ed O'Donnell 2016-2016 1 3 0 1 0 0 0 0 0 0 1 2 .333 .500 .333 .833
Benjamin O'Rorke 2016-2018 38 116 10 26 11 0 2 23 0 0 12 24 .224 .295 .371 .665
Teinosuke Ogura 2016-2016 37 115 15 30 6 2 1 11 6 4 7 41 .261 .303 .374 .677
Captain Oh 2016-2016 12 9 2 2 0 0 1 1 0 0 0 2 .222 .222 .556 .778
Ernesto Olberos 2016-2017 29 110 5 30 4 0 0 7 4 7 7 31 .273 .314 .309 .623
Ricardo Onelas 2016-2021 74 278 39 70 21 0 5 45 0 1 22 58 .252 .310 .381 .692
Edgar Ordóñez 2016-2020 166 652 134 227 47 3 26 143 22 15 58 78 .348 .398 .549 .947
Francisco Ortíz 2016-2017 11 30 4 6 0 0 0 2 1 0 0 11 .200 .194 .200 .394
Bobby Owens 2016-2016 40 166 27 55 9 2 5 36 2 1 13 33 .331 .385 .500 .885
Otis Owens 2016-2016 9 6 3 3 0 0 0 0 2 2 0 0 .500 .500 .500 1.000
José Padilla 2016-2018 55 209 22 49 11 1 3 20 0 0 4 66 .234 .250 .340 .590
Guy Palmer 2016-2016 30 91 11 22 7 0 1 12 0 0 11 30 .242 .314 .352 .666
John Payne 2016-2017 69 232 32 55 12 4 1 23 9 4 17 53 .237 .294 .336 .630
Alain Perras 2016-2018 78 280 56 87 18 1 15 52 0 0 31 63 .311 .380 .543 .923
Larry Petty 2016-2018 96 359 62 95 27 0 17 62 2 1 36 89 .265 .333 .482 .814
José Peña 2016-2016 17 45 1 14 5 0 0 5 0 0 0 8 .311 .311 .422 .733
Pedro Peña 2016-2016 5 13 0 2 0 0 0 0 0 0 1 2 .154 .214 .154 .368
Rafael Peña 2016-2017 23 62 5 15 7 0 0 5 0 0 1 19 .242 .262 .355 .616
Alley Pie 2016-2016 40 152 29 54 9 1 11 41 0 1 23 20 .355 .441 .645 1.085
Bettino Pierdomenico 2016-2016 4 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Richard Poe 2016-2016 32 118 24 42 13 1 8 21 3 2 6 17 .356 .387 .686 1.074
Iván Pérez 2016-2016 23 35 1 6 2 0 0 1 0 0 2 14 .171 .216 .229 .445
Javier Pérez 2016-2016 32 87 24 27 8 0 5 14 1 1 17 13 .310 .423 .575 .998
Ricardo Pérez 2016-2016 38 159 32 62 10 0 14 49 0 1 11 39 .390 .430 .717 1.147
Ángel Pérez 2016-2016 37 124 20 40 10 0 8 22 0 0 19 29 .323 .413 .597 1.009
Emílio Rangel 2016-2016 25 58 9 14 1 1 2 5 0 0 1 18 .241 .254 .397 .651
Fulton Reed 2016-2016 28 86 14 19 4 2 5 11 0 0 10 25 .221 .296 .488 .784
Roberto Rey 2016-2017 46 173 18 55 10 4 4 20 5 4 2 52 .318 .331 .491 .823
Armando Reyes 2016-2017 74 295 63 96 27 1 15 55 2 1 22 58 .325 .378 .576 .954
Ken Reynolds 2016-2017 72 266 23 63 7 5 2 22 13 8 8 82 .237 .262 .323 .585
Brooks Richardson 2016-2016 8 29 0 7 4 0 0 2 2 0 2 10 .241 .290 .379 .670
Max Rietmulder 2016-2016 11 42 4 13 2 0 0 0 0 1 5 6 .310 .383 .357 .740
Jesús Rivera 2016-2016 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Manuel Rivera 2016-2016 18 43 2 12 3 0 0 3 0 0 0 8 .279 .279 .349 .628
Ramón Rivera 2016-2017 48 165 18 48 4 0 2 16 15 3 10 47 .291 .339 .352 .690
Roberto Rivera 2016-2016 39 148 14 35 6 2 0 16 10 5 8 37 .236 .323 .304 .627
Tyrone Roberts 2016-2018 76 259 50 77 23 0 15 54 6 4 30 44 .297 .371 .560 .931
Nick Robinson 2016-2016 9 31 2 6 1 0 0 2 0 0 0 9 .194 .188 .226 .413
Alberto Rodríguez 2016-2016 9 33 0 9 2 0 0 6 0 0 0 15 .273 .273 .333 .606
Emílio Rodríguez 2016-2017 76 316 83 115 29 1 18 68 14 11 26 82 .364 .416 .633 1.049
Francisco Rodríguez 2016-2017 42 133 22 34 6 2 3 17 8 4 11 31 .256 .318 .398 .716
Gustavo Rodríguez 2016-2016 24 57 11 17 3 1 2 12 3 1 6 10 .298 .364 .491 .855
Javier Rodríguez 2016-2016 40 164 23 37 5 2 5 18 6 0 1 26 .226 .256 .372 .628
Jorge Rodríguez 2016-2016 29 92 9 31 6 0 3 16 0 0 12 16 .337 .406 .500 .906
Luis Manuel Rodríguez 2016-2019 47 122 18 40 9 0 2 18 0 1 7 25 .328 .369 .451 .820
Mariano Rodríguez 2016-2017 55 148 21 36 6 1 1 12 1 0 13 52 .243 .304 .318 .622
Miguel Rodríguez 2016-2016 39 140 28 37 5 0 13 28 1 0 27 21 .264 .388 .579 .967
Raúl Rodríguez 2016-2020 151 580 88 178 49 1 27 98 2 0 46 185 .307 .357 .534 .892
Luis Romero 2016-2016 8 21 1 2 0 0 0 2 0 0 0 6 .095 .095 .095 .190
Alejandro Román 2016-2016 21 51 8 18 3 1 1 9 1 0 4 7 .353 .431 .510 .941
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Sixto Román 2016-2016 25 76 11 22 9 1 0 15 0 1 11 22 .289 .409 .434 .843
Emílio Rosas 2016-2016 29 116 23 32 11 0 2 16 3 0 11 30 .276 .339 .422 .761
Ramón Rosas 2016-2017 40 161 23 38 5 3 0 9 15 3 6 52 .236 .266 .304 .571
Zach Rouse 2016-2016 35 144 19 39 10 0 12 31 0 0 1 28 .271 .274 .590 .864
Felipe Ruíz 2016-2017 37 99 8 20 5 0 3 9 0 0 11 39 .202 .286 .343 .629
Juan Salazar 2016-2016 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Reynaldo Salazar 2016-2016 38 164 10 42 4 1 1 10 6 3 2 43 .256 .271 .311 .582
Ricardo Salines 2016-2016 9 32 2 3 0 0 0 1 3 1 2 7 .094 .167 .094 .260
Wilton Sanders 2016-2031 77 302 47 88 14 2 20 69 0 0 25 42 .291 .342 .550 .892
Reuben Schutters 2016-2016 37 136 13 31 5 1 0 10 6 5 9 29 .228 .284 .279 .563
Billy Seidlitz 2016-2018 98 328 27 65 11 0 3 30 3 9 14 96 .198 .231 .259 .490
León Sepúlveda 2016-2018 70 173 23 52 2 1 0 11 1 1 22 39 .301 .385 .324 .709
Albert Silva 2016-2017 26 75 5 19 4 0 1 11 0 0 5 25 .253 .310 .347 .656
Juan Silva 2016-2017 41 146 31 40 6 2 9 32 0 3 34 43 .274 .413 .527 .940
Andrew Sims 2016-2016 10 24 1 3 1 0 0 2 2 1 1 6 .125 .154 .167 .321
Leonard Skinard 2016-2016 31 119 19 32 4 1 2 16 2 2 7 31 .269 .312 .370 .682
Marvin Slater 2016-2021 86 331 73 116 19 1 19 83 0 0 29 71 .350 .396 .586 .982
Mack Sloan 2016-2016 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Jeff Smith 2016-2016 26 70 7 19 8 0 2 8 2 5 4 18 .271 .303 .471 .774
Iván Solís 2016-2016 34 94 14 28 5 0 4 14 5 2 3 20 .298 .323 .479 .802
Javier Soto 2016-2017 78 290 44 91 20 2 10 38 3 0 24 58 .314 .370 .500 .870
José Souza 2016-2017 72 224 27 50 12 0 4 20 0 1 22 65 .223 .302 .330 .632
Glenn Sparks 2016-2016 32 118 17 33 7 0 4 16 6 3 11 18 .280 .346 .441 .787
